MILLS PWA = WIN POINTS/(WIN POINTS + LOSS POINTS)
the arbitrary scale used by the MILLS brothers was 2000 points <=> 1.00 game = 100%
20 points <=> .01 game = 1%
PWA stands for Player Win Average and works out the same no matter what the scale
since the arbitrary constant occurs in both numerator and denominator and thus cancels out.
The PITCHING ratings follow right after the BATTING ratings end.
1998 MAJOR LEAGUES
PLAYER SUMMARY ordered by NET POINTS
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
1 McGwire,Mark,R,R 0.673 37113 18032 +19081 / 683 = +28 McGwire,Mark,R,R 1
2 Bonds,Barry,L,L 0.617 36401 22609 +13793 / 744 = +19 Bonds,Barry,L,L 2
3 Sosa,Sammy,R,R 0.598 36883 24787 +12096 / 760 = +16 Sosa,Sammy,R,R 3
4 Olerud,John,L,L 0.610 31150 19952 +11198 / 669 = +17 Olerud,John,L,L 4
5 Rodriguez,Alex,R,R 0.594 33626 22966 +10660 / 810 = +13 Rodriguez,Alex,R,R 5
6 Jones,Chipper,B,R 0.604 29453 19281 +10171 / 731 = +14 Jones,Chipper,B,R 6
7 Belle,Albert,R,R 0.586 31868 22479 +9388 / 721 = +13 Belle,Albert,R,R 7
8 Williams,Bernie,B,R 0.603 26919 17736 +9183 / 611 = +15 Williams,Bernie,B,R 8
9 Grace,Mark,L,L 0.587 30512 21434 +9079 / 711 = +13 Grace,Mark,L,L 9
10 Vaughn,Greg,R,R 0.577 32104 23532 +8571 / 682 = +13 Vaughn,Greg,R,R 10
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
11 Biggio,Craig,R,R 0.576 32098 23654 +8443 / 807 = +10 Biggio,Craig,R,R 11
12 Bell,Derek,R,R 0.577 31196 22841 +8355 / 718 = +12 Bell,Derek,R,R 12
13 Alou,Moises,R,R 0.574 32128 23864 +8264 / 701 = +12 Alou,Moises,R,R 13
14 Castilla,Vinny,R,R 0.568 34210 26067 +8144 / 712 = +11 Castilla,Vinny,R,R 14
15 Vaughn,Mo,L,R 0.580 29362 21270 +8092 / 685 = +12 Vaughn,Mo,L,R 15
16 Jeter,Derek,R,R 0.581 29060 20999 +8061 / 740 = +11 Jeter,Derek,R,R 16
17 Offerman,Jose,B,R 0.580 28987 20978 +8009 / 781 = +10 Offerman,Jose,B,R 17
18 Rolen,Scott,R,R 0.567 33497 25569 +7927 / 733 = +11 Rolen,Scott,R,R 18
19 Piazza,Mike,R,R 0.575 29358 21666 +7692 / 631 = +12 Piazza,Mike,R,R 19
20 Martinez,Edgar,R,R 0.581 27262 19685 +7578 / 680 = +11 Martinez,Edgar,R,R 20
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
21 Grieve,Ben,L,R 0.574 29289 21772 +7517 / 690 = +11 Grieve,Ben,L,R 21
22 Bichette,Dante,R,R 0.562 34022 26567 +7455 / 731 = +10 Bichette,Dante,R,R 22
23 Lankford,Ray,L,L 0.572 29130 21758 +7372 / 665 = +11 Lankford,Ray,L,L 23
24 Galarraga,Andres,R,R 0.580 25897 18720 +7177 / 666 = +11 Galarraga,Andres,R,R 24
25 Guerrero,Vladimir,R,R 0.565 30354 23343 +7011 / 702 = +10 Guerrero,Vladimir,R,R 25
26 Gonzalez,Juan,R,R 0.565 30314 23328 +6986 / 680 = +10 Gonzalez,Juan,R,R 26
27 Bagwell,Jeff,R,R 0.568 28369 21549 +6820 / 697 = +10 Bagwell,Jeff,R,R 27
28 Higginson,Bob,L,R 0.565 29449 22636 +6813 / 699 = +10 Higginson,Bob,L,R 28
29 Edmonds,Jim,L,L 0.568 27584 20946 +6638 / 680 = +10 Edmonds,Jim,L,L 29
30 Davis,Eric,R,R 0.580 23850 17305 +6545 / 524 = +12 Davis,Eric,R,R 30
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
31 Palmeiro,Rafael,L,L 0.557 31847 25325 +6522 / 726 = +9 Palmeiro,Rafael,L,L 31
32 Salmon,Tim,R,R 0.583 22722 16239 +6483 / 569 = +11 Salmon,Tim,R,R 32
33 Lawton,Matt,L,R 0.564 28485 22019 +6466 / 688 = +9 Lawton,Matt,L,R 33
34 Sheffield,Gary,R,R 0.575 24759 18299 +6460 / 584 = +11 Sheffield,Gary,R,R 34
35 Thome,Jim,L,R 0.579 22844 16585 +6259 / 544 = +12 Thome,Jim,L,R 35
36 Griffey Jr.,Ken,L,L 0.558 29499 23354 +6144 / 748 = +8 Griffey Jr.,Ken,L,L 36
37 Young,Eric,R,R 0.574 23304 17278 +6025 / 572 = +11 Young,Eric,R,R 37
38 Abreu,Bob,L,R 0.566 25838 19840 +5998 / 627 = +10 Abreu,Bob,L,R 38
39 Helton,Todd,L,L 0.565 25684 19751 +5933 / 603 = +10 Helton,Todd,L,L 39
40 Walker,Larry,L,R 0.574 22784 16940 +5844 / 544 = +11 Walker,Larry,L,R 40
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
41 Floyd,Cliff,L,R 0.554 29682 23897 +5786 / 685 = +8 Floyd,Cliff,L,R 41
42 Kendall,Jason,R,R 0.563 24981 19361 +5620 / 663 = +8 Kendall,Jason,R,R 42
43 Delgado,Carlos,L,R 0.559 25780 20311 +5468 / 630 = +9 Delgado,Carlos,L,R 43
44 Stairs,Matt,L,R 0.557 26224 20859 +5364 / 606 = +9 Stairs,Matt,L,R 44
45 Gaetti,Gary,R,R 0.571 21498 16173 +5325 / 498 = +11 Gaetti,Gary,R,R 45
46 Burnitz,Jeromy,L,R 0.546 31341 26079 +5263 / 703 = +7 Burnitz,Jeromy,L,R 46
47 Greer,Rusty,L,L 0.553 27200 21980 +5219 / 701 = +7 Greer,Rusty,L,L 47
48 Martinez,Tino,L,R 0.558 24972 19754 +5218 / 616 = +8 Martinez,Tino,L,R 48
49 Ramirez,Manny,R,R 0.547 29701 24562 +5139 / 677 = +8 Ramirez,Manny,R,R 49
50 Hamilton,Darryl,L,R 0.553 26749 21629 +5120 / 693 = +7 Hamilton,Darryl,L,R 50
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
51 Cirillo,Jeff,R,R 0.548 29017 23946 +5071 / 715 = +7 Cirillo,Jeff,R,R 51
52 Garciaparra,Nomar,R,R 0.547 28818 23852 +4966 / 677 = +7 Garciaparra,Nomar,R,R 52
53 Hayes,Charlie,R,R 0.582 17219 12372 +4847 / 377 = +13 Hayes,Charlie,R,R 53
54 Joyner,Wally,L,L 0.560 22197 17433 +4764 / 500 = +10 Joyner,Wally,L,L 54
55 Giles,Brian,L,L 0.573 18541 13834 +4707 / 450 = +10 Giles,Brian,L,L 55
56 Kent,Jeff,R,R 0.545 27571 22984 +4587 / 616 = +7 Kent,Jeff,R,R 56
57 Rodriguez,Ivan,R,R 0.551 24776 20197 +4579 / 634 = +7 Rodriguez,Ivan,R,R 57
58 Ventura,Robin,L,R 0.549 25151 20679 +4472 / 677 = +7 Ventura,Robin,L,R 58
59 Alfonzo,Edgardo,R,R 0.543 27600 23186 +4415 / 644 = +7 Alfonzo,Edgardo,R,R 59
60 Erstad,Darin,L,L 0.554 22273 17957 +4317 / 620 = +7 Erstad,Darin,L,L 60
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
61 Durham,Ray,B,R 0.544 26214 21994 +4220 / 779 = +5 Durham,Ray,B,R 61
62 Brosius,Scott,R,R 0.553 21787 17581 +4205 / 628 = +7 Brosius,Scott,R,R 62
63 Clark,Will,L,L 0.548 24103 19901 +4202 / 647 = +6 Clark,Will,L,L 63
64 O'Neill,Paul,L,L 0.544 25116 21094 +4021 / 700 = +6 O'Neill,Paul,L,L 64
65 Taubensee,Ed,L,R 0.553 20771 16790 +3981 / 492 = +8 Taubensee,Ed,L,R 65
66 Leyritz,Jim,R,R 0.586 13501 9530 +3971 / 333 = +12 Leyritz,Jim,R,R 66
67 Larkin,Barry,R,R 0.544 24410 20487 +3923 / 656 = +6 Larkin,Barry,R,R 67
68 Segui,David,B,L 0.548 21454 17679 +3775 / 589 = +6 Segui,David,B,L 68
69 Berry,Sean,R,R 0.568 15234 11565 +3669 / 349 = +11 Berry,Sean,R,R 69
70 Karros,Eric,R,R 0.541 24174 20519 +3655 / 579 = +6 Karros,Eric,R,R 70
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
71 Gwynn,Tony,L,L 0.551 19462 15844 +3617 / 512 = +7 Gwynn,Tony,L,L 71
72 Fernandez,Tony,B,R 0.545 21596 18026 +3570 / 587 = +6 Fernandez,Tony,B,R 72
73 Caminiti,Ken,B,R 0.540 22230 18905 +3325 / 551 = +6 Caminiti,Ken,B,R 73
74 Thomas,Frank,R,R 0.536 24548 21269 +3279 / 731 = +4 Thomas,Frank,R,R 74
75 Lopez,Javier,R,R 0.542 21097 17819 +3278 / 546 = +6 Lopez,Javier,R,R 75
76 Baines,Harold,L,L 0.558 15129 11975 +3154 / 331 = +10 Baines,Harold,L,L 76
77 Alicea,Luis,B,R 0.572 12114 9056 +3058 / 316 = +10 Alicea,Luis,B,R 77
78 Strawberry,Darryl,L,L 0.564 13225 10227 +2998 / 362 = +8 Strawberry,Darryl,L,L 78
79 Veras,Quilvio,B,R 0.535 22775 19799 +2976 / 655 = +5 Veras,Quilvio,B,R 79
80 Spiers,Bill,L,R 0.546 17617 14642 +2975 / 457 = +7 Spiers,Bill,L,R 80
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
81 DeShields,Delino,L,R 0.541 19132 16205 +2926 / 516 = +6 DeShields,Delino,L,R 81
82 Jefferies,Gregg,B,R 0.534 23092 20188 +2904 / 610 = +5 Jefferies,Gregg,B,R 82
83 Lofton,Kenny,L,L 0.529 26395 23506 +2890 / 777 = +4 Lofton,Kenny,L,L 83
84 Justice,Dave,L,L 0.532 23798 20969 +2828 / 643 = +4 Justice,Dave,L,L 84
85 Gant,Ron,R,R 0.540 18946 16130 +2816 / 457 = +6 Gant,Ron,R,R 85
86 Simms,Mike,R,R 0.588 9384 6587 +2797 / 216 = +13 Simms,Mike,R,R 86
87 Young,Dmitri,B,R 0.529 25678 22901 +2777 / 604 = +5 Young,Dmitri,B,R 87
88 Bell,Jay,R,R 0.531 24004 21233 +2771 / 662 = +4 Bell,Jay,R,R 88
89 Mondesi,Raul,R,R 0.526 26163 23562 +2602 / 655 = +4 Mondesi,Raul,R,R 89
90 Easley,Damion,R,R 0.525 26567 23993 +2574 / 679 = +4 Easley,Damion,R,R 90
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
91 Jaha,John,R,R 0.561 11667 9117 +2550 / 276 = +9 Jaha,John,R,R 91
92 Giambi,Jason,L,R 0.526 25680 23167 +2512 / 670 = +4 Giambi,Jason,L,R 92
93 Perez,Eddie,R,R 0.613 6640 4199 +2441 / 170 = +14 Perez,Eddie,R,R 93
94 Zeile,Todd,R,R 0.525 25518 23100 +2418 / 665 = +4 Zeile,Todd,R,R 94
95 Buford,Damon,R,R 0.568 9658 7355 +2303 / 254 = +9 Buford,Damon,R,R 95
96 Spencer,Shane,R,R 0.725 3589 1365 +2225 / 76 = +29 Spencer,Shane,R,R 96
97 Buhner,Jay,R,R 0.557 10887 8662 +2224 / 288 = +8 Buhner,Jay,R,R 97
98 Cordero,Wil,R,R 0.540 14867 12670 +2197 / 378 = +6 Cordero,Wil,R,R 98
99 McRae,Brian,B,R 0.520 27773 25603 +2171 / 684 = +3 McRae,Brian,B,R 99
100 Morandini,Mickey,L,R 0.524 22886 20750 +2136 / 689 = +3 Morandini,Mickey,L,R 100
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
101 Klesko,Ryan,L,L 0.529 19018 16906 +2112 / 502 = +4 Klesko,Ryan,L,L 101
102 Canseco,Jose,R,R 0.521 26270 24175 +2095 / 700 = +3 Canseco,Jose,R,R 102
103 Clark,Tony,B,R 0.520 27166 25084 +2081 / 679 = +3 Clark,Tony,B,R 103
104 Stanley,Mike,R,R 0.525 21438 19358 +2080 / 606 = +3 Stanley,Mike,R,R 104
105 Shipley,Craig,R,R 0.599 6300 4225 +2074 / 168 = +12 Shipley,Craig,R,R 105
106 Hammonds,Jeffrey,R,R 0.548 11074 9118 +1956 / 322 = +6 Hammonds,Jeffrey,R,R 106
107 Raines,Tim,B,R 0.540 12961 11030 +1931 / 399 = +5 Raines,Tim,B,R 107
108 Rodriguez,Henry,L,L 0.527 18535 16620 +1915 / 481 = +4 Rodriguez,Henry,L,L 108
109 Jordan,Brian,R,R 0.518 26337 24466 +1871 / 650 = +3 Jordan,Brian,R,R 109
110 Stewart,Shannon,R,R 0.521 22129 20332 +1797 / 682 = +3 Stewart,Shannon,R,R 110
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
111 Berg,Dave,R,R 0.557 8586 6822 +1764 / 220 = +8 Berg,Dave,R,R 111
112 Jones,Andruw,R,R 0.521 21463 19724 +1739 / 670 = +3 Jones,Andruw,R,R 112
113 Smith,Bobby,R,R 0.526 17588 15855 +1733 / 426 = +4 Smith,Bobby,R,R 113
114 Vina,Fernando,L,R 0.516 25910 24331 +1580 / 771 = +2 Vina,Fernando,L,R 114
115 Brown,Brant,L,L 0.530 14134 12554 +1579 / 391 = +4 Brown,Brant,L,L 115
116 Green,Shawn,L,L 0.516 25435 23891 +1545 / 740 = +2 Green,Shawn,L,L 116
117 Benard,Marvin,L,L 0.531 12876 11373 +1503 / 351 = +4 Benard,Marvin,L,L 117
118 King,Jeff,R,R 0.518 21583 20091 +1492 / 558 = +3 King,Jeff,R,R 118
119 Hill,Glenallen,R,R 0.523 16875 15384 +1492 / 431 = +3 Hill,Glenallen,R,R 119
120 Wilson,Craig,R,R 0.713 2465 990 +1475 / 54 = +27 Wilson,Craig,R,R 120
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
121 Sexson,Richie,R,R 0.546 8317 6915 +1402 / 189 = +7 Sexson,Richie,R,R 121
122 Henley,Bob,R,R 0.566 5767 4426 +1341 / 136 = +10 Henley,Bob,R,R 122
123 Knorr,Randy,R,R 0.633 3162 1835 +1326 / 51 = +26 Knorr,Randy,R,R 123
124 Garcia,Freddy,R,R 0.551 7215 5889 +1326 / 199 = +7 Garcia,Freddy,R,R 124
125 Whiten,Mark,B,R 0.536 9813 8507 +1307 / 266 = +5 Whiten,Mark,B,R 125
126 Reed,Jeff,L,R 0.528 12378 11086 +1292 / 307 = +4 Reed,Jeff,L,R 126
127 Anderson,Brady,L,L 0.517 19497 18211 +1286 / 606 = +2 Anderson,Brady,L,L 127
128 Boggs,Wade,L,R 0.518 17303 16073 +1230 / 492 = +3 Boggs,Wade,L,R 128
129 Loretta,Mark,R,R 0.517 19126 17901 +1225 / 515 = +2 Loretta,Mark,R,R 129
130 Conine,Jeff,R,R 0.525 12255 11088 +1167 / 349 = +3 Conine,Jeff,R,R 130
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
131 Mitchell,Kevin,R,R 0.547 6758 5598 +1160 / 138 = +8 Mitchell,Kevin,R,R 131
132 Gonzalez,Luis,L,R 0.513 23158 22003 +1155 / 646 = +2 Gonzalez,Luis,L,R 132
133 McLemore,Mark,B,R 0.516 17891 16753 +1138 / 588 = +2 McLemore,Mark,B,R 133
134 Trammell,Bubba,R,R 0.533 8735 7641 +1093 / 220 = +5 Trammell,Bubba,R,R 134
135 Curtis,Chad,R,R 0.515 18267 17199 +1068 / 578 = +2 Curtis,Chad,R,R 135
136 Henderson,Rickey,R,L 0.511 24152 23091 +1062 / 759 = +1 Henderson,Rickey,R,L 136
137 Santiago,Benito,R,R 0.697 1861 807 +1053 / 31 = +34 Santiago,Benito,R,R 137
138 Nilsson,Dave,L,R 0.519 14225 13185 +1040 / 351 = +3 Nilsson,Dave,L,R 138
139 Williams,Gerald,R,R 0.526 10056 9048 +1008 / 311 = +3 Williams,Gerald,R,R 139
140 Jefferson,Reggie,L,L 0.531 8633 7626 +1006 / 221 = +5 Jefferson,Reggie,L,L 140
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
141 Walker,Todd,L,R 0.511 22148 21181 +967 / 619 = +2 Walker,Todd,L,R 141
142 McGriff,Fred,L,L 0.510 23989 23022 +966 / 665 = +1 McGriff,Fred,L,L 142
143 Fick,Robert,L,R 0.692 1742 776 +966 / 26 = +37 Fick,Robert,L,R 143
144 Gibson,Derrick,R,R 0.738 1417 504 +913 / 24 = +38 Gibson,Derrick,R,R 144
145 Molitor,Paul,R,R 0.510 21511 20645 +866 / 574 = +2 Molitor,Paul,R,R 145
146 White,Rondell,R,R 0.513 17305 16447 +858 / 426 = +2 White,Rondell,R,R 146
147 Cummings,Midre,L,R 0.538 6132 5274 +857 / 147 = +6 Cummings,Midre,L,R 147
148 Devereaux,Mike,R,R 0.765 1188 365 +823 / 18 = +46 Devereaux,Mike,R,R 148
149 Febles,Carlos,R,R 0.642 1846 1029 +817 / 31 = +26 Febles,Carlos,R,R 149
150 Palmeiro,Orlando,L,L 0.526 7779 6998 +781 / 206 = +4 Palmeiro,Orlando,L,L 150
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
151 Merloni,Lou,R,R 0.561 3542 2768 +774 / 106 = +7 Merloni,Lou,R,R 151
152 Knoblauch,Chuck,R,R 0.508 22287 21548 +739 / 753 = +1 Knoblauch,Chuck,R,R 152
153 Dellucci,Dave,L,L 0.511 16132 15464 +668 / 469 = +1 Dellucci,Dave,L,L 153
154 Mouton,Lyle,R,R 0.615 1779 1113 +667 / 43 = +16 Mouton,Lyle,R,R 154
155 Velarde,Randy,R,R 0.520 8385 7736 +649 / 237 = +3 Velarde,Randy,R,R 155
156 Tatum,Jim,R,R 0.564 2749 2124 +625 / 57 = +11 Tatum,Jim,R,R 156
157 Sierra,Ruben,B,R 0.546 3658 3040 +618 / 80 = +8 Sierra,Ruben,B,R 157
158 Fox,Andy,L,R 0.509 18203 17591 +612 / 592 = +1 Fox,Andy,L,R 158
159 Chavez,Eric,L,R 0.570 2468 1861 +607 / 50 = +12 Chavez,Eric,L,R 159
160 Magadan,Dave,L,R 0.528 5629 5029 +600 / 125 = +5 Magadan,Dave,L,R 160
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
161 Williams,Reggie,B,R 0.608 1687 1088 +599 / 49 = +12 Williams,Reggie,B,R 161
162 Haselman,Bill,R,R 0.554 3019 2427 +592 / 111 = +5 Haselman,Bill,R,R 162
163 Grebeck,Craig,R,R 0.515 9933 9366 +567 / 349 = +2 Grebeck,Craig,R,R 163
164 Posada,Jorge,B,R 0.510 14033 13476 +556 / 413 = +1 Posada,Jorge,B,R 164
165 Counsell,Craig,L,R 0.509 15238 14694 +544 / 410 = +1 Counsell,Craig,L,R 165
166 Jackson,Damian,R,R 0.573 2090 1557 +532 / 48 = +11 Jackson,Damian,R,R 166
167 Guillen,Ozzie,L,R 0.514 9458 8936 +523 / 324 = +2 Guillen,Ozzie,L,R 167
168 Valentin,John,R,R 0.505 23775 23261 +513 / 703 = +1 Valentin,John,R,R 168
169 Boone,Aaron,R,R 0.519 6927 6422 +504 / 213 = +2 Boone,Aaron,R,R 169
170 Hidalgo,Richard,R,R 0.513 9709 9206 +503 / 245 = +2 Hidalgo,Richard,R,R 170
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
171 Kelly,Roberto,R,R 0.514 9449 8949 +501 / 273 = +2 Kelly,Roberto,R,R 171
172 Bush,Homer,R,R 0.551 2512 2047 +465 / 90 = +5 Bush,Homer,R,R 172
173 Mayne,Brent,L,R 0.511 10422 9985 +437 / 320 = +1 Mayne,Brent,L,R 173
174 Damon,Johnny,L,L 0.504 24558 24135 +422 / 755 = +1 Damon,Johnny,L,L 174
175 Vizquel,Omar,B,R 0.505 22870 22458 +412 / 720 = +1 Vizquel,Omar,B,R 175
176 Sefcik,Kevin,R,R 0.512 8582 8170 +412 / 215 = +2 Sefcik,Kevin,R,R 176
177 McCarty,David,R,L 0.631 929 542 +387 / 25 = +15 McCarty,David,R,L 177
178 Webster,Lenny,R,R 0.508 12405 12020 +384 / 331 = +1 Webster,Lenny,R,R 178
179 Mueller,Bill,B,R 0.504 23615 23234 +381 / 644 = +1 Mueller,Bill,B,R 179
180 Payton,Jay,R,R 0.611 1044 666 +379 / 24 = +16 Payton,Jay,R,R 180
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
181 Burks,Ellis,R,R 0.504 20497 20133 +364 / 599 = +1 Burks,Ellis,R,R 181
182 Ortiz,David,L,L 0.508 11303 10954 +349 / 328 = +1 Ortiz,David,L,L 182
183 Burba,Dave,R,R 0.752 509 167 +341 / 6 = +57 Burba,Dave,R,R 183
184 Mack,Shane,R,R 0.510 8966 8630 +336 / 241 = +1 Mack,Shane,R,R 184
185 Lewis,Darren,R,R 0.504 21787 21462 +325 / 723 = +0 Lewis,Darren,R,R 185
186 Brown,Emil,R,R 0.566 1382 1061 +321 / 43 = +7 Brown,Emil,R,R 186
187 Simmons,Brian,B,R 0.602 919 607 +312 / 20 = +16 Simmons,Brian,B,R 187
188 Mieske,Matt,R,R 0.524 3300 3000 +300 / 115 = +3 Mieske,Matt,R,R 188
189 Howard,David,B,R 0.521 3526 3237 +289 / 118 = +2 Howard,David,B,R 189
190 Banks,Brian,B,R 0.562 1287 1004 +283 / 28 = +10 Banks,Brian,B,R 190
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
191 Colbrunn,Greg,R,R 0.510 7225 6948 +277 / 190 = +1 Colbrunn,Greg,R,R 191
192 Rios,Armando,L,L 0.869 322 49 +273 / 10 = +27 Rios,Armando,L,L 192
193 Macfarlane,Mike,R,R 0.508 8197 7938 +260 / 240 = +1 Macfarlane,Mike,R,R 193
194 Greene,Todd,R,R 0.521 3280 3021 +259 / 73 = +4 Greene,Todd,R,R 194
195 Drew,J.D.,L,R 0.534 2034 1777 +257 / 41 = +6 Drew,J.D.,L,R 195
196 Johns,Doug,R,L 1.000 254 0 +254 / 2 = +127 Johns,Doug,R,L 196
197 Lennon,Patrick,R,R 0.850 282 50 +232 / 4 = +58 Lennon,Patrick,R,R 197
198 Goodwin,Tom,L,R 0.503 18441 18220 +222 / 677 = +0 Goodwin,Tom,L,R 198
199 Samuel,Juan,R,R 0.521 2736 2516 +220 / 81 = +3 Samuel,Juan,R,R 199
200 Clemente,Edgard,R,R 0.580 787 569 +218 / 20 = +11 Clemente,Edgard,R,R 200
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
201 Guillen,Carlos,B,R 0.551 1088 887 +201 / 43 = +5 Guillen,Carlos,B,R 201
202 Cuyler,Milt,B,R 0.877 228 32 +196 / 8 = +25 Cuyler,Milt,B,R 202
203 Tatis,Fernando,R,R 0.503 18999 18809 +190 / 603 = +0 Tatis,Fernando,R,R 203
204 Davis,Ben,B,R 1.000 186 0 +186 / 1 = +186 Davis,Ben,B,R 204
205 Valdes,Marc,R,R 0.784 250 69 +181 / 6 = +30 Valdes,Marc,R,R 205
206 VanderWal,John,L,L 0.507 6509 6329 +180 / 153 = +1 VanderWal,John,L,L 206
207 White,Devon,B,R 0.502 22684 22508 +176 / 661 = +0 White,Devon,B,R 207
208 Millar,Kevin,R,R 0.767 239 72 +166 / 3 = +55 Millar,Kevin,R,R 208
209 Leskanic,Curt,R,R 0.913 183 17 +165 / 3 = +55 Leskanic,Curt,R,R 209
210 Nieves,Melvin,B,R 0.507 5723 5559 +164 / 148 = +1 Nieves,Melvin,B,R 210
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
211 McElroy,Chuck,L,L 0.711 270 110 +160 / 6 = +27 McElroy,Chuck,L,L 211
212 Tarasco,Tony,L,R 0.533 1218 1066 +152 / 28 = +5 Tarasco,Tony,L,R 212
213 Gates,Brent,B,R 0.503 13188 13041 +147 / 385 = +0 Gates,Brent,B,R 213
214 Johnson,Mike,L,R 0.796 197 51 +146 / 3 = +49 Johnson,Mike,L,R 214
215 Cone,David,L,R 0.706 250 104 +146 / 4 = +36 Cone,David,L,R 215
216 Mientkiewicz,Doug,L,R 0.530 1281 1136 +144 / 31 = +5 Mientkiewicz,Doug,L,R 216
217 Lee,Travis,L,L 0.501 23219 23089 +130 / 645 = +0 Lee,Travis,L,L 217
218 Spradlin,Jerry,B,R 1.000 124 0 +124 / 1 = +124 Spradlin,Jerry,B,R 218
219 Wright,Jaret,R,R 0.662 231 118 +113 / 7 = +16 Wright,Jaret,R,R 219
220 Stovall,Darond,B,L 0.509 3029 2916 +113 / 87 = +1 Stovall,Darond,B,L 220
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
221 Daubach,Brian,L,R 0.531 937 827 +110 / 17 = +6 Daubach,Brian,L,R 221
222 Morgan,Mike,R,R 0.608 303 196 +107 / 9 = +12 Morgan,Mike,R,R 222
223 Amaro,Ruben,B,R 0.505 4807 4709 +99 / 119 = +1 Amaro,Ruben,B,R 223
224 Echevarria,Angel,R,R 0.514 1701 1608 +93 / 33 = +3 Echevarria,Angel,R,R 224
225 Candiotti,Tom,R,R 0.810 107 25 +82 / 2 = +41 Candiotti,Tom,R,R 225
226 Colon,Bartolo,R,R 0.653 169 90 +80 / 2 = +40 Colon,Bartolo,R,R 226
227 Plunk,Eric,R,R 0.642 174 97 +77 / 3 = +26 Plunk,Eric,R,R 227
228 Saunders,Tony,L,L 1.000 77 0 +77 / 2 = +38 Saunders,Tony,L,L 228
229 Fasano,Sal,R,R 0.503 7552 7476 +77 / 251 = +0 Fasano,Sal,R,R 229
230 Brock,Chris,R,R 0.997 75 0 +75 / 4 = +19 Brock,Chris,R,R 230
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
231 Cordova,Marty,R,R 0.501 18982 18916 +67 / 512 = +0 Cordova,Marty,R,R 231
232 Frazier,Lou,B,R 0.547 383 318 +66 / 14 = +5 Frazier,Lou,B,R 232
233 Diaz,Einar,R,R 0.511 1477 1411 +66 / 56 = +1 Diaz,Einar,R,R 233
234 Everett,Carl,B,R 0.501 20078 20016 +63 / 551 = +0 Everett,Carl,B,R 234
235 Cradle,Rickey,R,R 0.673 121 59 +62 / 9 = +7 Cradle,Rickey,R,R 235
236 Mirabelli,Doug,R,R 0.538 429 368 +61 / 19 = +3 Mirabelli,Doug,R,R 236
