MILLS PWA = WIN POINTS/(WIN POINTS + LOSS POINTS)
the arbitrary scale used by the MILLS brothers was 2000 points <=> 1.00 game = 100%
20 points <=> .01 game = 1%
PWA stands for Player Win Average and works out the same no matter what the scale
since the arbitrary constant occurs in both numerator and denominator and thus cancels out.
The PITCHING ratings follow right after the BATTING ratings end.
1999 MAJOR LEAGUES
PLAYER SUMMARY ordered by NET POINTS
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
1 Ramirez,Manny,R,R 0.614 33856 21273 +12583 / 654 = +19 Ramirez,Manny,R,R 1
2 Walker,Larry,L,R 0.650 26290 14152 +12138 / 532 = +23 Walker,Larry,L,R 2
3 Alomar,Roberto,B,R 0.612 32591 20695 +11896 / 744 = +16 Alomar,Roberto,B,R 3
4 McGwire,Mark,R,R 0.609 32835 21100 +11735 / 664 = +18 McGwire,Mark,R,R 4
5 Jeter,Derek,R,R 0.607 33117 21486 +11631 / 775 = +15 Jeter,Derek,R,R 5
6 Palmeiro,Rafael,L,L 0.610 31264 19964 +11300 / 683 = +17 Palmeiro,Rafael,L,L 6
7 Jones,Chipper,B,R 0.604 32577 21341 +11235 / 737 = +15 Jones,Chipper,B,R 7
8 Griffey,Ken,L,L 0.602 30939 20441 +10498 / 740 = +14 Griffey,Ken,L,L 8
9 Bagwell,Jeff,R,R 0.587 33640 23660 +9980 / 778 = +13 Bagwell,Jeff,R,R 9
10 Grace,Mark,L,L 0.592 30773 21249 +9523 / 697 = +14 Grace,Mark,L,L 10
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
11 Guerrero,Vladimir,R,R 0.578 33138 24225 +8913 / 703 = +13 Guerrero,Vladimir,R,R 11
12 Greer,Rusty,L,L 0.606 25361 16465 +8897 / 674 = +13 Greer,Rusty,L,L 12
13 Bell,Jay,R,R 0.587 30122 21230 +8891 / 701 = +13 Bell,Jay,R,R 13
14 Giambi,Jason,L,R 0.589 28902 20131 +8771 / 707 = +12 Giambi,Jason,L,R 14
15 Sosa,Sammy,R,R 0.574 32971 24474 +8497 / 732 = +12 Sosa,Sammy,R,R 15
16 Giles,Brian,L,L 0.591 27461 18966 +8494 / 645 = +13 Giles,Brian,L,L 16
17 Olerud,John,L,L 0.583 29563 21172 +8391 / 726 = +12 Olerud,John,L,L 17
18 Helton,Todd,L,L 0.582 29312 21066 +8246 / 677 = +12 Helton,Todd,L,L 18
19 Williams,Matt,R,R 0.570 33328 25168 +8160 / 686 = +12 Williams,Matt,R,R 19
20 Gonzalez,Luis,L,R 0.576 30215 22262 +7953 / 716 = +11 Gonzalez,Luis,L,R 20
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
21 Vizquel,Omar,B,R 0.578 27367 20004 +7363 / 727 = +10 Vizquel,Omar,B,R 21
22 Everett,Carl,B,R 0.578 26134 19090 +7044 / 572 = +12 Everett,Carl,B,R 22
23 Alfonzo,Edgardo,R,R 0.564 30224 23326 +6898 / 745 = +9 Alfonzo,Edgardo,R,R 23
24 Thome,Jim,L,R 0.578 25558 18670 +6888 / 636 = +11 Thome,Jim,L,R 24
25 Thomas,Frank,R,R 0.584 23378 16663 +6716 / 602 = +11 Thomas,Frank,R,R 25
26 Belle,Albert,R,R 0.561 30741 24063 +6677 / 754 = +9 Belle,Albert,R,R 26
27 Tatis,Fernando,R,R 0.560 30462 23975 +6488 / 668 = +10 Tatis,Fernando,R,R 27
28 Abreu,Bob,L,R 0.569 26577 20162 +6415 / 713 = +9 Abreu,Bob,L,R 28
29 Delgado,Carlos,L,R 0.558 29762 23577 +6186 / 691 = +9 Delgado,Carlos,L,R 29
30 Burks,Ellis,R,R 0.585 21187 15054 +6133 / 493 = +12 Burks,Ellis,R,R 30
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
31 Gonzalez,Juan,R,R 0.567 25356 19334 +6021 / 643 = +9 Gonzalez,Juan,R,R 31
32 Martinez,Edgar,R,R 0.572 22917 17135 +5782 / 621 = +9 Martinez,Edgar,R,R 32
33 Justice,Dave,L,L 0.569 23520 17793 +5726 / 543 = +11 Justice,Dave,L,L 33
34 Vaughn,Mo,L,R 0.562 25532 19871 +5661 / 595 = +10 Vaughn,Mo,L,R 34
35 Sheffield,Gary,R,R 0.560 26278 20626 +5653 / 684 = +8 Sheffield,Gary,R,R 35
36 Rodriguez,Henry,L,L 0.568 23572 17926 +5646 / 513 = +11 Rodriguez,Henry,L,L 36
37 Bonds,Barry,L,L 0.585 18819 13351 +5467 / 455 = +12 Bonds,Barry,L,L 37
38 Williams,Bernie,B,R 0.554 27845 22390 +5455 / 722 = +8 Williams,Bernie,B,R 38
39 Garciaparra,Nomar,R,R 0.564 24050 18623 +5427 / 616 = +9 Garciaparra,Nomar,R,R 39
40 Jaha,John,R,R 0.564 23821 18421 +5401 / 578 = +9 Jaha,John,R,R 40
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
41 Bichette,Dante,R,R 0.548 30609 25232 +5377 / 680 = +8 Bichette,Dante,R,R 41
42 Anderson,Brady,L,L 0.554 26235 21160 +5074 / 745 = +7 Anderson,Brady,L,L 42
43 Green,Shawn,L,L 0.550 27228 22237 +4991 / 732 = +7 Green,Shawn,L,L 43
44 Jenkins,Geoff,L,R 0.561 21785 17046 +4738 / 501 = +9 Jenkins,Geoff,L,R 44
45 Larkin,Barry,R,R 0.544 28795 24130 +4665 / 727 = +6 Larkin,Barry,R,R 45
46 Young,Kevin,R,R 0.544 28667 24010 +4657 / 720 = +6 Young,Kevin,R,R 46
47 McGriff,Fred,L,L 0.552 24785 20129 +4656 / 626 = +7 McGriff,Fred,L,L 47
48 Baines,Harold,L,L 0.556 21606 17250 +4356 / 491 = +9 Baines,Harold,L,L 48
49 Velarde,Randy,R,R 0.544 26705 22365 +4340 / 751 = +6 Velarde,Randy,R,R 49
50 Jordan,Brian,R,R 0.544 26911 22593 +4318 / 670 = +6 Jordan,Brian,R,R 50
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
51 Klesko,Ryan,L,L 0.563 19008 14750 +4258 / 480 = +9 Klesko,Ryan,L,L 51
52 Stairs,Matt,L,R 0.545 25494 21263 +4231 / 636 = +7 Stairs,Matt,L,R 52
53 Piazza,Mike,R,R 0.542 26934 22779 +4155 / 603 = +7 Piazza,Mike,R,R 53
54 Casey,Sean,L,R 0.543 26152 22021 +4131 / 682 = +6 Casey,Sean,L,R 54
55 Ventura,Robin,L,R 0.539 27638 23651 +3987 / 679 = +6 Ventura,Robin,L,R 55
56 Knoblauch,Chuck,R,R 0.543 24977 21057 +3920 / 757 = +5 Knoblauch,Chuck,R,R 56
57 Biggio,Craig,R,R 0.535 29752 25859 +3893 / 797 = +5 Biggio,Craig,R,R 57
58 Beltran,Carlos,B,R 0.535 29539 25686 +3853 / 768 = +5 Beltran,Carlos,B,R 58
59 Fernandez,Tony,B,R 0.545 21948 18351 +3597 / 594 = +6 Fernandez,Tony,B,R 59
60 Mondesi,Raul,R,R 0.534 28070 24504 +3566 / 728 = +5 Mondesi,Raul,R,R 60
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
61 Echevarria,Angel,R,R 0.597 10596 7156 +3439 / 217 = +16 Echevarria,Angel,R,R 61
62 Damon,Johnny,L,L 0.538 24338 20921 +3417 / 712 = +5 Damon,Johnny,L,L 62
63 Jones,Andruw,R,R 0.533 27772 24367 +3405 / 728 = +5 Jones,Andruw,R,R 63
64 Lankford,Ray,L,L 0.542 21838 18481 +3357 / 501 = +7 Lankford,Ray,L,L 64
65 Clark,Tony,B,R 0.537 23893 20563 +3330 / 614 = +5 Clark,Tony,B,R 65
66 Kendall,Jason,R,R 0.567 14094 10768 +3326 / 361 = +9 Kendall,Jason,R,R 66
67 Ducey,Rob,L,R 0.603 9396 6177 +3219 / 230 = +14 Ducey,Rob,L,R 67
68 Barker,Kevin,L,L 0.648 6940 3776 +3164 / 129 = +25 Barker,Kevin,L,L 68
69 Taubensee,Ed,L,R 0.543 19844 16713 +3132 / 462 = +7 Taubensee,Ed,L,R 69
70 Daubach,Brian,L,R 0.551 16815 13700 +3115 / 427 = +7 Daubach,Brian,L,R 70
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
71 Rodriguez,Alex,R,R 0.535 22975 19932 +3043 / 608 = +5 Rodriguez,Alex,R,R 71
72 Nilsson,Dave,L,R 0.547 17599 14559 +3040 / 410 = +7 Nilsson,Dave,L,R 72
73 Ausmus,Brad,R,R 0.543 19050 16054 +2995 / 552 = +5 Ausmus,Brad,R,R 73
74 Burnitz,Jeromy,L,R 0.534 23738 20748 +2990 / 594 = +5 Burnitz,Jeromy,L,R 74
75 Phillips,Tony,B,R 0.542 18206 15391 +2814 / 508 = +6 Phillips,Tony,B,R 75
76 Ordonez,Magglio,R,R 0.526 28889 26076 +2813 / 700 = +4 Ordonez,Magglio,R,R 76
77 Ochoa,Alex,R,R 0.553 14305 11579 +2726 / 342 = +8 Ochoa,Alex,R,R 77
78 Saenz,Olmedo,R,R 0.566 11696 8975 +2721 / 300 = +9 Saenz,Olmedo,R,R 78
79 Vaughn,Greg,R,R 0.527 26175 23465 +2710 / 661 = +4 Vaughn,Greg,R,R 79
80 Paquette,Craig,R,R 0.574 9982 7405 +2577 / 170 = +15 Paquette,Craig,R,R 80
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
81 Nevin,Phil,R,R 0.535 19540 17013 +2527 / 448 = +6 Nevin,Phil,R,R 81
82 Shumpert,Terry,R,R 0.555 12782 10262 +2520 / 328 = +8 Shumpert,Terry,R,R 82
83 Aven,Bruce,R,R 0.540 16856 14372 +2484 / 452 = +5 Aven,Bruce,R,R 83
84 Gwynn,Tony,L,L 0.534 19132 16675 +2457 / 456 = +5 Gwynn,Tony,L,L 84
85 Durazo,Erubiel,L,L 0.596 7633 5183 +2450 / 187 = +13 Durazo,Erubiel,L,L 85
86 Henderson,Rickey,R,L 0.531 20830 18383 +2447 / 588 = +4 Henderson,Rickey,R,L 86
87 Gant,Ron,R,R 0.528 21909 19612 +2297 / 628 = +4 Gant,Ron,R,R 87
88 May,Derrick,L,R 0.666 4569 2291 +2277 / 54 = +42 May,Derrick,L,R 88
89 Fordyce,Brook,R,R 0.542 14214 12004 +2210 / 373 = +6 Fordyce,Brook,R,R 89
90 Sexson,Richie,R,R 0.524 23446 21265 +2181 / 535 = +4 Sexson,Richie,R,R 90
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
91 Zeile,Todd,R,R 0.524 22687 20618 +2069 / 666 = +3 Zeile,Todd,R,R 91
92 Salmon,Tim,R,R 0.533 16242 14208 +2034 / 430 = +5 Salmon,Tim,R,R 92
93 Stanley,Mike,R,R 0.529 18227 16210 +2017 / 519 = +4 Stanley,Mike,R,R 93
94 Snow,J.T.,L,L 0.522 23518 21515 +2004 / 681 = +3 Snow,J.T.,L,L 94
95 Lieberthal,Mike,R,R 0.523 23109 21117 +1992 / 580 = +3 Lieberthal,Mike,R,R 95
96 Trammell,Bubba,R,R 0.540 13401 11413 +1988 / 334 = +6 Trammell,Bubba,R,R 96
97 Kent,Jeff,R,R 0.522 23199 21237 +1962 / 617 = +3 Kent,Jeff,R,R 97
98 Koskie,Corey,L,R 0.533 15150 13286 +1864 / 403 = +5 Koskie,Corey,L,R 98
99 Sweeney,Mike,R,R 0.519 25451 23609 +1842 / 664 = +3 Sweeney,Mike,R,R 99
100 Caminiti,Ken,B,R 0.534 14313 12494 +1819 / 338 = +5 Caminiti,Ken,B,R 100
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
101 O'Leary,Troy,L,L 0.519 25106 23298 +1808 / 667 = +3 O'Leary,Troy,L,L 101
102 Glanville,Doug,R,R 0.520 23223 21432 +1791 / 744 = +2 Glanville,Doug,R,R 102
103 Tucker,Michael,L,R 0.536 13396 11605 +1791 / 360 = +5 Tucker,Michael,L,R 103
104 Dye,Jermaine,R,R 0.517 26708 24945 +1763 / 684 = +3 Dye,Jermaine,R,R 104
105 Huskey,Butch,R,R 0.530 15093 13406 +1686 / 432 = +4 Huskey,Butch,R,R 105
106 Belliard,Ron,R,R 0.522 20027 18360 +1667 / 547 = +3 Belliard,Ron,R,R 106
107 Fasano,Sal,R,R 0.649 3600 1948 +1652 / 76 = +22 Fasano,Sal,R,R 107
108 Lopez,Javier,R,R 0.533 12733 11140 +1593 / 276 = +6 Lopez,Javier,R,R 108
109 Davis,Chili,B,R 0.521 19325 17744 +1581 / 561 = +3 Davis,Chili,B,R 109
110 Rolen,Scott,R,R 0.521 18593 17063 +1530 / 515 = +3 Rolen,Scott,R,R 110
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
111 Durham,Ray,B,R 0.516 24784 23291 +1494 / 747 = +2 Durham,Ray,B,R 111
112 Canseco,Jose,R,R 0.521 18583 17091 +1492 / 513 = +3 Canseco,Jose,R,R 112
113 Chavez,Eric,L,R 0.530 13358 11867 +1491 / 417 = +4 Chavez,Eric,L,R 113
114 Quinn,Mark,R,R 0.624 3647 2198 +1449 / 65 = +22 Quinn,Mark,R,R 114
115 Curtis,Chad,R,R 0.548 8135 6705 +1430 / 264 = +5 Curtis,Chad,R,R 115
116 Palmer,Dean,R,R 0.515 23741 22339 +1402 / 641 = +2 Palmer,Dean,R,R 116
117 Hatteberg,Scott,L,R 0.624 3436 2069 +1367 / 101 = +14 Hatteberg,Scott,L,R 117
118 Boone,Aaron,R,R 0.517 19808 18496 +1313 / 554 = +2 Boone,Aaron,R,R 118
119 Gilkey,Bernard,R,R 0.539 9054 7744 +1310 / 246 = +5 Gilkey,Bernard,R,R 119
120 Millar,Kevin,R,R 0.522 15468 14173 +1296 / 414 = +3 Millar,Kevin,R,R 120
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
121 Stevens,Lee,L,L 0.517 19627 18359 +1269 / 586 = +2 Stevens,Lee,L,L 121
122 Colbrunn,Greg,R,R 0.559 5895 4646 +1249 / 159 = +8 Colbrunn,Greg,R,R 122
123 Nixon,Trot,L,L 0.521 15364 14115 +1249 / 459 = +3 Nixon,Trot,L,L 123
124 Buhner,Jay,R,R 0.524 13530 12300 +1230 / 350 = +4 Buhner,Jay,R,R 124
125 Lee,Carlos,R,R 0.516 19179 17962 +1217 / 530 = +2 Lee,Carlos,R,R 125
126 Cruz,Jose,B,R 0.520 14711 13579 +1132 / 437 = +3 Cruz,Jose,B,R 126
127 Grieve,Ben,L,R 0.515 19080 17959 +1121 / 566 = +2 Grieve,Ben,L,R 127
128 Offerman,Jose,B,R 0.512 23278 22187 +1092 / 734 = +1 Offerman,Jose,B,R 128
129 Rodriguez,Ivan,R,R 0.511 25095 24023 +1072 / 686 = +2 Rodriguez,Ivan,R,R 129
130 Frias,Hanley,B,R 0.544 6666 5598 +1068 / 189 = +6 Frias,Hanley,B,R 130
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
131 Grissom,Marquis,R,R 0.511 25584 24520 +1064 / 697 = +2 Grissom,Marquis,R,R 131
132 Bush,Homer,R,R 0.515 17841 16815 +1026 / 570 = +2 Bush,Homer,R,R 132
133 Batista,Tony,R,R 0.512 22147 21123 +1024 / 585 = +2 Batista,Tony,R,R 133
134 Cedeno,Roger,B,R 0.514 18312 17305 +1007 / 616 = +2 Cedeno,Roger,B,R 134
135 Graffanino,Tony,R,R 0.551 5393 4396 +997 / 148 = +7 Graffanino,Tony,R,R 135
136 Lofton,Kenny,L,L 0.512 20588 19612 +977 / 614 = +2 Lofton,Kenny,L,L 136
137 Clark,Will,L,L 0.524 10689 9714 +975 / 301 = +3 Clark,Will,L,L 137
138 Nixon,Otis,B,R 0.538 6857 5899 +958 / 216 = +4 Nixon,Otis,B,R 138
139 Fletcher,Darrin,L,R 0.514 17716 16772 +944 / 451 = +2 Fletcher,Darrin,L,R 139
140 Clayton,Royce,R,R 0.516 15186 14245 +941 / 544 = +2 Clayton,Royce,R,R 140
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
141 Abbott,Kurt,R,R 0.523 10549 9615 +934 / 313 = +3 Abbott,Kurt,R,R 141
142 Stewart,Shannon,R,R 0.510 24483 23558 +926 / 750 = +1 Stewart,Shannon,R,R 142
143 Strawberry,Darryl,L,L 0.609 2525 1620 +905 / 70 = +13 Strawberry,Darryl,L,L 143
144 Lansing,Mike,R,R 0.546 5321 4417 +904 / 157 = +6 Lansing,Mike,R,R 144
145 Jimenez,D'Angelo,B,R 0.698 1563 677 +886 / 23 = +39 Jimenez,D'Angelo,B,R 145
146 Rios,Armando,L,L 0.532 7259 6380 +880 / 191 = +5 Rios,Armando,L,L 146
147 Canizaro,Jay,R,R 0.817 1127 252 +875 / 22 = +40 Canizaro,Jay,R,R 147
148 Bell,David,R,R 0.510 21672 20801 +871 / 682 = +1 Bell,David,R,R 148
149 Pose,Scott,L,R 0.536 6191 5367 +824 / 173 = +5 Pose,Scott,L,R 149
150 Ramirez,Alex,R,R 0.558 3716 2947 +769 / 104 = +7 Ramirez,Alex,R,R 150
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
151 Ripken,Cal,R,R 0.514 13677 12923 +754 / 358 = +2 Ripken,Cal,R,R 151
152 Stynes,Chris,R,R 0.543 4522 3812 +710 / 139 = +5 Stynes,Chris,R,R 152
153 VanderWal,John,L,L 0.515 11570 10887 +682 / 291 = +2 VanderWal,John,L,L 153
154 Blauser,Jeff,R,R 0.519 8641 8011 +631 / 246 = +3 Blauser,Jeff,R,R 154
155 Sprague,Ed,R,R 0.508 20912 20285 +626 / 579 = +1 Sprague,Ed,R,R 155
156 Meares,Pat,R,R 0.545 3769 3152 +617 / 105 = +6 Meares,Pat,R,R 156
157 Sanders,Reggie,R,R 0.507 22482 21877 +605 / 592 = +1 Sanders,Reggie,R,R 157
158 Howard,Thomas,B,R 0.515 10363 9770 +592 / 219 = +3 Howard,Thomas,B,R 158
159 Pratt,Todd,R,R 0.526 5993 5401 +592 / 163 = +4 Pratt,Todd,R,R 159
160 Franco,Matt,L,R 0.521 6999 6429 +569 / 163 = +3 Franco,Matt,L,R 160
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
161 Cromer,Tripp,R,R 0.564 2456 1897 +559 / 58 = +10 Cromer,Tripp,R,R 161
162 Womack,Tony,L,R 0.506 24364 23806 +558 / 792 = +1 Womack,Tony,L,R 162
163 Floyd,Cliff,L,R 0.511 11881 11347 +534 / 298 = +2 Floyd,Cliff,L,R 163
164 Young,Dmitri,B,R 0.508 16143 15646 +497 / 424 = +1 Young,Dmitri,B,R 164
165 Dellucci,Dave,L,L 0.523 5667 5171 +496 / 126 = +4 Dellucci,Dave,L,L 165
166 Stocker,Kevin,B,R 0.512 10278 9782 +495 / 308 = +2 Stocker,Kevin,B,R 166
167 Cummings,Midre,L,R 0.559 2327 1834 +493 / 44 = +11 Cummings,Midre,L,R 167
168 Magee,Wendell,R,R 0.657 1028 538 +490 / 15 = +33 Magee,Wendell,R,R 168
169 Valentin,Jose,B,R 0.512 10651 10162 +489 / 326 = +1 Valentin,Jose,B,R 169
170 Hill,Glenallen,R,R 0.509 12849 12379 +470 / 287 = +2 Hill,Glenallen,R,R 170
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
171 Perez,Eduardo,R,R 0.564 2038 1578 +460 / 42 = +11 Perez,Eduardo,R,R 171
172 Davis,Eric,R,R 0.513 8356 7926 +430 / 232 = +2 Davis,Eric,R,R 172
173 McLemore,Mark,B,R 0.505 19771 19358 +414 / 698 = +1 McLemore,Mark,B,R 173
174 Barry,Jeff,B,R 0.513 8043 7634 +408 / 197 = +2 Barry,Jeff,B,R 174
175 Barrett,Michael,R,R 0.506 17457 17064 +393 / 476 = +1 Barrett,Michael,R,R 175
176 Gonzalez,Alex,R,R 0.517 6047 5656 +391 / 180 = +2 Gonzalez,Alex,R,R 176
177 Sveum,Dale,B,R 0.527 3809 3422 +387 / 80 = +5 Sveum,Dale,B,R 177
178 Vina,Fernando,L,R 0.516 6379 5995 +384 / 190 = +2 Vina,Fernando,L,R 178
179 Owens,Eric,R,R 0.505 19032 18657 +376 / 533 = +1 Owens,Eric,R,R 179
180 Spiers,Bill,L,R 0.506 16458 16086 +373 / 465 = +1 Spiers,Bill,L,R 180
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
181 Robinson,Kerry,L,L 1.000 365 0 +365 / 2 = +183 Robinson,Kerry,L,L 181
182 Greene,Willie,L,R 0.509 10669 10310 +359 / 250 = +1 Greene,Willie,L,R 182
183 Phillips,J.R.,L,L 0.556 1705 1361 +344 / 41 = +8 Phillips,J.R.,L,L 183
184 Santangelo,F.P.,B,R 0.509 9197 8864 +333 / 345 = +1 Santangelo,F.P.,B,R 184
185 White,Rondell,R,R 0.504 21260 20944 +316 / 609 = +1 White,Rondell,R,R 185
186 Gooden,Dwight,R,R 0.951 330 17 +312 / 3 = +104 Gooden,Dwight,R,R 186
187 Soriano,Alfonso,R,R 0.632 725 422 +304 / 9 = +34 Soriano,Alfonso,R,R 187
188 Sexton,Chris,R,R 0.530 2648 2345 +303 / 74 = +4 Sexton,Chris,R,R 188
189 Suppan,Jeff,R,R 0.752 441 145 +296 / 5 = +59 Suppan,Jeff,R,R 189
190 Mahomes,Pat,R,R 0.586 1006 712 +294 / 16 = +18 Mahomes,Pat,R,R 190
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
191 Battle,Howard,R,R 0.583 1013 724 +289 / 19 = +15 Battle,Howard,R,R 191
192 Frye,Jeff,R,R 0.514 5367 5083 +284 / 134 = +2 Frye,Jeff,R,R 192
193 Sparks,Steve,R,R 0.757 416 134 +282 / 3 = +94 Sparks,Steve,R,R 193
194 Murray,Calvin,R,R 0.582 866 623 +243 / 22 = +11 Murray,Calvin,R,R 194
195 Fullmer,Brad,L,R 0.504 14334 14113 +222 / 393 = +1 Fullmer,Brad,L,R 195
196 Petrick,Ben,R,R 0.524 2397 2180 +217 / 73 = +3 Petrick,Ben,R,R 196
197 Pierzynski,A.J.,L,R 0.580 784 568 +217 / 24 = +9 Pierzynski,A.J.,L,R 197
198 Lopez,Mendy,R,R 0.611 584 372 +213 / 21 = +10 Lopez,Mendy,R,R 198
199 Ledee,Ricky,L,L 0.505 9826 9629 +198 / 291 = +1 Ledee,Ricky,L,L 199
200 Morris,Hal,L,L 0.510 5046 4851 +195 / 116 = +2 Morris,Hal,L,L 200
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
201 Callaway,Mickey,R,R 0.845 230 42 +188 / 3 = +63 Callaway,Mickey,R,R 201
202 Brown,Kevin,R,R 0.756 272 88 +184 / 9 = +20 Brown,Kevin,R,R 202
203 Lombard,George,L,R 0.765 259 79 +180 / 9 = +20 Lombard,George,L,R 203
204 Myers,Rodney,R,R 0.722 292 113 +179 / 7 = +26 Myers,Rodney,R,R 204
205 DaVanon,Jeff,B,R 0.557 772 614 +158 / 23 = +7 DaVanon,Jeff,B,R 205
206 Weaver,Jeff,R,R 0.794 206 53 +153 / 5 = +31 Weaver,Jeff,R,R 206
207 Butler,Rob,L,L 0.626 362 216 +146 / 8 = +18 Butler,Rob,L,L 207
208 Barker,Glen,B,R 0.509 3582 3450 +132 / 118 = +1 Barker,Glen,B,R 208
209 Matthews,Gary Jr.,B,R 0.520 1715 1584 +131 / 48 = +3 Matthews,Gary Jr.,B,R 209
210 Croushore,Rich,R,R 0.804 166 41 +126 / 4 = +31 Croushore,Rich,R,R 210
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
211 Gonzalez,Wiki,R,R 0.508 3684 3561 +123 / 85 = +1 Gonzalez,Wiki,R,R 211
212 Rapp,Pat,R,R 0.798 153 39 +114 / 2 = +57 Rapp,Pat,R,R 212
213 Leskanic,Curt,R,R 0.733 170 62 +108 / 4 = +27 Leskanic,Curt,R,R 213
214 Castillo,Luis,B,R 0.501 19341 19239 +103 / 642 = +0 Castillo,Luis,B,R 214
215 Anderson,Jimmy,L,L 0.585 317 225 +92 / 9 = +10 Anderson,Jimmy,L,L 215
216 Ward,Bryan,L,L 1.000 91 0 +91 / 1 = +91 Ward,Bryan,L,L 216
217 Thompson,Ryan,R,R 0.526 879 792 +88 / 22 = +4 Thompson,Ryan,R,R 217
218 Baldwin,James,R,R 0.764 124 38 +85 / 2 = +43 Baldwin,James,R,R 218
219 Colangelo,Mike,R,R 0.738 132 47 +85 / 3 = +28 Colangelo,Mike,R,R 219
220 McGuire,Ryan,L,L 0.503 5818 5739 +80 / 175 = +0 McGuire,Ryan,L,L 220
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
221 Santana,Julio,R,R 1.000 76 0 +76 / 1 = +76 Santana,Julio,R,R 221
222 Dougherty,Jim,R,R 1.000 75 0 +75 / 1 = +75 Dougherty,Jim,R,R 222
223 Woodall,Brad,B,L 0.813 95 22 +73 / 4 = +18 Woodall,Brad,B,L 223
224 Singleton,Chris,L,L 0.501 18631 18561 +70 / 558 = +0 Singleton,Chris,L,L 224
225 Spoljaric,Paul,R,L 0.639 161 91 +70 / 4 = +18 Spoljaric,Paul,R,L 225
226 Burba,Dave,R,R 0.653 144 77 +67 / 4 = +17 Burba,Dave,R,R 226
227 Fonville,Chad,B,R 0.630 161 94 +66 / 5 = +13 Fonville,Chad,B,R 227
228 Jordan,Kevin,R,R 0.501 13053 12988 +65 / 386 = +0 Jordan,Kevin,R,R 228
229 Moyer,Jamie,L,L 0.620 128 78 +49 / 4 = +12 Moyer,Jamie,L,L 229
230 Sosa,Juan,R,R 0.605 132 86 +46 / 11 = +4 Sosa,Juan,R,R 230
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
231 Garcia,Freddy,R,R 0.552 245 199 +46 / 6 = +8 Garcia,Freddy,R,R 231
232 Sanders,Anthony,R,R 0.520 548 506 +42 / 7 = +6 Sanders,Anthony,R,R 232
233 Rodriguez,Frank,R,R 0.667 85 42 +42 / 3 = +14 Rodriguez,Frank,R,R 233
234 Milton,Eric,L,L 0.586 140 99 +41 / 3 = +14 Milton,Eric,L,L 234
235 Hammonds,Jeffrey,R,R 0.501 10246 10206 +39 / 305 = +0 Hammonds,Jeffrey,R,R 235
