MILLS PWA = WIN POINTS/(WIN POINTS + LOSS POINTS)
the arbitrary scale used by the MILLS brothers was 2000 points <=> 1.00 game = 100%
20 points <=> .01 game = 1%
PWA stands for Player Win Average and works out the same no matter what the scale
since the arbitrary constant occurs in both numerator and denominator and thus cancels out.
The PITCHING ratings follow right after the BATTING ratings end.
2000 MAJOR LEAGUES
PLAYER SUMMARY ordered by NET POINTS
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
1 Helton,Todd,L,L 0.670 36987 18206 +18781 / 708 = +27 Helton,Todd,L,L 1
2 Delgado,Carlos,L,R 0.635 32075 18436 +13640 / 719 = +19 Delgado,Carlos,L,R 2
3 Giambi,Jason,L,R 0.640 30293 17009 +13285 / 671 = +20 Giambi,Jason,L,R 3
4 Bonds,Barry,L,L 0.626 28544 17044 +11500 / 627 = +18 Bonds,Barry,L,L 4
5 Giles,Brian,L,L 0.601 34137 22663 +11475 / 706 = +16 Giles,Brian,L,L 5
6 Ramirez,Manny,R,R 0.629 26908 15895 +11013 / 537 = +21 Ramirez,Manny,R,R 6
7 Bagwell,Jeff,R,R 0.594 33537 22892 +10645 / 742 = +14 Bagwell,Jeff,R,R 7
8 Edmonds,Jim,L,L 0.612 28895 18342 +10552 / 663 = +16 Edmonds,Jim,L,L 8
9 Rodriguez,Alex,R,R 0.604 29062 19057 +10004 / 703 = +14 Rodriguez,Alex,R,R 9
10 Piazza,Mike,R,R 0.597 29201 19692 +9509 / 552 = +17 Piazza,Mike,R,R 10
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
11 Damon,Johnny,L,L 0.585 32851 23351 +9500 / 814 = +12 Damon,Johnny,L,L 11
12 Sosa,Sammy,R,R 0.577 33463 24528 +8935 / 717 = +12 Sosa,Sammy,R,R 12
13 Palmeiro,Rafael,L,L 0.587 29723 20929 +8794 / 685 = +13 Palmeiro,Rafael,L,L 13
14 Abreu,Bobby,L,R 0.587 29190 20519 +8670 / 725 = +12 Abreu,Bobby,L,R 14
15 Gonzalez,Luis,L,R 0.586 29076 20566 +8510 / 734 = +12 Gonzalez,Luis,L,R 15
16 Thomas,Frank,R,R 0.587 28355 19965 +8390 / 715 = +12 Thomas,Frank,R,R 16
17 Guerrero,Vladimir,R,R 0.580 30355 21995 +8360 / 671 = +12 Guerrero,Vladimir,R,R 17
18 Martinez,Edgar,R,R 0.591 26833 18548 +8285 / 676 = +12 Martinez,Edgar,R,R 18
19 Kent,Jeff,R,R 0.582 29480 21199 +8281 / 722 = +11 Kent,Jeff,R,R 19
20 Clark,Will,L,L 0.607 22892 14800 +8092 / 512 = +16 Clark,Will,L,L 20
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
21 Garciaparra,Nomar,R,R 0.588 26252 18364 +7888 / 606 = +13 Garciaparra,Nomar,R,R 21
22 Sweeney,Mike,R,R 0.569 31942 24155 +7786 / 737 = +11 Sweeney,Mike,R,R 22
23 Sheffield,Gary,R,R 0.578 28147 20543 +7605 / 624 = +12 Sheffield,Gary,R,R 23
24 Williams,Bernie,B,R 0.579 26923 19551 +7372 / 637 = +12 Williams,Bernie,B,R 24
25 Kendall,Jason,R,R 0.571 29516 22198 +7318 / 724 = +10 Kendall,Jason,R,R 25
26 Salmon,Tim,R,R 0.564 30526 23554 +6972 / 688 = +10 Salmon,Tim,R,R 26
27 Alfonzo,Edgardo,R,R 0.577 25973 19033 +6940 / 659 = +11 Alfonzo,Edgardo,R,R 27
28 Erstad,Darin,L,L 0.564 30310 23391 +6918 / 788 = +9 Erstad,Darin,L,L 28
29 Burks,Ellis,R,R 0.597 21056 14237 +6819 / 468 = +15 Burks,Ellis,R,R 29
30 Griffey,Ken,L,L 0.566 28948 22194 +6754 / 644 = +10 Griffey,Ken,L,L 30
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
31 Vander Wal,John,L,L 0.581 23616 17021 +6595 / 480 = +14 Vander Wal,John,L,L 31
32 Floyd,Cliff,L,R 0.580 23801 17248 +6553 / 523 = +13 Floyd,Cliff,L,R 32
33 Rolen,Scott,R,R 0.567 26910 20514 +6396 / 555 = +12 Rolen,Scott,R,R 33
34 Vaughn,Greg,R,R 0.573 25054 18677 +6377 / 563 = +11 Vaughn,Greg,R,R 34
35 McGwire,Mark,R,R 0.624 15800 9522 +6279 / 322 = +19 McGwire,Mark,R,R 35
36 Justice,David,L,L 0.568 25393 19307 +6085 / 613 = +10 Justice,David,L,L 36
37 Posada,Jorge,B,R 0.571 24265 18250 +6014 / 636 = +9 Posada,Jorge,B,R 37
38 Glaus,Troy,R,R 0.556 29999 23993 +6006 / 718 = +8 Glaus,Troy,R,R 38
39 Jones,Andruw,R,R 0.555 30421 24425 +5996 / 761 = +8 Jones,Andruw,R,R 39
40 Alou,Moises,R,R 0.571 23927 17993 +5934 / 533 = +11 Alou,Moises,R,R 40
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
41 Lofton,Kenny,L,L 0.567 24917 19001 +5915 / 690 = +9 Lofton,Kenny,L,L 41
42 Everett,Carl,B,R 0.566 25336 19458 +5878 / 586 = +10 Everett,Carl,B,R 42
43 Vidro,Jose,B,R 0.559 26602 20968 +5634 / 678 = +8 Vidro,Jose,B,R 43
44 Higginson,Bobby,L,R 0.557 26448 21038 +5409 / 697 = +8 Higginson,Bobby,L,R 44
45 Dye,Jermaine,R,R 0.549 29751 24414 +5337 / 693 = +8 Dye,Jermaine,R,R 45
46 Thome,Jim,L,R 0.555 26736 21447 +5289 / 690 = +8 Thome,Jim,L,R 46
47 Sexson,Richie,R,R 0.554 26722 21480 +5242 / 613 = +9 Sexson,Richie,R,R 47
48 Drew,J.D.,L,R 0.577 18879 13821 +5058 / 517 = +10 Drew,J.D.,L,R 48
49 Hammonds,Jeffrey,R,R 0.556 24280 19406 +4874 / 542 = +9 Hammonds,Jeffrey,R,R 49
50 Galarraga,Andres,R,R 0.552 25155 20447 +4707 / 559 = +8 Galarraga,Andres,R,R 50
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
51 Casey,Sean,L,R 0.554 23651 19026 +4625 / 551 = +8 Casey,Sean,L,R 51
52 Jeter,Derek,R,R 0.552 24191 19650 +4541 / 713 = +6 Jeter,Derek,R,R 52
53 White,Rondell,R,R 0.579 16407 11943 +4464 / 408 = +11 White,Rondell,R,R 53
54 Burnitz,Jeromy,L,R 0.543 28007 23570 +4437 / 701 = +6 Burnitz,Jeromy,L,R 54
55 Tejada,Miguel,R,R 0.547 25450 21045 +4404 / 689 = +6 Tejada,Miguel,R,R 55
56 Finley,Steve,L,L 0.545 26497 22128 +4369 / 648 = +7 Finley,Steve,L,L 56
57 Green,Shawn,L,L 0.538 29015 24916 +4100 / 752 = +5 Green,Shawn,L,L 57
58 Rodriguez,Ivan,R,R 0.561 18840 14749 +4091 / 402 = +10 Rodriguez,Ivan,R,R 58
59 Zeile,Todd,R,R 0.542 25331 21398 +3933 / 638 = +6 Zeile,Todd,R,R 59
60 Klesko,Ryan,L,L 0.541 25552 21708 +3844 / 624 = +6 Klesko,Ryan,L,L 60
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
61 Lawton,Matt,L,R 0.540 25632 21855 +3777 / 697 = +5 Lawton,Matt,L,R 61
62 Hidalgo,Richard,R,R 0.537 27178 23426 +3752 / 666 = +6 Hidalgo,Richard,R,R 62
63 Jones,Chipper,B,R 0.536 27521 23789 +3732 / 707 = +5 Jones,Chipper,B,R 63
64 Meluskey,Mitch,B,R 0.563 16348 12679 +3669 / 404 = +9 Meluskey,Mitch,B,R 64
65 Jenkins,Geoff,L,R 0.542 23548 19898 +3650 / 587 = +6 Jenkins,Geoff,L,R 65
66 Vaughn,Mo,L,R 0.534 27771 24187 +3584 / 718 = +5 Vaughn,Mo,L,R 66
67 Hansen,Dave,L,R 0.620 8891 5449 +3442 / 149 = +23 Hansen,Dave,L,R 67
68 Berkman,Lance,B,L 0.556 16934 13500 +3434 / 432 = +8 Berkman,Lance,B,L 68
69 Johnson,Charles,R,R 0.545 20393 17007 +3386 / 481 = +7 Johnson,Charles,R,R 69
70 Durham,Ray,B,R 0.534 25381 22107 +3274 / 763 = +4 Durham,Ray,B,R 70
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
71 Saenz,Olmedo,R,R 0.588 10707 7505 +3202 / 250 = +13 Saenz,Olmedo,R,R 71
72 Valentin,Jose,B,R 0.536 23354 20182 +3172 / 681 = +5 Valentin,Jose,B,R 72
73 McGriff,Fred,L,L 0.531 26901 23796 +3106 / 673 = +5 McGriff,Fred,L,L 73
74 Rios,Armando,L,L 0.574 11965 8875 +3090 / 277 = +11 Rios,Armando,L,L 74
75 Burkhart,Morgan,B,L 0.676 5796 2776 +3020 / 96 = +31 Burkhart,Morgan,B,L 75
76 Cirillo,Jeff,R,R 0.530 25513 22647 +2866 / 704 = +4 Cirillo,Jeff,R,R 76
77 Hundley,Todd,B,R 0.549 15817 12976 +2841 / 361 = +8 Hundley,Todd,B,R 77
78 Greer,Rusty,L,L 0.546 16590 13777 +2813 / 462 = +6 Greer,Rusty,L,L 78
79 Segui,David,B,L 0.527 27230 24444 +2786 / 642 = +4 Segui,David,B,L 79
80 Caminiti,Ken,B,R 0.568 11504 8747 +2758 / 259 = +11 Caminiti,Ken,B,R 80
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
81 McCarty,David,R,L 0.554 13885 11163 +2722 / 296 = +9 McCarty,David,R,L 81
82 Furcal,Rafael,B,R 0.536 19974 17320 +2654 / 610 = +4 Furcal,Rafael,B,R 82
83 Ochoa,Alex,R,R 0.553 13502 10902 +2600 / 294 = +9 Ochoa,Alex,R,R 83
84 Martinez,Tino,L,R 0.529 23599 21036 +2563 / 639 = +4 Martinez,Tino,L,R 84
85 Stewart,Shannon,R,R 0.527 22733 20386 +2348 / 663 = +4 Stewart,Shannon,R,R 85
86 Hatteberg,Scott,L,R 0.556 11465 9149 +2316 / 274 = +8 Hatteberg,Scott,L,R 86
87 Wilson,Preston,R,R 0.520 29342 27059 +2283 / 727 = +3 Wilson,Preston,R,R 87
88 Grace,Mark,L,L 0.527 22547 20268 +2279 / 634 = +4 Grace,Mark,L,L 88
89 Perry,Herbert,R,R 0.537 16312 14091 +2220 / 459 = +5 Perry,Herbert,R,R 89
90 Becker,Rich,L,L 0.548 11890 9822 +2068 / 366 = +6 Becker,Rich,L,L 90
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
91 Cameron,Mike,R,R 0.525 21956 19891 +2065 / 687 = +3 Cameron,Mike,R,R 91
92 Beltre,Adrian,R,R 0.522 23656 21654 +2002 / 596 = +3 Beltre,Adrian,R,R 92
93 Spiers,Bill,L,R 0.537 14503 12512 +1991 / 424 = +5 Spiers,Bill,L,R 93
94 Lee,Derrek,R,R 0.524 21482 19520 +1963 / 554 = +4 Lee,Derrek,R,R 94
95 Catalanotto,Frank,L,R 0.541 12365 10494 +1871 / 338 = +6 Catalanotto,Frank,L,R 95
96 Kotsay,Mark,L,L 0.520 23804 21967 +1836 / 612 = +3 Kotsay,Mark,L,L 96
97 Fryman,Travis,R,R 0.519 25407 23577 +1830 / 672 = +3 Fryman,Travis,R,R 97
98 Ortiz,Hector,R,R 0.659 3707 1917 +1790 / 100 = +18 Ortiz,Hector,R,R 98
99 Millar,Kevin,R,R 0.534 13700 11946 +1754 / 308 = +6 Millar,Kevin,R,R 99
100 Spiezio,Scott,B,R 0.533 14264 12513 +1751 / 351 = +5 Spiezio,Scott,B,R 100
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
101 Leyritz,Jim,R,R 0.591 5489 3797 +1692 / 133 = +13 Leyritz,Jim,R,R 101
102 Ortiz,David,L,L 0.523 18404 16775 +1629 / 483 = +3 Ortiz,David,L,L 102
103 Stynes,Chris,R,R 0.529 14788 13173 +1615 / 432 = +4 Stynes,Chris,R,R 103
104 Chavez,Eric,L,R 0.522 18775 17173 +1602 / 577 = +3 Chavez,Eric,L,R 104
105 Relaford,Desi,B,R 0.523 17818 16243 +1575 / 519 = +3 Relaford,Desi,B,R 105
106 Buhner,Jay,R,R 0.525 16605 15036 +1569 / 431 = +4 Buhner,Jay,R,R 106
107 DeShields,Delino,L,R 0.517 23384 21837 +1547 / 696 = +2 DeShields,Delino,L,R 107
108 Lowell,Mike,R,R 0.517 22761 21223 +1539 / 589 = +3 Lowell,Mike,R,R 108
109 Cummings,Midre,L,R 0.536 11367 9834 +1533 / 229 = +7 Cummings,Midre,L,R 109
110 Tatis,Fernando,R,R 0.527 14846 13329 +1517 / 402 = +4 Tatis,Fernando,R,R 110
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
111 Olerud,John,L,L 0.517 23216 21703 +1513 / 688 = +2 Olerud,John,L,L 111
112 Palmeiro,Orlando,L,L 0.538 10605 9110 +1495 / 308 = +5 Palmeiro,Orlando,L,L 112
113 Bonilla,Bobby,B,R 0.536 11075 9598 +1478 / 280 = +5 Bonilla,Bobby,B,R 113
114 Lee,Carlos,R,R 0.518 20948 19480 +1468 / 642 = +2 Lee,Carlos,R,R 114
115 Zaun,Gregg,B,R 0.532 11563 10174 +1389 / 297 = +5 Zaun,Gregg,B,R 115
116 Magadan,Dave,L,R 0.552 7307 5921 +1386 / 166 = +8 Magadan,Dave,L,R 116
117 Rivera,Ruben,R,R 0.519 18498 17160 +1338 / 493 = +3 Rivera,Ruben,R,R 117
118 Bautista,Danny,R,R 0.523 14918 13593 +1325 / 400 = +3 Bautista,Danny,R,R 118
119 Durazo,Erubiel,L,L 0.538 9258 7942 +1315 / 236 = +6 Durazo,Erubiel,L,L 119
120 Burrell,Pat,R,R 0.517 19756 18442 +1314 / 484 = +3 Burrell,Pat,R,R 120
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
121 Aurilia,Rich,R,R 0.516 20842 19533 +1309 / 577 = +2 Aurilia,Rich,R,R 121
122 Koskie,Corey,L,R 0.517 19720 18426 +1295 / 581 = +2 Koskie,Corey,L,R 122
123 Piatt,Adam,R,R 0.549 7087 5811 +1276 / 188 = +7 Piatt,Adam,R,R 123
124 Loretta,Mark,R,R 0.524 13850 12596 +1254 / 409 = +3 Loretta,Mark,R,R 124
125 Stairs,Matt,L,R 0.515 21348 20105 +1242 / 571 = +2 Stairs,Matt,L,R 125
126 Pierzynski,A.J.,L,R 0.597 3792 2560 +1232 / 98 = +13 Pierzynski,A.J.,L,R 126
127 Walker,Larry,L,R 0.525 12383 11207 +1175 / 389 = +3 Walker,Larry,L,R 127
128 Giambi,Jeremy,L,L 0.526 11917 10749 +1168 / 305 = +4 Giambi,Jeremy,L,L 128
129 Boone,Aaron,R,R 0.523 13159 11999 +1161 / 342 = +3 Boone,Aaron,R,R 129
130 Abbott,Jeff,R,L 0.535 8512 7385 +1128 / 250 = +5 Abbott,Jeff,R,L 130
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
131 Veras,Quilvio,B,R 0.521 13935 12829 +1106 / 410 = +3 Veras,Quilvio,B,R 131
132 McMillon,Billy,L,L 0.545 5788 4832 +957 / 150 = +6 McMillon,Billy,L,L 132
133 Goodwin,Tom,L,R 0.511 21657 20745 +912 / 681 = +1 Goodwin,Tom,L,R 133
134 Davis,Eric,R,R 0.521 10947 10064 +883 / 299 = +3 Davis,Eric,R,R 134
135 Walker,Todd,L,R 0.521 10996 10117 +880 / 293 = +3 Walker,Todd,L,R 135
136 DiSarcina,Gary,R,R 0.653 1859 989 +870 / 43 = +20 DiSarcina,Gary,R,R 136
137 Colbrunn,Greg,R,R 0.515 15119 14258 +861 / 388 = +2 Colbrunn,Greg,R,R 137
138 Brown,Adrian,B,R 0.516 13161 12322 +839 / 358 = +2 Brown,Adrian,B,R 138
139 Nevin,Phil,R,R 0.508 25748 24955 +793 / 612 = +1 Nevin,Phil,R,R 139
140 Fick,Robert,L,R 0.530 7066 6274 +792 / 193 = +4 Fick,Robert,L,R 140
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
141 Snow,J.T.,L,L 0.509 21217 20446 +772 / 633 = +1 Snow,J.T.,L,L 141
142 Ordonez,Magglio,R,R 0.508 24356 23603 +753 / 693 = +1 Ordonez,Magglio,R,R 142
143 Ryan,Rob,L,L 0.618 1942 1198 +744 / 33 = +23 Ryan,Rob,L,L 143
144 Haselman,Bill,R,R 0.525 7657 6915 +742 / 210 = +4 Haselman,Bill,R,R 144
145 Gwynn,Tony,L,L 0.531 6382 5640 +742 / 143 = +5 Gwynn,Tony,L,L 145
146 Mondesi,Raul,R,R 0.512 15187 14487 +700 / 462 = +2 Mondesi,Raul,R,R 146
147 Cruz,Jacob,L,L 0.678 1325 628 +696 / 37 = +19 Cruz,Jacob,L,L 147
148 Mouton,Lyle,R,R 0.544 4311 3617 +694 / 112 = +6 Mouton,Lyle,R,R 148
149 Lesher,Brian,R,L 1.000 683 0 +683 / 6 = +114 Lesher,Brian,R,L 149
150 Toca,Jorge,R,R 0.967 698 24 +675 / 7 = +96 Toca,Jorge,R,R 150
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
151 Nixon,Trot,L,L 0.509 18399 17725 +674 / 514 = +1 Nixon,Trot,L,L 151
152 Randa,Joe,R,R 0.507 26013 25343 +670 / 679 = +1 Randa,Joe,R,R 152
153 Belle,Albert,R,R 0.507 22958 22311 +646 / 631 = +1 Belle,Albert,R,R 153
154 Fordyce,Brook,R,R 0.516 10206 9561 +645 / 336 = +2 Fordyce,Brook,R,R 154
155 Echevarria,Angel,R,R 0.585 2201 1558 +643 / 60 = +11 Echevarria,Angel,R,R 155
156 Lampkin,Tom,L,R 0.530 5416 4794 +622 / 118 = +5 Lampkin,Tom,L,R 156
157 Brown,Roosevelt,L,R 0.540 4226 3606 +620 / 102 = +6 Brown,Roosevelt,L,R 157
158 Truby,Chris,R,R 0.516 10167 9548 +619 / 287 = +2 Truby,Chris,R,R 158
159 Counsell,Craig,L,R 0.528 5716 5101 +615 / 183 = +3 Counsell,Craig,L,R 159
160 Manto,Jeff,R,R 0.922 663 56 +607 / 7 = +87 Manto,Jeff,R,R 160
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
161 Petrick,Ben,R,R 0.523 6689 6089 +600 / 176 = +3 Petrick,Ben,R,R 161
162 Minor,Damon,L,L 0.849 703 125 +578 / 11 = +53 Minor,Damon,L,L 162
163 Kapler,Gabe,R,R 0.508 18100 17560 +540 / 511 = +1 Kapler,Gabe,R,R 163
164 Cromer,Tripp,R,R 0.801 714 178 +536 / 11 = +49 Cromer,Tripp,R,R 164
165 Hocking,Denny,B,R 0.508 15982 15451 +531 / 455 = +1 Hocking,Denny,B,R 165
166 Bell,Jay,R,R 0.506 22037 21511 +526 / 670 = +1 Bell,Jay,R,R 166
167 Barker,Glen,B,R 0.538 3638 3119 +520 / 97 = +5 Barker,Glen,B,R 167
168 Whiten,Mark,B,R 0.801 689 172 +517 / 11 = +47 Whiten,Mark,B,R 168
169 Lopez,Javy,R,R 0.507 19902 19386 +516 / 534 = +1 Lopez,Javy,R,R 169
170 Crede,Joe,R,R 0.763 742 230 +512 / 16 = +32 Crede,Joe,R,R 170
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
171 Fullmer,Brad,L,R 0.506 19964 19460 +505 / 531 = +1 Fullmer,Brad,L,R 171
172 Shumpert,Terry,R,R 0.511 11248 10758 +490 / 321 = +2 Shumpert,Terry,R,R 172
173 Donnels,Chris,L,R 0.591 1564 1081 +483 / 41 = +12 Donnels,Chris,L,R 173
174 Renteria,Edgar,R,R 0.505 22376 21898 +478 / 683 = +1 Renteria,Edgar,R,R 174
175 Timmons,Ozzie,R,R 0.564 2076 1606 +470 / 43 = +11 Timmons,Ozzie,R,R 175
176 Hyzdu,Adam,R,R 0.754 694 227 +468 / 18 = +26 Hyzdu,Adam,R,R 176
177 Palmer,Dean,R,R 0.506 20793 20329 +464 / 615 = +1 Palmer,Dean,R,R 177
178 Surhoff,B.J.,L,R 0.506 20726 20262 +464 / 600 = +1 Surhoff,B.J.,L,R 178
179 Andrews,Shane,R,R 0.510 9789 9422 +367 / 230 = +2 Andrews,Shane,R,R 179
180 Sisco,Steve,R,R 0.604 1008 660 +348 / 33 = +11 Sisco,Steve,R,R 180
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
181 Branson,Jeff,L,R 0.576 1307 963 +344 / 19 = +18 Branson,Jeff,L,R 181
182 Elster,Kevin,R,R 0.510 9172 8828 +344 / 262 = +1 Elster,Kevin,R,R 182
183 DeRosa,Mark,R,R 0.703 596 252 +343 / 16 = +21 DeRosa,Mark,R,R 183
184 Mateo,Ruben,R,R 0.510 8127 7798 +329 / 228 = +1 Mateo,Ruben,R,R 184
185 Dransfeldt,Kelly,R,R 0.619 850 524 +327 / 27 = +12 Dransfeldt,Kelly,R,R 185
186 Konerko,Paul,R,R 0.504 20251 19929 +322 / 591 = +1 Konerko,Paul,R,R 186
187 Schoeneweis,Scott,L,L 0.851 386 68 +318 / 3 = +106 Schoeneweis,Scott,L,L 187
188 Osik,Keith,R,R 0.518 4602 4287 +315 / 146 = +2 Osik,Keith,R,R 188
189 Marrero,Eli,R,R 0.523 3479 3167 +312 / 121 = +3 Marrero,Eli,R,R 189
190 Canseco,Jose,R,R 0.505 14033 13741 +292 / 405 = +1 Canseco,Jose,R,R 190
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
191 Carpenter,Bubba,L,L 0.555 1476 1184 +292 / 31 = +9 Carpenter,Bubba,L,L 191
192 Boehringer,Brian,B,R 0.725 454 172 +282 / 5 = +56 Boehringer,Brian,B,R 192
193 Fabregas,Jorge,L,R 0.513 5322 5045 +277 / 158 = +2 Fabregas,Jorge,L,R 193
194 Lindsey,Rodney,R,R 0.727 443 167 +277 / 8 = +35 Lindsey,Rodney,R,R 194
195 Dawkins,Travis,R,R 0.544 1716 1441 +275 / 45 = +6 Dawkins,Travis,R,R 195
196 Hernandez,Ramon,R,R 0.504 16041 15769 +272 / 483 = +1 Hernandez,Ramon,R,R 196
197 Mientkiewicz,Doug,L,R 0.582 961 691 +270 / 15 = +18 Mientkiewicz,Doug,L,R 197
198 Croushore,Rick,R,R 1.000 261 0 +261 / 2 = +130 Croushore,Rick,R,R 198
199 Nunnari,Talmadge,L,L 0.823 324 70 +254 / 12 = +21 Nunnari,Talmadge,L,L 199
200 Clapinski,Chris,B,R 0.528 2340 2089 +251 / 55 = +5 Clapinski,Chris,B,R 200
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
201 McDonald,Keith,R,R 0.752 341 112 +228 / 9 = +25 McDonald,Keith,R,R 201
202 Estalella,Bobby,R,R 0.505 10699 10471 +227 / 366 = +1 Estalella,Bobby,R,R 202
203 Mahoney,Mike,R,R 0.813 294 68 +227 / 9 = +25 Mahoney,Mike,R,R 203
204 Sutton,Larry,L,L 0.534 1765 1538 +226 / 34 = +7 Sutton,Larry,L,L 204
205 Lowery,Terrell,R,R 0.545 1364 1138 +226 / 42 = +5 Lowery,Terrell,R,R 205
206 Johnson,Lance,L,L 0.538 1522 1305 +216 / 33 = +7 Johnson,Lance,L,L 206
207 Eaton,Adam,R,R 0.542 1373 1159 +215 / 46 = +5 Eaton,Adam,R,R 207
208 Kinkade,Mike,R,R 0.627 476 284 +192 / 10 = +19 Kinkade,Mike,R,R 208
209 Casimiro,Carlos,R,R 0.727 305 114 +191 / 8 = +24 Casimiro,Carlos,R,R 209
210 Hunter,Brian R.,R,L 0.507 7186 6996 +190 / 162 = +1 Hunter,Brian R.,R,L 210
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
211 Powell,Jeremy,R,R 0.814 226 52 +174 / 5 = +35 Powell,Jeremy,R,R 211
212 Mordecai,Mike,R,R 0.507 6415 6245 +171 / 190 = +1 Mordecai,Mike,R,R 212
213 Collier,Lou,R,R 0.527 1530 1372 +159 / 41 = +4 Collier,Lou,R,R 213
214 Thompson,Andy,R,R 0.658 329 171 +158 / 10 = +16 Thompson,Andy,R,R 214
215 Washburn,Jarrod,L,L 0.700 270 116 +154 / 6 = +26 Washburn,Jarrod,L,L 215
216 Klassen,Danny,R,R 0.513 2851 2705 +145 / 90 = +2 Klassen,Danny,R,R 216
217 Hill,Glenallen,R,R 0.503 12655 12523 +132 / 323 = +0 Hill,Glenallen,R,R 217
218 Yan,Esteban,R,R 0.793 175 46 +130 / 2 = +65 Yan,Esteban,R,R 218
219 Burnett,A.J.,R,R 0.534 1015 886 +129 / 30 = +4 Burnett,A.J.,R,R 219
220 Grimsley,Jason,R,R 0.708 205 84 +120 / 3 = +40 Grimsley,Jason,R,R 220
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
221 Ginter,Keith,R,R 0.637 276 157 +119 / 10 = +12 Ginter,Keith,R,R 221
222 Del Toro,Miguel,R,R 0.640 265 149 +116 / 2 = +58 Del Toro,Miguel,R,R 222
223 Benes,Alan,R,R 0.989 112 1 +111 / 4 = +28 Benes,Alan,R,R 223
224 Charles,Frank,R,R 0.707 179 74 +105 / 7 = +15 Charles,Frank,R,R 224
225 Trammell,Bubba,R,R 0.503 10303 10199 +104 / 287 = +0 Trammell,Bubba,R,R 225
226 Ripken,Cal,R,R 0.502 12382 12280 +102 / 341 = +0 Ripken,Cal,R,R 226
227 Acevedo,Juan,R,R 0.908 104 10 +93 / 2 = +47 Acevedo,Juan,R,R 227
228 Polanco,Placido,R,R 0.502 11953 11861 +92 / 362 = +0 Polanco,Placido,R,R 228
229 Karsay,Steve,R,R 1.000 90 0 +90 / 1 = +90 Karsay,Steve,R,R 229
230 Mottola,Chad,R,R 0.575 338 250 +88 / 10 = +9 Mottola,Chad,R,R 230
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
231 Knorr,Randy,R,R 0.522 1041 955 +86 / 37 = +2 Knorr,Randy,R,R 231
232 Tucker,T.J.,R,R 1.000 82 0 +82 / 1 = +82 Tucker,T.J.,R,R 232
233 Norton,Phil,R,L 0.670 156 77 +79 / 4 = +20 Norton,Phil,R,L 233
234 Brownson,Mark,L,R 1.000 77 0 +77 / 1 = +77 Brownson,Mark,L,R 234
235 Mahay,Ron,L,L 0.652 150 80 +70 / 4 = +18 Mahay,Ron,L,L 235
