1957-2006 Player Win Averages Directory

Email: Jeff Sagarin

All Contents Copyright © 2007 Jeff Sagarintm. All Rights Reserved.


MILLS PWA =  WIN POINTS/(WIN POINTS + LOSS POINTS)
the arbitrary scale used by the MILLS brothers was 2000 points <=> 1.00 game = 100%
                                                     20 points <=>  .01 game =   1%
PWA stands for Player Win Average and works out the same no matter what the scale
since the arbitrary constant occurs in both numerator and denominator and thus cancels out.

The PITCHING ratings follow right after the BATTING ratings end.

2003 MAJOR LEAGUES
PLAYER SUMMARY                                                      ordered by NET POINTS


                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
    1  Bonds,Barry,L,L,SFN,OF            0.699       27533        11832       +15702 /    560    =    +28   Bonds,Barry,L,L,SFN,OF             1
    2  Delgado,Carlos,L,R,TOR,           0.639       31856        17966       +13890 /    721    =    +19   Delgado,Carlos,L,R,TOR,            2
    3  Helton,Todd,L,L,COL,1B            0.626       29826        17850       +11976 /    720    =    +17   Helton,Todd,L,L,COL,1B             3
    4  Pujols,Albert,R,R,SLN,3           0.615       30785        19255       +11530 /    702    =    +16   Pujols,Albert,R,R,SLN,3            4
    5  Sheffield,Gary,R,R,ATL,           0.611       29477        18777       +10701 /    709    =    +15   Sheffield,Gary,R,R,ATL,            5
    6  Rodriguez,Alex,R,R,TEX,           0.607       30107        19514       +10593 /    741    =    +14   Rodriguez,Alex,R,R,TEX,            6
    7  Giambi,Jason,L,R,NYA,1B           0.603       27268        17926        +9342 /    695    =    +13   Giambi,Jason,L,R,NYA,1B            7
    8  Berkman,Lance,B,L,HOU,O           0.595       29042        19790        +9253 /    675    =    +14   Berkman,Lance,B,L,HOU,O            8
    9  Thome,Jim,L,R,PHI,1B              0.583       30417        21743        +8673 /    707    =    +12   Thome,Jim,L,R,PHI,1B               9
   10  Ramirez,Manny,R,R,BOS,O           0.586       29177        20576        +8601 /    694    =    +12   Ramirez,Manny,R,R,BOS,O           10
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
   11  Thomas,Frank,R,R,CHA,1B           0.589       28389        19838        +8551 /    670    =    +13   Thomas,Frank,R,R,CHA,1B           11
   12  Jones,Chipper,B,R,ATL,O           0.591       27600        19082        +8519 /    666    =    +13   Jones,Chipper,B,R,ATL,O           12
   13  Sweeney,Mike,R,R,KCA,1B           0.618       21432        13275        +8157 /    476    =    +17   Sweeney,Mike,R,R,KCA,1B           13
   14  Sexson,Richie,R,R,MIL,1           0.566       31537        24196        +7340 /    730    =    +10   Sexson,Richie,R,R,MIL,1           14
   15  Giles,Marcus,R,R,ATL,2B           0.583       24900        17816        +7083 /    664    =    +11   Giles,Marcus,R,R,ATL,2B           15
   16  Vidro,Jose,B,R,MON,2B             0.581       24738        17849        +6890 /    603    =    +11   Vidro,Jose,B,R,MON,2B             16
   17  Podsednik,Scott,L,L,MILF          0.574       25825        19151        +6674 /    690    =    +10   Podsednik,Scott,L,L,MILF          17
   18  Gonzalez,Luis,L,R,ARI,O           0.562       29760        23198        +6562 /    691    =     +9   Gonzalez,Luis,L,R,ARI,O           18
   19  Abreu,Bobby,L,R,PHI,OF            0.568       27374        20860        +6514 /    736    =     +9   Abreu,Bobby,L,R,PHI,OF            19
   20  Ortiz,David,L,L,BOS,1B            0.577       24064        17610        +6455 /    510    =    +13   Ortiz,David,L,L,BOS,1B            20
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
   21  Beltran,Carlos,B,R,KCA,           0.579       23251        16887        +6363 /    653    =    +10   Beltran,Carlos,B,R,KCA,           21
   22  Martinez,Edgar,R,R,SEA,           0.576       23436        17266        +6171 /    612    =    +10   Martinez,Edgar,R,R,SEA,           22
   23  Garciaparra,Nomar,R,R,B,SS        0.559       29191        23028        +6163 /    752    =     +8   Garciaparra,Nomar,R,R,B,SS        23
   24  Posada,Jorge,B,R,NYA,C            0.575       23586        17432        +6154 /    603    =    +10   Posada,Jorge,B,R,NYA,C            24
   25  Huff,Aubrey,L,R,TBA,3B            0.557       29724        23680        +6044 /    719    =     +8   Huff,Aubrey,L,R,TBA,3B            25
   26  Giles,Brian,L,L,PIT,OF            0.571       23630        17783        +5847 /    619    =     +9   Giles,Brian,L,L,PIT,OF            26
   27  Edmonds,Jim,L,L,SLN,OF            0.573       22791        16954        +5837 /    538    =    +11   Edmonds,Jim,L,L,SLN,OF            27
   28  Snow,J.T.,L,L,SFN,1B              0.600       17412        11589        +5823 /    401    =    +15   Snow,J.T.,L,L,SFN,1B              28
   29  Drew,J.D.,L,R,SLN,OF              0.613       15770         9964        +5807 /    335    =    +17   Drew,J.D.,L,R,SLN,OF              29
   30  Lopez,Javy,R,R,ATL,C              0.574       22180        16463        +5717 /    498    =    +11   Lopez,Javy,R,R,ATL,C              30
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
   31  Loretta,Mark,R,R,SDN,3B           0.558       26695        21145        +5550 /    673    =     +8   Loretta,Mark,R,R,SDN,3B           31
   32  Palmeiro,Rafael,L,L,TEXB          0.564       24364        18822        +5542 /    660    =     +8   Palmeiro,Rafael,L,L,TEXB          32
   33  Guillen,Jose,R,R,CIN,OF           0.568       22734        17261        +5473 /    544    =    +10   Guillen,Jose,R,R,CIN,OF           33
   34  Jenkins,Geoff,L,R,MIL,O           0.566       22980        17595        +5385 /    557    =    +10   Jenkins,Geoff,L,R,MIL,O           34
   35  Wilson,Preston,R,R,COL,           0.551       28611        23338        +5272 /    686    =     +8   Wilson,Preston,R,R,COL,           35
   36  Guerrero,Vladimir,R,R,M,OF        0.566       20916        16008        +4908 /    486    =    +10   Guerrero,Vladimir,R,R,M,OF        36
   37  Varitek,Jason,B,R,BOS,C           0.565       21217        16312        +4904 /    529    =     +9   Varitek,Jason,B,R,BOS,C           37
   38  Nixon,Trot,L,L,BOS,OF             0.562       21834        17001        +4833 /    526    =     +9   Nixon,Trot,L,L,BOS,OF             38
   39  Kendall,Jason,R,R,PIT,C           0.552       25778        20950        +4828 /    685    =     +7   Kendall,Jason,R,R,PIT,C           39
   40  Stewart,Shannon,R,R,MINF          0.554       24159        19464        +4695 /    665    =     +7   Stewart,Shannon,R,R,MINF          40
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
   41  Mientkiewicz,Doug,L,R,M,1B        0.560       21722        17038        +4683 /    593    =     +8   Mientkiewicz,Doug,L,R,M,1B        41
   42  Randa,Joe,R,R,KCA,3B              0.563       20534        15910        +4624 /    578    =     +8   Randa,Joe,R,R,KCA,3B              42
   43  Bradley,Milton,B,R,CLE,           0.571       18268        13705        +4564 /    477    =    +10   Bradley,Milton,B,R,CLE,           43
   44  Renteria,Edgar,R,R,SLN,           0.547       26545        22009        +4536 /    716    =     +6   Renteria,Edgar,R,R,SLN,           44
   45  Wells,Vernon,R,R,TOR,OF           0.545       27082        22631        +4451 /    749    =     +6   Wells,Vernon,R,R,TOR,OF           45
   46  Boone,Aaron,R,R,CIN,3B            0.544       27446        23000        +4446 /    694    =     +6   Boone,Aaron,R,R,CIN,3B            46
   47  Hatteberg,Scott,L,R,OAK           0.549       23721        19525        +4196 /    631    =     +7   Hatteberg,Scott,L,R,OAK           47
   48  Young,Dmitri,B,R,DET,OF           0.544       25729        21563        +4165 /    641    =     +6   Young,Dmitri,B,R,DET,OF           48
   49  Rolen,Scott,R,R,SLN,3B            0.537       28263        24341        +3922 /    671    =     +6   Rolen,Scott,R,R,SLN,3B            49
   50  Anderson,Garret,L,L,ANAF          0.538       27641        23752        +3888 /    690    =     +6   Anderson,Garret,L,L,ANAF          50
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
   51  Ordonez,Magglio,R,R,CHAF          0.537       26226        22637        +3589 /    693    =     +5   Ordonez,Magglio,R,R,CHAF          51
   52  Sosa,Sammy,R,R,CHN,OF             0.541       23467        19887        +3580 /    593    =     +6   Sosa,Sammy,R,R,CHN,OF             52
   53  Feliz,Pedro,R,R,SFN,3B            0.588       11952         8376        +3577 /    253    =    +14   Feliz,Pedro,R,R,SFN,3B            53
   54  White,Rondell,R,R,KCA,O           0.541       23105        19603        +3502 /    542    =     +6   White,Rondell,R,R,KCA,O           54
   55  Boone,Bret,R,R,SEA,2B             0.535       26422        22925        +3496 /    733    =     +5   Boone,Bret,R,R,SEA,2B             55
   56  Lowell,Mike,R,R,FLO,3B            0.539       24279        20786        +3493 /    573    =     +6   Lowell,Mike,R,R,FLO,3B            56
   57  Lee,Derrek,R,R,FLO,1B             0.539       23609        20176        +3433 /    683    =     +5   Lee,Derrek,R,R,FLO,1B             57
   58  Walker,Larry,L,R,COL,OF           0.543       21170        17787        +3383 /    584    =     +6   Walker,Larry,L,R,COL,OF           58
   59  Kearns,Austin,R,R,CIN,O           0.561       15173        11860        +3313 /    349    =     +9   Kearns,Austin,R,R,CIN,O           59
   60  Finley,Steve,L,L,ARI,OF           0.536       24306        21040        +3266 /    609    =     +5   Finley,Steve,L,L,ARI,OF           60
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
   61  Stynes,Chris,R,R,COL,3B           0.552       17359        14095        +3264 /    515    =     +6   Stynes,Chris,R,R,COL,3B           61
   62  Bagwell,Jeff,R,R,HOU,1B           0.533       25427        22307        +3119 /    727    =     +4   Bagwell,Jeff,R,R,HOU,1B           62
   63  Fick,Robert,L,R,ATL,1B            0.544       19065        15963        +3102 /    468    =     +7   Fick,Robert,L,R,ATL,1B            63
   64  Millar,Kevin,R,R,BOS,1B           0.534       23975        20901        +3074 /    629    =     +5   Millar,Kevin,R,R,BOS,1B           64
   65  Kent,Jeff,R,R,HOU,2B              0.534       23651        20641        +3010 /    566    =     +5   Kent,Jeff,R,R,HOU,2B              65
   66  Suzuki,Ichiro,L,R,SEA,O           0.533       24391        21385        +3006 /    775    =     +4   Suzuki,Ichiro,L,R,SEA,O           66
   67  Chavez,Eric,L,R,OAK,3B            0.533       24206        21239        +2967 /    667    =     +4   Chavez,Eric,L,R,OAK,3B            67
   68  Mora,Melvin,R,R,BAL,OF            0.554       15238        12275        +2964 /    427    =     +7   Mora,Melvin,R,R,BAL,OF            68
   69  Grissom,Marquis,R,R,SFNF          0.535       22513        19551        +2962 /    641    =     +5   Grissom,Marquis,R,R,SFNF          69
   70  Green,Shawn,L,L,LAN,OF            0.528       27537        24599        +2938 /    703    =     +4   Green,Shawn,L,L,LAN,OF            70
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
   71  Matos,Luis,R,R,BAL,OF             0.544       18019        15103        +2915 /    509    =     +6   Matos,Luis,R,R,BAL,OF             71
   72  Everett,Carl,B,R,CHA,OF           0.535       22022        19131        +2891 /    625    =     +5   Everett,Carl,B,R,CHA,OF           72
   73  Pratt,Todd,R,R,PHI,C              0.639        6619         3745        +2874 /    159    =    +18   Pratt,Todd,R,R,PHI,C              73
   74  Tejada,Miguel,R,R,OAK,S           0.528       26605        23763        +2842 /    721    =     +4   Tejada,Miguel,R,R,OAK,S           74
   75  Hidalgo,Richard,R,R,HOUF          0.531       23894        21110        +2783 /    604    =     +5   Hidalgo,Richard,R,R,HOUF          75
   76  Olerud,John,L,L,SEA,1B            0.534       21667        18895        +2772 /    639    =     +4   Olerud,John,L,L,SEA,1B            76
   77  Jeter,Derek,R,R,NYA,SS            0.541       18082        15372        +2710 /    565    =     +5   Jeter,Derek,R,R,NYA,SS            77
   78  Klesko,Ryan,L,L,SDN,1B            0.538       19003        16324        +2679 /    482    =     +6   Klesko,Ryan,L,L,SDN,1B            78
   79  Floyd,Cliff,L,R,NYN,OF            0.545       15825        13226        +2599 /    430    =     +6   Floyd,Cliff,L,R,NYN,OF            79
   80  Furcal,Rafael,B,R,ATL,S           0.528       24231        21643        +2588 /    776    =     +3   Furcal,Rafael,B,R,ATL,S           80
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
   81  Burks,Ellis,R,R,CLE,OF            0.578        9374         6854        +2520 /    233    =    +11   Burks,Ellis,R,R,CLE,OF            81
   82  Harvey,Ken,R,R,KCA,1B             0.534       19716        17214        +2502 /    532    =     +5   Harvey,Ken,R,R,KCA,1B             82
   83  Pierre,Juan,L,L,FLO,OF            0.525       26153        23657        +2496 /    842    =     +3   Pierre,Juan,L,L,FLO,OF            83
   84  Spiezio,Scott,B,R,ANA,1           0.529       22568        20108        +2460 /    593    =     +4   Spiezio,Scott,B,R,ANA,1           84
   85  Matsui,Hideki,L,R,NYA,O           0.526       24984        22548        +2437 /    706    =     +3   Matsui,Hideki,L,R,NYA,O           85
   86  Baerga,Carlos,B,R,ARI,2           0.563       10661         8261        +2400 /    235    =    +10   Baerga,Carlos,B,R,ARI,2           86
   87  Durazo,Erubiel,L,L,OAK,           0.528       22423        20050        +2373 /    649    =     +4   Durazo,Erubiel,L,L,OAK,           87
   88  Patterson,Corey,L,R,CHNF          0.543       14559        12230        +2330 /    373    =     +6   Patterson,Corey,L,R,CHNF          88
   89  Glaus,Troy,R,R,ANA,3B             0.547       13419        11104        +2315 /    378    =     +6   Glaus,Troy,R,R,ANA,3B             89
   90  Koskie,Corey,L,R,MIN,3B           0.533       18759        16445        +2314 /    584    =     +4   Koskie,Corey,L,R,MIN,3B           90
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
   91  LeCroy,Matthew,R,R,MIN,           0.542       14744        12460        +2284 /    379    =     +6   LeCroy,Matthew,R,R,MIN,           91
   92  Stairs,Matt,L,R,PIT,OF            0.540       15378        13123        +2255 /    358    =     +6   Stairs,Matt,L,R,PIT,OF            92
   93  Lawton,Matt,L,R,CLE,OF            0.536       16909        14658        +2251 /    446    =     +5   Lawton,Matt,L,R,CLE,OF            93
   94  Blalock,Hank,L,R,TEX,3B           0.526       22302        20080        +2222 /    625    =     +4   Blalock,Hank,L,R,TEX,3B           94
   95  Ensberg,Morgan,R,R,HOU,           0.536       16619        14405        +2214 /    459    =     +5   Ensberg,Morgan,R,R,HOU,           95
   96  Catalanotto,Frank,L,R,T,OF        0.533       17668        15477        +2192 /    546    =     +4   Catalanotto,Frank,L,R,T,OF        96
   97  Johnson,Nick,L,L,NYA,1B           0.542       14054        11900        +2155 /    416    =     +5   Johnson,Nick,L,L,NYA,1B           97
   98  Teixeira,Mark,B,R,TEX,3           0.526       20721        18658        +2063 /    598    =     +3   Teixeira,Mark,B,R,TEX,3           98
   99  Redman,Tike,L,L,PIT,OF            0.560        9584         7543        +2042 /    262    =     +8   Redman,Tike,L,L,PIT,OF            99
  100  Gonzalez,Juan,R,R,TEX,O           0.538       14080        12078        +2002 /    348    =     +6   Gonzalez,Juan,R,R,TEX,O          100
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
  101  Stenson,Dernell,L,L,CINB          0.630        4784         2814        +1970 /     94    =    +21   Stenson,Dernell,L,L,CINB         101
  102  Ginter,Keith,R,R,MIL,3B           0.531       16281        14374        +1907 /    425    =     +4   Ginter,Keith,R,R,MIL,3B          102
  103  Cabrera,Orlando,R,R,MONS          0.519       26397        24493        +1904 /    727    =     +3   Cabrera,Orlando,R,R,MONS         103
  104  Jones,Jacque,L,L,MIN,OF           0.524       20662        18777        +1885 /    569    =     +3   Jones,Jacque,L,L,MIN,OF          104
  105  Dunn,Adam,L,R,CIN,OF              0.527       17874        16048        +1826 /    482    =     +4   Dunn,Adam,L,R,CIN,OF             105
  106  Graffanino,Tony,R,R,CHAB          0.546       10554         8772        +1782 /    296    =     +6   Graffanino,Tony,R,R,CHAB         106
  107  Phelps,Josh,R,R,TOR,1B            0.527       17100        15351        +1749 /    456    =     +4   Phelps,Josh,R,R,TOR,1B           107
  108  Soriano,Alfonso,R,R,NYAB          0.518       24938        23199        +1739 /    795    =     +2   Soriano,Alfonso,R,R,NYAB         108
  109  Burnitz,Jeromy,L,R,LAN,           0.522       20234        18501        +1733 /    517    =     +3   Burnitz,Jeromy,L,R,LAN,          109
  110  Burroughs,Sean,L,R,SDN,           0.520       22051        20340        +1710 /    593    =     +3   Burroughs,Sean,L,R,SDN,          110
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
  111  Kielty,Bobby,B,R,MIN,OF           0.524       19009        17301        +1708 /    529    =     +3   Kielty,Bobby,B,R,MIN,OF          111
  112  Bigbie,Larry,L,R,BAL,C            0.544       10606         8899        +1707 /    332    =     +5   Bigbie,Larry,L,R,BAL,C           112
  113  Larkin,Barry,R,R,CIN,SS           0.539       11646         9949        +1697 /    267    =     +6   Larkin,Barry,R,R,CIN,SS          113
  114  Reyes,Jose,B,R,NYN,SS             0.542       10848         9159        +1689 /    312    =     +5   Reyes,Jose,B,R,NYN,SS            114
  115  DaVanon,Jeff,B,R,ANA,OF           0.531       13753        12140        +1613 /    408    =     +4   DaVanon,Jeff,B,R,ANA,OF          115
  116  Alou,Moises,R,R,CHN,OF            0.517       24031        22486        +1544 /    651    =     +2   Alou,Moises,R,R,CHN,OF           116
  117  Mordecai,Mike,R,R,FLO,3           0.621        3916         2392        +1523 /    107    =    +14   Mordecai,Mike,R,R,FLO,3          117
  118  Ludwick,Ryan,R,L,CLE,OF           0.553        7619         6165        +1454 /    177    =     +8   Ludwick,Ryan,R,L,CLE,OF          118
  119  Ryan,Mike,L,R,MIN,OF              0.617        3749         2329        +1420 /     74    =    +19   Ryan,Mike,L,R,MIN,OF             119
  120  Cordero,Wil,R,R,MON,OF            0.519       19387        17983        +1405 /    497    =     +3   Cordero,Wil,R,R,MON,OF           120
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
  121  Wilkerson,Brad,L,L,MON,           0.516       23188        21784        +1404 /    631    =     +2   Wilkerson,Brad,L,L,MON,          121
  122  Simon,Randall,L,L,CHN,1           0.521       17472        16075        +1397 /    434    =     +3   Simon,Randall,L,L,CHN,1          122
  123  Bordick,Mike,R,R,TOR,SS           0.527       13351        11966        +1384 /    390    =     +4   Bordick,Mike,R,R,TOR,SS          123
  124  Santiago,Benito,R,R,SFN           0.520       17610        16228        +1382 /    440    =     +3   Santiago,Benito,R,R,SFN          124
  125  Payton,Jay,R,R,COL,OF             0.515       23597        22216        +1380 /    674    =     +2   Payton,Jay,R,R,COL,OF            125
  126  Jones,Andruw,R,R,ATL,OF           0.513       26069        24713        +1355 /    668    =     +2   Jones,Andruw,R,R,ATL,OF          126
  127  McCarty,Dave,R,L,BOS,1B           0.652        2876         1533        +1343 /     58    =    +23   McCarty,Dave,R,L,BOS,1B          127
  128  Ibanez,Raul,L,R,KCA,OF            0.515       23283        21956        +1327 /    693    =     +2   Ibanez,Raul,L,R,KCA,OF           128
  129  Jordan,Brian,R,R,LAN,OF           0.533       10851         9524        +1326 /    257    =     +5   Jordan,Brian,R,R,LAN,OF          129
  130  Byrnes,Eric,R,R,OAK,OF            0.519       17595        16313        +1282 /    482    =     +3   Byrnes,Eric,R,R,OAK,OF           130
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
  131  Kennedy,Adam,L,R,ANA,2B           0.520       16530        15281        +1250 /    551    =     +2   Kennedy,Adam,L,R,ANA,2B          131
  132  Williams,Bernie,B,R,NYAF          0.518       17690        16455        +1235 /    529    =     +2   Williams,Bernie,B,R,NYAF         132
  133  DiFelice,Mike,R,R,KCA,C           0.550        6722         5491        +1231 /    208    =     +6   DiFelice,Mike,R,R,KCA,C          133
  134  Franco,Julio,R,R,ATL,1B           0.539        8283         7070        +1213 /    228    =     +5   Franco,Julio,R,R,ATL,1B          134
  135  Hinske,Eric,L,R,TOR,3B            0.517       18014        16822        +1192 /    533    =     +2   Hinske,Eric,L,R,TOR,3B           135
  136  Griffey,Ken,L,L,CIN,OF            0.540        7659         6520        +1138 /    206    =     +6   Griffey,Ken,L,L,CIN,OF           136
  137  Broussard,Benjamin,L,L,E,O        0.517       16940        15809        +1131 /    439    =     +3   Broussard,Benjamin,L,L,E,O       137
  138  Sanders,Reggie,R,R,PIT,           0.514       20819        19702        +1117 /    521    =     +2   Sanders,Reggie,R,R,PIT,          138
  139  Cabrera,Miguel,R,R,FLO,           0.521       13134        12060        +1074 /    355    =     +3   Cabrera,Miguel,R,R,FLO,          139
  140  Michaels,Jason,R,R,PHI,           0.552        5631         4572        +1058 /    128    =     +8   Michaels,Jason,R,R,PHI,          140
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
  141  Vitiello,Joe,R,R,MON,1B           0.589        3482         2431        +1051 /     88    =    +12   Vitiello,Joe,R,R,MON,1B          141
  142  Anderson,Marlon,L,R,TBAB          0.512       21486        20454        +1033 /    568    =     +2   Anderson,Marlon,L,R,TBAB         142
  143  Salmon,Tim,R,R,ANA,OF             0.512       21108        20092        +1017 /    629    =     +2   Salmon,Tim,R,R,ANA,OF            143
  144  Ford,Lew,R,R,MIN,OF               0.584        3413         2433         +981 /     87    =    +11   Ford,Lew,R,R,MIN,OF              144
  145  Durham,Ray,B,R,SFN,2B             0.516       15301        14361         +939 /    499    =     +2   Durham,Ray,B,R,SFN,2B            145
  146  Sweeney,Mark,L,L,COL,1B           0.564        4005         3099         +906 /    108    =     +8   Sweeney,Mark,L,L,COL,1B          146
  147  Casey,Sean,L,R,CIN,1B             0.510       23682        22790         +892 /    642    =     +1   Casey,Sean,L,R,CIN,1B            147
  148  Melhuse,Adam,B,R,OAK,C            0.578        3207         2342         +865 /     86    =    +10   Melhuse,Adam,B,R,OAK,C           148
  149  Hundley,Todd,B,R,LAN,C            0.593        2692         1845         +847 /     42    =    +20   Hundley,Todd,B,R,LAN,C           149
  150  Cust,Jack,L,R,BAL,OF              0.574        3245         2406         +839 /     85    =    +10   Cust,Jack,L,R,BAL,OF             150
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
  151  Lieberthal,Mike,R,R,PHI           0.510       20945        20130         +816 /    566    =     +1   Lieberthal,Mike,R,R,PHI          151
  152  Conine,Jeff,R,R,BAL,OF            0.508       24675        23909         +765 /    660    =     +1   Conine,Jeff,R,R,BAL,OF           152
  153  Valentin,Jose,B,R,CHA,O           0.510       18954        18191         +763 /    589    =     +1   Valentin,Jose,B,R,CHA,O          153
  154  Clark,Brady,R,R,MIL,OF            0.514       14042        13284         +758 /    374    =     +2   Clark,Brady,R,R,MIL,OF           154
  155  Nevin,Phil,R,R,SDN,3B             0.519       10551         9795         +756 /    253    =     +3   Nevin,Phil,R,R,SDN,3B            155
  156  Cordova,Marty,R,R,BAL,O           0.601        2228         1482         +746 /     40    =    +19   Cordova,Marty,R,R,BAL,O          156
  157  Martinez,Tino,L,R,SLN,1           0.510       19486        18759         +727 /    555    =     +1   Martinez,Tino,L,R,SLN,1          157
  158  Torrealba,Yorvit,R,R,SFC          0.525        7568         6849         +719 /    225    =     +3   Torrealba,Yorvit,R,R,SFC         158
  159  Cameron,Mike,R,R,SEA,OF           0.508       22122        21408         +714 /    645    =     +1   Cameron,Mike,R,R,SEA,OF          159
  160  Cintron,Alex,B,R,ARI,2B           0.510       17584        16882         +702 /    501    =     +1   Cintron,Alex,B,R,ARI,2B          160
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
  161  Galarraga,Andres,R,R,SF1B         0.517       10654         9962         +692 /    301    =     +2   Galarraga,Andres,R,R,SF1B        161
  162  Long,Terrence,L,L,OAK,O           0.509       18945        18276         +669 /    530    =     +1   Long,Terrence,L,L,OAK,O          162
  163  Young,Kevin,R,R,PIT,1B            0.552        3563         2897         +666 /     98    =     +7   Young,Kevin,R,R,PIT,1B           163
  164  Johnson,Reed,R,R,TOR,OF           0.510       15419        14789         +630 /    473    =     +1   Johnson,Reed,R,R,TOR,OF          164
  165  Linden,Todd,B,R,SFN,OF            0.589        2050         1431         +619 /     40    =    +15   Linden,Todd,B,R,SFN,OF           165
  166  Gibbons,Jay,L,L,BAL,1B            0.506       26043        25435         +608 /    690    =     +1   Gibbons,Jay,L,L,BAL,1B           166
  167  Restovich,Mike,R,R,MIN,           0.558        2889         2287         +601 /     65    =     +9   Restovich,Mike,R,R,MIN,          167
  168  Matos,Julius,R,R,KCA,OF           0.609        1615         1039         +576 /     61    =     +9   Matos,Julius,R,R,KCA,OF          168
  169  Surhoff,B.J.,L,R,BAL,1B           0.511       12851        12276         +575 /    359    =     +2   Surhoff,B.J.,L,R,BAL,1B          169
  170  Kieschnick,Brooks,L,R,M,P         0.546        3189         2655         +534 /     76    =     +7   Kieschnick,Brooks,L,R,M,P        170
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
  171  Rodriguez,Ivan,R,R,FLO,           0.507       20472        19939         +533 /    603    =     +1   Rodriguez,Ivan,R,R,FLO,          171
  172  Pellow,Kit,R,R,COL,1B             0.716         871          346         +525 /     21    =    +25   Pellow,Kit,R,R,COL,1B            172
  173  Gerut,Jody,L,L,CLE,OF             0.506       19453        18956         +497 /    541    =     +1   Gerut,Jody,L,L,CLE,OF            173
  174  Guiel,Aaron C.,L,R,KCA,           0.510       12447        11975         +472 /    412    =     +1   Guiel,Aaron C.,L,R,KCA,          174
  175  Vizquel,Omar,B,R,CLE,SS           0.511       10695        10239         +456 /    303    =     +2   Vizquel,Omar,B,R,CLE,SS          175
  176  Guillen,Carlos,B,R,SEA,           0.508       13862        13406         +456 /    462    =     +1   Guillen,Carlos,B,R,SEA,          176
  177  Phillips,Jason,R,R,NYN,           0.507       16706        16259         +447 /    460    =     +1   Phillips,Jason,R,R,NYN,          177
  178  Clark,Howie,L,R,TOR,OF            0.550        2397         1960         +436 /     79    =     +6   Clark,Howie,L,R,TOR,OF           178
  179  Lee,Travis,L,L,TBA,1B             0.505       23427        22997         +430 /    628    =     +1   Lee,Travis,L,L,TBA,1B            179
  180  Piazza,Mike,R,R,NYN,C             0.510       10431        10004         +427 /    275    =     +2   Piazza,Mike,R,R,NYN,C            180
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
  181  Biggio,Craig,R,R,HOU,2B           0.504       22817        22415         +403 /    737    =     +1   Biggio,Craig,R,R,HOU,2B          181
  182  Walker,Todd,L,R,BOS,2B            0.505       21512        21116         +396 /    660    =     +1   Walker,Todd,L,R,BOS,2B           182
  183  Johnson,Gary,L,L,ANA,OF           0.685         701          323         +378 /     10    =    +38   Johnson,Gary,L,L,ANA,OF          183
  184  Hunter,Torii,R,R,MIN,OF           0.504       24554        24176         +378 /    662    =     +1   Hunter,Torii,R,R,MIN,OF          184
