1957-2006 Player Win Averages Directory
Email:
Jeff Sagarin
All Contents Copyright © 2007 Jeff Sagarintm. All Rights Reserved.
MILLS PWA = WIN POINTS/(WIN POINTS + LOSS POINTS)
the arbitrary scale used by the MILLS brothers was 2000 points <=> 1.00 game = 100%
20 points <=> .01 game = 1%
PWA stands for Player Win Average and works out the same no matter what the scale
since the arbitrary constant occurs in both numerator and denominator and thus cancels out.
The PITCHING ratings follow right after the BATTING ratings end.
2004 MAJOR LEAGUES
PLAYER SUMMARY ordered by NET POINTS
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
1 Bonds,Barry,L,L,SFN,OF 0.771 36090 10693 +25398 / 637 = +40 Bonds,Barry,L,L,SFN,OF 1
2 Berkman,Lance,B,L,HOU,O 0.622 30999 18862 +12137 / 707 = +17 Berkman,Lance,B,L,HOU,O 2
3 Pujols,Albert,R,R,SLN,1 0.615 32188 20120 +12068 / 711 = +17 Pujols,Albert,R,R,SLN,1 3
4 Helton,Todd,L,L,COL,1B 0.621 29184 17824 +11361 / 697 = +16 Helton,Todd,L,L,COL,1B 4
5 Sheffield,Gary,R,R,NYA, 0.607 31443 20355 +11088 / 698 = +16 Sheffield,Gary,R,R,NYA, 5
6 Edmonds,Jim,L,L,SLN,OF 0.609 28958 18568 +10391 / 626 = +17 Edmonds,Jim,L,L,SLN,OF 6
7 Abreu,Bobby,L,R,PHI,OF 0.593 32285 22121 +10164 / 761 = +13 Abreu,Bobby,L,R,PHI,OF 7
8 Drew,J.D.,L,R,ATL,OF 0.605 28819 18826 +9994 / 668 = +15 Drew,J.D.,L,R,ATL,OF 8
9 Beltre,Adrian,R,R,LAN,3 0.586 33241 23448 +9793 / 679 = +14 Beltre,Adrian,R,R,LAN,3 9
10 Mora,Melvin,R,R,BAL,3B 0.602 28351 18737 +9614 / 660 = +15 Mora,Melvin,R,R,BAL,3B 10
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
11 Ramirez,Manny,R,R,BOS,O 0.590 30107 20961 +9146 / 677 = +14 Ramirez,Manny,R,R,BOS,O 11
12 Beltran,Carlos,B,R,HOU, 0.588 28567 20008 +8560 / 762 = +11 Beltran,Carlos,B,R,HOU, 12
13 Teixeira,Mark,B,R,TEX,1 0.590 27668 19232 +8437 / 636 = +13 Teixeira,Mark,B,R,TEX,1 13
14 Guerrero,Vladimir,R,R,A,OF 0.580 29412 21322 +8090 / 704 = +11 Guerrero,Vladimir,R,R,A,OF 14
15 Konerko,Paul,R,R,CHA,1B 0.583 28360 20287 +8072 / 652 = +12 Konerko,Paul,R,R,CHA,1B 15
16 Rolen,Scott,R,R,SLN,3B 0.585 26639 18919 +7721 / 605 = +13 Rolen,Scott,R,R,SLN,3B 16
17 Burnitz,Jeromy,L,R,COL, 0.574 29639 21986 +7653 / 620 = +12 Burnitz,Jeromy,L,R,COL, 17
18 Ortiz,David,L,L,BOS,1B 0.577 28061 20555 +7506 / 678 = +11 Ortiz,David,L,L,BOS,1B 18
19 Snow,J.T.,L,L,SFN,1B 0.619 19439 11956 +7483 / 424 = +18 Snow,J.T.,L,L,SFN,1B 19
20 Dunn,Adam,L,R,CIN,OF 0.568 29687 22585 +7102 / 691 = +10 Dunn,Adam,L,R,CIN,OF 20
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
21 Casey,Sean,L,R,CIN,1B 0.574 26746 19865 +6881 / 643 = +11 Casey,Sean,L,R,CIN,1B 21
22 Matsui,Hideki,L,R,NYA,O 0.571 27432 20627 +6804 / 691 = +10 Matsui,Hideki,L,R,NYA,O 22
23 Tejada,Miguel,R,R,BAL,S 0.558 32548 25785 +6763 / 740 = +9 Tejada,Miguel,R,R,BAL,S 23
24 Giles,Brian,L,L,SDN,OF 0.569 27794 21049 +6746 / 732 = +9 Giles,Brian,L,L,SDN,OF 24
25 Ramirez,Aramis,R,R,CHN, 0.568 28002 21269 +6733 / 615 = +11 Ramirez,Aramis,R,R,CHN, 25
26 Rodriguez,Alex,R,R,NYA, 0.567 27830 21255 +6575 / 734 = +9 Rodriguez,Alex,R,R,NYA, 26
27 Broussard,Ben,L,L,CLE,1 0.584 22740 16200 +6540 / 496 = +13 Broussard,Ben,L,L,CLE,1 27
28 Cabrera,Miguel,R,R,FLO, 0.558 30434 24080 +6355 / 692 = +9 Cabrera,Miguel,R,R,FLO, 28
29 Damon,Johnny,L,L,BOS,OF 0.566 27071 20745 +6326 / 740 = +9 Damon,Johnny,L,L,BOS,OF 29
30 Durazo,Erubiel,L,L,OAK, 0.569 25673 19415 +6258 / 588 = +11 Durazo,Erubiel,L,L,OAK, 30
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
31 Chavez,Eric,L,R,OAK,3B 0.569 25673 19415 +6258 / 589 = +11 Chavez,Eric,L,R,OAK,3B 31
32 Suzuki,Ichiro,L,R,SEA,O 0.559 29099 22986 +6112 / 815 = +7 Suzuki,Ichiro,L,R,SEA,O 32
33 Delgado,Carlos,L,R,TOR, 0.570 24130 18190 +5940 / 557 = +11 Delgado,Carlos,L,R,TOR, 33
34 Young,Michael,R,R,TEX,S 0.556 29261 23395 +5866 / 767 = +8 Young,Michael,R,R,TEX,S 34
35 Klesko,Ryan,L,L,SDN,OF 0.581 20818 15000 +5819 / 488 = +12 Klesko,Ryan,L,L,SDN,OF 35
36 Bellhorn,Mark,B,R,BOS,2 0.566 23080 17676 +5404 / 633 = +9 Bellhorn,Mark,B,R,BOS,2 36
37 Hafner,Travis,L,R,CLE,1 0.558 24435 19350 +5085 / 590 = +9 Hafner,Travis,L,R,CLE,1 37
38 Thomas,Frank,R,R,CHA,1B 0.618 13076 8066 +5010 / 314 = +16 Thomas,Frank,R,R,CHA,1B 38
39 Sweeney,Mark,L,L,COL,OF 0.636 11617 6639 +4977 / 219 = +23 Sweeney,Mark,L,L,COL,OF 39
40 Blalock,Hank,L,R,TEX,3B 0.547 27501 22760 +4741 / 725 = +7 Blalock,Hank,L,R,TEX,3B 40
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
41 Guillen,Carlos,B,R,DET, 0.554 23862 19180 +4682 / 612 = +8 Guillen,Carlos,B,R,DET, 41
42 Durham,Ray,B,R,SFN,2B 0.557 21870 17372 +4498 / 560 = +8 Durham,Ray,B,R,SFN,2B 42
43 Loretta,Mark,R,R,SDN,2B 0.548 25515 21086 +4429 / 725 = +6 Loretta,Mark,R,R,SDN,2B 43
44 Castilla,Vinny,R,R,COL, 0.538 30165 25924 +4241 / 654 = +6 Castilla,Vinny,R,R,COL, 44
45 Jeter,Derek,R,R,NYA,SS 0.543 26563 22351 +4212 / 757 = +6 Jeter,Derek,R,R,NYA,SS 45
46 Griffey,Ken,L,L,CIN,OF 0.575 16006 11816 +4190 / 354 = +12 Griffey,Ken,L,L,CIN,OF 46
47 Wilson,Craig A.,R,R,PITB 0.541 27046 22939 +4106 / 648 = +6 Wilson,Craig A.,R,R,PITB 47
48 Sweeney,Mike,R,R,KCA,1B 0.558 19685 15592 +4093 / 460 = +9 Sweeney,Mike,R,R,KCA,1B 48
49 Huff,Aubrey,L,R,TBA,1B 0.544 24819 20800 +4019 / 679 = +6 Huff,Aubrey,L,R,TBA,1B 49
50 Rowand,Aaron,R,R,CHA,OF 0.554 20111 16182 +3929 / 564 = +7 Rowand,Aaron,R,R,CHA,OF 50
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
51 Guillen,Jose,R,R,ANA,OF 0.542 25071 21161 +3910 / 636 = +6 Guillen,Jose,R,R,ANA,OF 51
52 Rollins,Jimmy,B,R,PHI,S 0.536 27622 23932 +3691 / 776 = +5 Rollins,Jimmy,B,R,PHI,S 52
53 Werth,Jayson,R,R,LAN,OF 0.572 14273 10696 +3577 / 334 = +11 Werth,Jayson,R,R,LAN,OF 53
54 Lee,Derrek,R,R,CHN,1B 0.536 26532 22993 +3540 / 712 = +5 Lee,Derrek,R,R,CHN,1B 54
55 Bell,David,R,R,PHI,3B 0.538 24976 21438 +3538 / 607 = +6 Bell,David,R,R,PHI,3B 55
56 Walker,Larry,L,R,COL,OF 0.570 14367 10830 +3538 / 323 = +11 Walker,Larry,L,R,COL,OF 56
57 Winn,Randy,B,R,SEA,OF 0.532 29233 25708 +3524 / 736 = +5 Winn,Randy,B,R,SEA,OF 57
58 Posada,Jorge,B,R,NYA,C 0.542 22156 18705 +3451 / 555 = +6 Posada,Jorge,B,R,NYA,C 58
59 Pena,Wily Mo,R,R,CIN,OF 0.558 16455 13051 +3405 / 372 = +9 Pena,Wily Mo,R,R,CIN,OF 59
60 Tucker,Michael,L,R,SFN, 0.544 20739 17376 +3363 / 566 = +6 Tucker,Michael,L,R,SFN, 60
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
61 Thome,Jim,L,R,PHI,1B 0.533 26167 22914 +3253 / 625 = +5 Thome,Jim,L,R,PHI,1B 61
62 Lowell,Mike,R,R,FLO,3B 0.532 26778 23558 +3220 / 683 = +5 Lowell,Mike,R,R,FLO,3B 62
63 Lamb,Mike,L,R,HOU,3B 0.567 13454 10280 +3174 / 317 = +10 Lamb,Mike,L,R,HOU,3B 63
64 Ensberg,Morgan,R,R,HOU, 0.543 19936 16790 +3146 / 472 = +7 Ensberg,Morgan,R,R,HOU, 64
65 Burrell,Pat,R,R,PHI,OF 0.536 23118 20022 +3096 / 539 = +6 Burrell,Pat,R,R,PHI,OF 65
66 Giles,Marcus,R,R,ATL,2B 0.551 16552 13509 +3043 / 454 = +7 Giles,Marcus,R,R,ATL,2B 66
67 Lee,Carlos,R,R,CHA,OF 0.532 24728 21751 +2976 / 680 = +4 Lee,Carlos,R,R,CHA,OF 67
68 Marrero,Eli,R,R,ATL,OF 0.575 11339 8379 +2960 / 286 = +10 Marrero,Eli,R,R,ATL,OF 68
69 Gonzalez,Luis,L,R,ARI,O 0.547 17085 14131 +2954 / 461 = +6 Gonzalez,Luis,L,R,ARI,O 69
70 Garciaparra,Nomar,R,R,B,SS 0.559 13935 11007 +2928 / 361 = +8 Garciaparra,Nomar,R,R,B,SS 70
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
71 Offerman,Jose,B,R,MIN,1 0.586 9404 6634 +2770 / 206 = +13 Offerman,Jose,B,R,MIN,1 71
72 Stewart,Shannon,R,R,MINF 0.547 16089 13334 +2754 / 447 = +6 Stewart,Shannon,R,R,MINF 72
73 Franco,Julio,R,R,ATL,1B 0.550 15009 12288 +2722 / 371 = +7 Franco,Julio,R,R,ATL,1B 73
74 Bagwell,Jeff,R,R,HOU,1B 0.530 23531 20861 +2670 / 691 = +4 Bagwell,Jeff,R,R,HOU,1B 74
75 Sanders,Reggie,R,R,SLN, 0.535 20200 17550 +2649 / 517 = +5 Sanders,Reggie,R,R,SLN, 75
76 Clark,Tony,B,R,NYA,1B 0.564 11606 8981 +2625 / 285 = +9 Clark,Tony,B,R,NYA,1B 76
77 Hollandsworth,Todd,L,L,N,O 0.599 7865 5260 +2605 / 172 = +15 Hollandsworth,Todd,L,L,N,O 77
78 Blake,Casey,R,R,CLE,3B 0.523 29431 26829 +2602 / 691 = +4 Blake,Casey,R,R,CLE,3B 78
79 Quinlan,Robb,R,R,ANA,1B 0.598 7918 5322 +2597 / 186 = +14 Quinlan,Robb,R,R,ANA,1B 79
80 Millar,Kevin,R,R,BOS,1B 0.533 21114 18523 +2591 / 593 = +4 Millar,Kevin,R,R,BOS,1B 80
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
81 Overbay,Lyle,L,L,MIL,1B 0.527 24854 22311 +2542 / 674 = +4 Overbay,Lyle,L,L,MIL,1B 81
82 Estrada,Johnny,B,R,ATL, 0.534 19719 17180 +2540 / 524 = +5 Estrada,Johnny,B,R,ATL, 82
83 Pierre,Juan,L,L,FLO,OF 0.525 26240 23737 +2503 / 826 = +3 Pierre,Juan,L,L,FLO,OF 83
84 Lugo,Julio,R,R,TBA,SS 0.527 23838 21375 +2463 / 692 = +4 Lugo,Julio,R,R,TBA,SS 84
85 Dye,Jermaine,R,R,OAK,OF 0.525 25099 22696 +2403 / 601 = +4 Dye,Jermaine,R,R,OAK,OF 85
86 Dellucci,David,L,L,TEX, 0.544 14720 12323 +2397 / 405 = +6 Dellucci,David,L,L,TEX, 86
87 Erstad,Darin,L,L,ANA,1B 0.534 18409 16048 +2361 / 564 = +4 Erstad,Darin,L,L,ANA,1B 87
88 Kendall,Jason,R,R,PIT,C 0.527 23387 21031 +2356 / 677 = +3 Kendall,Jason,R,R,PIT,C 88
89 Alou,Moises,R,R,CHN,OF 0.522 27853 25504 +2349 / 688 = +3 Alou,Moises,R,R,CHN,OF 89
90 Wilkerson,Brad,L,L,MON, 0.525 24545 22220 +2325 / 714 = +3 Wilkerson,Brad,L,L,MON, 90
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
91 Newhan,David,L,R,BAL,OF 0.541 15215 12901 +2314 / 435 = +5 Newhan,David,L,R,BAL,OF 91
92 Bay,Jason,R,R,PIT,OF 0.532 19072 16772 +2300 / 482 = +5 Bay,Jason,R,R,PIT,OF 92
93 Mackowiak,Rob,L,R,PIT,3 0.528 21653 19354 +2299 / 584 = +4 Mackowiak,Rob,L,R,PIT,3 93
94 Utley,Chase,L,R,PHI,2B 0.544 13827 11569 +2258 / 299 = +8 Utley,Chase,L,R,PHI,2B 94
95 Jones,Chipper,B,R,ATL,O 0.528 21346 19091 +2255 / 570 = +4 Jones,Chipper,B,R,ATL,O 95
96 Monroe,Craig,R,R,DET,OF 0.532 18788 16538 +2250 / 493 = +5 Monroe,Craig,R,R,DET,OF 96
97 Saenz,Olmedo,R,R,LAN,3B 0.598 6769 4542 +2227 / 128 = +17 Saenz,Olmedo,R,R,LAN,3B 97
98 Floyd,Cliff,L,R,NYN,OF 0.533 17729 15534 +2195 / 473 = +5 Floyd,Cliff,L,R,NYN,OF 98
99 Sexson,Richie,R,R,ARI,1 0.601 6394 4249 +2145 / 106 = +20 Sexson,Richie,R,R,ARI,1 99
100 Gomez,Chris,R,R,TOR,2B 0.539 14049 12007 +2041 / 389 = +5 Gomez,Chris,R,R,TOR,2B 100
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
101 Glaus,Troy,R,R,ANA,3B 0.554 10424 8387 +2036 / 250 = +8 Glaus,Troy,R,R,ANA,3B 101
102 Vidro,Jose,B,R,MON,2B 0.528 18770 16798 +1971 / 474 = +4 Vidro,Jose,B,R,MON,2B 102
103 Ledee,Ricky,L,L,PHI,OF 0.555 9968 8001 +1967 / 209 = +9 Ledee,Ricky,L,L,PHI,OF 103
104 Rivera,Juan,R,R,MON,OF 0.533 15588 13683 +1906 / 436 = +4 Rivera,Juan,R,R,MON,OF 104
105 Crisp,Coco,B,R,CLE,OF 0.526 19199 17322 +1878 / 580 = +3 Crisp,Coco,B,R,CLE,OF 105
106 Zinter,Alan,B,R,HOU,C 0.684 3428 1584 +1844 / 40 = +46 Zinter,Alan,B,R,HOU,C 106
107 Hernandez,Jose,R,R,LAN, 0.552 9670 7841 +1829 / 244 = +7 Hernandez,Jose,R,R,LAN, 107
108 Nixon,Trot,L,L,BOS,OF 0.574 6988 5176 +1812 / 171 = +11 Nixon,Trot,L,L,BOS,OF 108
109 Cuddyer,Michael,R,R,MINB 0.532 14773 12972 +1801 / 399 = +5 Cuddyer,Michael,R,R,MINB 109
110 Martinez,Tino,L,R,TBA,1 0.524 19622 17841 +1781 / 548 = +3 Martinez,Tino,L,R,TBA,1 110
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
111 Roberts,Dave,L,L,BOS,OF 0.541 11621 9845 +1776 / 425 = +4 Roberts,Dave,L,L,BOS,OF 111
112 Hatteberg,Scott,L,R,OAKB 0.519 23680 21930 +1750 / 649 = +3 Hatteberg,Scott,L,R,OAKB 112
113 Ordonez,Magglio,R,R,CHAF 0.559 8193 6472 +1721 / 228 = +8 Ordonez,Magglio,R,R,CHAF 113
114 Mueller,Bill,B,R,BOS,3B 0.525 17488 15797 +1692 / 471 = +4 Mueller,Bill,B,R,BOS,3B 114
115 Molina,Bengie,R,R,ANA,C 0.533 13631 11941 +1690 / 365 = +5 Molina,Bengie,R,R,ANA,C 115
116 Randa,Joe,R,R,KCA,3B 0.524 18416 16749 +1668 / 548 = +3 Randa,Joe,R,R,KCA,3B 116
117 Choi,Hee Seop,L,L,FLO,1 0.529 14617 13037 +1580 / 418 = +4 Choi,Hee Seop,L,L,FLO,1 117
118 Figgins,Chone,B,R,ANA,O 0.516 24376 22882 +1493 / 686 = +2 Figgins,Chone,B,R,ANA,O 118
119 Belliard,Ron,R,R,CLE,2B 0.516 24408 22927 +1481 / 681 = +2 Belliard,Ron,R,R,CLE,2B 119
120 Rodriguez,Ivan,R,R,DET, 0.519 20171 18690 +1481 / 594 = +2 Rodriguez,Ivan,R,R,DET, 120
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
121 Sosa,Sammy,R,R,CHN,OF 0.518 20701 19251 +1450 / 542 = +3 Sosa,Sammy,R,R,CHN,OF 121
122 Wright,David,R,R,NYN,3B 0.536 10553 9126 +1427 / 290 = +5 Wright,David,R,R,NYN,3B 122
123 Swisher,Nick,B,L,OAK,OF 0.611 3929 2504 +1425 / 74 = +19 Swisher,Nick,B,L,OAK,OF 123
124 Cruz,Jose,B,R,TBA,OF 0.517 21801 20384 +1417 / 654 = +2 Cruz,Jose,B,R,TBA,OF 124
125 Alfonzo,Edgardo,R,R,SFNB 0.516 22216 20872 +1344 / 584 = +2 Alfonzo,Edgardo,R,R,SFNB 125
126 Burroughs,Sean,L,R,SDN, 0.518 19110 17777 +1333 / 584 = +2 Burroughs,Sean,L,R,SDN, 126
127 Easley,Damion,R,R,FLO,2 0.532 11037 9710 +1328 / 260 = +5 Easley,Damion,R,R,FLO,2 127
128 Bradley,Milton,B,R,LAN, 0.516 21766 20449 +1316 / 633 = +2 Bradley,Milton,B,R,LAN, 128
129 Merloni,Lou,R,R,CLE,1B 0.540 8791 7480 +1311 / 219 = +6 Merloni,Lou,R,R,CLE,1B 129
130 Gload,Ross,L,L,CHA,1B 0.536 9599 8305 +1294 / 265 = +5 Gload,Ross,L,L,CHA,1B 130
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
131 Perez,Eduardo,R,R,TBA,O 0.675 2486 1197 +1290 / 42 = +31 Perez,Eduardo,R,R,TBA,O 131
132 Ibanez,Raul,L,R,SEA,OF 0.515 21907 20630 +1277 / 534 = +2 Ibanez,Raul,L,R,SEA,OF 132
133 Lankford,Ray,L,L,SLN,OF 0.538 8943 7669 +1274 / 246 = +5 Lankford,Ray,L,L,SLN,OF 133
134 Polanco,Placido,R,R,PHIB 0.515 21358 20088 +1270 / 574 = +2 Polanco,Placido,R,R,PHIB 134
135 Perez,Timo,L,L,CHA,OF 0.528 11698 10475 +1222 / 332 = +4 Perez,Timo,L,L,CHA,OF 135
136 Jones,Jacque,L,L,MIN,OF 0.514 22547 21331 +1217 / 633 = +2 Jones,Jacque,L,L,MIN,OF 136
137 Pickering,Calvin,L,L,KC1B 0.559 5635 4438 +1198 / 144 = +8 Pickering,Calvin,L,L,KC1B 137
138 Bigbie,Larry,L,R,BAL,OF 0.517 18527 17334 +1193 / 551 = +2 Bigbie,Larry,L,R,BAL,OF 138
139 Morneau,Justin,L,R,MIN, 0.527 11589 10408 +1182 / 312 = +4 Morneau,Justin,L,R,MIN, 139
140 Nevin,Phil,R,R,SDN,1B 0.513 24131 22951 +1179 / 627 = +2 Nevin,Phil,R,R,SDN,1B 140
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
141 Ford,Lew,R,R,MIN,OF 0.513 23481 22311 +1170 / 686 = +2 Ford,Lew,R,R,MIN,OF 141
142 Koskie,Corey,L,R,MIN,3B 0.516 18845 17692 +1153 / 508 = +2 Koskie,Corey,L,R,MIN,3B 142
143 Jimenez,D'Angelo,B,R,CI2B 0.513 22418 21269 +1149 / 677 = +2 Jimenez,D'Angelo,B,R,CI2B 143
144 Matthews,Gary,B,R,TEX,O 0.528 10780 9632 +1148 / 326 = +4 Matthews,Gary,B,R,TEX,O 144
145 Baldelli,Rocco,R,R,TBA, 0.514 20117 19009 +1107 / 595 = +2 Baldelli,Rocco,R,R,TBA, 145
146 Kubel,Jason,L,R,MIN,OF 0.601 3239 2147 +1092 / 70 = +16 Kubel,Jason,L,R,MIN,OF 146
147 Anderson,Garret,L,L,ANAF 0.516 17303 16235 +1068 / 482 = +2 Anderson,Garret,L,L,ANAF 147
148 Jenkins,Geoff,L,R,MIL,O 0.511 24396 23333 +1063 / 691 = +2 Jenkins,Geoff,L,R,MIL,O 148
149 Martinez,Victor,B,R,CLE 0.512 22570 21507 +1063 / 602 = +2 Martinez,Victor,B,R,CLE 149
150 Tiffee,Terry,B,R,MIN,3B 0.611 2878 1836 +1043 / 49 = +21 Tiffee,Terry,B,R,MIN,3B 150
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
151 Holliday,Matt,R,R,COL,O 0.517 15691 14673 +1018 / 454 = +2 Holliday,Matt,R,R,COL,O 151
152 Soriano,Alfonso,R,R,TEXB 0.512 21616 20603 +1013 / 695 = +1 Soriano,Alfonso,R,R,TEXB 152
153 Furcal,Rafael,B,R,ATL,S 0.512 21683 20695 +989 / 677 = +1 Furcal,Rafael,B,R,ATL,S 153
154 Mauer,Joe,L,R,MIN,C 0.558 4680 3703 +977 / 126 = +8 Mauer,Joe,L,R,MIN,C 154
155 Young,Dmitri,B,R,DET,OF 0.515 16403 15444 +959 / 437 = +2 Young,Dmitri,B,R,DET,OF 155
156 Delgado,Wilson,B,R,NYN, 0.545 5863 4904 +959 / 149 = +6 Delgado,Wilson,B,R,NYN, 156
157 Cora,Alex,L,R,LAN,2B 0.515 16266 15333 +934 / 498 = +2 Cora,Alex,L,R,LAN,2B 157
158 Sierra,Ruben,B,R,NYA,OF 0.518 13415 12499 +916 / 348 = +3 Sierra,Ruben,B,R,NYA,OF 158
159 Mench,Kevin,R,R,TEX,OF 0.514 16031 15128 +903 / 485 = +2 Mench,Kevin,R,R,TEX,OF 159
160 Reed,Jeremy,L,L,SEA,OF 0.600 2658 1769 +889 / 71 = +13 Reed,Jeremy,L,L,SEA,OF 160
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
161 Cairo,Miguel,R,R,NYA,2B 0.518 12857 11970 +888 / 428 = +2 Cairo,Miguel,R,R,NYA,2B 161
162 Cantu,Jorge,R,R,TBA,3B 0.533 7072 6193 +878 / 187 = +5 Cantu,Jorge,R,R,TBA,3B 162
163 Wilson,Jack,R,R,PIT,SS 0.508 25290 24466 +824 / 715 = +1 Wilson,Jack,R,R,PIT,SS 163
164 Burke,Jamie,R,R,CHA,C 0.548 4607 3800 +807 / 136 = +6 Burke,Jamie,R,R,CHA,C 164
165 Mirabelli,Doug,R,R,BOS, 0.532 6643 5840 +803 / 184 = +4 Mirabelli,Doug,R,R,BOS, 165
166 Uribe,Juan,R,R,CHA,SS 0.510 19472 18672 +800 / 579 = +1 Uribe,Juan,R,R,CHA,SS 166
167 Pena,Carlos,L,L,DET,1B 0.511 18375 17578 +797 / 573 = +1 Pena,Carlos,L,L,DET,1B 167
168 Kent,Jeff,R,R,HOU,2B 0.509 23338 22556 +782 / 619 = +1 Kent,Jeff,R,R,HOU,2B 168
169 Kearns,Austin,R,R,CIN,O 0.522 8976 8221 +755 / 251 = +3 Kearns,Austin,R,R,CIN,O 169
170 Minor,Damon,L,L,SFN,1B 0.565 3123 2404 +719 / 76 = +9 Minor,Damon,L,L,SFN,1B 170
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
171 Johnson,Charles,R,R,COL 0.514 12470 11774 +695 / 372 = +2 Johnson,Charles,R,R,COL 171
172 Lofton,Kenny,L,L,NYA,OF 0.517 10578 9886 +692 / 331 = +2 Lofton,Kenny,L,L,NYA,OF 172
173 Bruntlett,Eric,R,R,HOU, 0.585 2345 1663 +682 / 64 = +11 Bruntlett,Eric,R,R,HOU, 173
174 Finley,Steve,L,L,ARI,OF 0.506 27558 26885 +673 / 727 = +1 Finley,Steve,L,L,ARI,OF 174
175 Sledge,Terrmel,L,L,MON, 0.510 16718 16049 +669 / 456 = +1 Sledge,Terrmel,L,L,MON, 175
176 Jacobsen,Bucky,R,R,SEA, 0.521 8358 7690 +668 / 176 = +4 Jacobsen,Bucky,R,R,SEA, 176
177 Lane,Jason,R,L,HOU,OF 0.537 4808 4146 +662 / 159 = +4 Lane,Jason,R,L,HOU,OF 177
178 Conine,Jeff,R,R,FLO,OF 0.508 20677 20031 +646 / 596 = +1 Conine,Jeff,R,R,FLO,OF 178
179 Adams,Russ,L,R,TOR,2B 0.568 2655 2016 +638 / 80 = +8 Adams,Russ,L,R,TOR,2B 179
180 Dransfeldt,Kelly,R,R,CHDH 0.599 1863 1250 +613 / 31 = +20 Dransfeldt,Kelly,R,R,CHDH 180
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
181 Greene,Khalil,R,R,SDN,S 0.508 20229 19617 +612 / 566 = +1 Greene,Khalil,R,R,SDN,S 181
182 Atkins,Garrett,R,R,COL, 0.595 1736 1179 +557 / 34 = +16 Atkins,Garrett,R,R,COL, 182
183 Robinson,Kerry,L,L,SDN, 0.536 3981 3443 +538 / 122 = +4 Robinson,Kerry,L,L,SDN, 183
184 Cruz,Deivi,R,R,SFN,SS 0.508 15992 15458 +534 / 437 = +1 Cruz,Deivi,R,R,SFN,SS 184
185 Larkin,Barry,R,R,CIN,SS 0.510 14145 13613 +531 / 396 = +1 Larkin,Barry,R,R,CIN,SS 185
186 Randolph,Steve,L,L,ARI, 0.769 734 221 +513 / 12 = +43 Randolph,Steve,L,L,ARI, 186
187 Vizcaino,Jose,B,R,HOU,S 0.511 11589 11088 +501 / 394 = +1 Vizcaino,Jose,B,R,HOU,S 187
188 Pride,Curtis,L,R,ANA,OF 0.576 1766 1297 +468 / 43 = +11 Pride,Curtis,L,R,ANA,OF 188
189 Youkilis,Kevin,R,R,BOS, 0.515 7840 7392 +447 / 252 = +2 Youkilis,Kevin,R,R,BOS, 189
190 Thomas,Charles,L,L,ATL, 0.513 8631 8185 +446 / 274 = +2 Thomas,Charles,L,L,ATL, 190
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
191 Backe,Brandon,R,R,HOU,P 0.631 1069 625 +444 / 22 = +20 Backe,Brandon,R,R,HOU,P 191
192 Taguchi,So,R,R,SLN,OF 0.516 6960 6517 +443 / 218 = +2 Taguchi,So,R,R,SLN,OF 192
