1957-2006 Player Win Averages Directory

Email: Jeff Sagarin

All Contents Copyright © 2007 Jeff Sagarintm. All Rights Reserved.


MILLS PWA =  WIN POINTS/(WIN POINTS + LOSS POINTS)
the arbitrary scale used by the MILLS brothers was 2000 points <=> 1.00 game = 100%
                                                     20 points <=>  .01 game =   1%
PWA stands for Player Win Average and works out the same no matter what the scale
since the arbitrary constant occurs in both numerator and denominator and thus cancels out.

The PITCHING ratings follow right after the BATTING ratings end.

2005 MAJOR LEAGUES
PLAYER SUMMARY                                                      ordered by NET POINTS


                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
    1  Ortiz,David,L,L,BOS,DH            0.664       36746        18602       +18145 /    718    =    +25   Ortiz,David,L,L,BOS,DH             1
    2  Rodriguez,Alex,R,R,NYA,           0.615       33559        21039       +12521 /    752    =    +17   Rodriguez,Alex,R,R,NYA,            2
    3  Jones,Chipper,B,R,ATL,3           0.654       23632        12517       +11115 /    442    =    +25   Jones,Chipper,B,R,ATL,3            3
    4  Delgado,Carlos,L,R,FLO,           0.610       29748        19029       +10719 /    619    =    +17   Delgado,Carlos,L,R,FLO,            4
    5  Hafner,Travis,L,R,CLE,D           0.614       27225        17084       +10141 /    581    =    +17   Hafner,Travis,L,R,CLE,D            5
    6  Lee,Derrek,R,R,CHN,1B             0.595       30620        20823        +9797 /    718    =    +14   Lee,Derrek,R,R,CHN,1B              6
    7  Guerrero,Vladimir,R,R,A,OF        0.605       27466        17956        +9510 /    611    =    +16   Guerrero,Vladimir,R,R,A,OF         7
    8  Clark,Tony,B,R,ARI,1B             0.629       23217        13711        +9506 /    394    =    +24   Clark,Tony,B,R,ARI,1B              8
    9  Bay,Jason,R,R,PIT,OF              0.587       31499        22165        +9335 /    729    =    +13   Bay,Jason,R,R,PIT,OF               9
   10  Sheffield,Gary,R,R,NYA,           0.598       27148        18229        +8919 /    694    =    +13   Sheffield,Gary,R,R,NYA,           10
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
   11  Alou,Moises,R,R,SFN,OF            0.603       24948        16404        +8544 /    502    =    +17   Alou,Moises,R,R,SFN,OF            11
   12  Dunn,Adam,L,R,CIN,OF              0.585       29348        20824        +8525 /    688    =    +12   Dunn,Adam,L,R,CIN,OF              12
   13  Helton,Todd,L,L,COL,1B            0.604       24565        16078        +8487 /    636    =    +13   Helton,Todd,L,L,COL,1B            13
   14  Abreu,Bobby,L,R,PHI,OF            0.581       29343        21197        +8146 /    763    =    +11   Abreu,Bobby,L,R,PHI,OF            14
   15  Pujols,Albert,R,R,SLN,1           0.575       29879        22053        +7826 /    725    =    +11   Pujols,Albert,R,R,SLN,1           15
   16  Ramirez,Manny,R,R,BOS,O           0.578       28819        21060        +7759 /    658    =    +12   Ramirez,Manny,R,R,BOS,O           16
   17  Jones,Andruw,R,R,ATL,OF           0.571       30264        22718        +7547 /    681    =    +11   Jones,Andruw,R,R,ATL,OF           17
   18  Utley,Chase,L,R,PHI,2B            0.578       27117        19784        +7333 /    653    =    +11   Utley,Chase,L,R,PHI,2B            18
   19  Giambi,Jason,L,R,NYA,1B           0.597       22514        15222        +7292 /    548    =    +13   Giambi,Jason,L,R,NYA,1B           19
   20  Overbay,Lyle,L,L,MIL,1B           0.580       25472        18415        +7056 /    631    =    +11   Overbay,Lyle,L,L,MIL,1B           20
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
   21  Giles,Brian,L,L,SDN,OF            0.569       28452        21547        +6905 /    700    =    +10   Giles,Brian,L,L,SDN,OF            21
   22  Teixeira,Mark,B,R,TEX,1           0.565       29689        22891        +6798 /    744    =     +9   Teixeira,Mark,B,R,TEX,1           22
   23  Matsui,Hideki,L,R,NYA,O           0.564       28467        22015        +6451 /    715    =     +9   Matsui,Hideki,L,R,NYA,O           23
   24  Burrell,Pat,R,R,PHI,OF            0.562       28835        22435        +6400 /    672    =    +10   Burrell,Pat,R,R,PHI,OF            24
   25  Martinez,Victor,B,R,CLE           0.570       25719        19427        +6292 /    631    =    +10   Martinez,Victor,B,R,CLE           25
   26  Berkman,Lance,B,L,HOU,O           0.575       23611        17429        +6182 /    574    =    +11   Berkman,Lance,B,L,HOU,O           26
   27  Ramirez,Aramis,R,R,CHN,           0.571       24476        18423        +6053 /    511    =    +12   Ramirez,Aramis,R,R,CHN,           27
   28  Griffey,Ken,L,L,CIN,OF            0.572       24105        18064        +6041 /    560    =    +11   Griffey,Ken,L,L,CIN,OF            28
   29  Edmonds,Jim,L,L,SLN,OF            0.566       25488        19528        +5960 /    581    =    +10   Edmonds,Jim,L,L,SLN,OF            29
   30  Johnson,Nick,L,L,WAS,1B           0.568       24636        18702        +5934 /    565    =    +11   Johnson,Nick,L,L,WAS,1B           30
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
   31  Young,Michael,R,R,TEX,S           0.554       28783        23210        +5573 /    741    =     +8   Young,Michael,R,R,TEX,S           31
   32  Sexson,Richie,R,R,SEA,1           0.549       29487        24181        +5306 /    667    =     +8   Sexson,Richie,R,R,SEA,1           32
   33  Walker,Larry,L,R,SLN,OF           0.595       16549        11263        +5286 /    373    =    +14   Walker,Larry,L,R,SLN,OF           33
   34  Roberts,Brian,B,R,BAL,2           0.553       25385        20538        +4846 /    689    =     +7   Roberts,Brian,B,R,BAL,2           34
   35  Giles,Marcus,R,R,ATL,2B           0.554       24667        19894        +4773 /    680    =     +7   Giles,Marcus,R,R,ATL,2B           35
   36  Damon,Johnny,L,L,BOS,OF           0.549       25223        20709        +4513 /    713    =     +6   Damon,Johnny,L,L,BOS,OF           36
   37  Tracy,Chad,L,R,ARI,3B             0.554       23175        18665        +4510 /    561    =     +8   Tracy,Chad,L,R,ARI,3B             37
   38  Varitek,Jason,B,R,BOS,C           0.560       20908        16430        +4478 /    548    =     +8   Varitek,Jason,B,R,BOS,C           38
   39  Kent,Jeff,R,R,LAN,2B              0.543       27862        23451        +4411 /    650    =     +7   Kent,Jeff,R,R,LAN,2B              39
   40  Ensberg,Morgan,R,R,HOU,           0.544       25816        21608        +4208 /    639    =     +7   Ensberg,Morgan,R,R,HOU,           40
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
   41  Guillen,Jose,R,R,WAS,OF           0.544       25850        21652        +4198 /    619    =     +7   Guillen,Jose,R,R,WAS,OF           41
   42  Sweeney,Mike,R,R,KCA,1B           0.551       22465        18270        +4195 /    525    =     +8   Sweeney,Mike,R,R,KCA,1B           42
   43  Jeter,Derek,R,R,NYA,SS            0.542       26779        22621        +4158 /    772    =     +5   Jeter,Derek,R,R,NYA,SS            43
   44  Drew,J.D.,L,R,LAN,OF              0.591       13238         9176        +4062 /    319    =    +13   Drew,J.D.,L,R,LAN,OF              44
   45  Anderson,Garret,L,L,ANAF          0.543       24713        20814        +3899 /    606    =     +6   Anderson,Garret,L,L,ANAF          45
   46  Floyd,Cliff,L,R,NYN,OF            0.543       24680        20801        +3879 /    643    =     +6   Floyd,Cliff,L,R,NYN,OF            46
   47  Wright,David,R,R,NYN,3B           0.540       26370        22493        +3877 /    689    =     +6   Wright,David,R,R,NYN,3B           47
   48  Langerhans,Ryan,L,L,ATLF          0.575       14810        10943        +3867 /    378    =    +10   Langerhans,Ryan,L,L,ATLF          48
   49  Cabrera,Miguel,R,R,FLO,           0.540       26304        22443        +3861 /    696    =     +6   Cabrera,Miguel,R,R,FLO,           49
   50  Stairs,Matt,L,R,KCA,OF            0.557       18730        14876        +3854 /    476    =     +8   Stairs,Matt,L,R,KCA,OF            50
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
   51  Jenkins,Geoff,L,R,MIL,O           0.542       24551        20762        +3789 /    623    =     +6   Jenkins,Geoff,L,R,MIL,O           51
   52  Gomes,Jonny,R,R,TBA,OF            0.564       16641        12884        +3758 /    429    =     +9   Gomes,Jonny,R,R,TBA,OF            52
   53  Lee,Travis,L,L,TBA,1B             0.559       16975        13390        +3586 /    459    =     +8   Lee,Travis,L,L,TBA,1B             53
   54  Bradley,Milton,B,R,LAN,           0.568       14313        10870        +3443 /    326    =    +11   Bradley,Milton,B,R,LAN,           54
   55  Konerko,Paul,R,R,CHA,1B           0.535       25964        22541        +3423 /    667    =     +5   Konerko,Paul,R,R,CHA,1B           55
   56  Johnson,Dan,L,R,OAK,1B            0.554       17459        14043        +3415 /    435    =     +8   Johnson,Dan,L,R,OAK,1B            56
   57  LaRoche,Adam,L,L,ATL,1B           0.547       19682        16296        +3386 /    508    =     +7   LaRoche,Adam,L,L,ATL,1B           57
   58  Sanders,Reggie,R,R,SLN,           0.568       14047        10703        +3344 /    345    =    +10   Sanders,Reggie,R,R,SLN,           58
   59  Soriano,Alfonso,R,R,TEXB          0.533       26903        23618        +3285 /    717    =     +5   Soriano,Alfonso,R,R,TEXB          59
   60  Winn,Randy,B,R,SEA,OF             0.533       26083        22859        +3224 /    722    =     +4   Winn,Randy,B,R,SEA,OF             60
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
   61  Mora,Melvin,R,R,BAL,3B            0.535       24276        21113        +3164 /    680    =     +5   Mora,Melvin,R,R,BAL,3B            61
   62  Iguchi,Tadahito,R,R,CHAB          0.534       23456        20451        +3005 /    606    =     +5   Iguchi,Tadahito,R,R,CHAB          62
   63  Glaus,Troy,R,R,ARI,3B             0.530       26010        23020        +2991 /    649    =     +5   Glaus,Troy,R,R,ARI,3B             63
   64  Polanco,Placido,R,R,DETB          0.539       20372        17409        +2963 /    569    =     +5   Polanco,Placido,R,R,DETB          64
   65  Kielty,Bobby,B,R,OAK,OF           0.546       17427        14516        +2912 /    444    =     +7   Kielty,Bobby,B,R,OAK,OF           65
   66  Valentin,Javier,B,R,CIN           0.569       11567         8747        +2820 /    257    =    +11   Valentin,Javier,B,R,CIN           66
   67  Ibanez,Raul,L,R,SEA,OF            0.529       25640        22867        +2773 /    707    =     +4   Ibanez,Raul,L,R,SEA,OF            67
   68  Dellucci,David,L,L,TEX,           0.536       20389        17685        +2704 /    541    =     +5   Dellucci,David,L,L,TEX,           68
   69  Gonzalez,Luis,L,R,ARI,O           0.529       24313        21680        +2633 /    687    =     +4   Gonzalez,Luis,L,R,ARI,O           69
   70  Ford,Lew,R,R,MIN,OF               0.528       24358        21760        +2598 /    615    =     +4   Ford,Lew,R,R,MIN,OF               70
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
   71  Brown,Emil,R,R,KCA,OF             0.529       23149        20600        +2549 /    628    =     +4   Brown,Emil,R,R,KCA,OF             71
   72  Beltran,Carlos,B,R,NYN,           0.528       23601        21073        +2528 /    682    =     +4   Beltran,Carlos,B,R,NYN,           72
   73  Atkins,Garrett,R,R,COL,           0.528       22740        20291        +2449 /    578    =     +4   Atkins,Garrett,R,R,COL,           73
   74  Stewart,Shannon,R,R,MINF          0.526       24257        21853        +2404 /    613    =     +4   Stewart,Shannon,R,R,MINF          74
   75  DeJesus,David,L,L,KCA,O           0.537       17426        15035        +2391 /    540    =     +4   DeJesus,David,L,L,KCA,O           75
   76  Lee,Carlos,R,R,MIL,OF             0.522       27973        25592        +2381 /    711    =     +3   Lee,Carlos,R,R,MIL,OF             76
   77  Casey,Sean,L,R,CIN,1B             0.530       20975        18603        +2373 /    596    =     +4   Casey,Sean,L,R,CIN,1B             77
   78  Hudson,Orlando,B,R,TOR,           0.531       20292        17923        +2370 /    510    =     +5   Hudson,Orlando,B,R,TOR,           78
   79  Hunter,Torii,R,R,MIN,OF           0.532       19426        17088        +2339 /    454    =     +5   Hunter,Torii,R,R,MIN,OF           79
   80  Pena,Wily Mo,R,R,CIN,OF           0.545       14035        11698        +2336 /    340    =     +7   Pena,Wily Mo,R,R,CIN,OF           80
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
   81  Cameron,Mike,R,R,NYN,OF           0.546       13506        11235        +2271 /    361    =     +6   Cameron,Mike,R,R,NYN,OF           81
   82  Nixon,Trot,L,L,BOS,OF             0.536       16640        14398        +2243 /    481    =     +5   Nixon,Trot,L,L,BOS,OF             82
   83  Eckstein,David,R,R,SLN,           0.524       24109        21872        +2237 /    744    =     +3   Eckstein,David,R,R,SLN,           83
   84  Wells,Vernon,R,R,TOR,OF           0.523       24402        22232        +2170 /    695    =     +3   Wells,Vernon,R,R,TOR,OF           84
   85  Ordonez,Magglio,R,R,DETF          0.547       12502        10356        +2145 /    346    =     +6   Ordonez,Magglio,R,R,DETF          85
   86  Barajas,Rod,R,R,TEX,C             0.533       16917        14799        +2117 /    456    =     +5   Barajas,Rod,R,R,TEX,C             86
   87  Francoeur,Jeff,R,R,ATL,           0.550       11506         9412        +2094 /    282    =     +7   Francoeur,Jeff,R,R,ATL,           87
   88  Schneider,Brian,L,R,WAS           0.533       15966        13993        +1973 /    410    =     +5   Schneider,Brian,L,R,WAS           88
   89  Hernandez,Ramon,R,R,SDN           0.531       16933        14974        +1959 /    395    =     +5   Hernandez,Ramon,R,R,SDN           89
   90  Lawton,Matt,L,R,CHN,OF            0.524       20957        19032        +1925 /    619    =     +3   Lawton,Matt,L,R,CHN,OF            90
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
   91  Erstad,Darin,L,L,ANA,1B           0.519       25503        23603        +1900 /    686    =     +3   Erstad,Darin,L,L,ANA,1B           91
   92  Peralta,Jhonny,R,R,CLE,           0.524       20442        18544        +1898 /    581    =     +3   Peralta,Jhonny,R,R,CLE,           92
   93  Snow,J.T.,L,L,SFN,1B              0.531       15817        13947        +1870 /    416    =     +4   Snow,J.T.,L,L,SFN,1B              93
   94  Howard,Ryan,L,L,PHI,1B            0.533       14856        13000        +1856 /    350    =     +5   Howard,Ryan,L,L,PHI,1B            94
   95  Crawford,Carl,L,L,TBA,O           0.518       25965        24166        +1799 /    759    =     +2   Crawford,Carl,L,L,TBA,O           95
   96  Holliday,Matt,R,R,COL,O           0.522       20226        18486        +1740 /    551    =     +3   Holliday,Matt,R,R,COL,O           96
   97  Lopez,Felipe,B,R,CIN,SS           0.519       22875        21189        +1686 /    684    =     +2   Lopez,Felipe,B,R,CIN,SS           97
   98  Rodriguez,John,L,L,SLN,           0.575        6350         4689        +1661 /    183    =     +9   Rodriguez,John,L,L,SLN,           98
   99  Suzuki,Ichiro,L,R,SEA,O           0.517       25626        23970        +1656 /    790    =     +2   Suzuki,Ichiro,L,R,SEA,O           99
  100  Everett,Carl,B,R,CHA,OF           0.520       21441        19801        +1641 /    562    =     +3   Everett,Carl,B,R,CHA,OF          100
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
  101  Jones,Jacque,L,L,MIN,OF           0.517       25326        23698        +1628 /    607    =     +3   Jones,Jacque,L,L,MIN,OF          101
  102  Martinez,Tino,L,R,NYA,1           0.539       11308         9688        +1620 /    351    =     +5   Martinez,Tino,L,R,NYA,1          102
  103  White,Rondell,R,R,DET,O           0.528       14994        13400        +1594 /    405    =     +4   White,Rondell,R,R,DET,O          103
  104  Graffanino,Tony,R,R,BOSB          0.529       14549        12967        +1582 /    436    =     +4   Graffanino,Tony,R,R,BOSB         104
  105  Kendall,Jason,R,R,OAK,C           0.516       24287        22744        +1543 /    694    =     +2   Kendall,Jason,R,R,OAK,C          105
  106  Molina,Bengie,R,R,ANA,C           0.522       17954        16437        +1517 /    454    =     +3   Molina,Bengie,R,R,ANA,C          106
  107  Klesko,Ryan,L,L,SDN,OF            0.521       18264        16784        +1480 /    532    =     +3   Klesko,Ryan,L,L,SDN,OF           107
  108  Branyan,Russ,L,R,MIL,3B           0.541        9213         7805        +1408 /    244    =     +6   Branyan,Russ,L,R,MIL,3B          108
  109  Melhuse,Adam,B,R,OAK,C            0.600        4100         2728        +1372 /    104    =    +13   Melhuse,Adam,B,R,OAK,C           109
  110  Biggio,Craig,R,R,HOU,2B           0.515       23124        21767        +1357 /    666    =     +2   Biggio,Craig,R,R,HOU,2B          110
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
  111  Robles,Oscar,L,R,LAN,3B           0.523       15130        13776        +1353 /    406    =     +3   Robles,Oscar,L,R,LAN,3B          111
  112  Thomas,Frank,R,R,CHA,DH           0.572        5336         3985        +1351 /    125    =    +11   Thomas,Frank,R,R,CHA,DH          112
  113  Pierzynski,A.J.,L,R,CHA           0.518       19361        18026        +1335 /    501    =     +3   Pierzynski,A.J.,L,R,CHA          113
  114  Granderson,Curtis,L,R,D,OF        0.555        6605         5297        +1308 /    177    =     +7   Granderson,Curtis,L,R,D,OF       114
  115  Fielder,Prince,L,R,MIL,           0.623        3288         1992        +1296 /     63    =    +21   Fielder,Prince,L,R,MIL,          115
  116  Rodriguez,Luis,B,R,MIN,           0.541        8498         7207        +1291 /    214    =     +6   Rodriguez,Luis,B,R,MIN,          116
  117  Rowand,Aaron,R,R,CHA,OF           0.514       23223        21953        +1271 /    665    =     +2   Rowand,Aaron,R,R,CHA,OF          117
  118  Chavez,Eric,L,R,OAK,3B            0.512       26290        25047        +1243 /    704    =     +2   Chavez,Eric,L,R,OAK,3B           118
  119  Burnitz,Jeromy,L,R,CHN,           0.511       27125        25929        +1196 /    692    =     +2   Burnitz,Jeromy,L,R,CHN,          119
  120  Cruz,Jacob,L,L,CIN,OF             0.565        5123         3938        +1185 /    146    =     +8   Cruz,Jacob,L,L,CIN,OF            120
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
  121  LaRue,Jason,R,R,CIN,C             0.521       14603        13433        +1170 /    425    =     +3   LaRue,Jason,R,R,CIN,C            121
  122  Harris,Lenny,L,R,FLO,3B           0.593        3701         2543        +1158 /     80    =    +14   Harris,Lenny,L,R,FLO,3B          122
  123  Lopez,Javy,R,R,BAL,C              0.520       14946        13793        +1152 /    429    =     +3   Lopez,Javy,R,R,BAL,C             123
  124  Greene,Todd,R,R,COL,C             0.545        6906         5762        +1144 /    134    =     +9   Greene,Todd,R,R,COL,C            124
  125  Choi,Hee Seop,L,L,LAN,1           0.519       15088        13974        +1115 /    372    =     +3   Choi,Hee Seop,L,L,LAN,1          125
  126  Garabito,Eddy,B,R,COL,S           0.580        3923         2841        +1082 /    108    =    +10   Garabito,Eddy,B,R,COL,S          126
  127  Wigginton,Ty,R,R,PIT,3B           0.542        6964         5885        +1079 /    172    =     +6   Wigginton,Ty,R,R,PIT,3B          127
  128  Nunez,Abraham,B,R,SLN,S           0.518       14901        13840        +1061 /    475    =     +2   Nunez,Abraham,B,R,SLN,S          128
  129  Fick,Robert,L,R,SDN,OF            0.528        9590         8557        +1034 /    262    =     +4   Fick,Robert,L,R,SDN,OF           129
  130  Cantu,Jorge,R,R,TBA,2B            0.511       24816        23789        +1026 /    638    =     +2   Cantu,Jorge,R,R,TBA,2B           130
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
  131  Shealy,Ryan,R,R,COL,1B            0.559        4717         3714        +1002 /    107    =     +9   Shealy,Ryan,R,R,COL,1B           131
  132  Hermida,Jeremy,L,R,FLO,           0.613        2597         1637         +960 /     48    =    +20   Hermida,Jeremy,L,R,FLO,          132
  133  Hawpe,Brad,L,L,COL,OF             0.519       12949        12001         +948 /    361    =     +3   Hawpe,Brad,L,L,COL,OF            133
  134  Gonzalez,Alex,R,R,TBA,3           0.517       14050        13104         +946 /    390    =     +2   Gonzalez,Alex,R,R,TBA,3          134
  135  Hinske,Eric,L,R,TOR,3B            0.512       19728        18789         +939 /    557    =     +2   Hinske,Eric,L,R,TOR,3B           135
  136  Olerud,John,L,L,BOS,1B            0.536        7059         6120         +939 /    193    =     +5   Olerud,John,L,L,BOS,1B           136
  137  Aybar,Willy,B,R,LAN,3B            0.564        4130         3196         +934 /    106    =     +9   Aybar,Willy,B,R,LAN,3B           137
  138  Short,Rick,R,R,WAS,3B             0.827        1162          244         +919 /     17    =    +54   Short,Rick,R,R,WAS,3B            138
  139  Renteria,Edgar,R,R,BOS,           0.510       24009        23102         +907 /    715    =     +1   Renteria,Edgar,R,R,BOS,          139
  140  Greene,Khalil,R,R,SDN,S           0.512       19186        18293         +893 /    486    =     +2   Greene,Khalil,R,R,SDN,S          140
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
  141  Thome,Jim,L,R,PHI,1B              0.526        8625         7757         +868 /    245    =     +4   Thome,Jim,L,R,PHI,1B             141
  142  Gibbons,Jay,L,L,BAL,OF            0.512       18181        17337         +844 /    522    =     +2   Gibbons,Jay,L,L,BAL,OF           142
  143  Walker,Todd,L,R,CHN,2B            0.514       15460        14632         +827 /    437    =     +2   Walker,Todd,L,R,CHN,2B           143
  144  Mauer,Joe,L,R,MIN,C               0.510       20182        19374         +808 /    573    =     +1   Mauer,Joe,L,R,MIN,C              144
  145  Shelton,Chris,R,R,DET,C           0.513       15884        15100         +784 /    437    =     +2   Shelton,Chris,R,R,DET,C          145
  146  Youkilis,Kevin,R,R,BOS,           0.560        3651         2869         +782 /     95    =     +8   Youkilis,Kevin,R,R,BOS,          146
  147  Mueller,Bill,B,R,BOS,3B           0.510       18523        17767         +756 /    594    =     +1   Mueller,Bill,B,R,BOS,3B          147
  148  German,Esteban,R,R,TEX,           0.876         877          124         +753 /      7    =   +108   German,Esteban,R,R,TEX,          148
  149  Grudzielanek,Mark,R,R,S,2B        0.510       18749        18002         +747 /    581    =     +1   Grudzielanek,Mark,R,R,S,2B       149
  150  Clark,Brady,R,R,MIL,OF            0.508       22552        21806         +746 /    706    =     +1   Clark,Brady,R,R,MIL,OF           150
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
  151  Jacobs,Mike,L,R,NYN,C             0.541        4918         4175         +743 /    113    =     +7   Jacobs,Mike,L,R,NYN,C            151
  152  Singleton,Chris,L,L,TBAF          0.566        3185         2445         +739 /     70    =    +11   Singleton,Chris,L,L,TBAF         152
  153  Vizquel,Omar,B,R,SFN,SS           0.508       22411        21676         +735 /    692    =     +1   Vizquel,Omar,B,R,SFN,SS          153
  154  Sizemore,Grady,L,L,CLE,           0.507       25505        24773         +732 /    754    =     +1   Sizemore,Grady,L,L,CLE,          154
  155  Perez,Eduardo,R,R,TBA,1           0.524        7777         7069         +709 /    192    =     +4   Perez,Eduardo,R,R,TBA,1          155
  156  Sabathia,C.C.,L,L,CLE,P           0.831         863          175         +688 /      6    =   +115   Sabathia,C.C.,L,L,CLE,P          156
  157  Williams,Gerald,R,R,NYNF          0.692        1224          544         +680 /     35    =    +19   Williams,Gerald,R,R,NYNF         157
  158  Kennedy,Adam,L,R,ANA,2B           0.511       15159        14492         +667 /    495    =     +1   Kennedy,Adam,L,R,ANA,2B          158
  159  Huff,Aubrey,L,R,TBA,3B            0.508       22230        21571         +659 /    653    =     +1   Huff,Aubrey,L,R,TBA,3B           159
  160  Redmond,Mike,R,R,MIN,C            0.525        6715         6067         +648 /    161    =     +4   Redmond,Mike,R,R,MIN,C           160
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
  161  Crede,Joe,R,R,CHA,3B              0.509       17450        16819         +631 /    478    =     +1   Crede,Joe,R,R,CHA,3B             161
  162  Palmeiro,Orlando,L,L,HOOF         0.518        8628         8018         +610 /    239    =     +3   Palmeiro,Orlando,L,L,HOOF        162
  163  DeRosa,Mark,R,R,TEX,SS            0.526        5954         5358         +596 /    169    =     +4   DeRosa,Mark,R,R,TEX,SS           163
  164  Liefer,Jeff,L,R,CLE,OF            0.557        2841         2260         +581 /     57    =    +10   Liefer,Jeff,L,R,CLE,OF           164
  165  Cintron,Alex,B,R,ARI,SS           0.512       12746        12166         +580 /    357    =     +2   Cintron,Alex,B,R,ARI,SS          165
  166  Castro,Bernie,B,R,BAL,2           0.549        3155         2587         +568 /    100    =     +6   Castro,Bernie,B,R,BAL,2          166
  167  Palmeiro,Rafael,L,L,BALB          0.510       14642        14091         +551 /    428    =     +1   Palmeiro,Rafael,L,L,BALB         167
  168  Cota,Humberto,R,R,PIT,C           0.512       11576        11039         +537 /    320    =     +2   Cota,Humberto,R,R,PIT,C          168
  169  Kotsay,Mark,L,L,OAK,OF            0.506       23211        22681         +530 /    642    =     +1   Kotsay,Mark,L,L,OAK,OF           169
  170  Teahen,Mark,L,R,KCA,3B            0.507       17403        16894         +508 /    509    =     +1   Teahen,Mark,L,R,KCA,3B           170
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
  171  Pena,Carlos,L,L,DET,1B            0.513       10145         9643         +502 /    298    =     +2   Pena,Carlos,L,L,DET,1B           171
  172  Zimmerman,Ryan,R,R,WAS,           0.548        2790         2298         +492 /     62    =     +8   Zimmerman,Ryan,R,R,WAS,          172
  173  Bako,Paul,L,R,LAN,C               0.588        1640         1148         +491 /     47    =    +10   Bako,Paul,L,R,LAN,C              173
  174  Petagine,Roberto,L,L,BO1B         0.584        1657         1180         +477 /     36    =    +13   Petagine,Roberto,L,L,BO1B        174
  175  Lofton,Kenny,L,L,PHI,OF           0.508       14585        14108         +477 /    434    =     +1   Lofton,Kenny,L,L,PHI,OF          175
  176  Alfonzo,Edgardo,R,R,SFNB          0.508       15845        15369         +476 /    409    =     +1   Alfonzo,Edgardo,R,R,SFNB         176
  177  Willingham,Josh,R,R,FLO           0.589        1539         1075         +464 /     28    =    +17   Willingham,Josh,R,R,FLO          177
  178  Easley,Damion,R,R,FLO,2           0.512        9788         9326         +462 /    311    =     +1   Easley,Damion,R,R,FLO,2          178
  179  Garciaparra,Nomar,R,R,C,SS        0.512        9674         9215         +460 /    249    =     +2   Garciaparra,Nomar,R,R,C,SS       179
  180  Mirabelli,Doug,R,R,BOS,           0.524        4938         4490         +448 /    155    =     +3   Mirabelli,Doug,R,R,BOS,          180
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
  181  Cirillo,Jeff,R,R,MIL,3B           0.514        7680         7271         +409 /    227    =     +2   Cirillo,Jeff,R,R,MIL,3B          181
  182  Anderson,Marlon,L,R,NYNB          0.511        9210         8805         +405 /    273    =     +1   Anderson,Marlon,L,R,NYNB         182
  183  Anderson,Brian,R,R,CHA,           0.562        1639         1277         +363 /     35    =    +10   Anderson,Brian,R,R,CHA,          183
  184  Murton,Matt,R,R,CHN,OF            0.516        5782         5421         +361 /    164    =     +2   Murton,Matt,R,R,CHN,OF           184
