1957-2006 Player Win Averages Directory

Email: Jeff Sagarin

All Contents Copyright © 2007 Jeff Sagarintm. All Rights Reserved.


MILLS PWA =  WIN POINTS/(WIN POINTS + LOSS POINTS)
the arbitrary scale used by the MILLS brothers was 2000 points <=> 1.00 game = 100%
                                                     20 points <=>  .01 game =   1%
PWA stands for Player Win Average and works out the same no matter what the scale
since the arbitrary constant occurs in both numerator and denominator and thus cancels out.

The PITCHING ratings follow right after the BATTING ratings end.

2006 MAJOR LEAGUES
PLAYER SUMMARY                                                      ordered by NET POINTS


                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
    1  Pujols,Albert,R,R,SLN,3           0.672       36270        17720       +18550 /    653    =    +28   Pujols,Albert,R,R,SLN,3            1
    2  Howard,Ryan,L,L,PHI,1B            0.639       37994        21480       +16514 /    708    =    +23   Howard,Ryan,L,L,PHI,1B             2
    3  Ortiz,David,L,L,BOS,1B            0.645       36061        19816       +16244 /    693    =    +23   Ortiz,David,L,L,BOS,1B             3
    4  Jeter,Derek,R,R,NYA,SS            0.611       32297        20538       +11759 /    759    =    +15   Jeter,Derek,R,R,NYA,SS             4
    5  Berkman,Lance,B,L,HOU,1           0.618       30476        18875       +11600 /    658    =    +18   Berkman,Lance,B,L,HOU,1            5
    6  Beltran,Carlos,B,R,NYN,           0.624       28265        17037       +11228 /    644    =    +17   Beltran,Carlos,B,R,NYN,            6
    7  Dye,Jermaine,R,R,CHA,OF           0.601       29776        19795        +9981 /    621    =    +16   Dye,Jermaine,R,R,CHA,OF            7
    8  Abreu,Bobby,L,R,NYA,OF            0.598       30204        20281        +9924 /    736    =    +13   Abreu,Bobby,L,R,NYA,OF             8
    9  Bonds,Barry,L,L,SFN,LF            0.636       22485        12873        +9612 /    502    =    +19   Bonds,Barry,L,L,SFN,LF             9
   10  Cabrera,Miguel,R,R,FLO,           0.599       27934        18701        +9233 /    689    =    +13   Cabrera,Miguel,R,R,FLO,           10
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
   11  Hafner,Travis,L,R,CLE,1           0.606       26087        16986        +9101 /    567    =    +16   Hafner,Travis,L,R,CLE,1           11
   12  Morneau,Justin,L,R,MIN,           0.583       30739        22017        +8722 /    674    =    +13   Morneau,Justin,L,R,MIN,           12
   13  Giambi,Jason,L,R,NYA,1B           0.592       27449        18899        +8551 /    584    =    +15   Giambi,Jason,L,R,NYA,1B           13
   14  Helton,Todd,L,L,COL,1B            0.592       26671        18414        +8258 /    660    =    +13   Helton,Todd,L,L,COL,1B            14
   15  Wright,David,R,R,NYN,3B           0.577       30540        22423        +8117 /    686    =    +12   Wright,David,R,R,NYN,3B           15
   16  Utley,Chase,L,R,PHI,2B            0.573       31354        23345        +8010 /    764    =    +10   Utley,Chase,L,R,PHI,2B            16
   17  Ramirez,Manny,R,R,BOS,O           0.593       25279        17338        +7941 /    569    =    +14   Ramirez,Manny,R,R,BOS,O           17
   18  Jones,Andruw,R,R,ATL,OF           0.569       31877        24110        +7767 /    679    =    +11   Jones,Andruw,R,R,ATL,OF           18
   19  Zimmerman,Ryan,R,R,WAS,           0.564       33320        25790        +7531 /    710    =    +11   Zimmerman,Ryan,R,R,WAS,           19
   20  Atkins,Garrett,R,R,COL,           0.566       30097        23124        +6973 /    699    =    +10   Atkins,Garrett,R,R,COL,           20
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
   21  Thomas,Frank,R,R,OAK,1B           0.576       26099        19231        +6868 /    564    =    +12   Thomas,Frank,R,R,OAK,1B           21
   22  Guerrero,Vladimir,R,R,A,OF        0.568       28344        21525        +6819 /    685    =    +10   Guerrero,Vladimir,R,R,A,OF        22
   23  Thome,Jim,L,R,CHA,1B              0.575       25008        18470        +6537 /    615    =    +11   Thome,Jim,L,R,CHA,1B              23
   24  Jenkins,Geoff,L,R,MIL,O           0.578       23907        17464        +6443 /    562    =    +11   Jenkins,Geoff,L,R,MIL,O           24
   25  Teahen,Mark,L,R,KCA,3B            0.592       20110        13878        +6232 /    457    =    +14   Teahen,Mark,L,R,KCA,3B            25
   26  Sizemore,Grady,L,L,CLE,           0.562       28048        21892        +6156 /    798    =     +8   Sizemore,Grady,L,L,CLE,           26
   27  Delgado,Carlos,L,R,NYN,           0.565       25745        19824        +5920 /    626    =     +9   Delgado,Carlos,L,R,NYN,           27
   28  Johnson,Nick,L,L,WAS,1B           0.559       27569        21745        +5825 /    649    =     +9   Johnson,Nick,L,L,WAS,1B           28
   29  Durham,Ray,B,R,SFN,2B             0.564       25265        19523        +5741 /    567    =    +10   Durham,Ray,B,R,SFN,2B             29
   30  Guillen,Carlos,B,R,DET,           0.561       25773        20154        +5619 /    660    =     +9   Guillen,Carlos,B,R,DET,           30
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
   31  Drew,J.D.,L,R,LAN,OF              0.562       23822        18572        +5249 /    604    =     +9   Drew,J.D.,L,R,LAN,OF              31
   32  Ramirez,Aramis,R,R,CHN,           0.552       27688        22467        +5221 /    672    =     +8   Ramirez,Aramis,R,R,CHN,           32
   33  McCann,Brian,L,R,ATL,C            0.565       21919        16843        +5076 /    499    =    +10   McCann,Brian,L,R,ATL,C            33
   34  Holliday,Matt,R,R,COL,O           0.546       29965        24937        +5029 /    688    =     +7   Holliday,Matt,R,R,COL,O           34
   35  Mauer,Joe,L,R,MIN,C               0.563       22310        17310        +5001 /    627    =     +8   Mauer,Joe,L,R,MIN,C               35
   36  Cuddyer,Michael,R,R,MINB          0.552       26067        21123        +4944 /    649    =     +8   Cuddyer,Michael,R,R,MINB          36
   37  Young,Michael,R,R,TEX,S           0.548       28102        23193        +4909 /    767    =     +6   Young,Michael,R,R,TEX,S           37
   38  Hawpe,Bradley,L,L,COL,O           0.550       26164        21402        +4762 /    589    =     +8   Hawpe,Bradley,L,L,COL,O           38
   39  Helms,Wes,R,R,FLO,3B              0.607       13184         8552        +4631 /    282    =    +16   Helms,Wes,R,R,FLO,3B              39
   40  Lee,Carlos,R,R,MIL,OF             0.546       27234        22634        +4599 /    720    =     +6   Lee,Carlos,R,R,MIL,OF             40
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
   41  Swisher,Nick,B,L,OAK,OF           0.545       27102        22601        +4501 /    680    =     +7   Swisher,Nick,B,L,OAK,OF           41
   42  Youkilis,Kevin,R,R,BOS,           0.548       25460        20988        +4472 /    691    =     +6   Youkilis,Kevin,R,R,BOS,           42
   43  Bard,Josh,B,R,BOS,C               0.588       14858        10411        +4448 /    286    =    +16   Bard,Josh,B,R,BOS,C               43
   44  Wells,Vernon,R,R,TOR,OF           0.546       26073        21675        +4397 /    703    =     +6   Wells,Vernon,R,R,TOR,OF           44
   45  Catalanotto,Frank,L,R,T,OF        0.564       19163        14799        +4363 /    505    =     +9   Catalanotto,Frank,L,R,T,OF        45
   46  Posada,Jorge,B,R,NYA,C            0.553       22510        18165        +4345 /    551    =     +8   Posada,Jorge,B,R,NYA,C            46
   47  Hall,Bill,R,R,MIL,SS              0.544       26925        22607        +4318 /    627    =     +7   Hall,Bill,R,R,MIL,SS              47
   48  Soriano,Alfonso,R,R,WASF          0.539       29424        25128        +4296 /    792    =     +5   Soriano,Alfonso,R,R,WASF          48
   49  Rollins,Jimmy,B,R,PHI,S           0.541       28587        24297        +4290 /    799    =     +5   Rollins,Jimmy,B,R,PHI,S           49
   50  Giles,Marcus,R,R,ATL,2B           0.546       24868        20697        +4171 /    647    =     +6   Giles,Marcus,R,R,ATL,2B           50
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
   51  Encarnacion,Edwin,R,R,C,3B        0.556       20493        16384        +4109 /    480    =     +9   Encarnacion,Edwin,R,R,C,3B        51
   52  Konerko,Paul,R,R,CHA,1B           0.542       26725        22618        +4106 /    648    =     +6   Konerko,Paul,R,R,CHA,1B           52
   53  Jones,Jacque,L,L,CHN,OF           0.546       24108        20011        +4096 /    595    =     +7   Jones,Jacque,L,L,CHN,OF           53
   54  Alou,Moises,R,R,SFN,RF            0.561       18322        14313        +4009 /    383    =    +10   Alou,Moises,R,R,SFN,RF            54
   55  Spiezio,Scott,B,R,SLN,3           0.584       13646         9712        +3935 /    326    =    +12   Spiezio,Scott,B,R,SLN,3           55
   56  German,Esteban,R,R,KCA,           0.585       13335         9476        +3859 /    347    =    +11   German,Esteban,R,R,KCA,           56
   57  Overbay,Lyle,L,L,TOR,1B           0.543       24135        20276        +3858 /    649    =     +6   Overbay,Lyle,L,L,TOR,1B           57
   58  Ibanez,Raul,L,R,SEA,OF            0.538       27231        23397        +3834 /    713    =     +5   Ibanez,Raul,L,R,SEA,OF            58
   59  Ramirez,Hanley,R,R,FLO,           0.539       25919        22132        +3786 /    779    =     +5   Ramirez,Hanley,R,R,FLO,           59
   60  Bradley,Milton,B,R,OAK,           0.565       16446        12673        +3773 /    421    =     +9   Bradley,Milton,B,R,OAK,           60
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
   61  Rios,Alex,R,R,TOR,OF              0.551       20128        16408        +3720 /    524    =     +7   Rios,Alex,R,R,TOR,OF              61
   62  Mora,Melvin,R,R,BAL,3B            0.538       26194        22491        +3703 /    722    =     +5   Mora,Melvin,R,R,BAL,3B            62
   63  Sanchez,Freddy,R,R,PIT,           0.540       24673        20983        +3689 /    649    =     +6   Sanchez,Freddy,R,R,PIT,           63
   64  Griffey,Ken,L,L,CIN,OF            0.545       21710        18117        +3594 /    478    =     +8   Griffey,Ken,L,L,CIN,OF            64
   65  Gross,Gabe,L,R,MIL,OF             0.592       11173         7701        +3472 /    257    =    +14   Gross,Gabe,L,R,MIL,OF             65
   66  Matthews,Gary,B,R,TEX,O           0.537       24633        21213        +3420 /    714    =     +5   Matthews,Gary,B,R,TEX,O           66
   67  Payton,Jay,R,R,OAK,OF             0.540       23340        19921        +3419 /    602    =     +6   Payton,Jay,R,R,OAK,OF             67
   68  Reyes,Jose,B,R,NYN,SS             0.533       26923        23547        +3376 /    796    =     +4   Reyes,Jose,B,R,NYN,SS             68
   69  Scott,Luke,L,R,HOU,OF             0.583       11817         8442        +3375 /    255    =    +13   Scott,Luke,L,R,HOU,OF             69
   70  Damon,Johnny,L,L,NYA,OF           0.536       25120        21773        +3347 /    706    =     +5   Damon,Johnny,L,L,NYA,OF           70
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
   71  Escobar,Alex,R,R,WAS,OF           0.682        6003         2801        +3203 /    101    =    +32   Escobar,Alex,R,R,WAS,OF           71
   72  Jackson,Conor,R,R,ARI,1           0.536       22353        19364        +2989 /    566    =     +5   Jackson,Conor,R,R,ARI,1           72
   73  Wigginton,Ty,R,R,TBA,3B           0.540       19910        16940        +2970 /    495    =     +6   Wigginton,Ty,R,R,TBA,3B           73
   74  Renteria,Edgar,R,R,ATL,           0.532       24854        21889        +2965 /    700    =     +4   Renteria,Edgar,R,R,ATL,           74
   75  Murton,Matt,R,R,CHN,OF            0.541       19193        16266        +2927 /    520    =     +6   Murton,Matt,R,R,CHN,OF            75
   76  Bay,Jason,R,R,PIT,OF              0.527       28653        25730        +2922 /    710    =     +4   Bay,Jason,R,R,PIT,OF              76
   77  Baker,Jeff,R,R,COL,3B             0.714        4659         1865        +2794 /     63    =    +44   Baker,Jeff,R,R,COL,3B             77
   78  Ordonez,Magglio,R,R,DETF          0.529       25346        22582        +2765 /    659    =     +4   Ordonez,Magglio,R,R,DETF          78
   79  Hudson,Orlando,B,R,ARI,           0.531       23318        20557        +2761 /    672    =     +4   Hudson,Orlando,B,R,ARI,           79
   80  Suzuki,Ichiro,L,R,SEA,O           0.528       26116        23390        +2726 /    813    =     +3   Suzuki,Ichiro,L,R,SEA,O           80
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
   81  Garciaparra,Nomar,R,R,L,1B        0.533       21779        19067        +2712 /    529    =     +5   Garciaparra,Nomar,R,R,L,1B        81
   82  Jones,Chipper,B,R,ATL,3           0.540       18247        15557        +2690 /    488    =     +6   Jones,Chipper,B,R,ATL,3           82
   83  Anderson,Marlon,L,R,LANB          0.557       12663        10061        +2602 /    326    =     +8   Anderson,Marlon,L,R,LANB          83
   84  Burrell,Pat,R,R,PHI,OF            0.529       23805        21224        +2581 /    570    =     +5   Burrell,Pat,R,R,PHI,OF            84
   85  LaRoche,Adam,L,L,ATL,1B           0.530       22829        20264        +2565 /    565    =     +5   LaRoche,Adam,L,L,ATL,1B           85
   86  Theriot,Ryan,R,R,CHN,SS           0.605        7160         4680        +2480 /    174    =    +14   Theriot,Ryan,R,R,CHN,SS           86
   87  Tejada,Miguel,R,R,BAL,S           0.525       26040        23603        +2437 /    729    =     +3   Tejada,Miguel,R,R,BAL,S           87
   88  Willingham,Josh,R,R,FLO           0.528       22409        20013        +2396 /    581    =     +4   Willingham,Josh,R,R,FLO           88
   89  Monroe,Craig,R,R,DET,OF           0.525       24408        22062        +2346 /    592    =     +4   Monroe,Craig,R,R,DET,OF           89
   90  Giles,Brian,L,L,SDN,OF            0.522       27298        25013        +2285 /    733    =     +3   Giles,Brian,L,L,SDN,OF            90
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
   91  Teixeira,Mark,B,R,TEX,1           0.523       26463        24181        +2282 /    737    =     +3   Teixeira,Mark,B,R,TEX,1           91
   92  Valentin,Jose,B,R,NYN,S           0.537       16461        14191        +2270 /    444    =     +5   Valentin,Jose,B,R,NYN,S           92
   93  Rodriguez,Alex,R,R,NYA,           0.521       27270        25065        +2205 /    695    =     +3   Rodriguez,Alex,R,R,NYA,           93
   94  Dunn,Adam,L,R,CIN,OF              0.523       25525        23321        +2204 /    688    =     +3   Dunn,Adam,L,R,CIN,OF              94
   95  Aurilia,Rich,R,R,CIN,3B           0.530       19032        16873        +2160 /    485    =     +4   Aurilia,Rich,R,R,CIN,3B           95
   96  Thames,Marcus,R,R,DET,O           0.536       15784        13647        +2137 /    392    =     +5   Thames,Marcus,R,R,DET,O           96
   97  Sweeney,Mike,R,R,KCA,1B           0.548       11372         9387        +1985 /    252    =     +8   Sweeney,Mike,R,R,KCA,1B           97
   98  Church,Ryan,L,L,WAS,OF            0.552       10166         8237        +1930 /    241    =     +8   Church,Ryan,L,L,WAS,OF            98
   99  Piazza,Mike,R,R,SDN,C             0.526       19226        17297        +1930 /    443    =     +4   Piazza,Mike,R,R,SDN,C             99
  100  Chavez,Eric,L,R,OAK,3B            0.523       21940        20019        +1921 /    581    =     +3   Chavez,Eric,L,R,OAK,3B           100
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
  101  Baldelli,Rocco,R,R,TBA,           0.535       14662        12759        +1903 /    403    =     +5   Baldelli,Rocco,R,R,TBA,          101
  102  Cabrera,Melky,B,L,NYA,O           0.525       18810        17015        +1795 /    553    =     +3   Cabrera,Melky,B,L,NYA,O          102
  103  Ross,David,R,R,CIN,C              0.538       12267        10543        +1724 /    297    =     +6   Ross,David,R,R,CIN,C             103
  104  Crawford,Carl,L,L,TBA,O           0.517       24486        22863        +1623 /    725    =     +2   Crawford,Carl,L,L,TBA,O          104
  105  DeJesus,David,L,L,KCA,C           0.522       19204        17583        +1620 /    571    =     +3   DeJesus,David,L,L,KCA,C          105
  106  Chavez,Endy,L,L,NYN,OF            0.530       14210        12599        +1611 /    404    =     +4   Chavez,Endy,L,L,NYN,OF           106
  107  Cano,Robinson,L,R,NYA,2           0.521       19422        17856        +1566 /    526    =     +3   Cano,Robinson,L,R,NYA,2          107
  108  Ensberg,Morgan,R,R,HOU,           0.521       18489        16978        +1512 /    502    =     +3   Ensberg,Morgan,R,R,HOU,          108
  109  Loretta,Mark,R,R,BOS,3B           0.515       25509        24017        +1492 /    727    =     +2   Loretta,Mark,R,R,BOS,3B          109
  110  Guiel,Aaron,L,R,KCA,OF            0.572        5900         4416        +1484 /    156    =    +10   Guiel,Aaron,L,R,KCA,OF           110
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
  111  Martin,Russell,R,R,LAN,           0.524       15967        14504        +1464 /    492    =     +3   Martin,Russell,R,R,LAN,          111
  112  Lofton,Kenny,L,L,LAN,OF           0.519       20006        18558        +1448 /    562    =     +3   Lofton,Kenny,L,L,LAN,OF          112
  113  Iguchi,Tadahito,R,R,CHAB          0.517       21543        20101        +1442 /    650    =     +2   Iguchi,Tadahito,R,R,CHAB         113
  114  Gonzalez,Adrian,L,L,SDNB          0.516       23483        22044        +1440 /    637    =     +2   Gonzalez,Adrian,L,L,SDNB         114
  115  Rolen,Scott,R,R,SLN,3B            0.516       22850        21414        +1436 /    611    =     +2   Rolen,Scott,R,R,SLN,3B           115
  116  Ozuna,Pablo,R,R,CHA,2B            0.544        8578         7178        +1401 /    219    =     +6   Ozuna,Pablo,R,R,CHA,2B           116
  117  Palmeiro,Orlando,L,R,HOOF         0.559        6385         5042        +1343 /    130    =    +10   Palmeiro,Orlando,L,R,HOOF        117
  118  Duncan,Chris,L,R,SLN,1B           0.530       11565        10246        +1319 /    316    =     +4   Duncan,Chris,L,R,SLN,1B          118
  119  Molina,Bengie,R,R,TOR,C           0.522       15983        14664        +1319 /    467    =     +3   Molina,Bengie,R,R,TOR,C          119
  120  Jacobs,Mike,L,R,FLO,1B            0.516       21075        19780        +1295 /    524    =     +2   Jacobs,Mike,L,R,FLO,1B           120
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
  121  Napoli,Mike,R,R,ANA,C             0.529       11611        10319        +1292 /    332    =     +4   Napoli,Mike,R,R,ANA,C            121
  122  Furcal,Rafael,B,R,LAN,S           0.513       24617        23334        +1283 /    792    =     +2   Furcal,Rafael,B,R,LAN,S          122
  123  Markakis,Nick,L,R,BAL,O           0.517       19201        17950        +1251 /    551    =     +2   Markakis,Nick,L,R,BAL,O          123
  124  DaVanon,Jeffrey,B,R,ARIF          0.534        9783         8536        +1247 /    271    =     +5   DaVanon,Jeffrey,B,R,ARIF         124
  125  Cabrera,Orlando,R,R,ANAS          0.513       24289        23042        +1246 /    718    =     +2   Cabrera,Orlando,R,R,ANAS         125
  126  Branyan,Russ,L,R,SDN,3B           0.529       11201         9981        +1220 /    288    =     +4   Branyan,Russ,L,R,SDN,3B          126
  127  Millar,Kevin,R,R,BAL,1B           0.517       18189        16971        +1218 /    513    =     +2   Millar,Kevin,R,R,BAL,1B          127
  128  Shealy,Ryan,R,R,COL,1B            0.533        9681         8482        +1200 /    224    =     +5   Shealy,Ryan,R,R,COL,1B           128
  129  Dellucci,David,L,L,PHI,           0.527       11697        10514        +1183 /    306    =     +4   Dellucci,David,L,L,PHI,          129
  130  Young,Delmon,R,R,TBA,OF           0.564        5037         3890        +1148 /    138    =     +8   Young,Delmon,R,R,TBA,OF          130
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
  131  Granderson,Curtis,L,R,D,RF        0.513       22273        21145        +1128 /    705    =     +2   Granderson,Curtis,L,R,D,RF       131
  132  Tyner,Jason,L,L,MIN,OF            0.538        7941         6828        +1112 /    245    =     +5   Tyner,Jason,L,L,MIN,OF           132
  133  Kent,Jeff,R,R,LAN,2B              0.516       17025        15960        +1065 /    477    =     +2   Kent,Jeff,R,R,LAN,2B             133
  134  Koskie,Corey,L,R,MIL,3B           0.525       10533         9514        +1019 /    300    =     +3   Koskie,Corey,L,R,MIL,3B          134
  135  Garko,Ryan,R,R,CLE,C              0.531        8549         7542        +1008 /    213    =     +5   Garko,Ryan,R,R,CLE,C             135
  136  Lo Duca,Paul,R,R,NYN,C            0.513       18764        17806         +958 /    560    =     +2   Lo Duca,Paul,R,R,NYN,C           136
  137  Cameron,Mike,R,R,SDN,OF           0.510       24550        23593         +957 /    682    =     +1   Cameron,Mike,R,R,SDN,OF          137
  138  Saenz,Olmedo,R,R,LAN,3B           0.526        9795         8842         +953 /    204    =     +5   Saenz,Olmedo,R,R,LAN,3B          138
  139  Ward,Daryle,L,L,ATL,1B            0.539        6476         5540         +937 /    153    =     +6   Ward,Daryle,L,L,ATL,1B           139
  140  Kielty,Bobby,B,R,OAK,OF           0.521       11302        10377         +925 /    302    =     +3   Kielty,Bobby,B,R,OAK,OF          140
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
  141  Blalock,Hank,L,R,TEX,3B           0.509       22962        22148         +814 /    652    =     +1   Blalock,Hank,L,R,TEX,3B          141
  142  Gonzalez,Luis,L,R,ARI,O           0.509       23310        22514         +797 /    677    =     +1   Gonzalez,Luis,L,R,ARI,O          142
  143  Bartlett,Jason,R,R,MIN,           0.517       11956        11175         +781 /    390    =     +2   Bartlett,Jason,R,R,MIN,          143
  144  Coste,Chris,R,R,PHI,3B            0.524        8298         7534         +764 /    218    =     +4   Coste,Chris,R,R,PHI,3B           144
  145  Loney,James,L,L,LAN,1B            0.553        3978         3222         +757 /    112    =     +7   Loney,James,L,L,LAN,1B           145
  146  Martinez,Ramon,R,R,LAN,           0.528        7087         6343         +743 /    198    =     +4   Martinez,Ramon,R,R,LAN,          146
  147  Rivera,Juan,R,R,ANA,OF            0.510       18301        17572         +729 /    500    =     +1   Rivera,Juan,R,R,ANA,OF           147
  148  Hill,Aaron,R,R,TOR,2B             0.510       19240        18512         +728 /    617    =     +1   Hill,Aaron,R,R,TOR,2B            148
  149  Fielder,Prince,L,R,MIL,           0.508       23557        22836         +721 /    662    =     +1   Fielder,Prince,L,R,MIL,          149
  150  Barrett,Michael,R,R,CHN           0.512       15333        14620         +713 /    421    =     +2   Barrett,Michael,R,R,CHN          150
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
  151  Choo,Shin-Soo,L,L,CLE,O           0.526        7061         6365         +696 /    190    =     +4   Choo,Shin-Soo,L,L,CLE,O          151
  152  Beltre,Adrian,R,R,SEA,3           0.507       25046        24351         +696 /    703    =     +1   Beltre,Adrian,R,R,SEA,3          152
  153  Rowand,Aaron,R,R,PHI,OF           0.511       16318        15627         +691 /    460    =     +2   Rowand,Aaron,R,R,PHI,OF          153
  154  Schneider,Brian,L,R,WAS           0.510       17796        17120         +676 /    460    =     +1   Schneider,Brian,L,R,WAS          154
  155  Lopez,Felipe,B,R,CIN,SS           0.507       25166        24495         +671 /    776    =     +1   Lopez,Felipe,B,R,CIN,SS          155
  156  Pena,Wily,R,R,BOS,OF              0.513       12727        12080         +648 /    309    =     +2   Pena,Wily,R,R,BOS,OF             156
  157  Bruntlett,Eric,R,R,HOU,           0.536        4660         4032         +628 /    141    =     +4   Bruntlett,Eric,R,R,HOU,          157
  158  Sweeney,Mark,L,L,SFN,1B           0.515       10463         9859         +604 /    292    =     +2   Sweeney,Mark,L,L,SFN,1B          158
  159  Phillips,Jason,R,R,TOR,           0.587        2030         1429         +602 /     52    =    +12   Phillips,Jason,R,R,TOR,          159
  160  Lind,Adam,L,L,TOR,OF              0.549        3373         2774         +599 /     66    =     +9   Lind,Adam,L,L,TOR,OF             160
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
  161  Gomez,Chris,R,R,BAL,SS            0.527        5712         5118         +595 /    143    =     +4   Gomez,Chris,R,R,BAL,SS           161
  162  Izturis,Maicer,B,R,ANA,           0.511       13854        13261         +593 /    424    =     +1   Izturis,Maicer,B,R,ANA,          162
  163  Johnson,Reed,R,R,TOR,OF           0.509       16963        16379         +584 /    534    =     +1   Johnson,Reed,R,R,TOR,OF          163
  164  Broussard,Ben,L,L,CLE,1           0.510       14741        14157         +584 /    479    =     +1   Broussard,Ben,L,L,CLE,1          164
  165  Dobbs,Greg,L,R,SEA,3B             0.601        1701         1131         +570 /     30    =    +19   Dobbs,Greg,L,R,SEA,3B            165
  166  Perez,Eduardo,R,R,CLE,1           0.517        8139         7594         +544 /    213    =     +3   Perez,Eduardo,R,R,CLE,1          166
  167  Cintron,Alex,B,R,CHA,SS           0.513       10492         9973         +519 /    323    =     +2   Cintron,Alex,B,R,CHA,SS          167
  168  Stewart,Shannon,R,R,MINF          0.518        7281         6769         +512 /    197    =     +3   Stewart,Shannon,R,R,MINF         168
  169  Sierra,Ruben,B,R,MIN,OF           0.604        1426          935         +491 /     34    =    +14   Sierra,Ruben,B,R,MIN,OF          169
  170  Tucker,Michael,L,R,NYN,           0.546        2881         2395         +486 /     76    =     +6   Tucker,Michael,L,R,NYN,          170
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
  171  Brown,Emil,R,R,KCA,OF             0.506       21304        20820         +484 /    616    =     +1   Brown,Emil,R,R,KCA,OF            171
  172  Ortmeier,Dan,B,L,SFN,OF           0.724         778          297         +481 /     12    =    +40   Ortmeier,Dan,B,L,SFN,OF          172
  173  Norton,Greg,B,R,TBA,3B            0.509       13244        12767         +477 /    347    =     +1   Norton,Greg,B,R,TBA,3B           173
  174  Santos,Chad,L,L,SFN,1B            0.895         538           63         +475 /      8    =    +59   Santos,Chad,L,L,SFN,1B           174
  175  Olmedo,Ray,B,R,CIN,SS             0.578        1732         1266         +465 /     51    =     +9   Olmedo,Ray,B,R,CIN,SS            175
  176  Pena,Carlos,L,L,BOS,1B            0.566        1988         1525         +463 /     38    =    +12   Pena,Carlos,L,L,BOS,1B           176
  177  Fiorentino,Jeffrey,L,R,L,O        0.566        1983         1524         +459 /     50    =     +9   Fiorentino,Jeffrey,L,R,L,O       177
  178  Milledge,Lastings,R,R,N,OF        0.520        5982         5523         +459 /    189    =     +2   Milledge,Lastings,R,R,N,OF       178
  179  Lowell,Mike,R,R,BOS,3B            0.505       23720        23280         +440 /    642    =     +1   Lowell,Mike,R,R,BOS,3B           179
  180  Pena,Brayan,B,R,ATL,C             0.563        1824         1417         +407 /     44    =     +9   Pena,Brayan,B,R,ATL,C            180
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
  181  Kendrick,Howie,R,R,ANA,           0.510       10081         9680         +401 /    292    =     +1   Kendrick,Howie,R,R,ANA,          181
  182  Varitek,Jason,B,R,BOS,C           0.506       15411        15026         +385 /    420    =     +1   Varitek,Jason,B,R,BOS,C          182
  183  Beckett,Josh,R,R,BOS,P            0.828         485          101         +384 /      7    =    +55   Beckett,Josh,R,R,BOS,P           183
  184  McAnulty,Paul,L,R,SDN,1           0.608        1067          687         +380 /     15    =    +25   McAnulty,Paul,L,R,SDN,1          184
