United States Naval Observatory

 
Clock requires Netscape

note: clock runs for 30 seconds; it may skip seconds; to restart click reload


Jeff Sagarin'stm College Basketball Ratings


[ College Basketball Sectionals Page ]

[ My Computer Room ]

[ Jeff's Sports Ratings | USA Today - Jeff Sagarin computer ratings ]

Email: Jeff Sagarin

All Contents Copyright © 2010 Jeff Sagarintm. All Rights Reserved.


COLLEGE BASKETBALL 2009-2010 through results of  2010 MARCH 16 TUESDAY


this output has three parts: (1) teams listed by RATING top-to-bottom
                             (2) CONFERENCE AVERAGES
                                 (listed top-to-bottom & alphabetically)
                             (3) teams listed by CONFERENCE
                                 (listed in order within conferences)


RATINGS, WON-LOSS records, and SCHEDULE strengths are based SOLELY
on games between Division I teams -- i.e. the 347 teams in this
listing.

The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far.  The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.


To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL  4  points for the home
team.  Thus, for example, a HOME team with a rating of 92 would be
favored by  6  points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by  7  points
over a HOME team having a rating of 78.

NOTE: Use whatever home advantage is listed in the output below.
      In the example just above, a home edge of 4 was shown for
      illustrative purposes. The home edge will vary during the season.

The numbers to the right of a team's schedule strength are its rank of schedule - (in parentheses) - and its record versus teams in these rating's CURRENT top 25 and top 50 respectively.

For the first few weeks of the season, the starting ratings have weight in the process(BAYESIAN), but once the teams are all WELL CONNECTED, then the starting ratings are no longer used and all teams are started equal and the ratings are then done in an UNBIASED manner from that point on.

The teams are now WELL CONNECTED and so the ratings are UNBIASED.

In ELO CHESS, only winning and losing matters; the score margin is of no consequence, which makes it very "politically correct". However it is less accurate in its predictions for upcoming games than is the PURE POINTS, in which the score margin is the only thing that matters. PURE POINTS is also known as PREDICTOR, BALLANTINE, RHEINGOLD, WHITE OWL and is the best single PREDICTOR of future games. ---------------------------------------------------------------------------------------------------------------- The overall RATING is a synthesis of the two diametrical opposites, ELO CHESS and PURE POINTS (PREDICTOR).
_________________________________________________________________________________________________________________
College Basketball 2009-2010          Div I games only    through games of 2010 March 16 Tuesday
HOME ADVANTAGE=  3.79           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
   1  Kansas                  =  96.43   32   2   79.69(  14)   10   1  |   11   2  |   97.53    1 |   95.30    1
   2  Duke                    =  92.62   29   5   80.08(   6)    2   3  |    9   4  |   90.99    5 |   94.92    2
   3  Syracuse                =  91.71   28   4   78.51(  37)    4   2  |    8   4  |   92.07    3 |   91.08    3
   4  Kentucky                =  91.49   32   2   77.07(  62)    2   1  |   10   1  |   93.28    2 |   89.92    6
   5  West Virginia           =  90.44   27   6   81.10(   1)    6   4  |   10   5  |   91.29    4 |   89.42    9
   6  Kansas State            =  90.32   25   7   80.64(   4)    6   4  |    8   6  |   90.27    6 |   90.06    4
   7  Villanova               =  88.99   24   7   79.96(   8)    3   5  |    8   6  |   90.03    7 |   87.83   15
   8  Baylor                  =  88.91   24   7   79.76(  13)    6   4  |    7   5  |   89.19    9 |   88.33   12
   9  Purdue                  =  88.61   27   5   77.65(  52)    5   3  |    8   4  |   88.95   11 |   87.99   14
  10  BYU                     =  88.56   28   5   74.42( 108)    0   2  |    4   5  |   87.55   14 |   89.49    8
College Basketball 2009-2010          Div I games only    through games of 2010 March 16 Tuesday
HOME ADVANTAGE=  3.79           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  11  Ohio State              =  88.46   27   7   77.32(  56)    4   4  |    7   5  |   87.27   16 |   89.65    7
  12  Georgetown              =  88.18   23  10   80.97(   2)    6   5  |    9   8  |   87.83   13 |   88.22   13
  13  Texas                   =  88.11   24   9   78.91(  25)    3   7  |    5   7  |   87.08   19 |   89.05   10
  14  Wisconsin               =  87.79   23   8   78.53(  36)    5   3  |    6   5  |   86.04   23 |   90.00    5
  15  Maryland                =  87.71   22   8   78.90(  26)    3   3  |    6   6  |   86.58   20 |   88.79   11
  16  Temple                  =  87.25   29   5   76.61(  66)    2   2  |    5   3  |   89.56    8 |   85.32   29
  17  Texas A&M               =  87.24   22   9   80.64(   3)    3   7  |    6   9  |   88.20   12 |   86.11   23
  18  Xavier-Ohio             =  86.70   24   8   77.29(  58)    0   4  |    2   7  |   86.49   21 |   86.60   19
  19  Tennessee               =  86.63   25   8   77.99(  45)    2   3  |    6   6  |   87.19   17 |   85.82   25
  20  Missouri                =  86.41   22  10   77.94(  46)    2   5  |    4   7  |   85.10   31 |   87.75   16
College Basketball 2009-2010          Div I games only    through games of 2010 March 16 Tuesday
HOME ADVANTAGE=  3.79           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  21  New Mexico              =  86.14   29   4   74.97(  95)    3   0  |    6   3  |   88.97   10 |   83.94   38
  22  Butler                  =  86.12   28   4   74.89(  98)    2   1  |    3   3  |   87.14   18 |   84.95   31
  23  Michigan State          =  86.07   24   8   77.74(  50)    2   4  |    5   6  |   85.33   29 |   86.59   20
  24  Pittsburgh              =  86.05   24   8   78.26(  39)    3   3  |    5   5  |   87.39   15 |   84.66   32
  25  Florida State           =  85.95   22   9   78.61(  34)    0   4  |    5   7  |   85.26   30 |   86.40   22
  26  Clemson                 =  85.88   21  10   78.63(  33)    4   4  |    5   7  |   84.47   37 |   87.36   18
  27  Marquette               =  85.82   22  11   79.14(  22)    3   8  |    4   9  |   85.39   28 |   85.96   24
  28  Vanderbilt              =  85.70   23   8   78.02(  44)    3   2  |    8   3  |   85.88   25 |   85.21   30
  29  California              =  85.15   23  10   77.88(  47)    0   4  |    1   6  |   83.19   44 |   87.59   17
  30  Georgia Tech            =  84.91   21  12   79.90(   9)    2   5  |    5   8  |   84.00   40 |   85.64   28
College Basketball 2009-2010          Div I games only    through games of 2010 March 16 Tuesday
HOME ADVANTAGE=  3.79           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  31  Saint Mary's-Cal.       =  84.88   25   5   73.39( 136)    0   0  |    3   3  |   85.09   32 |   84.38   35
  32  UTEP                    =  84.88   26   6   73.80( 125)    0   1  |    0   2  |   84.80   35 |   84.63   33
  33  Northern Iowa           =  84.72   28   4   74.12( 116)    0   0  |    2   0  |   86.27   22 |   83.17   47
  34  Virginia Tech           =  84.72   23   8   76.86(  65)    0   4  |    3   4  |   85.06   34 |   84.08   37
  35  Oklahoma State          =  84.65   22  10   78.59(  35)    4   6  |    4   6  |   85.44   27 |   83.64   40
  36  Gonzaga                 =  84.43   25   6   74.25( 110)    1   2  |    3   4  |   85.65   26 |   83.11   49
  37  San Diego State         =  84.17   23   8   76.14(  75)    2   3  |    4   5  |   84.67   36 |   83.40   45
  38  Utah State              =  84.15   26   7   73.45( 135)    1   0  |    1   1  |   82.69   48 |   85.66   27
  39  Richmond                =  84.08   26   8   76.33(  69)    3   2  |    6   3  |   85.91   24 |   82.34   55
  40  Louisville              =  84.02   20  12   78.72(  30)    2   5  |    3   7  |   83.21   43 |   84.61   34
College Basketball 2009-2010          Div I games only    through games of 2010 March 16 Tuesday
HOME ADVANTAGE=  3.79           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  41  UNLV                    =  83.91   24   8   75.15(  91)    3   3  |    5   5  |   83.61   41 |   83.90   39
  42  Washington              =  83.89   24   9   76.21(  74)    1   1  |    3   2  |   82.19   52 |   85.77   26
  43  Notre Dame              =  83.85   23  11   77.39(  55)    4   3  |    5   4  |   84.29   38 |   83.14   48
  44  Wake Forest             =  83.84   19  10   79.37(  20)    2   3  |    6   5  |   84.20   39 |   83.19   46
  45  Old Dominion            =  83.83   26   8   73.66( 130)    1   1  |    1   4  |   83.08   47 |   84.34   36
  46  Minnesota               =  83.58   21  13   77.80(  49)    5   7  |    5   7  |   81.29   60 |   86.57   21
  47  Florida                 =  83.24   21  12   78.19(  42)    3   5  |    5   9  |   83.15   45 |   83.02   51
  48  Mississippi             =  83.17   21  10   76.31(  70)    1   5  |    2   9  |   82.56   49 |   83.52   42
  49  Mississippi State       =  83.06   24  11   76.28(  72)    0   3  |    5   6  |   82.42   50 |   83.45   44
  50  Siena                   =  82.47   27   6   71.47( 177)    0   2  |    0   4  |   83.44   42 |   81.30   59
College Basketball 2009-2010          Div I games only    through games of 2010 March 16 Tuesday
HOME ADVANTAGE=  3.79           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  51  Cornell                 =  82.37   25   4   69.50( 232)    0   2  |    0   2  |   85.08   33 |   80.06   72
  52  Memphis                 =  82.20   23   9   73.28( 139)    0   3  |    0   5  |   80.75   65 |   83.61   41
  53  Dayton                  =  82.09   20  12   76.25(  73)    1   6  |    3   7  |   81.03   63 |   82.97   52
  54  Connecticut             =  82.02   18  15   79.57(  17)    3   5  |    4   9  |   81.37   58 |   82.40   54
  55  Illinois                =  81.83   19  14   79.05(  24)    3   8  |    5  10  |   80.86   64 |   82.60   53
  56  Miami-Florida           =  81.81   19  13   77.29(  57)    0   5  |    6   8  |   80.48   66 |   83.04   50
  57  Rhode Island            =  81.79   23   9   75.48(  84)    0   4  |    1   5  |   83.14   46 |   80.32   67
  58  Cincinnati              =  81.65   18  15   80.04(   7)    1   7  |    4  11  |   82.17   53 |   80.85   62
  59  UAB                     =  81.60   24   8   74.36( 109)    1   0  |    1   2  |   81.68   56 |   81.20   60
  60  Texas Tech              =  81.53   18  15   79.88(  10)    0  11  |    3  12  |   82.28   51 |   80.53   65
College Basketball 2009-2010          Div I games only    through games of 2010 March 16 Tuesday
HOME ADVANTAGE=  3.79           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  61  North Carolina          =  81.48   17  16   80.25(   5)    2   7  |    4  13  |   81.13   61 |   81.53   57
  62  Murray State            =  81.41   28   4   67.26( 282)    0   0  |    0   1  |   81.06   62 |   81.46   58
  63  NC State                =  81.31   20  15   78.76(  28)    3   2  |    6   9  |   81.52   57 |   80.79   63
  64  Arizona State           =  81.26   22  11   75.26(  87)    0   3  |    2   6  |   79.26   78 |   83.48   43
  65  Seton Hall              =  81.15   19  13   78.39(  38)    1   7  |    3  10  |   81.87   54 |   80.18   70
  66  VCU(Va. Commonwealth)   =  81.03   23   9   72.84( 147)    0   0  |    2   2  |   79.82   73 |   82.09   56
  67  Wichita State           =  81.01   24   9   73.80( 124)    0   1  |    1   4  |   81.69   55 |   80.06   71
  68  St. John's              =  80.96   17  15   79.78(  12)    1   7  |    4  10  |   81.33   59 |   80.30   68
  69  South Florida           =  79.97   20  13   77.74(  51)    2   4  |    2   8  |   80.46   67 |   79.20   80
  70  Marshall                =  79.96   21   9   73.61( 132)    0   1  |    0   3  |   79.91   70 |   79.71   75
College Basketball 2009-2010          Div I games only    through games of 2010 March 16 Tuesday
HOME ADVANTAGE=  3.79           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  71  Tulsa                   =  79.93   22  11   74.20( 113)    0   1  |    1   4  |   79.56   75 |   80.01   73
  72  Alabama                 =  79.75   17  15   77.44(  54)    1   6  |    2  11  |   78.49   85 |   80.85   61
  73  Iowa State              =  79.48   15  17   79.46(  18)    1  10  |    1  13  |   78.49   86 |   80.26   69
  74  Boston College          =  79.36   15  16   78.64(  32)    0   5  |    2  10  |   78.00   89 |   80.58   64
  75  Northwestern            =  79.29   20  13   75.55(  81)    1   7  |    3   8  |   78.82   82 |   79.47   78
  76  Portland                =  79.05   19  10   73.65( 131)    0   1  |    2   6  |   78.90   81 |   78.89   82
  77  Virginia                =  79.03   15  16   78.72(  29)    0   5  |    1  10  |   77.95   91 |   79.89   74
  78  Kent State              =  79.00   22   9   73.09( 142)    0   2  |    0   2  |   79.70   74 |   78.04   90
  79  South Carolina          =  78.96   15  16   79.06(  23)    1   4  |    4   9  |   78.58   83 |   79.03   81
  80  Southern California     =  78.62   16  14   76.97(  63)    1   1  |    6   3  |   77.35   97 |   79.70   76
College Basketball 2009-2010          Div I games only    through games of 2010 March 16 Tuesday
HOME ADVANTAGE=  3.79           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  81  Saint Louis             =  78.58   20  11   74.69( 103)    0   2  |    1   4  |   80.04   69 |   76.97   97
  82  Wofford                 =  78.56   25   8   70.60( 203)    0   2  |    0   2  |   79.52   76 |   77.36   95
  83  Nevada                  =  78.49   19  12   74.86(  99)    0   1  |    0   4  |   78.52   84 |   78.16   88
  84  Northeastern            =  78.46   20  13   74.79( 100)    0   0  |    2   2  |   77.35   96 |   79.36   79
  85  Arizona                 =  78.41   16  15   78.18(  43)    0   2  |    2   7  |   77.98   90 |   78.55   83
  86  Wright State            =  78.41   20  12   73.06( 145)    0   3  |    0   5  |   76.99  101 |   79.68   77
  87  Illinois State          =  78.38   22  10   72.70( 152)    0   0  |    0   2  |   78.94   80 |   77.53   92
  88  Michigan                =  78.34   14  17   78.80(  27)    1   8  |    3   9  |   76.24  108 |   80.52   66
  89  Charlotte               =  78.28   19  12   75.18(  89)    1   4  |    3   7  |   79.84   72 |   76.59  100
  90  Georgia                 =  78.23   14  17   79.57(  16)    1   4  |    4  10  |   78.06   87 |   78.09   89
College Basketball 2009-2010          Div I games only    through games of 2010 March 16 Tuesday
HOME ADVANTAGE=  3.79           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  91  Colorado                =  78.20   13  16   79.59(  15)    1   8  |    1  10  |   77.82   92 |   78.28   86
  92  Missouri State          =  77.91   20  12   73.47( 134)    0   0  |    0   2  |   77.57   94 |   77.94   91
  93  William & Mary          =  77.84   21  11   74.96(  96)    1   0  |    3   3  |   79.40   77 |   76.13  106
  94  Louisiana Tech          =  77.78   23  10   72.60( 153)    0   1  |    1   3  |   79.08   79 |   76.29  104
  95  Nebraska                =  77.73   15  18   78.69(  31)    1  11  |    1  12  |   77.01  100 |   78.16   87
  96  Oklahoma                =  77.50   13  18   79.87(  11)    2   7  |    3  11  |   77.18   99 |   77.52   93
  97  New Mexico State        =  77.24   21  11   74.92(  97)    0   2  |    3   5  |   80.23   68 |   74.44  126
  98  Providence              =  77.17   12  19   79.38(  19)    0   6  |    0  10  |   75.70  116 |   78.47   84
  99  Houston                 =  76.87   18  15   74.51( 106)    0   0  |    2   2  |   75.18  122 |   78.44   85
 100  Iona                    =  76.78   21  10   71.53( 175)    0   2  |    0   4  |   77.48   95 |   75.81  111
College Basketball 2009-2010          Div I games only    through games of 2010 March 16 Tuesday
HOME ADVANTAGE=  3.79           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 101  Harvard                 =  76.73   20   7   68.06( 268)    0   1  |    0   1  |   77.22   98 |   75.95  110
 102  Montana                 =  76.69   20   9   70.34( 212)    0   0  |    0   1  |   76.53  105 |   76.54  101
 103  Fairfield               =  76.66   23  10   70.64( 201)    0   1  |    0   4  |   78.01   88 |   75.10  119
 104  Oakland-Mich.           =  76.65   24   8   69.96( 224)    0   4  |    0   4  |   79.86   71 |   73.66  134
 105  Akron                   =  76.57   23  10   71.24( 183)    0   1  |    0   1  |   77.68   93 |   75.21  118
 106  Weber State             =  76.53   18  10   71.75( 170)    0   1  |    0   4  |   76.45  106 |   76.30  103
 107  Sam Houston State       =  76.48   21   7   68.85( 250)    0   1  |    0   1  |   76.20  109 |   76.44  102
 108  Southern Miss           =  76.20   16  13   73.83( 123)    0   0  |    0   4  |   74.96  124 |   77.21   96
 109  IUPUI                   =  76.19   22  10   70.15( 220)    0   1  |    0   2  |   76.73  102 |   75.36  117
 110  Pacific                 =  75.95   20  11   71.13( 188)    0   0  |    1   3  |   75.89  112 |   75.70  112
College Basketball 2009-2010          Div I games only    through games of 2010 March 16 Tuesday
HOME ADVANTAGE=  3.79           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 111  Auburn                  =  75.82   14  17   76.43(  68)    0   3  |    1   9  |   74.68  126 |   76.70   98
 112  Morehead State          =  75.81   21  10   69.01( 244)    0   1  |    0   2  |   75.36  118 |   75.96  109
 113  Ohio University         =  75.81   20  14   72.21( 159)    0   1  |    0   1  |   75.19  121 |   76.13  105
 114  Stanford                =  75.80   14  18   77.10(  61)    0   1  |    0   7  |   74.65  128 |   76.69   99
 115  Bradley                 =  75.76   16  15   75.53(  83)    0   1  |    1   4  |   76.44  107 |   74.78  120
 116  Northern Colorado       =  75.65   23   7   68.42( 258)    0   0  |    0   0  |   76.57  104 |   74.45  125
 117  Oregon                  =  75.59   16  16   75.81(  79)    0   1  |    1   6  |   75.38  117 |   75.49  114
 118  Washington State        =  75.48   15  15   75.26(  86)    0   1  |    0   6  |   74.60  129 |   76.07  107
 119  UCLA                    =  75.45   14  18   77.24(  59)    0   2  |    2   7  |   74.98  123 |   75.62  113
 120  Creighton               =  75.41   17  15   74.47( 107)    0   2  |    0   4  |   76.03  111 |   74.49  124
College Basketball 2009-2010          Div I games only    through games of 2010 March 16 Tuesday
HOME ADVANTAGE=  3.79           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 121  Arkansas                =  75.23   14  18   76.30(  71)    0   4  |    2   9  |   74.14  139 |   76.05  108
 122  George Washington       =  74.91   16  15   73.94( 120)    0   2  |    0   4  |   74.15  138 |   75.38  116
 123  Utah                    =  74.83   14  17   75.57(  80)    0   4  |    3   8  |   73.96  142 |   75.41  115
 124  Duquesne                =  74.77   15  15   75.30(  85)    0   4  |    0   6  |   75.85  114 |   73.42  136
 125  UC Santa Barbara        =  74.62   19   9   71.22( 184)    0   0  |    0   2  |   76.62  103 |   72.45  153
 126  Indiana State           =  74.56   16  15   75.19(  88)    0   0  |    0   2  |   75.85  113 |   73.00  145
 127  Appalachian State       =  74.54   20  11   70.25( 215)    0   0  |    0   1  |   74.89  125 |   73.88  130
 128  Penn State              =  74.47   11  20   77.87(  48)    0   9  |    0  13  |   71.45  174 |   77.50   94
 129  Colorado State          =  74.43   15  15   75.10(  93)    0   4  |    0   9  |   75.30  119 |   73.28  140
 130  Oregon State            =  74.42   14  17   75.95(  77)    0   0  |    1   4  |   73.88  143 |   74.64  123
College Basketball 2009-2010          Div I games only    through games of 2010 March 16 Tuesday
HOME ADVANTAGE=  3.79           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 131  Southern Illinois       =  74.36   14  15   73.68( 128)    0   0  |    0   3  |   73.65  146 |   74.77  121
 132  St. Bonaventure         =  74.35   14  16   75.18(  90)    0   4  |    0   6  |   74.66  127 |   73.74  133
 133  Wis.-Green Bay          =  74.27   19  12   72.18( 160)    1   2  |    1   2  |   75.73  115 |   72.57  151
 134  Western Kentucky        =  74.27   21  13   70.21( 218)    0   0  |    2   1  |   73.55  148 |   74.68  122
 135  Hofstra                 =  74.23   18  14   71.92( 166)    0   1  |    0   2  |   73.73  145 |   74.42  127
 136  Rutgers                 =  74.21   14  17   77.48(  53)    1   5  |    2   8  |   76.05  110 |   72.16  158
 137  Wis.-Milwaukee          =  74.17   18  14   72.59( 155)    0   4  |    0   5  |   74.48  131 |   73.56  135
 138  Jacksonville            =  74.01   20  12   70.04( 222)    0   1  |    0   3  |   74.36  132 |   73.34  138
 139  Detroit                 =  73.96   19  14   71.37( 179)    0   2  |    0   3  |   73.75  144 |   73.85  131
 140  Niagara                 =  73.88   18  15   71.92( 167)    0   0  |    1   1  |   73.51  149 |   73.93  129
College Basketball 2009-2010          Div I games only    through games of 2010 March 16 Tuesday
HOME ADVANTAGE=  3.79           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 141  Oral Roberts            =  73.86   19  13   70.79( 194)    2   0  |    2   2  |   74.27  135 |   73.13  143
 142  Princeton               =  73.85   19   8   66.63( 296)    0   0  |    0   1  |   74.19  137 |   73.19  142
 143  College of Charleston   =  73.77   21  11   70.48( 208)    0   1  |    0   2  |   75.28  120 |   72.01  161
 144  Morgan State            =  73.66   27   9   65.80( 307)    0   1  |    0   3  |   74.23  136 |   72.78  149
 145  Vermont                 =  73.60   25   9   66.51( 299)    0   0  |    0   0  |   73.97  141 |   72.92  147
 146  Long Beach State        =  73.48   15  16   74.24( 111)    0   4  |    1   6  |   74.04  140 |   72.61  150
 147  Western Carolina        =  73.45   19  12   70.50( 207)    0   1  |    1   2  |   74.27  134 |   72.33  154
 148  Western Michigan        =  73.44   17  15   72.03( 163)    0   1  |    0   1  |   73.23  154 |   73.33  139
 149  Belmont                 =  73.36   19  12   69.08( 243)    0   1  |    0   2  |   72.38  162 |   74.04  128
 150  Miami-Ohio              =  73.31   14  18   74.77( 102)    0   4  |    0   4  |   73.23  153 |   73.08  144
College Basketball 2009-2010          Div I games only    through games of 2010 March 16 Tuesday
HOME ADVANTAGE=  3.79           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 151  Drexel                  =  73.28   16  16   73.31( 137)    0   2  |    0   3  |   73.37  151 |   72.88  148
 152  East Tennessee State    =  73.14   19  14   70.54( 205)    0   1  |    0   2  |   72.69  158 |   73.28  141
 153  North Texas             =  73.07   22   8   67.56( 275)    0   1  |    0   2  |   74.55  130 |   71.31  173
 154  Coastal Carolina        =  73.03   24   7   63.66( 332)    0   1  |    0   1  |   73.26  152 |   72.48  152
 155  Buffalo                 =  73.02   17  12   71.51( 176)    0   1  |    0   1  |   74.30  133 |   71.45  171
 156  Idaho                   =  72.86   13  16   73.72( 126)    0   0  |    0   2  |   72.42  161 |   72.98  146
 157  Boston University       =  72.69   19  13   68.95( 247)    0   1  |    0   2  |   71.75  169 |   73.34  137
 158  Loyola Marymount        =  72.65   17  15   72.35( 158)    0   0  |    2   4  |   73.61  147 |   71.38  172
 159  Cleveland State         =  72.62   14  17   74.16( 115)    0   6  |    0   6  |   72.72  157 |   72.21  156
 160  George Mason            =  72.44   17  15   72.60( 154)    0   1  |    1   3  |   72.87  155 |   71.69  167
College Basketball 2009-2010          Div I games only    through games of 2010 March 16 Tuesday
HOME ADVANTAGE=  3.79           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 161  Fresno State            =  72.35   14  18   73.61( 133)    0   1  |    0   4  |   72.23  164 |   72.15  159
 162  Troy                    =  72.35   17  12   71.03( 192)    0   0  |    0   1  |   73.46  150 |   70.93  179
 163  La Salle                =  72.18   12  18   75.14(  92)    0   5  |    0   7  |   72.03  166 |   72.01  160
 164  Massachusetts           =  72.05   11  20   77.18(  60)    0   4  |    0   6  |   72.84  156 |   70.95  178
 165  SMU                     =  72.04   12  17   73.31( 138)    0   1  |    0   4  |   69.97  199 |   73.82  132
 166  Central Florida         =  71.98   14  17   74.05( 118)    0   0  |    0   4  |   71.89  168 |   71.76  164
 167  Stephen F. Austin       =  71.77   20   9   66.25( 300)    0   0  |    0   1  |   71.65  170 |   71.57  168
 168  Drake                   =  71.74   14  19   74.23( 112)    0   0  |    0   4  |   72.43  160 |   70.75  181
 169  Iowa                    =  71.65   10  22   78.22(  41)    0   8  |    0  12  |   70.74  187 |   72.25  155
 170  Boise State             =  71.65   14  17   71.97( 165)    0   0  |    0   3  |   70.78  185 |   72.20  157
College Basketball 2009-2010          Div I games only    through games of 2010 March 16 Tuesday
HOME ADVANTAGE=  3.79           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 171  San Jose State          =  71.62   13  17   73.67( 129)    0   0  |    0   4  |   72.09  165 |   70.83  180
 172  Campbell                =  71.59   17  11   68.24( 263)    0   0  |    0   1  |   71.16  181 |   71.71  166
 173  Saint Joseph's-Pa.      =  71.49   11  20   76.96(  64)    0   5  |    0   8  |   72.34  163 |   70.33  183
 174  TCU                     =  71.47   11  19   76.06(  76)    0   5  |    0   9  |   71.18  180 |   71.45  170
 175  Indiana                 =  71.44   10  21   78.23(  40)    1   9  |    2  11  |   70.66  189 |   71.92  162
 176  Eastern Kentucky        =  71.42   18  12   67.80( 271)    0   2  |    0   2  |   71.38  175 |   71.14  175
 177  Rider                   =  71.34   17  16   72.14( 161)    0   1  |    1   4  |   72.66  159 |   69.69  195
 178  Middle Tennessee        =  71.30   17  13   68.49( 256)    0   1  |    0   2  |   70.58  190 |   71.71  165
 179  Saint Peter's           =  71.25   16  14   69.77( 229)    0   0  |    0   2  |   71.21  178 |   70.99  176
 180  Seattle                 =  71.20   17  14   70.19( 219)    0   0  |    0   2  |   72.00  167 |   70.07  190
College Basketball 2009-2010          Div I games only    through games of 2010 March 16 Tuesday
HOME ADVANTAGE=  3.79           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 181  LSU                     =  71.15   11  20   76.46(  67)    0   4  |    0  10  |   70.76  186 |   71.22  174
 182  Valparaiso              =  71.12   12  17   73.91( 121)    0   4  |    0   4  |   71.51  172 |   70.42  182
 183  Davidson                =  71.09   14  15   71.82( 169)    0   1  |    0   2  |   71.63  171 |   70.23  184
 184  DePaul                  =  71.05    8  23   79.18(  21)    0   6  |    2  11  |   69.94  200 |   71.84  163
 185  Stony Brook-NY          =  70.87   21   9   65.33( 317)    0   0  |    0   0  |   71.27  176 |   70.16  187
 186  Denver                  =  70.86   19  13   68.43( 257)    0   0  |    0   1  |   71.23  177 |   70.18  186
 187  Montana State           =  70.45   13  14   71.22( 185)    0   0  |    0   0  |   70.97  183 |   69.60  196
 188  Lipscomb                =  70.39   16  13   68.02( 269)    0   1  |    0   2  |   69.49  202 |   70.96  177
 189  Austin Peay             =  70.33   15  15   71.19( 187)    0   3  |    0   3  |   71.20  179 |   69.14  202
 190  Central Michigan        =  70.27   14  15   70.55( 204)    0   1  |    0   1  |   70.28  193 |   69.94  191
College Basketball 2009-2010          Div I games only    through games of 2010 March 16 Tuesday
HOME ADVANTAGE=  3.79           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 191  Robert Morris           =  70.25   23  11   65.58( 312)    0   2  |    0   2  |   71.04  182 |   69.14  201
 192  Texas A&M-CorpusChristi =  70.22   14  15   69.88( 228)    0   2  |    0   3  |   68.64  211 |   71.46  169
 193  Eastern Michigan        =  70.14   15  15   69.91( 225)    0   1  |    0   1  |   70.12  196 |   69.84  192
 194  Bowling Green           =  70.06   13  16   72.77( 149)    0   2  |    0   2  |   71.49  173 |   68.29  214
 195  Texas-San Antonio       =  69.98   16  11   67.50( 277)    0   0  |    0   1  |   69.56  201 |   70.08  189
 196  San Francisco           =  69.95   10  18   75.03(  94)    0   1  |    1   5  |   70.71  188 |   68.86  207
 197  Quinnipiac              =  69.87   23   9   62.49( 345)    0   0  |    0   0  |   69.32  204 |   70.10  188
