|
You are visitor number
|
|
You are visitor number
|
if you wish to "bookmark" this file location, the URL is
http://www.kiva.net/~jsagarin/sports/chart.htm
Rating Point Win Expected Game Win Match Win
Difference Probability Game Score Probability Probability
.00 .5000 15- 15.00 .5000 .5000
1.00 .5043 15- 14.75 .5185 .5346
2.00 .5085 15- 14.50 .5369 .5689
3.00 .5128 15- 14.25 .5552 .6027
4.00 .5170 15- 14.01 .5735 .6358
5.00 .5213 15- 13.77 .5915 .6678
6.00 .5256 15- 13.54 .6094 .6987
7.00 .5298 15- 13.31 .6270 .7282
8.00 .5340 15- 13.09 .6444 .7561
9.00 .5383 15- 12.87 .6615 .7824
Rating Point Win Expected Game Win Match Win
Difference Probability Game Score Probability Probability
10.00 .5425 15- 12.65 .6782 .8070
11.00 .5468 15- 12.43 .6946 .8298
12.00 .5510 15- 12.22 .7106 .8507
13.00 .5552 15- 12.02 .7262 .8699
14.00 .5594 15- 11.81 .7414 .8872
15.00 .5636 15- 11.61 .7561 .9028
16.00 .5678 15- 11.42 .7704 .9168
17.00 .5720 15- 11.22 .7841 .9292
18.00 .5762 15- 11.03 .7974 .9400
19.00 .5803 15- 10.85 .8101 .9496
Rating Point Win Expected Game Win Match Win
Difference Probability Game Score Probability Probability
20.00 .5845 15- 10.66 .8224 .9578
21.00 .5886 15- 10.48 .8341 .9650
22.00 .5928 15- 10.31 .8453 .9710
23.00 .5969 15- 10.13 .8560 .9762
24.00 .6010 15- 9.96 .8662 .9806
25.00 .6051 15- 9.79 .8759 .9843
26.00 .6092 15- 9.62 .8850 .9873
27.00 .6132 15- 9.46 .8937 .9898
28.00 .6173 15- 9.30 .9019 .9919
29.00 .6213 15- 9.14 .9096 .9936
Rating Point Win Expected Game Win Match Win
Difference Probability Game Score Probability Probability
30.00 .6253 15- 8.99 .9168 .9949
31.00 .6293 15- 8.83 .9236 .9960
32.00 .6333 15- 8.68 .9299 .9969
33.00 .6373 15- 8.54 .9359 .9976
34.00 .6413 15- 8.39 .9414 .9982
35.00 .6452 15- 8.25 .9466 .9986
36.00 .6491 15- 8.11 .9513 .9989
37.00 .6530 15- 7.97 .9558 .9992
38.00 .6569 15- 7.83 .9599 .9994
39.00 .6608 15- 7.70 .9636 .9995
Rating Point Win Expected Game Win Match Win
Difference Probability Game Score Probability Probability
40.00 .6646 15- 7.57 .9671 .9997
41.00 .6684 15- 7.44 .9703 .9997
42.00 .6723 15- 7.31 .9732 .9998
43.00 .6760 15- 7.19 .9759 .9999
44.00 .6798 15- 7.07 .9784 .9999
45.00 .6835 15- 6.94 .9806 .9999
46.00 .6873 15- 6.83 .9826 .9999
47.00 .6910 15- 6.71 .9845 1.0000
48.00 .6946 15- 6.59 .9862 1.0000
49.00 .6983 15- 6.48 .9877 1.0000
Rating Point Win Expected Game Win Match Win
Difference Probability Game Score Probability Probability
50.00 .7019 15- 6.37 .9891 1.0000
51.00 .7055 15- 6.26 .9903 1.0000
52.00 .7091 15- 6.15 .9914 1.0000
53.00 .7127 15- 6.05 .9924 1.0000
54.00 .7162 15- 5.94 .9933 1.0000
55.00 .7197 15- 5.84 .9941 1.0000
56.00 .7232 15- 5.74 .9948 1.0000
57.00 .7267 15- 5.64 .9954 1.0000
58.00 .7301 15- 5.55 .9960 1.0000
59.00 .7335 15- 5.45 .9965 1.0000
Rating Point Win Expected Game Win Match Win
Difference Probability Game Score Probability Probability
60.00 .7369 15- 5.36 .9969 1.0000
61.00 .7403 15- 5.26 .9973 1.0000
62.00 .7436 15- 5.17 .9977 1.0000
63.00 .7469 15- 5.08 .9980 1.0000
64.00 .7502 15- 4.99 .9982 1.0000
65.00 .7535 15- 4.91 .9985 1.0000
66.00 .7567 15- 4.82 .9987 1.0000
67.00 .7599 15- 4.74 .9989 1.0000
68.00 .7631 15- 4.66 .9990 1.0000
69.00 .7662 15- 4.58 .9991 1.0000
Rating Point Win Expected Game Win Match Win
Difference Probability Game Score Probability Probability
70.00 .7694 15- 4.50 .9993 1.0000
71.00 .7725 15- 4.42 .9994 1.0000
72.00 .7755 15- 4.34 .9995 1.0000
73.00 .7786 15- 4.27 .9995 1.0000
74.00 .7816 15- 4.19 .9996 1.0000
75.00 .7846 15- 4.12 .9997 1.0000
76.00 .7876 15- 4.05 .9997 1.0000
77.00 .7905 15- 3.98 .9998 1.0000
78.00 .7934 15- 3.91 .9998 1.0000
79.00 .7963 15- 3.84 .9998 1.0000
Rating Point Win Expected Game Win Match Win
Difference Probability Game Score Probability Probability
80.00 .7992 15- 3.77 .9999 1.0000
81.00 .8020 15- 3.70 .9999 1.0000
82.00 .8048 15- 3.64 .9999 1.0000
83.00 .8076 15- 3.57 .9999 1.0000
84.00 .8103 15- 3.51 .9999 1.0000
85.00 .8130 15- 3.45 .9999 1.0000
86.00 .8157 15- 3.39 .9999 1.0000
87.00 .8184 15- 3.33 1.0000 1.0000
88.00 .8210 15- 3.27 1.0000 1.0000
89.00 .8236 15- 3.21 1.0000 1.0000
Rating Point Win Expected Game Win Match Win
Difference Probability Game Score Probability Probability
90.00 .8262 15- 3.15 1.0000 1.0000
91.00 .8288 15- 3.10 1.0000 1.0000
92.00 .8313 15- 3.04 1.0000 1.0000
93.00 .8338 15- 2.99 1.0000 1.0000
94.00 .8363 15- 2.94 1.0000 1.0000
95.00 .8387 15- 2.88 1.0000 1.0000
96.00 .8412 15- 2.83 1.0000 1.0000
97.00 .8436 15- 2.78 1.0000 1.0000
98.00 .8459 15- 2.73 1.0000 1.0000
99.00 .8483 15- 2.68 1.0000 1.0000
Rating Point Win Expected Game Win Match Win
Difference Probability Game Score Probability Probability
100.00 .8506 15- 2.63 1.0000 1.0000
101.00 .8529 15- 2.59 1.0000 1.0000
102.00 .8551 15- 2.54 1.0000 1.0000
103.00 .8574 15- 2.50 1.0000 1.0000
104.00 .8596 15- 2.45 1.0000 1.0000
105.00 .8618 15- 2.41 1.0000 1.0000
106.00 .8639 15- 2.36 1.0000 1.0000
107.00 .8661 15- 2.32 1.0000 1.0000
108.00 .8682 15- 2.28 1.0000 1.0000
109.00 .8703 15- 2.24 1.0000 1.0000
Rating Point Win Expected Game Win Match Win
Difference Probability Game Score Probability Probability
110.00 .8723 15- 2.20 1.0000 1.0000
111.00 .8743 15- 2.16 1.0000 1.0000
112.00 .8764 15- 2.12 1.0000 1.0000
113.00 .8783 15- 2.08 1.0000 1.0000
114.00 .8803 15- 2.04 1.0000 1.0000
115.00 .8822 15- 2.00 1.0000 1.0000
116.00 .8841 15- 1.97 1.0000 1.0000
117.00 .8860 15- 1.93 1.0000 1.0000
118.00 .8879 15- 1.89 1.0000 1.0000
119.00 .8897 15- 1.86 1.0000 1.0000
Rating Point Win Expected Game Win Match Win
Difference Probability Game Score Probability Probability
120.00 .8915 15- 1.83 1.0000 1.0000
121.00 .8933 15- 1.79 1.0000 1.0000
122.00 .8951 15- 1.76 1.0000 1.0000
123.00 .8968 15- 1.73 1.0000 1.0000
124.00 .8985 15- 1.69 1.0000 1.0000
125.00 .9002 15- 1.66 1.0000 1.0000
126.00 .9019 15- 1.63 1.0000 1.0000
127.00 .9036 15- 1.60 1.0000 1.0000
128.00 .9052 15- 1.57 1.0000 1.0000
129.00 .9068 15- 1.54 1.0000 1.0000
Rating Point Win Expected Game Win Match Win
Difference Probability Game Score Probability Probability
130.00 .9084 15- 1.51 1.0000 1.0000
131.00 .9099 15- 1.48 1.0000 1.0000
132.00 .9115 15- 1.46 1.0000 1.0000
133.00 .9130 15- 1.43 1.0000 1.0000
134.00 .9145 15- 1.40 1.0000 1.0000
135.00 .9160 15- 1.38 1.0000 1.0000
136.00 .9174 15- 1.35 1.0000 1.0000
137.00 .9189 15- 1.32 1.0000 1.0000
138.00 .9203 15- 1.30 1.0000 1.0000
139.00 .9217 15- 1.27 1.0000 1.0000
Rating Point Win Expected Game Win Match Win
Difference Probability Game Score Probability Probability
140.00 .9230 15- 1.25 1.0000 1.0000
141.00 .9244 15- 1.23 1.0000 1.0000
142.00 .9257 15- 1.20 1.0000 1.0000
143.00 .9270 15- 1.18 1.0000 1.0000
144.00 .9283 15- 1.16 1.0000 1.0000
145.00 .9296 15- 1.14 1.0000 1.0000
146.00 .9309 15- 1.11 1.0000 1.0000
147.00 .9321 15- 1.09 1.0000 1.0000
148.00 .9333 15- 1.07 1.0000 1.0000
149.00 .9345 15- 1.05 1.0000 1.0000
Rating Point Win Expected Game Win Match Win
Difference Probability Game Score Probability Probability
150.00 .9357 15- 1.03 1.0000 1.0000
151.00 .9369 15- 1.01 1.0000 1.0000
152.00 .9380 15- .99 1.0000 1.0000
153.00 .9392 15- .97 1.0000 1.0000
154.00 .9403 15- .95 1.0000 1.0000
155.00 .9414 15- .93 1.0000 1.0000
156.00 .9424 15- .92 1.0000 1.0000
157.00 .9435 15- .90 1.0000 1.0000
158.00 .9445 15- .88 1.0000 1.0000
159.00 .9456 15- .86 1.0000 1.0000
Rating Point Win Expected Game Win Match Win
Difference Probability Game Score Probability Probability
160.00 .9466 15- .85 1.0000 1.0000
161.00 .9476 15- .83 1.0000 1.0000
162.00 .9485 15- .81 1.0000 1.0000
163.00 .9495 15- .80 1.0000 1.0000
164.00 .9505 15- .78 1.0000 1.0000
165.00 .9514 15- .77 1.0000 1.0000
166.00 .9523 15- .75 1.0000 1.0000
167.00 .9532 15- .74 1.0000 1.0000
168.00 .9541 15- .72 1.0000 1.0000
169.00 .9550 15- .71 1.0000 1.0000
Rating Point Win Expected Game Win Match Win
Difference Probability Game Score Probability Probability
170.00 .9558 15- .69 1.0000 1.0000
171.00 .9567 15- .68 1.0000 1.0000
172.00 .9575 15- .67 1.0000 1.0000
173.00 .9583 15- .65 1.0000 1.0000
174.00 .9591 15- .64 1.0000 1.0000
175.00 .9599 15- .63 1.0000 1.0000
176.00 .9607 15- .61 1.0000 1.0000
177.00 .9614 15- .60 1.0000 1.0000
178.00 .9622 15- .59 1.0000 1.0000
179.00 .9629 15- .58 1.0000 1.0000
Rating Point Win Expected Game Win Match Win
Difference Probability Game Score Probability Probability
180.00 .9636 15- .57 1.0000 1.0000
181.00 .9643 15- .55 1.0000 1.0000
182.00 .9650 15- .54 1.0000 1.0000
183.00 .9657 15- .53 1.0000 1.0000
184.00 .9664 15- .52 1.0000 1.0000
185.00 .9671 15- .51 1.0000 1.0000
186.00 .9677 15- .50 1.0000 1.0000
187.00 .9684 15- .49 1.0000 1.0000
188.00 .9690 15- .48 1.0000 1.0000
189.00 .9696 15- .47 1.0000 1.0000
Rating Point Win Expected Game Win Match Win
Difference Probability Game Score Probability Probability
190.00 .9702 15- .46 1.0000 1.0000
191.00 .9708 15- .45 1.0000 1.0000
192.00 .9714 15- .44 1.0000 1.0000
193.00 .9720 15- .43 1.0000 1.0000
194.00 .9725 15- .42 1.0000 1.0000
195.00 .9731 15- .42 1.0000 1.0000
196.00 .9736 15- .41 1.0000 1.0000
197.00 .9741 15- .40 1.0000 1.0000
198.00 .9747 15- .39 1.0000 1.0000
199.00 .9752 15- .38 1.0000 1.0000
Rating Point Win Expected Game Win Match Win
Difference Probability Game Score Probability Probability
200.00 .9757 15- .37 1.0000 1.0000
201.00 .9762 15- .37 1.0000 1.0000
202.00 .9767 15- .36 1.0000 1.0000
203.00 .9771 15- .35 1.0000 1.0000
204.00 .9776 15- .34 1.0000 1.0000
205.00 .9781 15- .34 1.0000 1.0000
206.00 .9785 15- .33 1.0000 1.0000
207.00 .9789 15- .32 1.0000 1.0000
208.00 .9794 15- .32 1.0000 1.0000
209.00 .9798 15- .31 1.0000 1.0000
Rating Point Win Expected Game Win Match Win
Difference Probability Game Score Probability Probability
210.00 .9802 15- .30 1.0000 1.0000
211.00 .9806 15- .30 1.0000 1.0000
212.00 .9810 15- .29 1.0000 1.0000
213.00 .9814 15- .28 1.0000 1.0000
214.00 .9818 15- .28 1.0000 1.0000
215.00 .9822 15- .27 1.0000 1.0000
216.00 .9826 15- .27 1.0000 1.0000
217.00 .9829 15- .26 1.0000 1.0000
218.00 .9833 15- .26 1.0000 1.0000
219.00 .9836 15- .25 1.0000 1.0000
Rating Point Win Expected Game Win Match Win
Difference Probability Game Score Probability Probability
220.00 .9840 15- .24 1.0000 1.0000
221.00 .9843 15- .24 1.0000 1.0000
222.00 .9846 15- .23 1.0000 1.0000
223.00 .9850 15- .23 1.0000 1.0000
224.00 .9853 15- .22 1.0000 1.0000
225.00 .9856 15- .22 1.0000 1.0000
226.00 .9859 15- .21 1.0000 1.0000
227.00 .9862 15- .21 1.0000 1.0000
228.00 .9865 15- .21 1.0000 1.0000
229.00 .9868 15- .20 1.0000 1.0000
Rating Point Win Expected Game Win Match Win
Difference Probability Game Score Probability Probability
230.00 .9870 15- .20 1.0000 1.0000
231.00 .9873 15- .19 1.0000 1.0000
232.00 .9876 15- .19 1.0000 1.0000
233.00 .9878 15- .18 1.0000 1.0000
234.00 .9881 15- .18 1.0000 1.0000
235.00 .9884 15- .18 1.0000 1.0000
236.00 .9886 15- .17 1.0000 1.0000
237.00 .9889 15- .17 1.0000 1.0000
238.00 .9891 15- .17 1.0000 1.0000
239.00 .9893 15- .16 1.0000 1.0000
Rating Point Win Expected Game Win Match Win
Difference Probability Game Score Probability Probability
240.00 .9895 15- .16 1.0000 1.0000
241.00 .9898 15- .15 1.0000 1.0000
242.00 .9900 15- .15 1.0000 1.0000
243.00 .9902 15- .15 1.0000 1.0000
244.00 .9904 15- .15 1.0000 1.0000
245.00 .9906 15- .14 1.0000 1.0000
246.00 .9908 15- .14 1.0000 1.0000
247.00 .9910 15- .14 1.0000 1.0000
248.00 .9912 15- .13 1.0000 1.0000
249.00 .9914 15- .13 1.0000 1.0000
Rating Point Win Expected Game Win Match Win
Difference Probability Game Score Probability Probability
250.00 .9916 15- .13 1.0000 1.0000
251.00 .9918 15- .12 1.0000 1.0000
252.00 .9919 15- .12 1.0000 1.0000
253.00 .9921 15- .12 1.0000 1.0000
254.00 .9923 15- .12 1.0000 1.0000
255.00 .9925 15- .11 1.0000 1.0000
256.00 .9926 15- .11 1.0000 1.0000
257.00 .9928 15- .11 1.0000 1.0000
258.00 .9929 15- .11 1.0000 1.0000
259.00 .9931 15- .10 1.0000 1.0000
Rating Point Win Expected Game Win Match Win
Difference Probability Game Score Probability Probability
260.00 .9932 15- .10 1.0000 1.0000
261.00 .9934 15- .10 1.0000 1.0000
262.00 .9935 15- .10 1.0000 1.0000
263.00 .9937 15- .10 1.0000 1.0000
264.00 .9938 15- .09 1.0000 1.0000
265.00 .9939 15- .09 1.0000 1.0000
266.00 .9941 15- .09 1.0000 1.0000
267.00 .9942 15- .09 1.0000 1.0000
268.00 .9943 15- .09 1.0000 1.0000
269.00 .9944 15- .08 1.0000 1.0000
Rating Point Win Expected Game Win Match Win
Difference Probability Game Score Probability Probability
270.00 .9946 15- .08 1.0000 1.0000
271.00 .9947 15- .08 1.0000 1.0000
272.00 .9948 15- .08 1.0000 1.0000
273.00 .9949 15- .08 1.0000 1.0000
274.00 .9950 15- .08 1.0000 1.0000
275.00 .9951 15- .07 1.0000 1.0000
276.00 .9952 15- .07 1.0000 1.0000
277.00 .9953 15- .07 1.0000 1.0000
278.00 .9954 15- .07 1.0000 1.0000
279.00 .9955 15- .07 1.0000 1.0000
Rating Point Win Expected Game Win Match Win
Difference Probability Game Score Probability Probability
280.00 .9956 15- .07 1.0000 1.0000
281.00 .9957 15- .06 1.0000 1.0000
282.00 .9958 15- .06 1.0000 1.0000
283.00 .9959 15- .06 1.0000 1.0000
284.00 .9960 15- .06 1.0000 1.0000
285.00 .9961 15- .06 1.0000 1.0000
286.00 .9962 15- .06 1.0000 1.0000
287.00 .9962 15- .06 1.0000 1.0000
288.00 .9963 15- .06 1.0000 1.0000
289.00 .9964 15- .05 1.0000 1.0000
Rating Point Win Expected Game Win Match Win
Difference Probability Game Score Probability Probability
290.00 .9965 15- .05 1.0000 1.0000
291.00 .9966 15- .05 1.0000 1.0000
292.00 .9966 15- .05 1.0000 1.0000
293.00 .9967 15- .05 1.0000 1.0000
294.00 .9968 15- .05 1.0000 1.0000
295.00 .9968 15- .05 1.0000 1.0000
296.00 .9969 15- .05 1.0000 1.0000
297.00 .9970 15- .05 1.0000 1.0000
298.00 .9970 15- .04 1.0000 1.0000
299.00 .9971 15- .04 1.0000 1.0000
Rating Point Win Expected Game Win Match Win
Difference Probability Game Score Probability Probability
300.00 .9972 15- .04 1.0000 1.0000