Last updated (CENTRAL STANDARD Time Zone) Monday 4:38 PM 8/25/2003 There are two tiers: those with 25 or more matches, and those with less. And there are two files: the first has the two tiers, and the second has the players listed alphabetically. Note that a "minus" sign in front of the ranking number on the far left is referring to the player's rank in the second tier. The required minimum of matches to be in the top tier will gradually rise as the season goes along. It is set to be 1/2 of the total number of tournaments that have been played and so as of now, that number is 51 tournaments and so hence the figure of 25 minimum matches. And a word of "thanks!" to Joe Scalia who inspired the creation of these ratings back in 1973-1976 in Boston. Long live the COMPUtennis rating system! We originally sold the white booklets with our great green logo beginning in May 1975 which is when we Copyrighted and Trademarked the name "COMPUtennis". Our slogan was "Better-matched players for more enjoyable tennis".
_________________________________________________________________________________________________________________________
COMPUtennis Ratings thru TD Waterhouse Cup - Long Island, NY (Sunday,Aug24,2003 - championship)
RATING MATCHES SETS GAMES AVG OPPONENT
matches/sets are tied in rare cases
W L W L W L
1 Andre Agassi = 56.43 39 - 7 99 - 26 703 - 447 52.28 45
2 Guillermo Coria = 56.31 50 - 13 115 - 40 845 - 540 52.75 6
3 Roger Federer = 55.58 54 - 12 125 - 41 945 - 664 52.56 21
4 Juan Carlos Ferrero = 55.18 47 - 12 111 - 42 835 - 602 52.54 26
5 Andy Roddick = 55.15 55 - 13 125 - 46 972 - 732 52.56 22
6 Lleyton Hewitt = 55.15 28 - 9 69 - 33 556 - 415 52.44 33
7 Carlos Moya = 54.94 41 - 16 100 - 49 828 - 650 52.77 5
8 Filippo Volandri = 54.03 17 - 11 38 - 28 317 - 275 52.57 20
9 Gustavo Kuerten = 54.01 29 - 15 69 - 45 609 - 518 52.78 4
10 Rainer Schuettler = 53.99 46 - 21 110 - 63 890 - 743 52.45 31
RATING MATCHES SETS GAMES AVG OPPONENT
matches/sets are tied in rare cases
W L W L W L
11 Mariano Zabaleta = 53.99 32 - 20 75 - 55 648 - 576 53.01 1
12 David Nalbandian = 53.97 30 - 17 79 - 49 647 - 563 52.67 10
13 Agustin Calleri = 53.80 29 - 18 63 - 48 569 - 506 52.47 30
14 Robby Ginepri = 53.71 22 - 14 53 - 35 458 - 391 52.22 50
15 James Blake = 53.66 28 - 20 72 - 51 629 - 561 52.55 24
16 Gaston Gaudio = 53.64 33 - 20 81 - 58 698 - 620 52.62 15
17 Nicolas Massu = 53.52 19 - 13 49 - 34 407 - 357 52.28 44
18 Sjeng Schalken = 53.46 28 - 17 68 - 42 554 - 480 52.24 48
19 Tommy Robredo = 53.33 34 - 20 82 - 63 704 - 647 52.51 28
20 Fernando Gonzalez = 53.27 28 - 17 68 - 48 581 - 527 52.33 41
RATING MATCHES SETS GAMES AVG OPPONENT
matches/sets are tied in rare cases
W L W L W L
21 Sebastien Grosjean = 53.24 26 - 15 68 - 45- 1 577 - 521 52.30 43
22 Max Mirnyi = 53.20 32 - 22 74 - 61 712 - 662 52.54 25
23 Jiri Novak = 53.20 30 - 20 74 - 57 652 - 596 52.39 37
24 Yevgeny Kafelnikov = 53.18 25 - 19 64 - 52 568 - 517 52.25 47
25 Tim Henman = 53.18 19 - 12 47 - 35 417 - 376 52.57 19
26 Ivan Ljubicic = 53.17 18 - 17 47 - 39 444 - 407 52.59 17
27 Wayne Ferreira = 53.16 22 - 14 53 - 42 469 - 425 52.69 8
28 Mark Philippoussis = 53.14 25 - 14 62 - 48 556 - 530 52.89 3
29 Younes El Aynaoui = 53.14 31 - 20 82 - 58 741 - 676 52.18 51
30 Juan Ignacio Chela = 53.09 27 - 20 64 - 55 564 - 526 52.71 7
RATING MATCHES SETS GAMES AVG OPPONENT
matches/sets are tied in rare cases
W L W L W L
31 Felix Mantilla = 53.07 25 - 16 65 - 47 554 - 514 52.57 18
32 Nikolay Davydenko = 53.01 28 - 22 66 - 53 575 - 536 52.39 36
33 Flavio Saretta = 52.97 21 - 16 50 - 41- 1 452 - 421 52.24 49
34 Mardy Fish = 52.94 30 - 19 75 - 56 669 - 637 52.40 35
35 Jarkko Nieminen = 52.87 31 - 22 74 - 71- 1 675 - 648 52.65 13
36 Vincent Spadea = 52.87 24 - 18 56 - 49 519 - 468 51.91 69
37 Karol Kucera = 52.85 20 - 13 48 - 33 409 - 382 52.44 32
38 Sargis Sargsian = 52.81 17 - 21 49 - 51 482 - 470 52.89 2
39 Paradorn Srichaphan = 52.73 31 - 20 73 - 57 650 - 610 52.17 54
40 Radek Stepanek = 52.70 25 - 19 63 - 51 554 - 527 52.38 38
RATING MATCHES SETS GAMES AVG OPPONENT
matches/sets are tied in rare cases
W L W L W L
41 Luis Horna = 52.65 15 - 17 41 - 38 374 - 367 52.17 52
42 Martin Verkerk = 52.60 21 - 19 57 - 51 558 - 549 52.37 39
43 Jonas Bjorkman = 52.59 17 - 14 42 - 34 380 - 347 51.82 72
44 Feliciano Lopez = 52.55 26 - 25 66 - 60- 1 633 - 632 52.55 23
45 Dominik Hrbaty = 52.53 21 - 21 52 - 50 498 - 493 51.99 66
46 Albert Costa = 52.53 19 - 16 53 - 47 512 - 490 52.50 29
47 Arnaud Clement = 52.47 20 - 16 53 - 43 485 - 469 52.07 59
48 Franco Squillari = 52.38 14 - 16 39 - 40 379 - 376 52.16 55
49 Hyung-Taik Lee = 52.35 14 - 19 35 - 47 391 - 401 52.67 9
50 Mikhail Youzhny = 52.28 23 - 20 57 - 53 498 - 500 52.66 11
COMPUtennis Ratings thru TD Waterhouse Cup - Long Island, NY (Sunday,Aug24,2003 - championship)
RATING MATCHES SETS GAMES AVG OPPONENT
matches/sets are tied in rare cases
W L W L W L
51 Nicolas Lapentti = 52.19 17 - 18 48 - 45 438 - 432 52.17 53
52 Nicolas Kiefer = 52.14 14 - 12 31 - 31 280 - 284 52.16 56
53 Hicham Arazi = 51.97 14 - 15 34 - 38 340 - 343 52.02 62
54 Xavier Malisse = 51.92 13 - 18 37 - 44 383 - 417 52.41 34
55 Jan-Michael Gambill = 51.69 17 - 20 43 - 49 454 - 456 51.72 74
56 Stefan Koubek = 51.65 15 - 19 39 - 44 367 - 386 52.06 61
57 Raemon Sluiter = 51.63 18 - 21 47 - 55 489 - 517 52.02 63
58 Fabrice Santoro = 51.61 10 - 15 31 - 40 322 - 337 52.26 46
59 Olivier Rochus = 51.59 20 - 23 53 - 60 516 - 547 52.11 57
60 Olivier Mutis = 51.56 15 - 15 39 - 39 363 - 367 51.83 70
RATING MATCHES SETS GAMES AVG OPPONENT
matches/sets are tied in rare cases
W L W L W L
61 Fernando Vicente = 51.56 18 - 24 48 - 62 493 - 550 52.62 14
62 David Ferrer = 51.48 17 - 20 41 - 49 387 - 438 52.34 40
63 Alex Corretja = 51.47 9 - 17 25 - 41 308 - 347 52.52 27
64 Anthony Dupuis = 51.41 15 - 19 43 - 45 437 - 449 51.72 73
65 Davide Sanguinetti = 51.34 11 - 16 25 - 38 284 - 329 52.60 16
66 Thomas Enqvist = 51.23 7 - 20 22 - 46 318 - 374 52.65 12
67 David Sanchez = 51.20 18 - 22 46 - 57 435 - 481 52.07 60
68 Jean-Rene Lisnard = 51.02 14 - 16 34 - 42 339 - 358 51.66 75
69 Michel Kratochvil = 50.95 9 - 18 26 - 41 301 - 346 51.98 67
70 Brian Vahaly = 50.84 11 - 18 30 - 47 346 - 394 52.01 64
RATING MATCHES SETS GAMES AVG OPPONENT
matches/sets are tied in rare cases
W L W L W L
71 Lars Burgsmuller = 50.69 13 - 18 35 - 46 368 - 414 51.93 68
72 Wayne Arthurs = 50.59 9 - 21 26 - 48 359 - 428 52.31 42
73 Alberto Martin = 50.43 13 - 21 32 - 52 354 - 429 52.09 58
74 Albert Portas = 50.22 9 - 17 21 - 40- 1 248 - 323 52.00 65
75 Adrian Voinea = 49.89 8 - 19 24 - 43 281 - 345 51.82 71
COMPUtennis Ratings thru TD Waterhouse Cup - Long Island, NY (Sunday,Aug24,2003 - championship)
RATING MATCHES SETS GAMES AVG OPPONENT
matches/sets are tied in rare cases
W L W L W L
-1 Rafael Nadal = 54.12 13 - 7 30 - 17 233 - 194 52.10 -98
-2 Marcelo Rios = 54.10 13 - 7 27 - 16 216 - 176 52.28 -84
-3 Victor Hanescu = 53.76 7 - 6 21 - 15 182 - 155 52.42 -68
-4 Greg Rusedski = 53.70 11 - 7 26 - 19 246 - 229 52.77 -40
-5 Michael Russell = 53.58 1 - 1 3 - 2 25 - 26 53.36 -15
-6 Nicolas Escude = 53.50 11 - 9 31 - 25- 1 282 - 264 52.78 -39
-7 Marat Safin = 53.23 12 - 7 30 - 19 250 - 218 52.20 -89
-8 Guillermo Canas = 53.22 3 - 2 8 - 6 69 - 63 52.43 -67
-9 Todd Martin = 53.16 13 - 10 35 - 26 317 - 302 52.35 -79
-10 Taylor Dent = 53.11 14 - 9 31 - 21 276 - 244 52.00 -105
RATING MATCHES SETS GAMES AVG OPPONENT
matches/sets are tied in rare cases
W L W L W L
-11 Rodolphe Cadart = 53.04 2 - 1 4 - 2 33 - 28 51.62 -138
-12 Nicolas Coutelot = 52.80 2 - 2 7 - 7 66 - 66 52.95 -33
-13 Chris Guccione = 52.74 2 - 2 6 - 4 59 - 54 51.23 -174
-14 Werner Eschauer = 52.70 2 - 2 6 - 5 57 - 46 51.41 -161
-15 Francisco Clavet = 52.69 2 - 4 6 - 9 57 - 71 52.83 -37
-16 Cyril Saulnier = 52.66 9 - 10 26 - 24 248 - 245 52.02 -103
-17 Ruben Ramirez Hidalgo = 52.55 5 - 6 15 - 14 147 - 137 51.52 -152
-18 Giovanni Lapentti = 52.54 1 - 2 4 - 5 41 - 38 52.42 -69
-19 Richard Krajicek = 52.42 11 - 10 25 - 27 266 - 263 52.49 -62
-20 Galo Blanco = 52.33 8 - 7 23 - 18- 1 199 - 176 50.73 -204
RATING MATCHES SETS GAMES AVG OPPONENT
matches/sets are tied in rare cases
W L W L W L
-21 Daniel Nestor = 52.33 1 - 1 2 - 3 24 - 26 53.22 -20
-22 Julien Boutter = 52.28 8 - 6 19 - 18 179 - 186 52.63 -50
-23 Mario Ancic = 52.19 10 - 14 32 - 37 338 - 349 52.26 -87
-24 Magnus Larsson = 52.18 1 - 2 5 - 5 42 - 42 49.76 -223
-25 Alexander Popp = 52.10 6 - 4 19 - 14 174 - 166 51.88 -117
-26 Dennis Van Scheppingen = 52.04 4 - 4 9 - 10 92 - 97 51.76 -125
-27 Markus Hantschk = 52.01 1 - 2 3 - 4 35 - 37 52.11 -97
-28 Ivo Karlovic = 52.00 4 - 3 12 - 10 120 - 116 51.77 -124
-29 Frank Moser = 52.00 0 - 1 1 - 2 15 - 18 53.33 -17
-30 Frank Dancevic = 51.99 0 - 1 1 - 2 15 - 17 53.01 -30
RATING MATCHES SETS GAMES AVG OPPONENT
matches/sets are tied in rare cases
W L W L W L
-31 Nicolas Thomann = 51.94 4 - 3 10 - 6 85 - 82 51.36 -167
-32 Joseph Sirianni = 51.94 1 - 1 3 - 3 26 - 29 52.74 -43
-33 Fernando Verdasco = 51.90 3 - 8 10 - 19 124 - 158 53.57 -8
-34 Guillermo Garcia-Lopez = 51.89 0 - 1 0 - 2 8 - 12 55.18 -1
-35 Frantisek Cermak = 51.88 4 - 5 9 - 10 94 - 91 51.48 -156
-36 Dick Norman = 51.78 2 - 5 8 - 13 104 - 115 52.40 -72
-37 Simon Larose = 51.72 3 - 2 6 - 6 57 - 66 52.86 -36
-38 Julien Varlet = 51.70 3 - 5 12 - 14 123 - 127 52.40 -74
-39 Paul Logtens = 51.65 0 - 1 1 - 2 14 - 16 52.73 -44
-40 Rik De Voest = 51.56 2 - 2 4 - 4 35 - 34 51.57 -146
RATING MATCHES SETS GAMES AVG OPPONENT
matches/sets are tied in rare cases
W L W L W L
-41 Wesley Moodie = 51.51 5 - 4 14 - 14 144 - 145 51.71 -128
-42 Robin Soderling = 51.48 3 - 2 8 - 7 73 - 70 51.47 -157
-43 Andreas Vinciguerra = 51.39 8 - 7 21 - 20 183 - 188 51.25 -173
-44 Gregory Carraz = 51.38 6 - 6 14 - 17 153 - 160 52.01 -104
-45 Tomas Behrend = 51.35 9 - 9 19 - 25 210 - 231 52.14 -96
-46 Konstantinos Economidis = 51.34 0 - 1 0 - 3 16 - 20 53.50 -11
-47 Marc Lopez = 51.33 2 - 4 8 - 9 81 - 83 51.73 -127
-48 Lee Childs = 51.28 1 - 1 3 - 5 32 - 44 53.57 -9
-49 Ivan Miranda = 51.28 6 - 5 12 - 13 117 - 122 51.61 -139
-50 Jeff Morrison = 51.27 4 - 9 13 - 19 147 - 172 52.45 -65
COMPUtennis Ratings thru TD Waterhouse Cup - Long Island, NY (Sunday,Aug24,2003 - championship)
RATING MATCHES SETS GAMES AVG OPPONENT
matches/sets are tied in rare cases
W L W L W L
-51 Stefano Galvani = 51.25 1 - 2 4 - 7 52 - 60 52.79 -38
-52 Gaston Etlis = 51.25 2 - 5 5 - 11 76 - 85 52.27 -86
-53 Scott Draper = 51.25 8 - 13 23 - 33 256 - 298 52.41 -71
-54 Fernando Meligeni = 51.23 6 - 8 14 - 19 149 - 165 51.88 -116
-55 Christian Vinck = 51.20 0 - 1 1 - 2 15 - 15 51.56 -147
-56 Sasa Tuksar = 51.19 1 - 1 1 - 2 19 - 19 50.74 -203
-57 Takao Suzuki = 51.15 1 - 1 3 - 3 30 - 35 52.31 -81
-58 Kristian Pless = 51.11 2 - 5 7 - 12 88 - 96 51.65 -135
-59 Peter Luczak = 51.09 4 - 7 13 - 18 151 - 151 51.70 -130
-60 Christophe Rochus = 51.07 11 - 13 27 - 31 259 - 275 51.61 -140
RATING MATCHES SETS GAMES AVG OPPONENT
matches/sets are tied in rare cases
W L W L W L
-61 Paul Goldstein = 51.06 3 - 4 8 - 9 83 - 80 50.45 -214
-62 Jose Acasuso = 51.05 7 - 16 20 - 38 246 - 294 52.44 -66
-63 Stefano Pescosolido = 51.04 0 - 1 0 - 2 12 - 14 52.74 -42
-64 Arnaud DiPasquale = 51.00 1 - 4 7 - 10 78 - 84 51.49 -154
-65 Maximilian Abel = 50.97 2 - 3 4 - 8 39 - 53 52.57 -53
-66 Frederic Niemeyer = 50.97 1 - 4 6 - 10 73 - 88 53.50 -12
-67 Edgardo Massa = 50.95 1 - 1 2 - 2 16 - 20 52.68 -45
-68 Bob Bryan = 50.92 4 - 5 9 - 11 98 - 105 51.58 -144
-69 Magnus Norman = 50.89 8 - 15 20 - 35 251 - 300 52.42 -70
-70 Jan Frode Andersen = 50.87 0 - 1 1 - 2 14 - 17 52.28 -85
RATING MATCHES SETS GAMES AVG OPPONENT
matches/sets are tied in rare cases
W L W L W L
-71 Leander Paes = 50.86 0 - 1 0 - 2 11 - 14 53.09 -28
-72 John Van Lottum = 50.86 6 - 9 17 - 22 169 - 182 51.60 -141
-73 Oscar Hernandez = 50.85 2 - 3 7 - 7 68 - 68 49.61 -225
-74 Paul-Henri Mathieu = 50.77 7 - 16 21 - 37 245 - 285 51.84 -121
-75 Marc Rosset = 50.74 3 - 6 7 - 15 107 - 133 52.30 -82
-76 Jeff Salzenstein = 50.73 2 - 1 4 - 3 40 - 29 48.33 -239
-77 Dusan Vemic = 50.69 1 - 1 2 - 2 20 - 23 51.93 -114
-78 Kristof Vliegen = 50.68 5 - 5 11 - 12 105 - 105 51.59 -143
-79 Janko Tipsarevic = 50.67 1 - 1 2 - 2 21 - 23 51.31 -169
-80 Vladimir Voltchkov = 50.63 8 - 12 21 - 30 218 - 258 51.96 -112
RATING MATCHES SETS GAMES AVG OPPONENT
matches/sets are tied in rare cases
W L W L W L
-81 Jamie Delgado = 50.61 0 - 2 2 - 5 34 - 43 52.51 -60
-82 Albert Montanes = 50.60 8 - 13 23 - 30 234 - 257 51.09 -181
-83 Marcos Daniel = 50.60 1 - 2 4 - 5 45 - 49 51.63 -137
-84 Jiri Vanek = 50.59 7 - 9 17 - 21 179 - 199 51.41 -160
-85 Mariano Puerta = 50.50 4 - 10 10 - 23 134 - 164 52.14 -95
-86 Jan Vacek = 50.49 5 - 9 14 - 21 150 - 173 51.58 -145
-87 Federico Browne = 50.46 4 - 5 11 - 14 101 - 126 52.29 -83
-88 Eric Taino = 50.46 3 - 3 7 - 9 81 - 86 51.26 -171
-89 Noam Okun = 50.42 2 - 4 7 - 9 73 - 81 51.06 -183
-90 Alexander Peya = 50.39 1 - 1 2 - 3 22 - 27 52.67 -46
RATING MATCHES SETS GAMES AVG OPPONENT
matches/sets are tied in rare cases
W L W L W L
-91 Justin Gimelstob = 50.36 8 - 14 25 - 35 270 - 289 50.98 -191
-92 Robert Kendrick = 50.31 3 - 7 7 - 15 97 - 117 51.79 -123
-93 Mario Radic = 50.29 1 - 1 2 - 3 25 - 28 50.96 -192
-94 Bernardo Mota = 50.27 1 - 1 2 - 3 24 - 30 52.09 -99
-95 Paul Baccanello = 50.23 1 - 1 4 - 4 42 - 45 50.63 -207
-96 Karol Beck = 50.18 6 - 17 18 - 41 249 - 314 52.02 -102
-97 Amer Delic = 50.16 1 - 2 3 - 5 43 - 48 51.21 -175
-98 Denis Golovanov = 50.16 0 - 1 0 - 2 8 - 12 53.46 -13
-99 Gouichi Motomura = 50.11 0 - 1 1 - 3 12 - 20 53.50 -10
-100 Michael Chang = 50.05 2 - 9 6 - 19 89 - 130 52.63 -49
COMPUtennis Ratings thru TD Waterhouse Cup - Long Island, NY (Sunday,Aug24,2003 - championship)
RATING MATCHES SETS GAMES AVG OPPONENT
matches/sets are tied in rare cases
W L W L W L
-101 Jurgen Melzer = 50.01 8 - 12 21 - 32 235 - 276 51.86 -120
-102 Eric Prodon = 49.98 1 - 2 2 - 4 24 - 32 52.25 -88
-103 Salvador Navarro = 49.97 1 - 1 2 - 3 26 - 30 51.70 -129
-104 Lovro Zovko = 49.97 0 - 1 0 - 2 8 - 12 53.27 -19
-105 Ricardo Mello = 49.97 3 - 7 8 - 15 93 - 120 52.40 -73
-106 Oscar Serrano = 49.96 0 - 1 1 - 2 12 - 15 51.56 -149
-107 Philipp Petzschner = 49.89 0 - 2 1 - 4 18 - 30 53.68 -6
-108 Robert Yim = 49.87 0 - 1 0 - 2 8 - 12 53.16 -22
-109 Sergio Roitman = 49.86 1 - 4 6 - 9 65 - 78 51.11 -179
-110 Wayne Black = 49.85 1 - 3 2 - 6 24 - 42 53.33 -16
RATING MATCHES SETS GAMES AVG OPPONENT
matches/sets are tied in rare cases
W L W L W L
-111 Todd Reid = 49.81 2 - 5 7 - 11 70 - 93 51.76 -126
-112 Rasmus Norby = 49.80 0 - 1 1 - 2 13 - 14 50.59 -209
-113 Florent Serra = 49.78 0 - 2 1 - 4 21 - 27 52.16 -93
-114 Marcelo Charpentier = 49.78 0 - 2 1 - 4 17 - 27 53.13 -27
-115 Alexander Waske = 49.75 2 - 14 8 - 31 172 - 228 52.48 -64
-116 Alex Bogomolov Jr. = 49.69 3 - 5 8 - 12 82 - 101 51.05 -185
-117 Karim Alami = 49.69 0 - 1 1 - 2 11 - 14 51.39 -163
-118 Andrei Stoliarov = 49.67 2 - 5 5 - 10- 1 65 - 84 51.52 -153
-119 Jean Claude Scherrer = 49.67 0 - 1 1 - 2 15 - 17 50.69 -206
-120 Attila Savolt = 49.65 5 - 11 13 - 29 173 - 226 52.36 -78
RATING MATCHES SETS GAMES AVG OPPONENT
matches/sets are tied in rare cases
W L W L W L
-121 Marc-Kevin Goellner = 49.65 1 - 1 2 - 3 22 - 25 51.25 -172
-122 Vadim Kutsenko = 49.65 1 - 2 3 - 7 37 - 53 52.95 -32
-123 Kenneth Carlsen = 49.64 7 - 17 24 - 41 297 - 348 50.90 -196
-124 Michael Joyce = 49.61 1 - 1 2 - 3 19 - 30 53.42 -14
-125 Harel Levy = 49.59 2 - 6 7 - 12 76 - 98 51.44 -158
-126 Cecil Mamiit = 49.56 3 - 13 11 - 29 154 - 215 52.37 -77
-127 Mounir El Aarej = 49.51 0 - 1 0 - 2 9 - 13 52.53 -56
-128 Mike Bryan = 49.51 2 - 1 4 - 3 35 - 30 48.66 -235
-129 Ramon Delgado = 49.47 1 - 4 4 - 8 57 - 66 51.05 -184
-130 Nenad Zimonjic = 49.44 1 - 3 3 - 6 43 - 50 50.20 -220
RATING MATCHES SETS GAMES AVG OPPONENT
matches/sets are tied in rare cases
W L W L W L
-131 Gilles Elseneer = 49.40 1 - 3 4 - 8 57 - 64 50.87 -198
-132 Giorgio Galimberti = 49.39 3 - 6 9 - 16 105 - 126 51.40 -162
-133 Andrea Gaudenzi = 49.39 3 - 7 9 - 17 98 - 130 51.98 -107
-134 Zeljko Krajan = 49.39 2 - 14 11 - 30 150 - 223 52.51 -59
-135 Jaymon Crabb = 49.34 1 - 3 4 - 8 54 - 68 51.59 -142
-136 Ivo Heuberger = 49.26 3 - 7 9 - 17 95 - 119 51.15 -177
-137 Dustin Brown = 49.21 0 - 1 1 - 2 14 - 18 50.92 -195
-138 Alex Bogdanovic = 49.16 2 - 3 5 - 9 66 - 79 51.12 -178
-139 Stanislas Wawrinka = 49.13 2 - 3 5 - 6 48 - 55 50.13 -221
-140 Renzo Furlan = 49.12 1 - 4 2 - 9 39 - 61 50.93 -194
RATING MATCHES SETS GAMES AVG OPPONENT
matches/sets are tied in rare cases
W L W L W L
-141 Dmitry Tursunov = 49.08 0 - 2 1 - 4 20 - 29 52.20 -90
-142 Richard Gasquet = 49.07 2 - 6 7 - 16 78 - 111 51.88 -119
-143 Arvind Parmar = 49.07 2 - 4 5 - 10 68 - 84 51.04 -186
-144 Massimo Dell'Acqua = 49.04 0 - 1 0 - 2 12 - 14 50.74 -202
-145 Andy Ram = 49.02 0 - 1 1 - 2 11 - 15 51.09 -180
-146 Raphael Durek = 48.94 0 - 1 0 - 2 7 - 12 53.01 -29
-147 Michal Mertinak = 48.93 0 - 2 1 - 5 23 - 33 51.69 -131
-148 Jack Brasington = 48.86 0 - 2 0 - 5 18 - 31 53.16 -23
-149 Mariusz Fyrstenberg = 48.83 0 - 1 0 - 2 8 - 13 52.53 -58
-150 Kevin Kim = 48.78 0 - 1 1 - 2 11 - 14 50.49 -213
COMPUtennis Ratings thru TD Waterhouse Cup - Long Island, NY (Sunday,Aug24,2003 - championship)
RATING MATCHES SETS GAMES AVG OPPONENT
matches/sets are tied in rare cases
W L W L W L
-151 Helder Lopes = 48.77 0 - 1 1 - 2 8 - 16 52.87 -35
-152 David Prinosil = 48.70 0 - 3 1 - 7 30 - 47 52.56 -54
-153 Alex Kim = 48.69 3 - 8 12 - 20 137 - 167 50.27 -216
-154 Michael Llodra = 48.67 1 - 8 9 - 20 122 - 163 51.36 -166
-155 Diego Ayala = 48.65 0 - 1 0 - 2 8 - 12 51.94 -113
-156 Andre Sa = 48.59 4 - 17 13 - 39 204 - 295 51.80 -122
-157 Julian Knowle = 48.50 2 - 6 8 - 13 80 - 100 50.89 -197
-158 Michael Kohlmann = 48.44 0 - 2 0 - 4 14 - 25 52.94 -34
-159 Florin Mergea = 48.42 1 - 1 2 - 3 22 - 23 49.46 -227
-160 Philipp Kohlschreiber = 48.40 1 - 2 2 - 5 23 - 36 51.98 -108
RATING MATCHES SETS GAMES AVG OPPONENT
matches/sets are tied in rare cases
W L W L W L
-161 Olivier Patience = 48.38 0 - 2 1 - 4 20 - 28 51.03 -188
-162 Mariano Delfino = 48.36 0 - 1 1 - 3 15 - 22 51.02 -190
-163 Martin Lee = 48.35 0 - 1 1 - 3 12 - 19 51.48 -155
-164 Miles MacLagan = 48.35 0 - 1 1 - 2 16 - 16 48.69 -234
-165 Ladislav Svarc = 48.31 0 - 1 0 - 2 7 - 12 52.38 -76
-166 Juan Antonio Marin = 48.29 1 - 3 2 - 5 24 - 36 52.49 -63
-167 Todd Larkham = 48.28 1 - 3 5 - 10 53 - 80 52.62 -51
-168 Richard Bloomfield = 48.28 0 - 1 0 - 3 13 - 19 51.41 -159
-169 Hendrik Dreekmann = 48.24 0 - 1 0 - 2 6 - 12 53.20 -21
-170 Sebastian Prieto = 48.18 0 - 1 0 - 2 9 - 13 51.20 -176
RATING MATCHES SETS GAMES AVG OPPONENT
matches/sets are tied in rare cases
W L W L W L
-171 Prakash Amritraj = 48.18 2 - 4 3 - 9 40 - 65 51.53 -150
-172 Irakli Labadze = 48.16 5 - 15 13 - 35 170 - 263 52.15 -94
-173 Bjorn Phau = 48.16 0 - 2 0 - 5 20 - 31 51.63 -136
-174 Thierry Ascione = 48.16 0 - 1 1 - 3 16 - 21 50.22 -218
-175 Juan Balcells = 48.14 0 - 3 1 - 7 34 - 47 50.73 -205
-176 Mark Hilton = 48.13 0 - 1 0 - 3 9 - 18 53.14 -26
-177 Adrian Garcia = 48.12 0 - 1 0 - 2 5 - 12 54.10 -3
-178 Hugo Armando = 48.12 0 - 5 2 - 10 47 - 70 51.29 -170
-179 Oliver Gross = 48.10 0 - 1 0 - 2 8 - 12 51.39 -164
-180 Gilles Muller = 48.01 0 - 1 0 - 2 9 - 13 51.02 -189
RATING MATCHES SETS GAMES AVG OPPONENT
matches/sets are tied in rare cases
W L W L W L
-181 Jerome Golmard = 48.00 0 - 3 2 - 6- 1 25 - 41 51.91 -115
-182 Hermes Gamonal = 47.98 1 - 3 2 - 8 45 - 59 50.53 -212
-183 Bartiomiej Dabrowski = 47.96 0 - 1 0 - 2 4 - 12 55.18 -2
-184 Petr Luxa = 47.95 0 - 2 0 - 5 18 - 31 52.08 -100
-185 Bobby Reynolds = 47.87 0 - 2 1 - 4 22 - 30 50.44 -215
-186 Simon Greul = 47.67 0 - 1 1 - 2 10 - 16 50.59 -210
-187 Potito Starace = 47.63 0 - 1 0 - 2 8 - 13 51.33 -168
-188 Julio Peralta = 47.58 0 - 1 0 - 2 9 - 13 50.60 -208
-189 Simon Rea = 47.58 0 - 1 0 - 2 6 - 12 52.53 -55
-190 Zack Fleishman = 47.56 2 - 3 5 - 7 49 - 53 49.03 -232
RATING MATCHES SETS GAMES AVG OPPONENT
matches/sets are tied in rare cases
W L W L W L
-191 Mehdi Tahiri = 47.50 0 - 1 0 - 2 7 - 13 51.97 -109
-192 Andreas Seppi = 47.49 0 - 1 0 - 2 7 - 12 51.56 -148
-193 Michael Lammer = 47.37 0 - 1 0 - 2 8 - 13 51.07 -182
-194 Marcus Sarstrand = 47.34 0 - 1 0 - 2 5 - 12 53.33 -18
-195 Tomas Zib = 47.31 0 - 3 1 - 7 26 - 47 52.18 -92
-196 Alan Mackin = 47.29 0 - 1 0 - 3 8 - 18 52.97 -31
-197 Markus Hipfl = 47.21 3 - 6 7 - 14 69 - 111 51.03 -187
-198 Jaroslav Levinsky = 47.18 0 - 1 1 - 2 14 - 17 48.59 -236
-199 Andrei Pavel = 47.12 0 - 5 1 - 9 34 - 57 51.66 -132
-200 Jan Weinzierl = 47.08 0 - 1 1 - 2 14 - 16 48.16 -240
COMPUtennis Ratings thru TD Waterhouse Cup - Long Island, NY (Sunday,Aug24,2003 - championship)
RATING MATCHES SETS GAMES AVG OPPONENT
matches/sets are tied in rare cases
W L W L W L
-201 Rohan Bopanna = 46.99 0 - 1 0 - 2 10 - 13 49.39 -230
-202 Filip Urban = 46.94 0 - 1 0 - 2 6 - 12 51.88 -118
-203 Rogier Wassen = 46.92 0 - 1 0 - 2 8 - 12 50.22 -219
-204 Julien Benneteau = 46.90 2 - 5 4 - 14 53 - 100 52.05 -101
-205 Rajeev Ram = 46.90 1 - 1 2 - 2 18 - 16 45.86 -243
-206 Adam Kennedy = 46.86 0 - 2 1 - 4 13 - 28 51.99 -106
-207 Jacobo Diaz = 46.80 0 - 2 1 - 5 25 - 36 49.70 -224
