Maine-Nebraska "District Plan" Electoral College Vote Method Applied to Entire Country
[ Kennedy-Nixon Debates 1960]
[
Jeff's Sports Ratings |
USA Today - Jeff Sagarin computer ratings ]
Email:Jeff Sagarin
All Contents Copyright © 2004 Jeff Sagarintm. All Rights
Reserved.
This shows how the Maine/Nebraska "District Plan" way of alloting the electoral votes
would work out in the 1968,1972,1976,1980,1984,1988,1992,1996,2000 elections.
the * shows who won the particular category.
the ~ for DISTRICTS
and $ for STATES
shows when it was CLOSE ENOUGH for a RECOUNT in that category.
The mathematical criteria for that is as follows:
if the difference between the top two candidates was less than
5 STANDARD DEVIATIONS= 5 X SQUARE ROOT(sum of top two vote totals)
(the "5" is arbitrary) At the very bottom of each of the files,
it tells how many congressional districts and states were "close"
by that definition.
"NEW ELECTORAL" means the "Maine/Nebraska" way.
"OLD ELECTORAL" means the "winner-take-all" way used by the others
they give one electoral vote for each congressional district won and
the winner of the overall state vote gets the two "bonus" votes for the
two senators.
remember, electoral vote of a state = representatives + 2 (senators)
My source for the data was "The Almanac of American Politics" for the
following editions: 1972, 1974, 1978, 1982, 1986, 1990, 2000, 2002
published by the National Journal. Each book was used for the election
occurring right before it: 1972 Almanac - 1968 election
1974 Almanac - 1972 election
1978 Almanac - 1976 election
1982 Almanac - 1980 election
1986 Almanac - 1984 election
1990 Almanac - 1988 election
2000 Almanac - 1992 and 1996 elections
2002 Almanac - 2000 election
Regarding POPULAR VOTE totals, my district-by-district totals
do NOT always match up EXACTLY for the listed state, especially
in the earlier elections. They do match up right for the 1992
and 1996 elections for all states, but that was less true in the
earlier years. However, the totals usually do NOT agree with the
official overall statewide totals listed in the two-volume set by
Congressional Quarterly called "America At the Polls 1960-1996"
and 1920-1956. But, "The Almanac of American Politics" is the ONLY
source for the CONGRESSIONAL DISTRICT results. No one else has
attempted to do that. The "America At the Polls" goes COUNTY-by-
COUNTY and that's easier in a sense because in each state, the law
requires the each COUNTY to send in its official results to the
Secretary Of State and so all the totals for each STATE are simply
the sum of each COUNTY's results. The difficulty in doing the
CONGRESSIONAL DISTRICT results is that those districts all meander
thru several counties and in a sense they are NOBODY's official
responsibility to keep track of from a presidential standpoint.
I mention all this simply to knock down in advance any potential
wiseguys like me who enjoy pointing out statistical errors in other
people's presentations! :)
In ALL cases, the state totals come out "right" in that the correct
candidate wins the state. That is, the candidate who won the state
in the real election ends up with the higher statewide total here.
It's just that the actual totals come slightly different than the
"official" ones in the "America At the Polls" by Cong. Quarterly.
My "OLD ELECTORAL" results occasionally differ by an electoral vote
but that's because my program doesn't allow for "faithless electors"
who voted for somebody other than who they were supposed to have voted
for. It occurred a couple of times but was of no real-life importance
at the time.
But once again, the only source that has ever attempted the DISTRICT
by DISTRICT totals is the National Journal's "Almanac Of American
Politics" series.
RECOUNT when margin is less than or equal to
5.00000 times the SQRT(sum of the top two contenders votes).
The winner is shown by an * and if close enough for a RECOUNT,
a ~ is used for DISTRICTS, a $ for STATES.
(1968) (1968) (1968)
REP DEM IND
ALABAMA 146284 196389 690731*
ALASKA 37600* 35411 10024
ARIZONA 264806* 170019 46352
ARKANSAS 190759 188228 240982*
CALIFORNIA 3379776* 3195551 481372
COLORADO 409345* 335174 60813
CONNECTICUT 556721 621561* 76650
DELAWARE 96714* 89194 28459
D.C. 31012 139566* 0
FLORIDA 863405* 664193 616015
(1968) (1968) (1968)
REP DEM IND
GEORGIA 379663 334237 535368*
HAWAII 89612 140060* 3108
IDAHO 165369* 89273 36541
ILLINOIS 2174844* 1939814 390957
INDIANA 1067885* 806659 243108
IOWA 619106* 476699 66522
KANSAS 475068* 300893 88121
KENTUCKY 462411* 397541 193098
LOUISIANA 257577 311609 530300*
MAINE 169254 217312* 6370
(1968) (1968) (1968)
REP DEM IND
MARYLAND 512367 533583* 177950
MASSACHUSETTS 766445 1468872* 87979
MICHIGAN 1370665 1593082* 331968
MINNESOTA 658643 857738* 68931
MISSISSIPPI 88516 150644 415349*
MISSOURI 800764* 783684 204615
MONTANA 138835* 114117 20015
NEBRASKA 321163* 170784 44904
NEVADA 73188* 60598 20432
NEW HAMPSHIRE 154903* 130589 11173
(1968) (1968) (1968)
REP DEM IND
NEW JERSEY 1325130* 1263896 262165
NEW MEXICO 169692* 130081 25737
NEW YORK 3002378 3371127* 359362
NORTH CAROLINA 627192* 464113 496188
NORTH DAKOTA 138669* 94769 14244
OHIO 1786468* 1697877 466640
OKLAHOMA 446031* 300173 190665
OREGON 408433* 358866 49683
PENNSYLVANIA 2076926 2243792* 376905
RHODE ISLAND 122359 246518* 15678
(1968) (1968) (1968)
REP DEM IND
SOUTH CAROLINA 254062* 197486 215430
SOUTH DAKOTA 149841* 118023 13400
TENNESSEE 472592* 351233 424792
TEXAS 1192394 1251082* 575215
UTAH 238728* 156665 26906
VERMONT 85142* 70255 5104
VIRGINIA 590319* 442337 321833
WASHINGTON 567029 600683* 94406
WEST VIRGINIA 307555 374091* 72560
WISCONSIN 809997* 748804 127835
(1968) (1968) (1968)
REP DEM IND
WYOMING 70927* 45173 11105
-----------------------------------------------------
31564564* 31040118 9874060
-----------------------------------------------------
-----------------------------------------------------
(1968) (1968) (1968)
ALABAMA REP DEM IND
District 1 11985 26206 84364*
District 2 12198 22001 83064*
District 3 8821 21267 84474*
District 4 14174 21381 93179*
District 5 13344 36229 80260*
District 6 32467 39495 66373*
District 7 29719 12910 104358*
District 8 23576 16900 94659*
(1968) (1968) (1968)
REP DEM IND
-----------------------------------------------------
POPULAR VOTE 146284 196389 690731*
DISTRICTS WON 0 0 8
WINNING STATE 0 0 2
NEW ELECTORAL 0 0 10
OLD ELECTORAL 0 0 10
(1968) (1968) (1968)
ALASKA REP DEM IND
District 1 37600* 35411 10024
(1968) (1968) (1968)
REP DEM IND
-----------------------------------------------------
POPULAR VOTE 37600* 35411 10024
DISTRICTS WON 1* 0 0
WINNING STATE 2* 0 0
NEW ELECTORAL 3* 0 0
OLD ELECTORAL 3* 0 0
(1968) (1968) (1968)
ARIZONA REP DEM IND
District 1 123796* 61413 16592
District 2 72539* 61119 13666
District 3 68471* 47487 16094
(1968) (1968) (1968)
REP DEM IND
-----------------------------------------------------
POPULAR VOTE 264806* 170019 46352
DISTRICTS WON 3* 0 0
WINNING STATE 2* 0 0
NEW ELECTORAL 5* 0 0
OLD ELECTORAL 5* 0 0
(1968) (1968) (1968)
ARKANSAS REP DEM IND
District 1 30778 37835 52510*
District 2 52012 51786 58345*
District 3 76320* 50450 59443
District 4 31649 48157 70684*
(1968) (1968) (1968)
REP DEM IND
-----------------------------------------------------
POPULAR VOTE 190759 188228 240982*
DISTRICTS WON 1 0 3*
WINNING STATE 0 0 2
NEW ELECTORAL 1 0 5*
OLD ELECTORAL 0 0 6
(1968) (1968) (1968)
CALIFORNIA REP DEM IND
District 1 86230* 80311 14989
District 2 102158* 91548 20860
District 3 80516 100361* 12494
District 4 70176 75698* 15841
District 5 36298 91233* 8508
District 6 91258 108269* 10673
District 7 54799 95700* 6933
District 8 66032 85485* 13954
District 9 68593 101698* 13836
District 10 121967* 109522 11639
District 11 97590 102699* 14590
District 12 86251* 73224 12321
District 13 123437* 93614 14223
District 14 97486 101668* 18330
District 15 78983* 75579 13428
District 16 68544 76817* 12830
District 17 63742 72905* 14093
District 18 77615* 66932 14959
District 19 75306* 69873 10828
District 20 119172* 63447 8570
District 21 6819 95865* 1103
District 22 83993 84190~ 10214
District 23 70781* 61086 15979
District 24 134207* 64417 11812
District 25 118331* 77335 15271
District 26 66470 132992* 5040
District 27 123347* 84116 15807
District 28 133767* 91279 9581
District 29 59812 74517* 7925
District 30 41396 68612* 4292
District 31 60291 98940* 8638
District 32 103848* 71875 11634
District 33 97790* 72897 18299
District 34 113470* 76022 18076
District 35 198569* 79687 17311
District 36 125185* 70529 13837
District 37 70168* 67401 12714
District 38 105379* 87208 19940
(1968) (1968) (1968)
REP DEM IND
-----------------------------------------------------
POPULAR VOTE 3379776* 3195551 481372
DISTRICTS WON 21* 17 0
WINNING STATE 2* 0 0
NEW ELECTORAL 23* 17 0
OLD ELECTORAL 40* 0 0
(1968) (1968) (1968)
COLORADO REP DEM IND
District 1 92003 106081* 11408
District 2 137942* 93431 19201
District 3 81612* 74305 15799
District 4 97788* 61357 14405
(1968) (1968) (1968)
REP DEM IND
-----------------------------------------------------
POPULAR VOTE 409345* 335174 60813
DISTRICTS WON 3* 1 0
WINNING STATE 2* 0 0
NEW ELECTORAL 5* 1 0
OLD ELECTORAL 6* 0 0
(1968) (1968) (1968)
CONNECTICUT REP DEM IND
District 1 79232 118164* 9991
District 2 89943 102339* 10883
District 3 88904 94258* 15017
District 4 118374* 100018 13607
District 5 89015 100841* 16054
District 6 91253 105941* 11098
(1968) (1968) (1968)
REP DEM IND
-----------------------------------------------------
POPULAR VOTE 556721 621561* 76650
DISTRICTS WON 1 5* 0
WINNING STATE 0 2* 0
NEW ELECTORAL 1 7* 0
OLD ELECTORAL 0 8* 0
(1968) (1968) (1968)
DELAWARE REP DEM IND
District 1 96714* 89194 28459
(1968) (1968) (1968)
REP DEM IND
-----------------------------------------------------
POPULAR VOTE 96714* 89194 28459
DISTRICTS WON 1* 0 0
WINNING STATE 2* 0 0
NEW ELECTORAL 3* 0 0
OLD ELECTORAL 3* 0 0
(1968) (1968) (1968)
D.C. REP DEM IND
District 1 31012 139566* 0
(1968) (1968) (1968)
REP DEM IND
-----------------------------------------------------
POPULAR VOTE 31012 139566* 0
DISTRICTS WON 0 1* 0
WINNING STATE 0 2* 0
NEW ELECTORAL 0 3* 0
OLD ELECTORAL 0 3* 0
(1968) (1968) (1968)
FLORIDA REP DEM IND
District 1 31770 30241 97811*
District 2 36203 42627 75520*
District 3 39774 48866 52543*
District 4 77766* 54226 63866
District 5 94169* 43972 52285
District 6 51933~ 46964 50928
District 7 94603* 45749 57278
District 8 118978* 74501 40780
District 9 114009* 56279 44770
District 10 93160* 74637 35299
District 11 42473 86918* 19507
District 12 68567* 59213 25428
(1968) (1968) (1968)
REP DEM IND
-----------------------------------------------------
POPULAR VOTE 863405* 664193 616015
DISTRICTS WON 8* 1 3
WINNING STATE 2* 0 0
NEW ELECTORAL 10* 1 3
OLD ELECTORAL 14* 0 0
(1968) (1968) (1968)
GEORGIA REP DEM IND
District 1 34175 37733 58658*
District 2 18413 21651 60162*
District 3 23524 22248 45687*
District 4 62507* 44835 34825
District 5 54878 61820* 28157
District 6 42407 34442 70857*
District 7 49497 29053 76001*
District 8 21232 20941 61168*
District 9 35527 23078 55122*
District 10 37503 38436 44731*
(1968) (1968) (1968)
REP DEM IND
-----------------------------------------------------
POPULAR VOTE 379663 334237 535368*
DISTRICTS WON 1 1 8
WINNING STATE 0 0 2
NEW ELECTORAL 1 1 10
OLD ELECTORAL 0 0 12
(1968) (1968) (1968)
HAWAII REP DEM IND
District 1 46842 69715* 1460
District 2 42770 70345* 1648
(1968) (1968) (1968)
REP DEM IND
-----------------------------------------------------
POPULAR VOTE 89612 140060* 3108
DISTRICTS WON 0 2* 0
WINNING STATE 0 2* 0
NEW ELECTORAL 0 4* 0
OLD ELECTORAL 0 4* 0
(1968) (1968) (1968)
IDAHO REP DEM IND
District 1 87942* 53664 19122
District 2 77427* 35609 17419
(1968) (1968) (1968)
REP DEM IND
-----------------------------------------------------
POPULAR VOTE 165369* 89273 36541
DISTRICTS WON 2* 0 0
WINNING STATE 2* 0 0
NEW ELECTORAL 4* 0 0
OLD ELECTORAL 4* 0 0
(1968) (1968) (1968)
ILLINOIS REP DEM IND
District 1 10081 38835* 1010
District 2 52311 103924* 18896
District 3 69344 111357* 16665
District 4 128964* 73987 27581
District 5 70469 84599* 28385
District 6 57423 92206* 16549
District 7 18615 86195* 6185
District 8 69019 90088* 16484
District 9 69724 114570* 8288
District 10 136834* 79314 17615
District 11 113712* 104352 18755
District 12 104153* 57889 12470
District 13 156088* 98305 9476
District 14 147354* 71013 21316
District 15 108524* 62158 12033
District 16 98077* 61455 11041
District 17 112950* 63879 19630
District 18 93503* 71534 14044
District 19 94848* 78285 13305
District 20 102316* 74107 16208
District 21 105992* 84105 21291
District 22 96274* 72430 17446
District 23 99718* 81947 19772
District 24 58551 83280* 26512
(1968) (1968) (1968)
REP DEM IND
-----------------------------------------------------
POPULAR VOTE 2174844* 1939814 390957
DISTRICTS WON 15* 9 0
WINNING STATE 2* 0 0
NEW ELECTORAL 17* 9 0
OLD ELECTORAL 26* 0 0
(1968) (1968) (1968)
INDIANA REP DEM IND
District 1 57122 89136* 25608
District 2 107535* 64165 26833
District 3 93521* 72363 18773
District 4 107471* 72815 16276
District 5 104769* 64062 19568
District 6 134885* 66488 26499
District 7 100876* 75121 24048
District 8 101042* 84111 21191
District 9 95289* 75907 25442
District 10 95630* 71321 22321
District 11 69745 71170~ 16549
(1968) (1968) (1968)
REP DEM IND
-----------------------------------------------------
POPULAR VOTE 1067885* 806659 243108
DISTRICTS WON 9* 2 0
WINNING STATE 2* 0 0
NEW ELECTORAL 11* 2 0
OLD ELECTORAL 13* 0 0
(1968) (1968) (1968)
IOWA REP DEM IND
District 1 88955* 76949 10476
District 2 96983* 84210 9700
District 3 93640* 63080 7648
District 4 82660* 66913 9605
District 5 79750* 75978 11884
District 6 96279* 59311 6926
District 7 80839* 50258 10283
(1968) (1968) (1968)
REP DEM IND
-----------------------------------------------------
POPULAR VOTE 619106* 476699 66522
DISTRICTS WON 7* 0 0
WINNING STATE 2* 0 0
NEW ELECTORAL 9* 0 0
OLD ELECTORAL 9* 0 0
(1968) (1968) (1968)
KANSAS REP DEM IND
District 1 102106* 55355 14932
District 2 92559* 54814 18004
District 3 96711* 71328 21403
District 4 87658* 60339 14278
District 5 96034* 59057 19504
(1968) (1968) (1968)
REP DEM IND
-----------------------------------------------------
POPULAR VOTE 475068* 300893 88121
DISTRICTS WON 5* 0 0
WINNING STATE 2* 0 0
NEW ELECTORAL 7* 0 0
OLD ELECTORAL 7* 0 0
(1968) (1968) (1968)
KENTUCKY REP DEM IND
District 1 50419 61094* 44779
District 2 61542* 48772 28956
District 3 54960 64272* 20488
District 4 82454* 60317 33537
District 5 85254* 36703 19485
District 6 66424* 58723 30461
District 7 61358 67660* 15392
(1968) (1968) (1968)
REP DEM IND
-----------------------------------------------------
POPULAR VOTE 462411* 397541 193098
DISTRICTS WON 4* 3 0
WINNING STATE 2* 0 0
NEW ELECTORAL 6* 3 0
OLD ELECTORAL 9* 0 0
(1968) (1968) (1968)
LOUISIANA REP DEM IND
District 1 32800 45114 57264*
District 2 31152 46656* 44479
District 3 50740 39857 69996*
District 4 31525 32540 63402*
District 5 25343 29968 71049*
District 6 32642 36625 83087*
District 7 24682 39378 68243*
District 8 28693 41471 72780*
(1968) (1968) (1968)
REP DEM IND
-----------------------------------------------------
POPULAR VOTE 257577 311609 530300*
DISTRICTS WON 0 1 7*
WINNING STATE 0 0 2
NEW ELECTORAL 0 1 9*
OLD ELECTORAL 0 0 10
(1968) (1968) (1968)
MAINE REP DEM IND
District 1 88406 112843* 3390
District 2 80848 104469* 2980
(1968) (1968) (1968)
REP DEM IND
-----------------------------------------------------
POPULAR VOTE 169254 217312* 6370
DISTRICTS WON 0 2* 0
WINNING STATE 0 2* 0
NEW ELECTORAL 0 4* 0
OLD ELECTORAL 0 4* 0
(1968) (1968) (1968)
MARYLAND REP DEM IND
District 1 64792* 43139 30667
District 2 81707* 52384 24248
District 3 31373 56078* 21423
District 4 53272 59866* 14517
District 5 77914* 75771 36040
District 6 77686* 52978 23667
District 7 35116 97023* 10399
District 8 90507 96344* 16989
(1968) (1968) (1968)
REP DEM IND
-----------------------------------------------------
POPULAR VOTE 512367 533583* 177950
DISTRICTS WON 4 4 0
WINNING STATE 0 2* 0
NEW ELECTORAL 4 6* 0
OLD ELECTORAL 0 10* 0
(1968) (1968) (1968)
MASSACHUSETTS REP DEM IND
District 1 71702 110313* 8546
District 2 56157 114520* 9000
District 3 67648 124927* 5951
District 4 70871 127882* 5725
District 5 70760 134795* 6869
District 6 79134 128141* 6734
District 7 60258 134490* 6619
District 8 32246 119205* 5547
District 9 18984 93954* 7555
District 10 80088 122626* 6863
District 11 63338 139835* 10066
District 12 95259 118184* 8504
(1968) (1968) (1968)
REP DEM IND
-----------------------------------------------------
POPULAR VOTE 766445 1468872* 87979
DISTRICTS WON 0 12* 0
WINNING STATE 0 2* 0
NEW ELECTORAL 0 14* 0
OLD ELECTORAL 0 14* 0
(1968) (1968) (1968)
MICHIGAN REP DEM IND
District 1 16655 134437* 5743
District 2 85262* 74021 18158
District 3 95522* 66035 18244
District 4 90599* 55196 20442
District 5 94435* 67946 12845
District 6 88645* 66322 15113
District 7 72814 80373* 26620
District 8 87375* 60015 16719
District 9 100798* 61539 14763
District 10 93778* 63392 13043
District 11 78025 79327~ 9241
District 12 63837 115903* 29634
District 13 11302 88625* 5313
District 14 59930 96737* 20717
District 15 47202 93045* 27022
District 16 43432 95603* 20268
District 17 55093 106860* 17695
District 18 100114 102817* 17150
District 19 85847~ 84889 23238
(1968) (1968) (1968)
REP DEM IND
-----------------------------------------------------
POPULAR VOTE 1370665 1593082* 331968
DISTRICTS WON 9 10* 0
WINNING STATE 0 2* 0
NEW ELECTORAL 9 12* 0
OLD ELECTORAL 0 21* 0
(1968) (1968) (1968)
MINNESOTA REP DEM IND
District 1 98996 102299* 8056
District 2 88725* 74900 7416
District 3 116344 136013* 10277
District 4 74989 139017* 10070
District 5 70016 114721* 8455
District 6 82894 95102* 9398
District 7 76302 77796~ 8190
District 8 50377 117890* 7069
(1968) (1968) (1968)
REP DEM IND
-----------------------------------------------------
POPULAR VOTE 658643 857738* 68931
DISTRICTS WON 1 7* 0
WINNING STATE 0 2* 0
NEW ELECTORAL 1 9* 0
OLD ELECTORAL 0 10* 0
(1968) (1968) (1968)
MISSISSIPPI REP DEM IND
District 1 15273 29392 68020*
District 2 17832 29660 82062*
District 3 22236 41696 77047*
District 4 11377 28724 87546*
District 5 21798 21172 100674*
(1968) (1968) (1968)
REP DEM IND
-----------------------------------------------------
POPULAR VOTE 88516 150644 415349*
DISTRICTS WON 0 0 5
WINNING STATE 0 0 2
NEW ELECTORAL 0 0 7
OLD ELECTORAL 0 0 7
(1968) (1968) (1968)
MISSOURI REP DEM IND
District 1 24389 92774* 18640
District 2 102107* 95631 21057
District 3 51497 74642* 6504
District 4 91360* 77044 25985
District 5 47300 72425* 12997
District 6 96584* 82725 20158
District 7 115434* 64721 20346
District 8 101211* 76909 23612
District 9 100784* 87016 26194
District 10 70098* 59797 29122
(1968) (1968) (1968)
REP DEM IND
-----------------------------------------------------
POPULAR VOTE 800764* 783684 204615
DISTRICTS WON 7* 3 0
WINNING STATE 2* 0 0
NEW ELECTORAL 9* 3 0
OLD ELECTORAL 12* 0 0
(1968) (1968) (1968)
MONTANA REP DEM IND
District 1 67386* 60338 11406
District 2 71449* 53779 8609
(1968) (1968) (1968)
REP DEM IND
-----------------------------------------------------
POPULAR VOTE 138835* 114117 20015
DISTRICTS WON 2* 0 0
WINNING STATE 2* 0 0
NEW ELECTORAL 4* 0 0
OLD ELECTORAL 4* 0 0
(1968) (1968) (1968)
NEBRASKA REP DEM IND
District 1 110909* 61274 11633
District 2 84690* 59078 19044
District 3 125564* 50432 14227
(1968) (1968) (1968)
REP DEM IND
-----------------------------------------------------
POPULAR VOTE 321163* 170784 44904
DISTRICTS WON 3* 0 0
WINNING STATE 2* 0 0
NEW ELECTORAL 5* 0 0
OLD ELECTORAL 5* 0 0
(1968) (1968) (1968)
NEVADA REP DEM IND
District 1 73188* 60598 20432
(1968) (1968) (1968)
REP DEM IND
-----------------------------------------------------
POPULAR VOTE 73188* 60598 20432
DISTRICTS WON 1* 0 0
WINNING STATE 2* 0 0
NEW ELECTORAL 3* 0 0
OLD ELECTORAL 3* 0 0
(1968) (1968) (1968)
NEW HAMPSHIRE REP DEM IND
District 1 77568* 63097 6197
District 2 77335* 67492 4976
(1968) (1968) (1968)
REP DEM IND
-----------------------------------------------------
POPULAR VOTE 154903* 130589 11173
DISTRICTS WON 2* 0 0
WINNING STATE 2* 0 0
NEW ELECTORAL 4* 0 0
OLD ELECTORAL 4* 0 0
(1968) (1968) (1968)
NEW JERSEY REP DEM IND
District 1 75496 88661* 28110
District 2 77572 78078~ 20029
District 3 101891* 83308 16248
District 4 93198~ 93120 23887
District 5 127971* 79978 16990
District 6 113906* 87786 24283
District 7 118424* 79234 11634
District 8 79862* 74442 16617
District 9 106487* 82948 12029
District 10 59822 78790* 13527
District 11 51420 86733* 10989
District 12 114175* 90462 14040
District 13 53426 89058* 16243
District 14 62537 74700* 15103
District 15 88943 96598* 22436
(1968) (1968) (1968)
REP DEM IND
-----------------------------------------------------
POPULAR VOTE 1325130* 1263896 262165
DISTRICTS WON 8* 7 0
WINNING STATE 2* 0 0
NEW ELECTORAL 10* 7 0
OLD ELECTORAL 17* 0 0
(1968) (1968) (1968)
NEW MEXICO REP DEM IND
District 1 91729* 75328 7850
District 2 77963* 54753 17887
(1968) (1968) (1968)
REP DEM IND
-----------------------------------------------------
POPULAR VOTE 169692* 130081 25737
DISTRICTS WON 2* 0 0
WINNING STATE 2* 0 0
NEW ELECTORAL 4* 0 0
OLD ELECTORAL 4* 0 0
(1968) (1968) (1968)
NEW YORK REP DEM IND
District 1 141652* 80628 21863
District 2 112403* 74103 13606
District 3 96635* 93216 7655
District 4 101605* 80664 9553
District 5 106987* 90806 10713
District 6 76226 81892* 9043
District 7 54829 97611* 9148
District 8 77066 103494* 10468
District 9 73002* 66308 12029
District 10 41616 97474* 4530
District 11 39466 75409* 5784
District 12 10165 46151* 1742
District 13 46662 121925* 5662
District 14 26664 47221* 5067
District 15 57712 69634* 10061
District 16 83380* 52197 10130
District 17 69454 107385* 4356
District 18 7967 75508* 528
District 19 27118 70664* 3996
District 20 29008 86030* 3560
District 21 20008 54578* 3406
District 22 32133 67815* 5351
District 23 36457 94075* 5486
District 24 82478* 80277 13090
District 25 114492* 91951 13616
District 26 97911* 86007 8516
District 27 107579* 86238 15327
District 28 117884* 71939 12812
District 29 91496 116334* 8545
District 30 96437* 87780 8448
District 31 75664* 58115 6365
District 32 87607* 73627 8703
District 33 89846* 72412 9609
District 34 93909* 79391 9006
District 35 100726* 76105 8661
District 36 102524* 98196 7184
District 37 97269* 93270 9272
District 38 89140* 68496 9470
District 39 89293 110304* 15298
District 40 72072 84876* 11480
District 41 27836 101021* 10223
(1968) (1968) (1968)
REP DEM IND
-----------------------------------------------------
POPULAR VOTE 3002378 3371127* 359362
DISTRICTS WON 21* 20 0
WINNING STATE 0 2* 0
NEW ELECTORAL 21 22* 0
OLD ELECTORAL 0 43* 0
(1968) (1968) (1968)
NORTH CAROLINA REP DEM IND
District 1 25900 42458 56357*
District 2 24909 39540 57201*
District 3 35991 31070 46384*
District 4 65025* 54791 44768
District 5 79060* 42810 41442
District 6 60437* 42756 45065
District 7 32532 38090 40764*
District 8 60185* 39399 45502
District 9 84265* 44521 35128
District 10 78590* 38602 45847
District 11 80298* 50076 37730
(1968) (1968) (1968)
REP DEM IND
-----------------------------------------------------
POPULAR VOTE 627192* 464113 496188
DISTRICTS WON 7* 0 4
WINNING STATE 2* 0 0
NEW ELECTORAL 9* 0 4
OLD ELECTORAL 13* 0 0
(1968) (1968) (1968)
NORTH DAKOTA REP DEM IND
District 1 70953* 54063 7223
District 2 67716* 40706 7021
(1968) (1968) (1968)
REP DEM IND
-----------------------------------------------------
POPULAR VOTE 138669* 94769 14244
DISTRICTS WON 2* 0 0
WINNING STATE 2* 0 0
NEW ELECTORAL 4* 0 0
OLD ELECTORAL 4* 0 0
(1968) (1968) (1968)
OHIO REP DEM IND
District 1 81727* 66863 18825
District 2 88208* 61387 23052
District 3 62206 74485* 17288
District 4 90751* 60681 18766
District 5 89569* 62510 15876
District 6 77496* 55649 26975
District 7 78637* 63362 21868
District 8 87364* 57022 16657
District 9 64081 81932* 15082
District 10 81045* 60911 16375
District 11 76457* 71669 21474
District 12 91586* 64102 26102
District 13 74482 75812~ 20348
District 14 61217 78074* 18759
District 15 83846* 49915 19320
District 16 87148* 69459 19460
District 17 86023* 57690 18672
District 18 65713 84870* 14204
District 19 50928 92517* 16648
District 20 31726 66428* 18122
District 21 15112 103450* 11217
District 22 79014 98780* 16817
District 23 103569* 88303 22674
District 24 78563* 52006 32059
(1968) (1968) (1968)
REP DEM IND
-----------------------------------------------------
POPULAR VOTE 1786468* 1697877 466640
DISTRICTS WON 15* 9 0
WINNING STATE 2* 0 0
NEW ELECTORAL 17* 9 0
OLD ELECTORAL 26* 0 0
(1968) (1968) (1968)
OKLAHOMA REP DEM IND
District 1 88410* 37899 32356
District 2 72075* 53690 34037
District 3 50520 58656* 40142
District 4 58862* 53790 32067
District 5 81130* 50981 26996
District 6 95034* 45157 25067
(1968) (1968) (1968)
REP DEM IND
-----------------------------------------------------
POPULAR VOTE 446031* 300173 190665
DISTRICTS WON 5* 1 0
WINNING STATE 2* 0 0
NEW ELECTORAL 7* 1 0
OLD ELECTORAL 8* 0 0
(1968) (1968) (1968)
OREGON REP DEM IND
District 1 132575* 105214 12053
District 2 98678* 71832 12111
District 3 85621 108230* 9807
District 4 91559* 73590 15712
(1968) (1968) (1968)
REP DEM IND
-----------------------------------------------------
POPULAR VOTE 408433* 358866 49683
DISTRICTS WON 3* 1 0
WINNING STATE 2* 0 0
NEW ELECTORAL 5* 1 0
OLD ELECTORAL 6* 0 0
(1968) (1968) (1968)
PENNSYLVANIA REP DEM IND
District 1 38520 109562* 11255
District 2 36759 111175* 5523
District 3 42283 78505* 9682
District 4 88325 123040* 22112
District 5 48266 103496* 14934
District 6 87817* 84859 12474
District 7 99140* 79916 17276
District 8 84963* 66257 16890
District 9 90487* 52218 16902
District 10 94081* 88716 8813
District 11 79200 97861* 9606
District 12 105222* 59742 15489
District 13 128536* 95947 14183
District 14 35277 91248* 13083
District 15 85260 90996* 8145
District 16 95239* 40999 11472
District 17 107510* 64123 13945
District 18 91938* 82308 21344
District 19 95842* 54788 14526
District 20 40745 96127* 22475
District 21 53200 82842* 14722
District 22 80602~ 79501 11078
District 23 81823* 61365 8633
District 24 81256 85763* 9733
District 25 68242 85838* 15748
District 26 51049 89334* 15808
District 27 85344 87266~ 21054
(1968) (1968) (1968)
REP DEM IND
-----------------------------------------------------
POPULAR VOTE 2076926 2243792* 376905
DISTRICTS WON 13 14* 0
WINNING STATE 0 2* 0
NEW ELECTORAL 13 16* 0
OLD ELECTORAL 0 29* 0
(1968) (1968) (1968)
RHODE ISLAND REP DEM IND
District 1 51891 112101* 5833
District 2 70468 134417* 9845
(1968) (1968) (1968)
REP DEM IND
-----------------------------------------------------
POPULAR VOTE 122359 246518* 15678
DISTRICTS WON 0 2* 0
WINNING STATE 0 2* 0
NEW ELECTORAL 0 4* 0
OLD ELECTORAL 0 4* 0
(1968) (1968) (1968)
SOUTH CAROLINA REP DEM IND
District 1 42966~ 42331 31220
District 2 47624* 36004 28028
District 3 41678 26585 47223*
District 4 54648* 27411 36866
District 5 34909 30689 39356*
District 6 32237 34466* 32737
(1968) (1968) (1968)
REP DEM IND
-----------------------------------------------------
POPULAR VOTE 254062* 197486 215430
DISTRICTS WON 3* 1 2
WINNING STATE 2* 0 0
NEW ELECTORAL 5* 1 2
OLD ELECTORAL 8* 0 0
(1968) (1968) (1968)
