United States Naval Observatory

 
Clock requires Netscape

note: clock runs for 30 seconds; it may skip seconds; to restart click reload


Jeff Sagarin'stm Indiana High School Girls Basketball Ratings


[ My Computer Room ]

[ Jeff's Sports Ratings | Indiana High School Boys Basketball Computer Ratings ]
[ John Harrell's Game-By-Game Results and other statistics for Boys and Girls High School Basketball ]
[ Indiana High School Basketball ONE-Class Sectionals! ]

Email: Jeff Sagarin

Email: John Harrell

All Contents Copyright © 2010 Jeff Sagarintm. All Rights Reserved.

Last updated: 2010 February 08 Monday  10:49:20.031  Central Standard Time  = GMT/UTC-06:00
              2010 February 08 Monday  16:49:20.031  Greenwich Mean Time    = GMT/UTC
JULIAN DATE= 2455236

Indiana High School GIRLS Basketball 2009-2010 Ratings through results of  2010 FEBRUARY 6 SATURDAY


These ratings are made possible by the diligent and accurate score data
provided since 1981 by John Harrell.

Fans of Indiana high school basketball and football owe a large and
continuing debt of gratitude to John Harrell.

If you have information about an incorrect team W-L record, please
email John Harrell at the email address above.  Send the
complete game-by-game record.


this output has two parts: (1) teams listed by RATING top-to-bottom
                           (2) teams listed by CLASS


The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far.  The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.

In HIGH SCHOOL BASKETBALL the W-L records include ALL games, but ONLY
games between the 399 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.


To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL  3  points for the home
team.  Thus, for example, a HOME team with a rating of 92 would be
favored by  5  points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by  7  points
over a HOME team having a rating of 79.

NOTE: Use whatever home advantage is listed in the output below.
      In the example just above, a home edge of 3 was shown for
      illustrative purposes. The home edge will vary during the season.


The numbers to the right of a team's schedule strength are its rank of
schedule - (in parentheses) - and its record versus teams in these
rating's top 25 and top 64 respectively.

For the first few weeks of the season, the starting ratings have weight
in the process(BAYESIAN), but once the teams are all CONNECTED, then
the starting ratings are no longer used and all teams are started equal
and the ratings are then done in an UNBIASED manner from that point on.
The teams are now CONNECTED and the ratings are UNBIASED

In RATING, all games count equally.  This overall RATING is always on the left.
----------------------------------------------------------------------------------------------------------------
In ELO CHESS, only winning and losing matters; the score margin is of no consequence,
which makes it very "politically correct".  However it is less accurate in its predictions for
upcoming games than is the PURE POINTS, in which the score margin is the only thing that matters.
PURE POINTS is also known as PREDICTOR, BALLANTINE, RHEINGOLD, WHITE OWL and is the best single PREDICTOR
of future games.
----------------------------------------------------------------------------------------------------------------
The overall RATING is a synthesis of the two diametrical opposites, ELO CHESS and PURE POINTS (PREDICTOR).

Last updated: 2010 February 08 Monday 10:49:20.031 Central Standard Time = GMT/UTC-06:00 2010 February 08 Monday 16:49:20.031 Greenwich Mean Time = GMT/UTC JULIAN DATE= 2455236
make sure to hit reload(refresh) and/or possibly clear your cache first to ensure you get the updated ratings
_________________________________________________________________________________________________________________
Indiana High School Girls Basketball 2009-2010 through games of 2010 February 6 Saturday
HOME ADVANTAGE=  2.17           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
   1  Ben Davis          4A   = 108.34   21   0   84.25(   3)    7   0  |   15   0  |  105.47    1 |  111.89    1
   2  Mooresville        4A   =  95.98   21   1   78.11(  27)    4   1  |   10   1  |   96.21    2 |   95.35    5
   3  Warren Central     4A   =  95.22   17   4   81.49(   9)    2   3  |    8   4  |   94.63    5 |   95.37    4
   4  Decatur Central    4A   =  95.05   17   4   82.17(   6)    3   2  |   10   4  |   94.09    6 |   95.60    3
   5  Jeffersonville     4A   =  95.05   20   1   71.60(  78)    1   1  |    4   1  |   92.65    8 |   97.44    2
   6  Carmel             4A   =  94.02   14   6   82.10(   7)    2   3  |    7   4  |   92.42    9 |   95.31    6
   7  Rushville           3A  =  92.25   20   2   74.96(  49)    3   1  |    7   2  |   91.36   10 |   92.71    7
   8  Penn               4A   =  91.03   16   2   72.12(  74)    0   1  |    5   1  |   90.65   13 |   90.98    9
   9  Blgtn. North       4A   =  90.74   20   2   74.05(  56)    1   1  |    4   2  |   90.81   12 |   90.26   10
  10  Blgtn. South       4A   =  90.58   16   4   79.22(  20)    2   2  |    6   3  |   88.99   16 |   91.85    8
Indiana High School Girls Basketball 2009-2010 through games of 2010 February 6 Saturday
HOME ADVANTAGE=  2.17           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  11  Norwell             3A  =  90.33   20   0   68.11( 120)    1   0  |    2   0  |   94.84    3 |   86.80   25
  12  Floyd Central      4A   =  89.64   20   1   68.80( 108)    2   0  |    3   0  |   89.97   15 |   88.92   11
  13  Kokomo             4A   =  89.42   17   2   74.53(  53)    1   1  |    8   1  |   94.83    4 |   85.44   33
  14  Westfield          4A   =  89.40   18   2   75.11(  48)    1   1  |    7   2  |   93.59    7 |   86.00   30
  15  Fishers            4A   =  88.52   16   5   78.28(  25)    1   2  |    7   5  |   88.09   20 |   88.51   12
  16  Elk. Memorial      4A   =  87.97   20   2   70.09(  92)    1   0  |    6   1  |   87.89   23 |   87.63   19
  17  FW Elmhurst         3A  =  87.96   16   4   76.45(  37)    1   2  |    5   4  |   87.73   25 |   87.75   17
  18  Mt. Vern. (Fort.)   3A  =  87.84   18   2   71.08(  82)    1   1  |    6   1  |   87.81   24 |   87.44   20
  19  Hamilton Hts.       3A  =  87.82   18   1   66.07( 139)    0   1  |    1   1  |   87.89   22 |   87.33   22
  20  Center Grove       4A   =  87.63   12   8   84.57(   2)    1   6  |    6   8  |   87.02   30 |   87.82   16
Indiana High School Girls Basketball 2009-2010 through games of 2010 February 6 Saturday
HOME ADVANTAGE=  2.17           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  21  Vin. Rivet            1A=  87.63   20   0   62.32( 174)    0   0  |    2   0  |   88.61   17 |   86.36   27
  22  FW Concordia        3A  =  87.60   17   3   72.70(  67)    1   2  |    2   2  |   86.87   31 |   87.90   15
  23  Merrillville       4A   =  87.34   19   1   72.76(  66)    0   0  |    4   1  |   90.88   11 |   84.26   40
  24  FW Canterbury         1A=  87.33   18   2   61.50( 188)    1   2  |    2   2  |   88.06   21 |   86.27   28
  25  Seymour            4A   =  87.33   15   5   76.67(  33)    0   4  |    4   5  |   86.79   32 |   87.43   21
  26  Brownsburg         4A   =  86.98   16   5   76.53(  36)    1   4  |    6   5  |   88.52   19 |   85.26   34
  27  Pike               4A   =  86.94   14   8   82.95(   5)    2   5  |    6   8  |   87.57   26 |   85.96   31
  28  Ev. Memorial        3A  =  86.29   18   3   69.89(  95)    0   0  |    1   1  |   84.98   37 |   87.21   23
  29  Homestead          4A   =  86.23   18   2   71.73(  77)    1   1  |    2   1  |   87.42   28 |   84.78   37
  30  NorthWood           3A  =  86.00   17   3   64.36( 151)    1   1  |    2   2  |   83.52   41 |   88.38   13
Indiana High School Girls Basketball 2009-2010 through games of 2010 February 6 Saturday
HOME ADVANTAGE=  2.17           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  31  McCutcheon         4A   =  85.90   15   6   75.83(  42)    1   1  |    3   6  |   85.45   35 |   85.92   32
  32  Hamilton SE        4A   =  85.81   11   9   81.43(  10)    1   3  |    5   9  |   83.54   40 |   87.91   14
  33  Lafayette Jeff     4A   =  85.79   15   6   78.58(  22)    1   3  |    7   6  |   87.46   27 |   83.95   44
  34  SB Clay            4A   =  85.28   18   4   68.55( 113)    0   4  |    2   4  |   82.77   44 |   87.68   18
  35  N. Central(Indpls.)4A   =  85.25    9  11   85.95(   1)    1   7  |    3   8  |   86.43   33 |   83.79   46
  36  Logansport         4A   =  84.93   20   1   67.27( 129)    0   1  |    4   1  |   90.29   14 |   80.76   58
  37  Hobart             4A   =  84.89   18   2   70.44(  89)    0   1  |    2   1  |   88.56   18 |   81.67   53
  38  Columbus North     4A   =  84.75   14   6   79.68(  14)    1   3  |    5   5  |   84.28   39 |   84.78   36
  39  Marion             4A   =  84.59   15   5   72.46(  71)    0   2  |    3   4  |   85.08   36 |   83.73   47
  40  Barr-Reeve            1A=  84.55   19   1   61.37( 191)    0   1  |    0   1  |   82.46   47 |   86.40   26
Indiana High School Girls Basketball 2009-2010 through games of 2010 February 6 Saturday
HOME ADVANTAGE=  2.17           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  41  Austin               2A =  84.19   19   2   66.20( 138)    1   2  |    2   2  |   87.14   29 |   81.42   55
  42  Jimtown              2A =  84.03   19   1   60.71( 203)    0   0  |    0   1  |   81.83   49 |   86.01   29
  43  Gibson Southern     3A  =  83.86   21   1   68.15( 119)    0   0  |    0   1  |   86.04   34 |   81.62   54
  44  Warsaw             4A   =  83.74   15   5   73.84(  57)    0   2  |    1   4  |   82.60   46 |   84.47   38
  45  Perry Meridian     4A   =  83.31    9  10   83.24(   4)    1   5  |    3  10  |   81.92   48 |   84.33   39
  46  Pendleton Hts.     4A   =  83.30   16   5   67.82( 125)    0   3  |    2   5  |   81.33   52 |   84.99   35
  47  Greenfield         4A   =  83.25   15   5   68.82( 107)    0   3  |    1   5  |   79.88   61 |   86.84   24
  48  Winchester           2A =  82.87   20   0   57.24( 250)    0   0  |    0   0  |   81.54   51 |   83.82   45
  49  Lawr. North        4A   =  82.58   12   8   79.56(  17)    1   4  |    3   8  |   82.76   45 |   81.98   52
  50  Indpls. Roncalli    3A  =  82.42   13   7   76.18(  40)    0   4  |    3   5  |   80.87   54 |   83.61   48
Indiana High School Girls Basketball 2009-2010 through games of 2010 February 6 Saturday
HOME ADVANTAGE=  2.17           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  51  FW South           4A   =  82.34   13   8   77.11(  30)    1   4  |    1   6  |   81.30   53 |   82.96   49
  52  Lake Central       4A   =  81.90   14   6   75.58(  45)    1   2  |    2   4  |   83.14   43 |   80.37   60
  53  Plainfield         4A   =  81.72   11  11   79.28(  19)    1   4  |    4   7  |   79.29   67 |   83.97   43
  54  Heritage Chr.        2A =  81.65   11   9   78.58(  23)    0   5  |    1   7  |   79.08   69 |   84.08   41
  55  Bedford NL         4A   =  81.35   13   7   73.70(  58)    0   6  |    0   7  |   79.74   62 |   82.61   50
  56  Oak Hill             2A =  81.21   17   3   57.01( 252)    0   2  |    1   2  |   81.70   50 |   80.33   61
  57  Mishawaka          4A   =  81.17   17   3   61.90( 183)    0   2  |    0   3  |   79.56   65 |   82.42   51
  58  Noblesville        4A   =  81.15   11   9   78.99(  21)    0   5  |    2   9  |   83.22   42 |   78.96   70
  59  New Castle         4A   =  80.80   14   6   69.88(  96)    0   3  |    2   5  |   79.89   60 |   81.28   56
  60  Greenwood          4A   =  80.76   11   9   79.57(  16)    1   3  |    4   8  |   80.19   57 |   80.89   57
Indiana High School Girls Basketball 2009-2010 through games of 2010 February 6 Saturday
HOME ADVANTAGE=  2.17           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  61  North Posey          2A =  80.60   18   2   68.17( 118)    0   1  |    1   1  |   84.62   38 |   77.02   85
  62  Michigan City      4A   =  80.29   15   7   73.56(  60)    0   3  |    1   5  |   80.75   55 |   79.44   66
  63  Whiteland          4A   =  79.98   11  10   80.04(  12)    1   4  |    4   8  |   79.71   63 |   79.82   64
  64  Indian Creek         2A =  79.92   19   2   60.02( 212)    0   0  |    1   1  |   78.97   71 |   80.46   59
  65  FW Luers             2A =  79.84   13   7   75.50(  46)    1   3  |    2   6  |   79.98   59 |   79.28   68
  66  Connersville       4A   =  79.82   13   7   69.47( 103)    1   1  |    2   4  |   75.96   86 |   83.99   42
  67  Valparaiso         4A   =  79.70   11   9   75.77(  43)    0   3  |    2   7  |   78.84   73 |   80.14   63
  68  Columbus East      4A   =  79.28   11   9   77.36(  29)    1   5  |    2   7  |   78.48   74 |   79.65   65
  69  Northridge         4A   =  79.21   15   5   67.24( 130)    1   1  |    1   4  |   80.18   58 |   77.90   80
  70  FW Snider          4A   =  79.06   12   7   74.11(  55)    0   2  |    0   6  |   79.09   68 |   78.61   73
Indiana High School Girls Basketball 2009-2010 through games of 2010 February 6 Saturday
HOME ADVANTAGE=  2.17           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  71  Jay County         4A   =  79.03   16   6   68.74( 109)    0   2  |    3   4  |   77.45   83 |   80.24   62
  72  Griffith            3A  =  78.84   15   5   62.86( 168)    0   0  |    1   2  |   78.21   76 |   79.05   69
  73  DeKalb             4A   =  78.50   14   6   69.74(  97)    0   1  |    0   2  |   77.69   80 |   78.88   72
  74  Western Boone       3A  =  78.28   16   3   62.95( 167)    0   2  |    0   3  |   77.53   82 |   78.61   74
  75  Wabash               2A =  78.25   19   1   51.45( 325)    0   0  |    1   1  |   77.73   79 |   78.35   77
  76  Columbia City       3A  =  77.95   14   6   72.57(  70)    0   2  |    1   4  |   79.49   66 |   76.15   89
  77  Franklin           4A   =  77.93   10  10   76.93(  31)    0   4  |    3   9  |   76.54   85 |   78.93   71
  78  Jasper              3A  =  77.92   14   7   72.19(  73)    0   1  |    1   3  |   77.56   81 |   77.86   81
  79  Hamm. Gavit         3A  =  77.86   19   1   42.69( 375)    0   0  |    0   1  |   80.60   56 |   75.09   92
  80  Brownstown           2A =  77.47   18   3   62.01( 179)    0   2  |    0   3  |   78.13   77 |   76.43   87
Indiana High School Girls Basketball 2009-2010 through games of 2010 February 6 Saturday
HOME ADVANTAGE=  2.17           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  81  Benton Central      3A  =  77.46   17   4   63.70( 161)    0   0  |    0   3  |   75.25   93 |   79.40   67
  82  Taylor               2A =  76.97   18   3   61.94( 180)    0   1  |    1   2  |   79.03   70 |   74.73   98
  83  TH South           4A   =  76.89   12   9   76.67(  34)    0   7  |    0   9  |   79.65   64 |   74.10  100
  84  Portage            4A   =  76.49   11   9   74.64(  51)    0   2  |    1   6  |   77.82   78 |   74.85   97
  85  Indpls. Chatard     3A  =  76.48   16   5   62.82( 169)    0   1  |    1   3  |   74.40  101 |   78.24   78
  86  TH North           4A   =  76.37    8  12   79.33(  18)    0   7  |    1   9  |   74.94   95 |   77.41   82
  87  Franklin Cent.     4A   =  76.14    6  13   81.83(   8)    0   6  |    1  11  |   74.54   99 |   77.36   83
  88  Southport          4A   =  76.09    7  13   80.71(  11)    0   6  |    1  12  |   74.45  100 |   77.35   84
  89  Carroll (FW)       4A   =  75.92   10  10   75.21(  47)    0   2  |    2   5  |   75.19   94 |   76.22   88
  90  Ev. Mater Dei        2A =  75.78   14   7   71.95(  76)    0   1  |    0   4  |   78.85   72 |   72.73  108
Indiana High School Girls Basketball 2009-2010 through games of 2010 February 6 Saturday
HOME ADVANTAGE=  2.17           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  91  Oregon-Davis          1A=  75.75   18   4   59.98( 213)    0   1  |    0   2  |   75.40   91 |   75.67   90
  92  Ev. North          4A   =  75.64   12   8   71.51(  79)    0   0  |    1   2  |   75.84   88 |   75.02   93
  93  Andrean             3A  =  75.62   14   5   65.62( 140)    0   1  |    1   2  |   78.46   75 |   72.73  107
  94  Gary West          4A   =  75.50   16   4   65.36( 142)    0   0  |    0   2  |   75.71   89 |   74.88   96
  95  Ev. Bosse           3A  =  75.46   13   7   70.54(  88)    1   0  |    1   3  |   76.70   84 |   73.90  101
  96  Franklin Co.        3A  =  75.11   16   5   63.99( 157)    0   2  |    0   3  |   74.80   96 |   74.99   94
  97  Crawfordsville      3A  =  74.89   15   4   60.67( 204)    0   0  |    0   1  |   71.34  113 |   78.45   76
  98  Castle             4A   =  74.85   11   9   72.91(  63)    0   2  |    0   3  |   75.65   90 |   73.68  102
  99  Leo                 3A  =  74.83   16   5   61.52( 187)    0   1  |    0   2  |   73.98  103 |   75.24   91
 100  FW Northrop        4A   =  74.21    8  11   76.69(  32)    0   3  |    0   7  |   73.73  105 |   74.25   99
Indiana High School Girls Basketball 2009-2010 through games of 2010 February 6 Saturday
HOME ADVANTAGE=  2.17           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 101  Forest Park          2A =  73.78   15   7   67.65( 126)    0   1  |    0   4  |   74.75   98 |   72.44  111
 102  Martinsville       4A   =  73.65    7  13   79.92(  13)    0   5  |    1  12  |   73.78  104 |   73.10  105
 103  Northwestern        3A  =  73.56   14   6   64.68( 148)    0   2  |    0   4  |   74.75   97 |   72.03  113
 104  Tri-West             2A =  73.53   17   3   56.18( 265)    0   0  |    0   0  |   70.21  124 |   76.75   86
 105  Triton Central       2A =  73.47   14   6   60.83( 200)    0   1  |    0   4  |   69.11  135 |   78.04   79
 106  Heritage Hills      3A  =  73.46   14   7   66.70( 134)    0   0  |    0   3  |   72.96  107 |   73.52  103
 107  Southridge          3A  =  73.34   12   8   68.73( 111)    0   0  |    0   2  |   72.88  108 |   73.37  104
 108  Turkey Run            1A=  72.99   16   5   58.24( 241)    0   1  |    0   1  |   67.95  142 |   78.47   75
 109  Boone Grove          2A =  72.98   20   1   53.06( 310)    0   0  |    0   0  |   75.30   92 |   70.47  130
 110  Crown Point        4A   =  72.82   10  10   72.65(  68)    0   2  |    0   6  |   74.06  102 |   71.25  126
Indiana High School Girls Basketball 2009-2010 through games of 2010 February 6 Saturday
HOME ADVANTAGE=  2.17           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 111  Munster            4A   =  72.78   12   8   70.81(  83)    0   2  |    0   6  |   75.90   87 |   69.61  135
 112  Mish. Marian        3A  =  72.75   13   9   65.29( 143)    0   2  |    0   6  |   70.32  122 |   74.89   95
 113  Ev. Harrison       4A   =  72.52   11   9   70.79(  84)    0   1  |    0   3  |   73.28  106 |   71.36  123
 114  Paoli                2A =  72.50   16   4   57.70( 246)    0   0  |    0   2  |   72.08  109 |   72.48  109
 115  Indpls. Cathedral  4A   =  72.09   11   9   70.54(  87)    0   1  |    0   7  |   71.78  111 |   71.97  114
 116  Brebeuf             3A  =  72.06    7  12   76.59(  35)    0   4  |    0   5  |   70.84  119 |   72.87  106
 117  Mt. Vern. (Posey)   3A  =  71.90   10   9   71.37(  80)    0   1  |    0   4  |   71.82  110 |   71.55  118
 118  Owen Valley         3A  =  71.58   17   5   59.48( 223)    0   1  |    0   1  |   70.46  120 |   72.28  112
 119  Chesterton         4A   =  71.06    7  13   75.60(  44)    0   3  |    0   8  |   71.18  115 |   70.53  129
 120  Beech Grove         3A  =  70.88   12   7   63.20( 166)    0   0  |    1   4  |   69.79  129 |   71.56  117
Indiana High School Girls Basketball 2009-2010 through games of 2010 February 6 Saturday
HOME ADVANTAGE=  2.17           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 121  Pike Central        3A  =  70.81   11  10   68.86( 105)    0   0  |    0   4  |   69.81  128 |   71.38  122
 122  Angola              3A  =  70.80   12   8   64.45( 149)    0   0  |    0   1  |   69.35  134 |   71.85  115
 123  Avon               4A   =  70.69    7  14   79.63(  15)    0   5  |    0  13  |   70.90  118 |   70.07  133
 124  New Palestine       3A  =  70.58    8  12   76.43(  38)    0   5  |    0  10  |   70.10  126 |   70.64  128
 125  Princeton           3A  =  70.54   11  11   69.63(  99)    0   1  |    0   3  |   71.50  112 |   69.19  140
 126  Waldron               1A=  70.46   17   3   56.40( 260)    0   0  |    0   1  |   69.64  130 |   70.84  127
 127  S. Central (Eliz.)    1A=  70.45   14   8   62.39( 173)    0   4  |    0   6  |   71.10  116 |   69.40  137
 128  Plymouth            3A  =  70.38   10  10   69.58( 101)    0   2  |    1   4  |   70.03  127 |   70.30  131
 129  Fairfield            2A =  70.08   17   5   60.28( 209)    0   0  |    0   2  |   71.20  114 |   68.60  143
 130  Greensburg          3A  =  69.93   15   5   59.00( 232)    0   1  |    0   1  |   67.98  141 |   71.50  120
Indiana High School Girls Basketball 2009-2010 through games of 2010 February 6 Saturday
HOME ADVANTAGE=  2.17           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 131  Huntington North   4A   =  69.90    4  16   78.37(  24)    0   2  |    0  10  |   68.03  140 |   71.39  121
 132  Harding             3A  =  69.74    7  13   73.67(  59)    0   4  |    0   6  |   67.81  143 |   71.30  124
 133  Edgewood            3A  =  69.53   15   7   60.41( 208)    0   3  |    0   4  |   69.60  131 |   69.04  141
 134  Hagerstown           2A =  69.52   17   3   53.85( 301)    0   0  |    0   2  |   68.60  138 |   70.02  134
 135  New Haven           3A  =  69.39   10  10   70.76(  85)    0   4  |    0   5  |   69.04  136 |   69.31  139
 136  Tri-Central           1A=  69.33   15   7   59.51( 222)    0   1  |    0   3  |   68.76  137 |   69.46  136
 137  Garrett              2A =  69.33   13   8   61.65( 185)    0   0  |    0   1  |   67.04  145 |   71.27  125
 138  New Albany         4A   =  69.19   10  10   69.56( 102)    0   3  |    0   4  |   68.59  139 |   69.36  138
 139  Wawasee             3A  =  68.79   11   9   68.84( 106)    0   3  |    0   5  |   71.08  117 |   66.24  153
 140  Lebanon             3A  =  68.61   10  11   68.73( 110)    0   2  |    0   4  |   66.72  147 |   70.11  132
Indiana High School Girls Basketball 2009-2010 through games of 2010 February 6 Saturday
HOME ADVANTAGE=  2.17           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 141  SB Washington      4A   =  68.55   12   9   67.64( 127)    0   2  |    0   5  |   69.55  132 |   67.16  149
 142  Glenn               3A  =  68.34   14   6   61.62( 186)    0   0  |    0   2  |   70.18  125 |   66.18  154
 143  Frankfort           3A  =  68.34    9  11   68.18( 117)    0   2  |    0   4  |   64.69  161 |   71.79  116
 144  Scottsburg          3A  =  68.26    9  10   66.89( 132)    0   3  |    0   5  |   64.00  169 |   72.44  110
 145  Kouts                 1A=  68.14   16   3   49.56( 343)    0   0  |    0   0  |   69.52  133 |   66.40  152
 146  Peru                3A  =  67.96   14   6   59.93( 214)    0   2  |    0   2  |   70.22  123 |   65.41  158
 147  NE Dubois             1A=  67.78   11   9   63.24( 165)    0   1  |    0   2  |   66.23  152 |   68.94  142
 148  Indpls. Arlington  4A   =  67.69   14   8   63.42( 163)    0   2  |    0   4  |   70.34  121 |   64.80  166
 149  Eastern (Pekin)      2A =  67.25   14   6   56.29( 263)    0   0  |    0   1  |   62.89  178 |   71.51  119
 150  Culver Academy      3A  =  66.84   14   6   59.18( 227)    0   1  |    0   1  |   64.79  160 |   68.50  144
Indiana High School Girls Basketball 2009-2010 through games of 2010 February 6 Saturday
HOME ADVANTAGE=  2.17           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 151  Madison             3A  =  66.64    9  10   68.41( 115)    0   4  |    0   5  |   65.10  157 |   67.78  148
 152  Covenant Chr.        2A =  66.29   11   9   62.80( 170)    0   2  |    0   3  |   63.87  170 |   68.34  145
 153  Randolph So.          1A=  66.13   15   6   51.08( 328)    0   0  |    0   3  |   63.67  174 |   68.22  146
 154  Yorktown            3A  =  66.10   13   7   56.24( 264)    0   3  |    0   5  |   63.73  173 |   68.10  147
 155  N. Vermillion         1A=  65.88   18   2   50.31( 337)    0   0  |    0   0  |   65.26  156 |   66.07  155
 156  FW North           4A   =  65.69    7  13   73.24(  61)    0   2  |    0   4  |   67.72  144 |   63.33  185
 157  Fremont              2A =  65.39   16   5   58.48( 240)    0   1  |    0   1  |   66.20  153 |   64.16  173
 158  Eastern (Gtwn.)      2A =  65.24   13   7   58.76( 236)    0   1  |    0   2  |   65.93  154 |   64.13  174
 159  Wood Memorial         1A=  65.15   11  11   67.61( 128)    0   1  |    0   5  |   66.32  151 |   63.58  180
 160  Twin Lakes          3A  =  65.15   12   9   61.76( 184)    0   0  |    0   2  |   63.84  171 |   66.03  156
Indiana High School Girls Basketball 2009-2010 through games of 2010 February 6 Saturday
HOME ADVANTAGE=  2.17           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 161  Monroe Cent.          1A=  65.02   15   5   45.74( 361)    0   0  |    0   2  |   62.88  179 |   66.76  150
 162  And. Highland      4A   =  64.95    8  12   72.62(  69)    0   2  |    0   9  |   65.66  155 |   63.82  178
 163  Washington          3A  =  64.94    8  11   66.64( 135)    0   0  |    0   3  |   64.52  165 |   64.91  165
 164  Perry Central        2A =  64.91   13   7   58.63( 238)    0   0  |    0   1  |   64.30  166 |   65.09  162
 165  Knox                3A  =  64.91   12   8   61.91( 182)    0   0  |    0   2  |   66.64  149 |   62.80  193
 166  East Noble         4A   =  64.84    7  13   72.07(  75)    0   2  |    0   4  |   66.70  148 |   62.61  195
 167  Winamac              2A =  64.71   14   6   56.50( 257)    0   0  |    0   2  |   64.53  164 |   64.45  171
 168  Loogootee             1A=  64.64   12   8   60.98( 198)    0   1  |    0   2  |   63.82  172 |   65.03  163
 169  Westview             2A =  64.58   11   9   61.08( 196)    0   1  |    0   2  |   64.06  168 |   64.66  168
 170  Kank. Valley        3A  =  64.35   12   8   61.18( 193)    0   0  |    0   1  |   66.51  150 |   61.84  198
Indiana High School Girls Basketball 2009-2010 through games of 2010 February 6 Saturday
HOME ADVANTAGE=  2.17           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 171  Calumet             3A  =  64.32   14   7   54.01( 297)    0   0  |    0   1  |   64.21  167 |   63.99  176
 172  Charlestown         3A  =  64.19   11   9   62.56( 171)    0   1  |    0   2  |   61.42  197 |   66.58  151
 173  East Central       4A   =  64.14    8  11   66.76( 133)    0   1  |    0   2  |   62.58  181 |   65.29  160
 174  Jennings Co.       4A   =  64.07    3  17   77.61(  28)    0   5  |    0   9  |   62.21  184 |   65.53  157
 175  LaVille              2A =  63.86   14   7   60.61( 206)    0   0  |    0   2  |   65.02  158 |   62.29  196
 176  Speedway             2A =  63.71   11   7   59.28( 225)    0   0  |    0   2  |   62.51  182 |   64.48  170
 177  Lawr. Central      4A   =  63.62    4  15   78.17(  26)    0   5  |    0  10  |   61.89  189 |   64.93  164
 178  Salem               3A  =  63.44   12   8   59.90( 215)    0   0  |    0   1  |   61.74  191 |   64.72  167
 179  Bellmont            3A  =  63.34    5  15   72.83(  64)    0   3  |    0   5  |   61.66  193 |   64.59  169
 180  Lafayette CC          1A=  63.19   10  10   62.08( 178)    0   0  |    0   3  |   60.69  206 |   65.31  159
Indiana High School Girls Basketball 2009-2010 through games of 2010 February 6 Saturday
HOME ADVANTAGE=  2.17           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 181  Bloomfield           2A =  63.11   12   8   57.97( 242)    0   1  |    0   2  |   61.83  190 |   63.98  177
 182  Carroll (Flora)      2A =  63.10   15   4   52.82( 313)    0   0  |    0   0  |   61.69  192 |   64.09  175
