Batter Salaries for 2001 Draft


Batter Salaries for 2001 Draft


[ Pitcher Salaries for 2001 Draft | The Branch Rickey Rotisserie League | Jeff's Sports Ratings ]
[ Current Updated Batter Values | Current Updated Pitcher Values ]
[ Branch Rickey Drop-Add Trade Penalty Chart ]

Email: sagarin@attglobal.net

Last updated (EASTERN STANDARD Time Zone) Monday 10:39 AM 11/6/2000

Batter salaries are based on the following categories:

  (1) Runs
  (2) OnBase = Hits + Walks + Hit By Pitch
  (3) Total Bases = Singles + 2*Doubles + 3*Triples + 4*Homeruns
  (4) RBI
  (5) SB-2*CS = Net Steals = Stolen Bases - 2 * Caught Stealing
      2 * CS is subtracted because you only break even if you
      steal successfully twice and get caught once.
      Any apparent discrepancies between the listed SB, CS and SB-2CS
      are because of round-off to the nearest integer.  That's because
      the computer is dealing with a weighted average over a 3-year
      period and so the numbers are no longer pure integers.


You must select exactly  15 batters and 10 pitchers.  The maximum
payroll ("salary cap") is precisely  $283.  That is,
your salaries can add up to and including $283.0, but no greater.

You can distribute that in any way between batters and pitchers.

All players count as a minimum of $0.  Thus, if a player is listed
as  -$0.1  or less, or not listed at all, he still counts as $0.0
(This is a change from what we did in April 2000, when everyone less than $1.0
 counted as $1.0)

Think of these salaries as representing thousands of dollars.
Thus, a salary of 11.3 really means $11,300.  The salary
scale here is the way it was from 1946-1949, when baseball was baseball
and we had an America!

The statistics listed below are based on a weighted average of the last
5 seasons, with the most recent counting more heavily.  If a player has
only 1 or 2 seasons of data, then it uses only those seasons.
Every player who played some part of any of the last 5 seasons will show
up in this file, and so you might want to check into whether or not a
given player has retired or not before you select him.  The two-digit
number and initials to the right of each player's name before his dollar
value indicate the most recent year he has played and what team he played
for.  Obviously, most players will show a  "00"  there, so you should be
alert if you see a  "99"  or  "98"  or earlier there!

                                            markov
                                   DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA

   1    Bagwell, Jeff        00HOU R 25.9$   9.12  145 178  44 129  16 118 348 578   309   407   7   10.87
   2    Damon, Johnny        00KC  L 24.8$   6.64  121 198  15  81  40  64 303 628   264   439   9   33.55
   3    Rodriguez, Alex      00SEA R 24.7$   8.25  126 171  41 124  20  82 329 555   260   390   6   15.38
   4    Alomar, Roberto      00CLE B 24.4$   7.06  114 183  20  92  35  71 286 590   261   411   5   31.30
   5    Jones, Chipper       00ATL B 23.9$   8.33  117 181  37 110  17 102 334 579   284   404   6   12.91
   6    Sosa, Sammy          00CHC R 23.8$   7.98  110 188  54 139   9  84 385 612   275   430   6    5.32
   7    Delgado, Carlos      00TOR L 23.3$   9.70  111 180  41 132   1 107 355 564   301   385   1     .39
   8    Jeter, Derek         00NYY R 23.3$   7.79  123 205  17  81  22  72 300 606   289   407   5   17.71
   9    Helton, Todd         00COL L 23.2$   9.96  122 197  37 129   5  87 365 558   288   364   4    3.02
  10    Green, Shawn         00LA  L 22.9$   6.44  105 169  29 102  23  78 304 604   255   441   6   18.72

                                            markov
                                   DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA

  11    Jones, Andruw        00ATL R 22.6$   6.57  109 181  32  96  22  61 323 618   249   445   7   16.61
  12    Giambi, Jason        00OAK L 22.4$  10.13  106 171  38 128   2 120 319 531   300   360   0    1.46
  13    Griffey, Ken_Jr.     00CIN L 22.4$   7.29  108 154  44 126  12  91 317 554   253   405   5    8.73
  14    Erstad, Darin        00ANA L 22.2$   6.77  107 206  21  85  23  57 314 631   264   433   8   17.59
  15    Bonds, Barry         00SF  L 22.1$   9.49  119 136  44 102  15 109 303 459   249   326   4   11.82
  16    Thomas, Frank        00CHW R 21.9$   8.68  104 177  35 123   2 106 322 557   289   382   3    1.17
  17    Williams, Bernie     00NYY B 21.9$   7.80  109 174  28 116  12  78 304 546   256   378   7    8.24
  18    Kent, Jeff           00SF  R 21.8$   7.91  104 178  30 118  12  77 319 561   263   390   8    7.30
  19    Durham, Ray          00CHW B 21.7$   5.75  118 175  16  70  28  74 273 615   255   453  12   20.11
  20    Palmeiro, Rafael     00TEX L 21.7$   7.79  100 170  41 127   3  98 328 572   271   405   2    1.83

                                            markov
                                   DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA

  21    Abreu, Bobby         00PHI L 21.6$   8.25   99 173  22  79  26  97 295 541   271   376   8   19.71
  22    Ramirez, Manny       00CLE R 21.5$  10.32  103 161  40 133   2  87 319 476   254   317   2     .85
  23    Guerrero, Vladimir   00MTL R 21.4$   8.11   99 191  41 119  10  54 362 569   252   388   9    5.47
  24    Martinez, Edgar      00SEA R 21.2$   9.03   96 177  33 125   4  98 310 542   281   366   1    3.25
  25    Gonzalez, Luis       00ARI L 21.0$   7.25  104 189  28 107   5  73 323 606   271   422   5    2.76
  26    Ordonez, Magglio     00CHW R 21.0$   6.63   95 177  29 114  15  52 301 574   231   401   5   11.92
  27    Giles, Brian_S.      00PIT L 20.9$   8.92  103 161  33 112   7 103 305 519   269   359   1    5.82
  28    Sheffield, Gary      00LA  R 20.6$   9.10  101 159  38 104   8 102 301 505   265   352   6    4.68
  29    Womack, Tony         00ARI L 20.6$   4.42   96 168   6  51  53  36 232 613   207   456  11   43.57
  30    Garciaparra, Nomar   00BOS R 20.5$   8.74  104 193  24  99   8  54 319 536   252   346   3    6.30

                                            markov
                                   DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA

  31    Lofton, Kenny        00CLE L 20.3$   6.05  107 151  12  63  31  79 224 529   234   386   8   25.44
  32    Young, Eric          00CHC R 20.3$   5.69   91 163   5  46  52  61 217 557   231   406  12   42.89
  33    Vizquel, Omar        00CLE B 20.2$   5.73  102 178   6  64  29  78 232 598   260   430  10   21.74
  34    Alfonzo, Edgardo     00NYM R 20.1$   7.82  109 176  24  94   5  88 290 562   268   388   2    3.68
  35    Cirillo, Jeff        00COL R 20.1$   6.77  105 195  12 103   5  70 281 600   270   409   4    2.61
  36    Thome, Jim           00CLE L 20.1$   7.85  103 145  36 105   1 118 285 529   266   384   0     .74
  37    Sweeney, Mike        00KC  R 19.7$   7.44   94 182  24 119   7  60 287 558   254   379   2    4.99
  38    Stewart, Shannon     00TOR R 19.6$   6.34  100 175  17  65  26  44 270 561   226   394   8   20.07
  39    Vaughn, Mo           00ANA L 19.6$   6.48   87 166  36 114   1  72 302 589   251   423   0    1.31
  40    Alou, Moises         00HOU R 19.5$   8.32   88 165  31 116   6  61 294 496   230   334   3    3.78

                                            markov
                                   DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA

  41    Belle, Albert        00BAL R 19.4$   6.28   85 168  29 112   5  67 296 579   239   416   4    3.98
  42    Finley, Steve        00ARI L 19.4$   6.16  100 153  33  95  11  62 293 561   221   413   5    7.77
  43    Piazza, Mike         00NYM R 19.4$   7.96   93 162  38 116   3  57 303 505   221   345   2    2.14
  44    Glanville, Doug      00PHI R 19.1$   4.70   92 180   8  56  30  35 247 626   219   452   6   25.10
  45    Olerud, John         00SEA L 19.0$   6.92   90 166  16 100   1 106 258 564   278   400   1     .82
  46    Bichette, Dante      00BOS R 18.7$   6.04   88 176  26 105   6  48 292 587   227   415   3    4.34
  47    Glaus, Troy          00ANA R 18.7$   7.23  102 141  38  89  11  92 289 522   236   388   7    6.27
  48    Anderson, Garret     00ANA L 18.6$   5.25   88 186  29 103   6  27 316 637   213   457   5    3.47
  49    Everett, Carl        00BOS B 18.6$   7.22   81 146  29 102  15  50 272 480   204   340   6   11.28
  50    Galarraga, Andres    00ATL R 18.6$   7.03   82 159  34 111   6  44 289 523   222   370   6    2.96

                                            markov
                                   DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA

  51    Higginson, Bobby     00DET L 18.6$   6.61   90 156  25  87  11  70 274 542   229   390   4    8.62
  52    Cameron, Mike        00SEA R 18.5$   5.63   89 134  18  70  27  73 227 517   215   391   8   20.93
  53    Dye, Jermaine        00KC  R 18.5$   7.00   93 171  28 105   1  58 298 552   231   383   2     .33
  54    Lawton, Matt         00MIN L 18.4$   6.45   77 150  12  77  22  81 227 516   239   372   6   17.50
  55    Renteria, Edgar      00STL R 18.4$   4.94   92 156  13  67  27  58 230 564   216   420  13   18.69
  56    O'Neill, Paul        00NYY L 18.3$   5.31   79 166  19 104  13  57 256 576   223   418   8    8.23
  57    Burnitz, Jeromy      00MIL L 18.2$   6.11   89 132  32 100   7  93 261 538   238   410   4    4.28
  58    Goodwin, Tom         00LA  L 18.2$   4.53   87 132   5  49  50  61 174 500   194   379  12   40.47
  59    Justice, David       00NYY L 18.2$   7.42   85 143  34 106   2  80 274 497   224   356   2    1.55
  60    Wilson, Preston      00FLA R 18.2$   5.47   79 139  27  97  26  48 254 521   195   392  10   19.03

                                            markov
                                   DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA

  61    Lee, Carlos          00CHW R 18.1$   5.62   96 164  22  90  11  31 263 550   199   389   3    7.93
  62    McGriff, Fred        00TB  L 18.1$   6.36   79 159  27 103   2  88 264 558   247   399   0    2.22
  63    Salmon, Tim          00ANA R 18.1$   7.54   94 146  29  91   1  93 269 508   243   364   2     .93
  64    Anderson, Brady      00BAL L 18.0$   6.15   94 137  20  59  21  91 230 521   241   392   8   15.56
  65    Kendall, Jason       00PIT R 18.0$   7.38   96 160  12  55  22  65 236 498   241   347   9   15.98
  66    Karros, Eric         00LA  R 17.8$   5.54   79 154  31 106   6  59 278 577   217   427   3    3.55
  67    Klesko, Ryan         00SD  L 17.8$   6.90   78 133  24  87  16  77 240 466   211   339   5   12.24
  68    Mondesi, Raul        00TOR R 17.7$   5.78   84 125  27  78  25  42 237 467   170   349   7   19.40
  69    Vaughn, Greg         00TB  R 17.7$   6.52   90 124  34  89  10  80 253 490   207   368   2    8.56
  70    Tejada, Miguel       00OAK R 17.6$   5.48   94 150  25  97   6  58 259 563   214   416   2    5.10

                                            markov
                                   DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA

  71    Bell, Jay            00ARI R 17.5$   5.89   97 155  23  79   7  74 265 569   232   418   4    4.48
  72    Grieve, Ben          00OAK L 17.5$   6.20   86 152  26  95   3  70 265 549   227   397   0    2.95
  73    Hidalgo, Richard     00HOU R 17.5$   7.50   89 138  33  94  10  51 273 466   203   334   5    6.97
  74    Rolen, Scott         00PHI R 17.4$   6.87   87 138  26  87  10  59 257 477   203   341   2    8.13
  75    Randa, Joe           00KC  R 17.3$   5.34   84 179  14  93   6  40 262 592   225   417   4    3.77
  76    DeShields, Delino    00BAL L 17.2$   5.63   74 143   9  68  31  60 211 494   203   361  10   23.41
  77    Grace, Mark          00CHC L 17.2$   6.51   85 158  13  85   2  91 242 540   254   385   3     .68
  78    Edmonds, Jim         00STL L 17.1$   7.74  103 132  32  85   8  79 251 453   215   325   4    5.95
  79    Palmer, Dean         00DET R 17.1$   5.60   79 140  32 103   4  61 262 538   207   401   2    2.66
  80    Snow, J.T.           00SF  L 17.1$   5.67   83 149  20  95   1  71 244 535   228   390   3     .31

                                            markov
                                   DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA

  81    Jenkins, Geoff       00MIL L 16.9$   6.95   86 142  28  85   9  32 270 472   186   331   1    7.66
  82    Martinez, Tino       00NYY L 16.9$   5.13   78 150  21  99   4  58 254 572   215   423   2    2.52
  83    Furcal, Rafael       00ATL B 16.8$   5.97   87 134   4  37  40  73 174 455   210   335  14   29.63
  84    Segui, David         00CLE B 16.8$   6.71   82 172  18  87   1  50 265 531   222   361   1     .34
  85    Surhoff, B.J.        00ATL L 16.8$   5.56   79 169  18  80   8  43 263 574   214   407   2    6.66
  86    Young, Kevin         00PIT R 16.8$   5.37   83 140  22  93  12  42 239 515   191   381   5    8.50
  87    Batista, Tony        00TOR R 16.7$   5.56   84 145  35 100   4  33 282 546   184   403   3    2.83
  88    Cora, Joey             98CLE 16.6$   5.16  107 166   7  39  12  64 230 588   236   428   6    7.94
  89    Gonzalez, Juan       00DET R 16.6$   6.51   84 152  29  93   2  38 276 502   193   352   2     .71
  90    Rodriguez, Ivan      00TEX R 16.6$   7.32   82 152  28  91  10  22 272 451   176   305   6    6.63

                                            markov
                                   DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA

  91    Benard, Marvin       00SF  L 16.4$   5.17   93 141  12  54  22  57 214 519   203   386   8   15.67
  92    Bordick, Mike        00NYM R 16.4$   5.00   85 162  16  75  10  49 246 580   215   424   5    6.24
  93    Perez, Neifi         00COL B 16.4$   4.38   92 182  10  67   6  30 267 640   212   464   6    3.16
  94    Zeile, Todd          00NYM R 16.4$   5.81   73 153  23  86   3  70 262 559   226   409   4    1.22
  95    Fryman, Travis       00CLE R 16.3$   6.49   80 157  20  91   3  58 254 514   216   359   2    1.63
  96    McGwire, Mark        00STL R 16.3$  11.12   82 100  44 100   1  99 247 342   205   242   0     .82
  97    Valentin, Jose       00CHW B 16.3$   5.69   86 125  20  74  14  56 225 478   185   356   3   12.32
  98    Biggio, Craig        00HOU R 16.1$   6.31   89 136  12  51  21  69 205 475   221   345   6   16.38
  99    Grissom, Marquis     00MIL R 16.0$   3.84   73 150  15  67  20  40 221 592   190   451   9   14.35
 100    Molitor, Paul          98MIN 16.0$   4.91   74 155   6  78  10  46 214 526   202   374   3    8.12

                                            markov
                                   DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA

 101    Bell, Derek          00NYM R 15.9$   5.00   82 144  17  72  11  59 226 544   208   405   4    8.20
 102    Burks, Ellis         00SF  R 15.8$   8.32   75 131  26  94   6  59 237 406   192   278   3    4.69
 103    Henderson, Rickey    00SEA R 15.8$   5.41   81 111   7  37  39  90 152 435   204   337  12   30.26
 104    Jordan, Brian        00ATL R 15.8$   5.18   79 139  19  85  11  40 224 505   185   370   4    8.72
 105    Singleton, Chris     00CHW L 15.8$   4.48   80 135  13  65  21  31 208 507   168   378   6   16.50
 106    Castillo, Luis       00FLA B 15.7$   6.17   84 153   2  19  52  68 179 477   220   342  18   38.19
 107    Cruz, Jose_Jr.       00TOR B 15.7$   5.26   80 124  25  65  14  67 234 511   192   392   5   10.67
 108    Grudzielanek, Mark   00LA  R 15.7$   4.83   90 168   7  50  12  39 232 585   217   421   4    8.98
 109    Vidro, Jose          00MTL B 15.7$   6.60   83 168  18  78   3  41 271 527   212   362   4    1.88
 110    Williams, Gerald     00TB  R 15.5$   4.66   80 149  18  78  14  31 235 542   184   405  11    7.93

                                            markov
                                   DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA

 111    Larkin, Barry        00CIN R 15.4$   6.89   81 138  12  52  19  62 211 449   201   318   6   14.64
 112    Stairs, Matt         00OAK L 15.4$   5.53   79 118  26  87   4  77 222 485   197   370   3    2.93
 113    Easley, Damion       00DET R 15.2$   5.36   78 129  17  63  13  52 212 494   195   368   4    9.97
 114    Ventura, Robin       00NYM L 15.2$   5.53   69 128  25  91   2  74 232 500   204   375   3     .87
 115    Fernandez, Tony        99TOR 15.1$   6.80   71 154   7  71   8  64 215 478   227   331   7    4.11
 116    Greer, Rusty         00TEX L 15.1$   6.75   81 138  12  79   4  66 218 460   208   324   2    2.61
 117    Knoblauch, Chuck     00NYY R 15.1$   5.86   92 136   9  41  22  60 196 476   208   349   8   15.76
 118    Beltre, Adrian       00LA  R 15.0$   5.69   69 138  18  74  13  53 223 487   194   354   5    9.00
 119    O'Leary, Troy        00BOS L 15.0$   4.95   74 145  18  80   0  46 239 541   194   398   2     .19
 120    Reese, Pokey         00CIN R 15.0$   4.54   72 130  10  44  29  39 193 494   174   369   4   25.19

                                            markov
                                   DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA

 121    Casey, Sean          00CIN L 14.9$   7.08   73 150  19  82   1  52 245 475   209   325   1     .68
 122    Floyd, Cliff         00FLA L 14.9$   6.67   64 114  19  78  19  44 198 383   163   274   5   15.68
 123    Nevin, Phil          00SD  R 14.8$   6.62   70 134  26  91   1  51 242 458   188   325   0    1.50
 124    McLemore, Mark       00SEA B 14.7$   4.50   80 126   4  46  24  81 164 495   208   381  11   16.50
 125    Lankford, Ray        00STL L 14.6$   6.54   77 113  24  70  10  67 213 417   184   309   6    6.85
 126    Sanders, Deion         97CIN 14.6$   4.52   53 127   5  23  56  34 169 465   167   351  13   45.45
 127    Guzman, Cristian     00MIN B 14.5$   3.67   77 139   6  46  23  39 209 573   181   443   9   16.33
 128    Posada, Jorge        00NYY B 14.4$   6.99   75 123  22  74   2  85 220 444   213   323   1     .87
 129    Sexson, Richie       00MIL R 14.4$   5.87   76 127  27  89   2  46 238 471   178   345   1    1.67
 130    Walker, Larry        00COL L 14.4$   9.00   82 123  18  71   8  51 215 365   184   246   5    5.61

                                            markov
                                   DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA

 131    Hammonds, Jeffrey    00COL R 14.2$   6.88   76 123  18  82  11  39 200 386   166   269   6    7.09
 132    Offerman, Jose       00BOS B 14.2$   5.27   83 137   8  50   9  77 195 498   215   371   9    6.17
 133    Encarnacion, Juan    00DET R 14.1$   4.92   65 136  14  65  19  22 214 484   166   354   6   14.41
 134    Kotsay, Mark         00FLA L 14.1$   4.98   75 147  11  54  15  37 218 509   184   369   8    9.77
 135    Young, Dmitri        00CIN B 14.1$   5.77   66 148  16  77   1  35 240 491   186   345   3     .71
 136    Belliard, Ron        00MIL R 14.0$   5.18   77 146   8  55   6  77 215 539   225   399   5    3.44
 137    Boone, Bret          00SD  R 14.0$   4.57   71 128  19  72   9  49 214 508   181   386   5    5.79
 138    Konerko, Paul        00CHW R 13.9$   6.17   72 139  20  83   1  42 229 475   188   336   0     .87
 139    Martin, Al           00SEA L 13.9$   5.17   82 137  17  45  14  39 226 491   180   361   7    9.99
 140    Cruz, Deivi          00DET R 13.6$   4.58   64 161  10  71   1  13 238 550   178   393   4     .33

                                            markov
                                   DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA

 141    Gant, Ron            00ANA R 13.6$   5.61   77 112  24  61   8  63 210 445   176   338   5    5.58
 142    Johnson, Charles     00CHW R 13.6$   6.52   67 119  26  78   1  52 219 425   173   306   0    1.26
 143    Tatis, Fernando      00STL R 13.5$   6.71   70 106  21  73   8  60 196 391   176   290   5    5.02
 144    Lugo, Julio          00HOU R 13.4$   5.22   78 119  10  40  22  37 181 420   160   310   9   15.61
 145    Aurilia, Rich        00SF  R 13.3$   5.15   64 135  19  74   1  47 218 495   184   362   2     .59
 146    Mueller, Bill        00SF  B 13.3$   4.99   86 141   8  50   4  57 197 512   203   373   2    2.52
 147    Coomer, Ron          00MIN R 13.2$   4.58   60 140  16  77   2  32 217 519   175   380   1    1.77
 148    Kennedy, Adam        00ANA L 13.1$   4.13   63 122   7  57  16  21 186 461   146   345   6   11.67
 149    Long, Terrence       00OAK L 13.1$   5.38   78 126  14  60   4  32 198 438   159   312   0    3.62
 150    Owens, Eric          00SD  R 13.1$   4.58   68 136   6  47  26  38 181 476   177   351  10   18.92

                                            markov
                                   DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA

 151    Ausmus, Brad         00DET R 13.0$   4.93   69 132   7  51  11  62 184 492   201   366   6    7.40
 152    Carter, Joe            98SF  13.0$   4.53   60 117  20  77   5  30 207 467   151   351   2    4.05
 153    Clark, Will          00STL L 13.0$   7.89   70 124  18  63   4  61 209 396   191   273   2    2.57
 154    Clayton, Royce       00TEX R 13.0$   4.30   72 129  13  53  12  42 200 506   174   385   7    7.85
 155    Fullmer, Brad        00TOR L 13.0$   6.02   63 126  24  84   3  28 230 436   158   312   2    1.89
 156    Sandberg, Ryne         97CHC 13.0$   4.35   63 123  16  72   8  35 198 477   161   359   5    5.21
 157    Stevens, Lee         00MTL L 13.0$   5.49   62 122  22  74   1  46 218 450   169   329   1     .20
 158    Velarde, Randy       00OAK R 12.9$   5.64   80 138  12  47  12  54 199 477   196   342   4    9.03
 159    White, Rondell       00CHC R 12.4$   6.32   65 126  16  62   8  32 203 408   164   287   4    4.95
 160    Burrell, Pat         00PHI R 12.3$   5.79   57 106  18  79   0  63 189 408   170   302   0     .00

                                            markov
                                   DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA

 161    Chavez, Eric         00OAK L 12.3$   5.74   71 114  20  69   2  52 202 421   167   309   2     .83
 162    Lieberthal, Mike     00PHI R 12.3$   5.96   60 115  18  74   2  39 200 410   161   295   0    1.41
 163    Morris, Warren       00PIT L 12.3$   4.42   67 140   6  51   6  63 191 523   205   393   9    2.33
 164    Sanders, Reggie      00ATL R 12.3$   5.20   59  97  15  48  24  42 171 384   143   294   7   19.07
 165    Veras, Quilvio       00ATL B 12.3$   5.82   68 107   5  39  26  58 143 368   170   273  13   17.56
 166    Jones, Jacque        00MIN L 12.2$   4.93   63 134  16  67   6  24 216 467   158   339   5    3.31
 167    Lopez, Javy          00ATL R 12.2$   5.85   55 123  22  79   1  31 211 424   158   301   1     .30
 168    McRae, Brian           99TOR 12.2$   4.65   61 109  14  56   9  64 182 461   181   360   8    5.42
 169    Vander_Wal, John     00PIT L 12.2$   7.57   56  92  18  71   7  56 167 315   150   224   2    6.15
 170    Molina, Bengie       00ANA R 12.1$   4.75   59 133  14  71   1  23 199 473   162   340   0    1.00

                                            markov
                                   DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA

 171    Williams, Matt       00ARI R 12.1$   5.21   61 128  19  74   2  28 213 453   159   326   2    1.38
 172    Brosius, Scott       00NYY R 12.0$   4.24   62 115  16  68   4  44 187 476   163   365   3    2.47
 173    Canseco, Jose        00NYY R 11.8$   6.26   59  97  23  67   5  62 185 379   164   283   2    3.87
 174    Drew, J.D.           00STL L 11.8$   6.55   67 102  16  48  16  57 170 362   164   266   7   11.38
 175    Carreon, Mark          96CLE 11.7$   5.28   56 122  11  65   3  33 195 434   161   316   4    1.29
 176    Lowell, Mike         00FLA R 11.7$   5.46   56 110  17  71   3  42 190 411   159   301   0    2.62
 177    Fielder, Cecil         98CLE 11.5$   4.86   50 101  18  71   0  56 174 419   162   318   1     .19
 178    Rodriguez, Henry     00FLA L 11.5$   5.79   54 106  23  71   1  43 200 396   152   293   3     .47
 179    Beltran, Carlos      00KC  B 11.4$   4.56   61 110  10  56  16  35 167 415   146   307   2   14.00
 180    Hernandez, Jose      00MIL R 11.3$   4.20   59 114  14  60   5  42 181 454   162   346   6    2.84

                                            markov
                                   DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA

 181    Alicea, Luis         00TEX B 11.2$   5.20   68 119   5  48   2  50 165 418   172   302   3    1.36
 182    Martinez, Dave       00TOR L 11.2$   4.61   63 127   5  49   9  51 172 459   181   339   7    5.58
 183    Nilsson, David         99MIL 11.2$   6.82   54 106  19  63   1  49 184 358   158   254   2     .55
 184    Caruso, Mike           99CHW 11.1$   3.23   66 140   3  41  15  18 170 527   162   399  12    8.79
 185    Lee, Travis          00PHI L 11.1$   4.71   56  99  10  55  10  63 154 412   164   314   2    8.95
 186    Quinn, Mark          00KC  R 11.1$   5.97   58 112  16  61   4  26 189 378   141   268   1    2.86
 187    Lamb, Mike           00TEX L 11.0$   4.17   65 137   6  47   0  34 184 493   175   358   2     .00
 188    Phillips, Tony         99OAK 11.0$   5.62   69  96  12  43   9  70 160 383   170   290   3    6.54
 189    Bell, David          00SEA R 10.9$   4.47   62 120  13  53   3  43 188 471   167   354   3    1.60
 190    Gagne, Greg            97LA  10.9$   3.56   49 123   9  56   3  36 175 490   163   371   4    1.15

                                            markov
                                   DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA

 191    Koskie, Corey        00MIN L 10.9$   6.36   62 120   9  57   4  61 177 399   184   282   4    2.32
 192    Lee, Derrek          00FLA R 10.8$   5.65   55 106  21  56   1  49 188 398   158   294   2     .65
 193    Jackson, Damian      00SD  R 10.7$   4.57   56  97   6  33  26  52 145 390   151   299   6   20.85
 194    Fletcher, Darrin     00TOR L 10.6$   6.02   43 126  18  63   1  22 204 410   153   284   0     .64
 195    Davis, Chili           99NYY 10.4$   5.93   49 106  16  63   3  60 177 388   167   283   1    2.51
 196    Cordero, Wil         00CLE R 10.3$   5.32   57 114  14  57   1  27 190 409   147   296   1     .83
 197    Hollandsworth, Todd  00COL L 10.3$   5.08   64  98  15  41  13  33 160 361   132   269   5    9.44
 198    Buhner, Jay          00SEA R 10.2$   6.44   48  83  23  70   0  62 169 339   149   256   1     .00
 199    Daubach, Brian       00BOS L 10.2$   5.26   51 109  19  68   1  38 199 421   151   313   1     .33
 200    Varitek, Jason       00BOS B 10.2$   4.90   54 107  12  62   1  51 174 420   162   314   1     .49

                                            markov
                                   DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA

 201    Daulton, Darren        97FLA 10.1$   6.25   51  78  11  47   4  57 137 296   137   219   1    3.72
 202    Gutierrez, Ricky     00CHC R 10.1$   5.31   60 109   8  46   7  56 153 402   171   296   3    5.08
 203    Conine, Jeff         00BAL R 10.0$   5.18   51 116  13  54   3  35 181 411   153   297   3    1.77
 204    Ledee, Ricky         00TEX L 10.0$   4.40   51  91  11  62  10  46 149 376   139   289   5    6.61
 205    Loretta, Mark        00MIL R 10.0$   5.17   60 119   6  48   2  41 167 415   164   299   3    1.36
 206    Cedeno, Roger        00HOU B  9.9$   5.68   59  87   5  27  32  45 119 301   133   225  11   24.23
 207    Gonzalez, Alex_S.    00TOR R  9.9$   4.41   56 111  12  53   6  35 175 438   150   331   4    3.89
 208    Sanchez, Rey         00KC  R  9.9$   3.76   64 132   1  41   7  25 160 476   161   346   3    4.99
 209    Cairo, Miguel        00TB  R  9.8$   4.07   50 107   2  34  24  26 135 393   136   293   7   19.15
 210    Nixon, Trot          00BOS L  9.8$   6.06   58 100  11  50   6  53 169 364   155   265   1    5.07

                                            markov
                                   DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA

 211    Kapler, Gabe         00TEX R  9.7$   5.69   54 114  14  55   8  38 185 397   152   287   4    5.57
 212    Berkman, Lance       00HOU B  9.6$   7.33   58  82  16  53   6  44 153 281   127   201   2    4.41
 213    Lansing, Mike        00BOS R  9.6$   4.08   62 109  10  50   7  31 165 430   141   323   2    5.65
 214    Castilla, Vinny      00TB  R  9.4$   4.27   48 113  18  69   2  27 184 441   143   330   3     .65
 215    Javier, Stan         00SEA B  9.4$   4.90   61 102   4  39   9  43 141 364   146   267   4    6.56
 216    Payton, Jay          00NYM R  9.4$   4.85   47 107  13  47   4  23 164 366   131   268   8    1.10
 217    Gomez, Leo             96CHC  9.3$   5.23   44  86  17  56   1  53 156 362   146   280   4     .20
 218    Buford, Damon        00CHC R  9.1$   4.24   55 103  12  44   6  38 162 413   147   315   5    3.49
 219    Hunter, Brian_L.     00CIN R  9.1$   3.74   59  91   2  22  30  31 113 362   124   276   6   25.10
