Judeo-Christian Holy Days
Dates for the Jewish and Christian (Gregorian & Eastern Orthodox) Holy Days for the years 0 <=> 13760 Hebrew
which is -3760 <=> 10000 Gregorian.
The listings here for years -3760 <=> 1581 are "theoretical" since the Gregorian calendar did not begin until
Friday, October 15, 1582.
And of course the Easter calculations would not be relevant until the first Easter between 26 and 33 Gregorian (A.D.).
However, the Passover, Rosh Hashanah, and Yom Kippur calculations would be relevant as the Hebrew calendar technically begins
with its first day being Rosh Hashanah which is day 1 of Hebrew year 1 on Monday, September 7, -3760 Gregorian (A.D.)
in the middle of the first line directly below. In fact, in the middle of the very last line,
Rosh Hashanah is the New Year Day of Hebrew Year 13761 which is Monday, October 23, 10000 Gregorian (A.D.)
The Hebrew year displayed in parentheses on the left is the one at Passover, and then it goes to the next year
on Rosh Hashanah as that is the first day of the Hebrew New Year. By the way, the actual observance of the
Jewish holidays begins at sundown the evening before the listed day.
I found the following two books, each co-authored by the two professors listed below them, to be the best
source of information on how to properly calculate the dates. In fact, the two books list many other calendars in
addition to the ones I show. Anyone truly interested in this topic should purchase these two great reference works.
[ Calendrical Calculations
| Calendrical Tabulations
]
[ Edward M. Reingold
| Nachum Dershowitz
]
Email:
Jeff Sagarin
[ Jeff's Sports
Ratings |
USA Today - Jeff Sagarin computer ratings ]
HEBREW PASSOVER EASTER EASTER ROSH HASHANAH YOM KIPPUR CHRISTMAS CHRISTMAS
YEAR GREGORIAN (PESACH) (GREGORIAN) (ORTHODOX) (NEW YEAR) DAY OF ATONEMENT (GREGORIAN) (EASTERN ORTHODOX)
begins sundown begins sundown begins sundown
night before night before night before
( 0) -3760 Sat, MAR 28 Sun, MAR 29 Sun, MAR 15 Mon, SEP 7 Wed, SEP 16 Fri, DEC 25, -3760 Wed, NOV 25, -3760
( 1) -3759 Thu, MAR 18 Sun, APR 18 Sun, MAR 7 Sat, AUG 28 Mon, SEP 6 Sat, DEC 25, -3759 Thu, NOV 25, -3759
( 2) -3758 Tue, MAR 8 Sun, APR 10 Sun, FEB 27 Thu, AUG 18 Sat, AUG 27 Sun, DEC 25, -3758 Fri, NOV 25, -3758
( 3) -3757 Sun, MAR 26 Sun, MAR 26 Sun, MAR 12 Tue, SEP 5 Thu, SEP 14 Mon, DEC 25, -3757 Sat, NOV 25, -3757
( 4) -3756 Thu, MAR 14 Sun, APR 14 Sun, MAR 3 Sat, AUG 24 Mon, SEP 2 Wed, DEC 25, -3756 Mon, NOV 25, -3756
( 5) -3755 Tue, MAR 4 Sun, APR 6 Sun, MAR 23 Thu, AUG 14 Sat, AUG 23 Thu, DEC 25, -3755 Tue, NOV 25, -3755
( 6) -3754 Tue, MAR 24 Sun, MAR 29 Sun, MAR 15 Thu, SEP 3 Sat, SEP 12 Fri, DEC 25, -3754 Wed, NOV 25, -3754
( 7) -3753 Sat, MAR 13 Sun, APR 11 Sun, FEB 28 Mon, AUG 23 Wed, SEP 1 Sat, DEC 25, -3753 Thu, NOV 25, -3753
( 8) -3752 Thu, MAR 30 Sun, APR 2 Sun, MAR 19 Sat, SEP 9 Mon, SEP 18 Mon, DEC 25, -3752 Sat, NOV 25, -3752
( 9) -3751 Tue, MAR 20 Sun, APR 22 Sun, MAR 11 Thu, AUG 30 Sat, SEP 8 Tue, DEC 25, -3751 Sun, NOV 25, -3751
( 10) -3750 Sat, MAR 9 Sun, APR 14 Sun, FEB 24 Mon, AUG 19 Wed, AUG 28 Wed, DEC 25, -3750 Mon, NOV 25, -3750
HEBREW PASSOVER EASTER EASTER ROSH HASHANAH YOM KIPPUR CHRISTMAS CHRISTMAS
YEAR GREGORIAN (PESACH) (GREGORIAN) (ORTHODOX) (NEW YEAR) DAY OF ATONEMENT (GREGORIAN) (EASTERN ORTHODOX)
begins sundown begins sundown begins sundown
night before night before night before
( 11) -3749 Thu, MAR 27 Sun, MAR 30 Sun, MAR 16 Sat, SEP 6 Mon, SEP 15 Thu, DEC 25, -3749 Tue, NOV 25, -3749
( 12) -3748 Tue, MAR 16 Sun, APR 18 Sun, MAR 7 Thu, AUG 26 Sat, SEP 4 Sat, DEC 25, -3748 Thu, NOV 25, -3748
( 13) -3747 Sat, MAR 5 Sun, APR 10 Sun, FEB 20 Mon, AUG 15 Wed, AUG 24 Sun, DEC 25, -3747 Fri, NOV 25, -3747
( 14) -3746 Sat, MAR 25 Sun, MAR 26 Sun, MAR 12 Mon, SEP 4 Wed, SEP 13 Mon, DEC 25, -3746 Sat, NOV 25, -3746
( 15) -3745 Tue, MAR 13 Sun, APR 15 Sun, MAR 4 Thu, AUG 23 Sat, SEP 1 Tue, DEC 25, -3745 Sun, NOV 25, -3745
( 16) -3744 Sat, MAR 1 Sun, APR 6 Sun, MAR 23 Mon, AUG 11 Wed, AUG 20 Thu, DEC 25, -3744 Tue, NOV 25, -3744
( 17) -3743 Sat, MAR 21 Sun, APR 19 Sun, MAR 8 Mon, AUG 31 Wed, SEP 9 Fri, DEC 25, -3743 Wed, NOV 25, -3743
( 18) -3742 Thu, MAR 11 Sun, APR 11 Sun, FEB 28 Sat, AUG 21 Mon, AUG 30 Sat, DEC 25, -3742 Thu, NOV 25, -3742
( 19) -3741 Tue, MAR 29 Sun, APR 3 Sun, MAR 20 Thu, SEP 8 Sat, SEP 17 Sun, DEC 25, -3741 Fri, NOV 25, -3741
( 20) -3740 Sat, MAR 17 Sun, APR 22 Sun, MAR 4 Mon, AUG 27 Wed, SEP 5 Tue, DEC 25, -3740 Sun, NOV 25, -3740
HEBREW PASSOVER EASTER EASTER ROSH HASHANAH YOM KIPPUR CHRISTMAS CHRISTMAS
YEAR GREGORIAN (PESACH) (GREGORIAN) (ORTHODOX) (NEW YEAR) DAY OF ATONEMENT (GREGORIAN) (EASTERN ORTHODOX)
begins sundown begins sundown begins sundown
night before night before night before
( 21) -3739 Thu, MAR 7 Sun, APR 7 Sun, FEB 24 Sat, AUG 17 Mon, AUG 26 Wed, DEC 25, -3739 Mon, NOV 25, -3739
( 22) -3738 Tue, MAR 25 Sun, MAR 30 Sun, MAR 16 Thu, SEP 4 Sat, SEP 13 Thu, DEC 25, -3738 Tue, NOV 25, -3738
( 23) -3737 Sun, MAR 15 Sun, APR 19 Sun, MAR 1 Tue, AUG 25 Thu, SEP 3 Fri, DEC 25, -3737 Wed, NOV 25, -3737
( 24) -3736 Thu, MAR 3 Sun, APR 3 Sun, MAR 20 Sat, AUG 13 Mon, AUG 22 Sun, DEC 25, -3736 Fri, NOV 25, -3736
( 25) -3735 Thu, MAR 23 Sun, MAR 26 Sun, MAR 12 Sat, SEP 2 Mon, SEP 11 Mon, DEC 25, -3735 Sat, NOV 25, -3735
( 26) -3734 Sun, MAR 11 Sun, APR 15 Sun, MAR 4 Tue, AUG 21 Thu, AUG 30 Tue, DEC 25, -3734 Sun, NOV 25, -3734
( 27) -3733 Sat, MAR 30 Sun, MAR 31 Sun, MAR 17 Mon, SEP 9 Wed, SEP 18 Wed, DEC 25, -3733 Mon, NOV 25, -3733
( 28) -3732 Thu, MAR 19 Sun, APR 19 Sun, MAR 8 Sat, AUG 29 Mon, SEP 7 Fri, DEC 25, -3732 Wed, NOV 25, -3732
( 29) -3731 Tue, MAR 9 Sun, APR 11 Sun, FEB 28 Thu, AUG 19 Sat, AUG 28 Sat, DEC 25, -3731 Thu, NOV 25, -3731
( 30) -3730 Sun, MAR 27 Sun, APR 3 Sun, MAR 20 Tue, SEP 6 Thu, SEP 15 Sun, DEC 25, -3730 Fri, NOV 25, -3730
HEBREW PASSOVER EASTER EASTER ROSH HASHANAH YOM KIPPUR CHRISTMAS CHRISTMAS
YEAR GREGORIAN (PESACH) (GREGORIAN) (ORTHODOX) (NEW YEAR) DAY OF ATONEMENT (GREGORIAN) (EASTERN ORTHODOX)
begins sundown begins sundown begins sundown
night before night before night before
( 31) -3729 Thu, MAR 16 Sun, APR 16 Sun, MAR 5 Sat, AUG 26 Mon, SEP 4 Mon, DEC 25, -3729 Sat, NOV 25, -3729
( 32) -3728 Tue, MAR 5 Sun, APR 7 Sun, FEB 25 Thu, AUG 15 Sat, AUG 24 Wed, DEC 25, -3728 Mon, NOV 25, -3728
( 33) -3727 Tue, MAR 25 Sun, MAR 30 Sun, MAR 16 Thu, SEP 4 Sat, SEP 13 Thu, DEC 25, -3727 Tue, NOV 25, -3727
( 34) -3726 Sat, MAR 14 Sun, APR 19 Sun, MAR 1 Mon, AUG 24 Wed, SEP 2 Fri, DEC 25, -3726 Wed, NOV 25, -3726
( 35) -3725 Tue, MAR 2 Sun, APR 4 Sun, MAR 21 Thu, AUG 12 Sat, AUG 21 Sat, DEC 25, -3725 Thu, NOV 25, -3725
( 36) -3724 Tue, MAR 21 Sun, APR 23 Sun, MAR 12 Thu, AUG 31 Sat, SEP 9 Mon, DEC 25, -3724 Sat, NOV 25, -3724
( 37) -3723 Sat, MAR 10 Sun, APR 15 Sun, FEB 25 Mon, AUG 20 Wed, AUG 29 Tue, DEC 25, -3723 Sun, NOV 25, -3723
( 38) -3722 Thu, MAR 28 Sun, MAR 31 Sun, MAR 17 Sat, SEP 7 Mon, SEP 16 Wed, DEC 25, -3722 Mon, NOV 25, -3722
( 39) -3721 Tue, MAR 18 Sun, APR 20 Sun, MAR 9 Thu, AUG 28 Sat, SEP 6 Thu, DEC 25, -3721 Tue, NOV 25, -3721
( 40) -3720 Sat, MAR 6 Sun, APR 11 Sun, FEB 22 Mon, AUG 16 Wed, AUG 25 Sat, DEC 25, -3720 Thu, NOV 25, -3720
HEBREW PASSOVER EASTER EASTER ROSH HASHANAH YOM KIPPUR CHRISTMAS CHRISTMAS
YEAR GREGORIAN (PESACH) (GREGORIAN) (ORTHODOX) (NEW YEAR) DAY OF ATONEMENT (GREGORIAN) (EASTERN ORTHODOX)
begins sundown begins sundown begins sundown
night before night before night before
( 41) -3719 Sat, MAR 26 Sun, MAR 27 Sun, MAR 13 Mon, SEP 5 Wed, SEP 14 Sun, DEC 25, -3719 Fri, NOV 25, -3719
( 42) -3718 Tue, MAR 14 Sun, APR 16 Sun, MAR 5 Thu, AUG 24 Sat, SEP 2 Mon, DEC 25, -3718 Sat, NOV 25, -3718
( 43) -3717 Sun, MAR 4 Sun, APR 8 Sun, MAR 25 Tue, AUG 14 Thu, AUG 23 Tue, DEC 25, -3717 Sun, NOV 25, -3717
( 44) -3716 Sat, MAR 22 Sun, MAR 23 Sun, MAR 9 Mon, SEP 1 Wed, SEP 10 Thu, DEC 25, -3716 Tue, NOV 25, -3716
( 45) -3715 Thu, MAR 12 Sun, APR 12 Sun, MAR 1 Sat, AUG 22 Mon, AUG 31 Fri, DEC 25, -3715 Wed, NOV 25, -3715
( 46) -3714 Tue, MAR 30 Sun, APR 4 Sun, MAR 21 Thu, SEP 9 Sat, SEP 18 Sat, DEC 25, -3714 Thu, NOV 25, -3714
( 47) -3713 Sat, MAR 19 Sun, APR 24 Sun, MAR 6 Mon, AUG 29 Wed, SEP 7 Sun, DEC 25, -3713 Fri, NOV 25, -3713
( 48) -3712 Thu, MAR 8 Sun, APR 8 Sun, FEB 26 Sat, AUG 18 Mon, AUG 27 Tue, DEC 25, -3712 Sun, NOV 25, -3712
( 49) -3711 Thu, MAR 28 Sun, MAR 31 Sun, MAR 17 Sat, SEP 7 Mon, SEP 16 Wed, DEC 25, -3711 Mon, NOV 25, -3711
( 50) -3710 Sun, MAR 16 Sun, APR 20 Sun, MAR 9 Tue, AUG 26 Thu, SEP 4 Thu, DEC 25, -3710 Tue, NOV 25, -3710
HEBREW PASSOVER EASTER EASTER ROSH HASHANAH YOM KIPPUR CHRISTMAS CHRISTMAS
YEAR GREGORIAN (PESACH) (GREGORIAN) (ORTHODOX) (NEW YEAR) DAY OF ATONEMENT (GREGORIAN) (EASTERN ORTHODOX)
begins sundown begins sundown begins sundown
night before night before night before
( 51) -3709 Thu, MAR 5 Sun, APR 5 Sun, FEB 22 Sat, AUG 15 Mon, AUG 24 Fri, DEC 25, -3709 Wed, NOV 25, -3709
( 52) -3708 Thu, MAR 24 Sun, MAR 27 Sun, MAR 13 Sat, SEP 3 Mon, SEP 12 Sun, DEC 25, -3708 Fri, NOV 25, -3708
( 53) -3707 Tue, MAR 14 Sun, APR 16 Sun, MAR 5 Thu, AUG 24 Sat, SEP 2 Mon, DEC 25, -3707 Sat, NOV 25, -3707
( 54) -3706 Sat, MAR 3 Sun, APR 8 Sun, MAR 25 Mon, AUG 13 Wed, AUG 22 Tue, DEC 25, -3706 Sun, NOV 25, -3706
( 55) -3705 Thu, MAR 21 Sun, APR 21 Sun, MAR 10 Sat, AUG 31 Mon, SEP 9 Wed, DEC 25, -3705 Mon, NOV 25, -3705
( 56) -3704 Tue, MAR 10 Sun, APR 12 Sun, MAR 1 Thu, AUG 20 Sat, AUG 29 Fri, DEC 25, -3704 Wed, NOV 25, -3704
( 57) -3703 Sun, MAR 28 Sun, APR 4 Sun, MAR 21 Tue, SEP 7 Thu, SEP 16 Sat, DEC 25, -3703 Thu, NOV 25, -3703
( 58) -3702 Thu, MAR 17 Sun, APR 17 Sun, MAR 6 Sat, AUG 27 Mon, SEP 5 Sun, DEC 25, -3702 Fri, NOV 25, -3702
( 59) -3701 Tue, MAR 7 Sun, APR 9 Sun, FEB 26 Thu, AUG 17 Sat, AUG 26 Mon, DEC 25, -3701 Sat, NOV 25, -3701
( 60) -3700 Tue, MAR 27 Sun, APR 1 Sun, MAR 18 Thu, SEP 6 Sat, SEP 15 Tue, DEC 25, -3700 Mon, NOV 26, -3700
HEBREW PASSOVER EASTER EASTER ROSH HASHANAH YOM KIPPUR CHRISTMAS CHRISTMAS
YEAR GREGORIAN (PESACH) (GREGORIAN) (ORTHODOX) (NEW YEAR) DAY OF ATONEMENT (GREGORIAN) (EASTERN ORTHODOX)
begins sundown begins sundown begins sundown
night before night before night before
( 61) -3699 Sat, MAR 16 Sun, APR 21 Sun, MAR 3 Mon, AUG 26 Wed, SEP 4 Wed, DEC 25, -3699 Tue, NOV 26, -3699
( 62) -3698 Tue, MAR 4 Sun, APR 6 Sun, MAR 23 Thu, AUG 14 Sat, AUG 23 Thu, DEC 25, -3698 Wed, NOV 26, -3698
( 63) -3697 Tue, MAR 24 Sun, MAR 29 Sun, MAR 15 Thu, SEP 3 Sat, SEP 12 Fri, DEC 25, -3697 Thu, NOV 26, -3697
( 64) -3696 Sat, MAR 12 Sun, APR 17 Sun, FEB 28 Mon, AUG 22 Wed, AUG 31 Sun, DEC 25, -3696 Sat, NOV 26, -3696
( 65) -3695 Sat, APR 1 Sun, APR 2 Sun, MAR 19 Mon, SEP 11 Wed, SEP 20 Mon, DEC 25, -3695 Sun, NOV 26, -3695
( 66) -3694 Tue, MAR 20 Sun, APR 22 Sun, MAR 11 Thu, AUG 30 Sat, SEP 8 Tue, DEC 25, -3694 Mon, NOV 26, -3694
( 67) -3693 Sat, MAR 9 Sun, APR 14 Sun, FEB 24 Mon, AUG 19 Wed, AUG 28 Wed, DEC 25, -3693 Tue, NOV 26, -3693
( 68) -3692 Sat, MAR 28 Sun, MAR 29 Sun, MAR 15 Mon, SEP 7 Wed, SEP 16 Fri, DEC 25, -3692 Thu, NOV 26, -3692
( 69) -3691 Thu, MAR 18 Sun, APR 18 Sun, MAR 7 Sat, AUG 28 Mon, SEP 6 Sat, DEC 25, -3691 Fri, NOV 26, -3691
( 70) -3690 Sun, MAR 6 Sun, APR 10 Sun, FEB 27 Tue, AUG 16 Thu, AUG 25 Sun, DEC 25, -3690 Sat, NOV 26, -3690
HEBREW PASSOVER EASTER EASTER ROSH HASHANAH YOM KIPPUR CHRISTMAS CHRISTMAS
YEAR GREGORIAN (PESACH) (GREGORIAN) (ORTHODOX) (NEW YEAR) DAY OF ATONEMENT (GREGORIAN) (EASTERN ORTHODOX)
begins sundown begins sundown begins sundown
night before night before night before
( 71) -3689 Sat, MAR 25 Sun, MAR 26 Sun, MAR 12 Mon, SEP 4 Wed, SEP 13 Mon, DEC 25, -3689 Sun, NOV 26, -3689
( 72) -3688 Thu, MAR 14 Sun, APR 14 Sun, MAR 3 Sat, AUG 24 Mon, SEP 2 Wed, DEC 25, -3688 Tue, NOV 26, -3688
( 73) -3687 Tue, MAR 4 Sun, APR 6 Sun, MAR 23 Thu, AUG 14 Sat, AUG 23 Thu, DEC 25, -3687 Wed, NOV 26, -3687
( 74) -3686 Sun, MAR 22 Sun, MAR 22 Sun, MAR 8 Tue, SEP 1 Thu, SEP 10 Fri, DEC 25, -3686 Thu, NOV 26, -3686
( 75) -3685 Thu, MAR 11 Sun, APR 11 Sun, FEB 28 Sat, AUG 21 Mon, AUG 30 Sat, DEC 25, -3685 Fri, NOV 26, -3685
( 76) -3684 Thu, MAR 30 Sun, APR 2 Sun, MAR 19 Sat, SEP 9 Mon, SEP 18 Mon, DEC 25, -3684 Sun, NOV 26, -3684
( 77) -3683 Sun, MAR 18 Sun, APR 22 Sun, MAR 11 Tue, AUG 28 Thu, SEP 6 Tue, DEC 25, -3683 Mon, NOV 26, -3683
( 78) -3682 Thu, MAR 7 Sun, APR 7 Sun, FEB 24 Sat, AUG 17 Mon, AUG 26 Wed, DEC 25, -3682 Tue, NOV 26, -3682
( 79) -3681 Thu, MAR 27 Sun, MAR 30 Sun, MAR 16 Sat, SEP 6 Mon, SEP 15 Thu, DEC 25, -3681 Wed, NOV 26, -3681
( 80) -3680 Tue, MAR 16 Sun, APR 18 Sun, MAR 7 Thu, AUG 26 Sat, SEP 4 Sat, DEC 25, -3680 Fri, NOV 26, -3680
HEBREW PASSOVER EASTER EASTER ROSH HASHANAH YOM KIPPUR CHRISTMAS CHRISTMAS
YEAR GREGORIAN (PESACH) (GREGORIAN) (ORTHODOX) (NEW YEAR) DAY OF ATONEMENT (GREGORIAN) (EASTERN ORTHODOX)
begins sundown begins sundown begins sundown
night before night before night before
( 81) -3679 Sat, MAR 5 Sun, APR 10 Sun, MAR 27 Mon, AUG 15 Wed, AUG 24 Sun, DEC 25, -3679 Sat, NOV 26, -3679
( 82) -3678 Thu, MAR 23 Sun, MAR 26 Sun, MAR 12 Sat, SEP 2 Mon, SEP 11 Mon, DEC 25, -3678 Sun, NOV 26, -3678
( 83) -3677 Tue, MAR 13 Sun, APR 15 Sun, MAR 4 Thu, AUG 23 Sat, SEP 1 Tue, DEC 25, -3677 Mon, NOV 26, -3677
( 84) -3676 Tue, APR 1 Sun, APR 6 Sun, MAR 23 Thu, SEP 11 Sat, SEP 20 Thu, DEC 25, -3676 Wed, NOV 26, -3676
( 85) -3675 Sat, MAR 21 Sun, APR 19 Sun, MAR 8 Mon, AUG 31 Wed, SEP 9 Fri, DEC 25, -3675 Thu, NOV 26, -3675
( 86) -3674 Tue, MAR 9 Sun, APR 11 Sun, FEB 28 Thu, AUG 19 Sat, AUG 28 Sat, DEC 25, -3674 Fri, NOV 26, -3674
( 87) -3673 Tue, MAR 29 Sun, APR 3 Sun, MAR 20 Thu, SEP 8 Sat, SEP 17 Sun, DEC 25, -3673 Sat, NOV 26, -3673
( 88) -3672 Sat, MAR 17 Sun, APR 22 Sun, MAR 4 Mon, AUG 27 Wed, SEP 5 Tue, DEC 25, -3672 Mon, NOV 26, -3672
( 89) -3671 Thu, MAR 7 Sun, APR 7 Sun, FEB 24 Sat, AUG 17 Mon, AUG 26 Wed, DEC 25, -3671 Tue, NOV 26, -3671
( 90) -3670 Tue, MAR 25 Sun, MAR 30 Sun, MAR 16 Thu, SEP 4 Sat, SEP 13 Thu, DEC 25, -3670 Wed, NOV 26, -3670
HEBREW PASSOVER EASTER EASTER ROSH HASHANAH YOM KIPPUR CHRISTMAS CHRISTMAS
YEAR GREGORIAN (PESACH) (GREGORIAN) (ORTHODOX) (NEW YEAR) DAY OF ATONEMENT (GREGORIAN) (EASTERN ORTHODOX)
begins sundown begins sundown begins sundown
night before night before night before
( 91) -3669 Sat, MAR 14 Sun, APR 19 Sun, MAR 1 Mon, AUG 24 Wed, SEP 2 Fri, DEC 25, -3669 Thu, NOV 26, -3669
( 92) -3668 Thu, MAR 3 Sun, APR 3 Sun, MAR 20 Sat, AUG 13 Mon, AUG 22 Sun, DEC 25, -3668 Sat, NOV 26, -3668
( 93) -3667 Tue, MAR 21 Sun, MAR 26 Sun, MAR 12 Thu, AUG 31 Sat, SEP 9 Mon, DEC 25, -3667 Sun, NOV 26, -3667
( 94) -3666 Sun, MAR 11 Sun, APR 15 Sun, FEB 25 Tue, AUG 21 Thu, AUG 30 Tue, DEC 25, -3666 Mon, NOV 26, -3666
( 95) -3665 Sat, MAR 30 Sun, MAR 31 Sun, MAR 17 Mon, SEP 9 Wed, SEP 18 Wed, DEC 25, -3665 Tue, NOV 26, -3665
( 96) -3664 Thu, MAR 19 Sun, APR 19 Sun, MAR 8 Sat, AUG 29 Mon, SEP 7 Fri, DEC 25, -3664 Thu, NOV 26, -3664
( 97) -3663 Sun, MAR 7 Sun, APR 11 Sun, FEB 28 Tue, AUG 17 Thu, AUG 26 Sat, DEC 25, -3663 Fri, NOV 26, -3663
( 98) -3662 Sat, MAR 26 Sun, MAR 27 Sun, MAR 13 Mon, SEP 5 Wed, SEP 14 Sun, DEC 25, -3662 Sat, NOV 26, -3662
( 99) -3661 Thu, MAR 16 Sun, APR 16 Sun, MAR 5 Sat, AUG 26 Mon, SEP 4 Mon, DEC 25, -3661 Sun, NOV 26, -3661
( 100) -3660 Tue, MAR 5 Sun, APR 7 Sun, MAR 24 Thu, AUG 15 Sat, AUG 24 Wed, DEC 25, -3660 Tue, NOV 26, -3660
HEBREW PASSOVER EASTER EASTER ROSH HASHANAH YOM KIPPUR CHRISTMAS CHRISTMAS
YEAR GREGORIAN (PESACH) (GREGORIAN) (ORTHODOX) (NEW YEAR) DAY OF ATONEMENT (GREGORIAN) (EASTERN ORTHODOX)
begins sundown begins sundown begins sundown
night before night before night before
( 101) -3659 Sun, MAR 23 Sun, MAR 30 Sun, MAR 16 Tue, SEP 2 Thu, SEP 11 Thu, DEC 25, -3659 Wed, NOV 26, -3659
( 102) -3658 Thu, MAR 12 Sun, APR 12 Sun, MAR 1 Sat, AUG 22 Mon, AUG 31 Fri, DEC 25, -3658 Thu, NOV 26, -3658
( 103) -3657 Thu, APR 1 Sun, APR 4 Sun, MAR 21 Sat, SEP 11 Mon, SEP 20 Sat, DEC 25, -3657 Fri, NOV 26, -3657
( 104) -3656 Tue, MAR 21 Sun, APR 23 Sun, MAR 12 Thu, AUG 31 Sat, SEP 9 Mon, DEC 25, -3656 Sun, NOV 26, -3656
( 105) -3655 Sat, MAR 10 Sun, APR 15 Sun, FEB 25 Mon, AUG 20 Wed, AUG 29 Tue, DEC 25, -3655 Mon, NOV 26, -3655
( 106) -3654 Thu, MAR 28 Sun, MAR 31 Sun, MAR 17 Sat, SEP 7 Mon, SEP 16 Wed, DEC 25, -3654 Tue, NOV 26, -3654
( 107) -3653 Tue, MAR 18 Sun, APR 20 Sun, MAR 9 Thu, AUG 28 Sat, SEP 6 Thu, DEC 25, -3653 Wed, NOV 26, -3653
( 108) -3652 Sat, MAR 6 Sun, APR 11 Sun, FEB 22 Mon, AUG 16 Wed, AUG 25 Sat, DEC 25, -3652 Fri, NOV 26, -3652
( 109) -3651 Thu, MAR 24 Sun, MAR 27 Sun, MAR 13 Sat, SEP 3 Mon, SEP 12 Sun, DEC 25, -3651 Sat, NOV 26, -3651
( 110) -3650 Tue, MAR 14 Sun, APR 16 Sun, MAR 5 Thu, AUG 24 Sat, SEP 2 Mon, DEC 25, -3650 Sun, NOV 26, -3650
HEBREW PASSOVER EASTER EASTER ROSH HASHANAH YOM KIPPUR CHRISTMAS CHRISTMAS
YEAR GREGORIAN (PESACH) (GREGORIAN) (ORTHODOX) (NEW YEAR) DAY OF ATONEMENT (GREGORIAN) (EASTERN ORTHODOX)
begins sundown begins sundown begins sundown
night before night before night before
( 111) -3649 Sat, MAR 3 Sun, APR 8 Sun, MAR 25 Mon, AUG 13 Wed, AUG 22 Tue, DEC 25, -3649 Mon, NOV 26, -3649
( 112) -3648 Sat, MAR 22 Sun, MAR 23 Sun, MAR 9 Mon, SEP 1 Wed, SEP 10 Thu, DEC 25, -3648 Wed, NOV 26, -3648
( 113) -3647 Tue, MAR 10 Sun, APR 12 Sun, MAR 1 Thu, AUG 20 Sat, AUG 29 Fri, DEC 25, -3647 Thu, NOV 26, -3647
( 114) -3646 Tue, MAR 30 Sun, APR 4 Sun, MAR 21 Thu, SEP 9 Sat, SEP 18 Sat, DEC 25, -3646 Fri, NOV 26, -3646
( 115) -3645 Sat, MAR 19 Sun, APR 24 Sun, MAR 6 Mon, AUG 29 Wed, SEP 7 Sun, DEC 25, -3645 Sat, NOV 26, -3645
( 116) -3644 Thu, MAR 8 Sun, APR 8 Sun, FEB 26 Sat, AUG 18 Mon, AUG 27 Tue, DEC 25, -3644 Mon, NOV 26, -3644
( 117) -3643 Tue, MAR 26 Sun, MAR 31 Sun, MAR 17 Thu, SEP 5 Sat, SEP 14 Wed, DEC 25, -3643 Tue, NOV 26, -3643
( 118) -3642 Sat, MAR 15 Sun, APR 20 Sun, MAR 2 Mon, AUG 25 Wed, SEP 3 Thu, DEC 25, -3642 Wed, NOV 26, -3642
( 119) -3641 Thu, MAR 5 Sun, APR 5 Sun, MAR 22 Sat, AUG 15 Mon, AUG 24 Fri, DEC 25, -3641 Thu, NOV 26, -3641
( 120) -3640 Tue, MAR 22 Sun, MAR 27 Sun, MAR 13 Thu, SEP 1 Sat, SEP 10 Sun, DEC 25, -3640 Sat, NOV 26, -3640
HEBREW PASSOVER EASTER EASTER ROSH HASHANAH YOM KIPPUR CHRISTMAS CHRISTMAS
YEAR GREGORIAN (PESACH) (GREGORIAN) (ORTHODOX) (NEW YEAR) DAY OF ATONEMENT (GREGORIAN) (EASTERN ORTHODOX)
begins sundown begins sundown begins sundown
night before night before night before
( 121) -3639 Sun, MAR 12 Sun, APR 16 Sun, MAR 5 Tue, AUG 22 Thu, AUG 31 Mon, DEC 25, -3639 Sun, NOV 26, -3639
( 122) -3638 Sat, MAR 31 Sun, APR 1 Sun, MAR 18 Mon, SEP 10 Wed, SEP 19 Tue, DEC 25, -3638 Mon, NOV 26, -3638
( 123) -3637 Thu, MAR 21 Sun, APR 21 Sun, MAR 10 Sat, AUG 31 Mon, SEP 9 Wed, DEC 25, -3637 Tue, NOV 26, -3637
( 124) -3636 Sun, MAR 8 Sun, APR 12 Sun, MAR 1 Tue, AUG 18 Thu, AUG 27 Fri, DEC 25, -3636 Thu, NOV 26, -3636
( 125) -3635 Sat, MAR 27 Sun, APR 4 Sun, MAR 21 Mon, SEP 6 Wed, SEP 15 Sat, DEC 25, -3635 Fri, NOV 26, -3635
( 126) -3634 Thu, MAR 17 Sun, APR 17 Sun, MAR 6 Sat, AUG 27 Mon, SEP 5 Sun, DEC 25, -3634 Sat, NOV 26, -3634
( 127) -3633 Tue, MAR 7 Sun, APR 9 Sun, FEB 26 Thu, AUG 17 Sat, AUG 26 Mon, DEC 25, -3633 Sun, NOV 26, -3633
( 128) -3632 Sun, MAR 24 Sun, MAR 31 Sun, MAR 17 Tue, SEP 3 Thu, SEP 12 Wed, DEC 25, -3632 Tue, NOV 26, -3632
( 129) -3631 Thu, MAR 13 Sun, APR 20 Sun, MAR 2 Sat, AUG 23 Mon, SEP 1 Thu, DEC 25, -3631 Wed, NOV 26, -3631
