United States Naval Observatory

 
Clock requires Netscape

note: clock runs for 30 seconds; it may skip seconds; to restart click reload


Jeff Sagarin'stm Indiana High School Boys Basketball Ratings



[ My Computer Room ]

[ Jeff's Sports Ratings | Indiana High School Girls Basketball Computer Ratings ]
[ John Harrell's Game-By-Game Results and other statistics for Boys and Girls High School Basketball ]
[ Indiana High School Basketball ONE-Class Sectionals! ]

Email: Jeff Sagarin

Email: John Harrell

All Contents Copyright © 2010 Jeff Sagarintm. All Rights Reserved.

Last updated: 2010 February 08 Monday  10:49:20.031  Central Standard Time  = GMT/UTC-06:00
              2010 February 08 Monday  16:49:20.031  Greenwich Mean Time    = GMT/UTC
JULIAN DATE= 2455236

Indiana High School BOYS Basketball 2009-2010 Ratings through results of  2010 FEBRUARY 6 SATURDAY


These ratings are made possible by the diligent and accurate score data
provided since 1981 by John Harrell.

Fans of Indiana high school basketball and football owe a large and
continuing debt of gratitude to John Harrell.

If you have information about an incorrect team W-L record, please
email John Harrell at the email address above.   Send the
complete game-by-game record.


this output has two parts: (1) teams listed by RATING top-to-bottom
                           (2) teams listed by CLASS
                    see the link above for the ONE class Sectionals

The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far.  The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.

In HIGH SCHOOL BASKETBALL the W-L records include ALL games, but ONLY
games between the 414 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.


To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL  3  points for the home
team.  Thus, for example, a HOME team with a rating of 92 would be
favored by  5  points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by  7  points
over a HOME team having a rating of 79.

NOTE: Use whatever home advantage is listed in the output below.
      In the example just above, a home edge of 3 was shown for
      illustrative purposes. The home edge will vary during the season.


The numbers to the right of a team's schedule strength are its rank of
schedule - (in parentheses) - and its record versus teams in these
rating's top 25 and top 64 respectively.

For the first few weeks of the season, the starting ratings have weight
in the process(BAYESIAN), but once the teams are all CONNECTED, then
the starting ratings are no longer used and all teams are started equal
and the ratings are then done in an UNBIASED manner from that point on.
The teams are now CONNECTED and the ratings are UNBIASED

In RATING, all games count equally.  This overall RATING is always on the left.
----------------------------------------------------------------------------------------------------------------
In ELO CHESS, only winning and losing matters; the score margin is of no consequence,
which makes it very "politically correct".  However it is less accurate in its predictions for
upcoming games than is the PURE POINTS, in which the score margin is the only thing that matters.
PURE POINTS is also known as PREDICTOR, BALLANTINE, RHEINGOLD, WHITE OWL and is the best single PREDICTOR
of future games.
----------------------------------------------------------------------------------------------------------------
The overall RATING is a synthesis of the two diametrical opposites, ELO CHESS and PURE POINTS (PREDICTOR).

Last updated: 2010 February 08 Monday 10:49:20.031 Central Standard Time = GMT/UTC-06:00 2010 February 08 Monday 16:49:20.031 Greenwich Mean Time = GMT/UTC JULIAN DATE= 2455236
make sure to hit reload(refresh) and/or possibly clear your cache first to ensure you get the updated ratings
_________________________________________________________________________________________________________________
Indiana High School Boys Basketball 2009-2010 through games of 2010 February 6 Saturday
HOME ADVANTAGE=  2.07           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
   1  Blgtn. South       4A   =  99.65   16   0   80.94(  10)    5   0  |    9   0  |  101.51    1 |   97.89    2
   2  N. Central(Indpls.)4A   =  97.32   14   2   82.87(   2)    4   2  |    9   2  |   93.82    3 |  103.18    1
   3  Valparaiso         4A   =  94.33   16   1   77.20(  48)    2   1  |    5   1  |   94.66    2 |   93.53    4
   4  Carmel             4A   =  92.57   11   4   85.59(   1)    3   4  |    8   4  |   92.43    6 |   92.18    5
   5  Hamilton SE        4A   =  92.11   13   2   80.66(  13)    3   1  |    6   2  |   92.08    7 |   91.62    8
   6  Munster            4A   =  91.99   15   2   71.68( 125)    2   2  |    5   2  |   91.82    8 |   91.62    7
   7  New Albany         4A   =  91.55   13   2   74.88(  71)    1   2  |    2   2  |   89.07   17 |   94.17    3
   8  Noblesville        4A   =  91.38   11   3   82.17(   5)    2   2  |    6   3  |   91.01   10 |   91.21    9
   9  Gary Wallace        3A  =  91.04   11   4   74.75(  73)    0   0  |    1   0  |   93.12    5 |   89.01   17
  10  Carroll (FW)       4A   =  90.72   14   2   76.32(  57)    1   1  |    4   2  |   89.10   16 |   91.99    6
Indiana High School Boys Basketball 2009-2010 through games of 2010 February 6 Saturday
HOME ADVANTAGE=  2.07           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  11  Mt. Vern. (Fort.)   3A  =  90.59   14   2   76.09(  60)    2   1  |    4   2  |   90.26   12 |   90.38   10
  12  Center Grove       4A   =  90.54   13   2   77.52(  41)    2   1  |    5   1  |   91.76    9 |   89.04   16
  13  Zionsville         4A   =  89.97   15   4   80.24(  15)    3   3  |    7   4  |   90.08   14 |   89.34   15
  14  Bowman Academy        1A=  89.67   15   0   71.68( 126)    0   0  |    3   0  |   93.39    4 |   86.79   21
  15  Peru                3A  =  89.67   15   1   71.14( 132)    0   0  |    1   1  |   88.93   18 |   89.87   12
  16  Danville            3A  =  89.55   15   0   67.27( 182)    0   0  |    3   0  |   88.89   19 |   89.68   13
  17  Warsaw             4A   =  88.38   13   2   76.28(  58)    0   2  |    2   2  |   88.39   21 |   87.84   19
  18  East Chicago       4A   =  88.27   12   2   76.97(  50)    1   1  |    4   1  |   90.35   11 |   86.18   24
  19  Homestead          4A   =  88.15   15   1   73.61(  92)    1   1  |    3   1  |   90.08   13 |   86.16   25
  20  Lawr. North        4A   =  88.10   10   4   82.79(   3)    0   3  |    6   3  |   87.49   22 |   88.17   18
Indiana High School Boys Basketball 2009-2010 through games of 2010 February 6 Saturday
HOME ADVANTAGE=  2.07           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  21  Merrillville       4A   =  87.83   13   3   77.63(  38)    0   2  |    3   3  |   89.96   15 |   85.71   29
  22  Pike               4A   =  86.90    9   5   81.77(   7)    0   3  |    4   4  |   84.33   33 |   89.51   14
  23  Washington          3A  =  86.85   14   2   72.29( 109)    0   0  |    1   1  |   83.87   36 |   90.16   11
  24  Jeffersonville     4A   =  86.75   13   4   74.70(  74)    0   2  |    1   2  |   88.47   20 |   84.88   33
  25  FW South           4A   =  86.20   12   4   78.67(  30)    2   0  |    6   2  |   85.85   26 |   86.00   27
  26  FW Elmhurst         3A  =  85.87   12   3   78.91(  27)    1   1  |    5   3  |   86.60   23 |   84.72   36
  27  Warren Central     4A   =  85.75   11   5   81.27(   9)    0   4  |    5   5  |   86.24   25 |   84.79   34
  28  Indpls. Howe        3A  =  85.62   13   4   74.63(  76)    0   3  |    1   4  |   83.59   42 |   87.38   20
  29  Lafayette Jeff     4A   =  85.60   12   5   77.37(  44)    1   2  |    3   4  |   84.45   32 |   86.26   22
  30  Kokomo             4A   =  85.51   11   5   80.85(  11)    0   3  |    5   3  |   85.47   29 |   85.03   32
Indiana High School Boys Basketball 2009-2010 through games of 2010 February 6 Saturday
HOME ADVANTAGE=  2.07           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  31  New Castle         4A   =  84.97   12   2   73.87(  88)    0   1  |    1   2  |   85.53   28 |   83.96   42
  32  FW Luers             2A =  84.83   10   8   79.93(  19)    0   3  |    4   5  |   83.20   44 |   86.05   26
  33  Brownstown           2A =  84.41   15   0   65.96( 204)    0   0  |    0   0  |   83.16   45 |   85.18   31
  34  TH North           4A   =  84.21   13   3   72.99( 103)    0   1  |    2   2  |   83.80   38 |   84.06   41
  35  Fishers            4A   =  84.17    7   7   82.57(   4)    1   3  |    3   7  |   82.43   47 |   85.53   30
  36  SB Riley           4A   =  84.06   12   3   74.77(  72)    0   0  |    1   3  |   85.19   30 |   82.57   49
  37  Logansport         4A   =  83.88   13   2   73.30(  97)    1   0  |    1   2  |   85.70   27 |   81.89   57
  38  Castle             4A   =  83.84   11   3   71.67( 127)    0   1  |    3   1  |   81.72   50 |   85.71   28
  39  Harding             3A  =  83.40   12   4   76.79(  53)    0   1  |    3   3  |   83.87   37 |   82.46   51
  40  Blgtn. North       4A   =  83.32   11   3   72.97( 104)    0   2  |    2   2  |   83.65   41 |   82.50   50
Indiana High School Boys Basketball 2009-2010 through games of 2010 February 6 Saturday
HOME ADVANTAGE=  2.07           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  41  LaPorte            4A   =  83.31   10   7   79.09(  24)    0   5  |    2   5  |   83.70   39 |   82.42   52
  42  Franklin Cent.     4A   =  83.30    9   7   80.15(  17)    0   4  |    0   7  |   81.66   51 |   84.52   37
  43  FW Dwenger          3A  =  82.99    7   7   80.72(  12)    0   3  |    2   6  |   79.97   67 |   86.19   23
  44  Avon               4A   =  82.64    9   7   78.02(  32)    1   5  |    1   7  |   80.33   65 |   84.74   35
  45  Indpls. Br. Ripple 4A   =  82.61   11   4   75.11(  69)    0   1  |    2   4  |   82.75   46 |   81.94   56
  46  Tipton               2A =  82.44   10   3   67.83( 173)    1   0  |    1   2  |   81.22   60 |   83.16   44
  47  FW Northrop        4A   =  82.41   10   6   78.99(  26)    2   1  |    2   5  |   81.58   53 |   82.71   47
  48  Lake Central       4A   =  82.35   11   5   77.49(  43)    1   4  |    1   5  |   86.34   24 |   79.01   72
  49  Wheeler              2A =  82.28   16   1   61.68( 273)    0   0  |    0   0  |   81.37   57 |   82.67   48
  50  Pendleton Hts.     4A   =  82.23   12   5   74.46(  79)    0   2  |    1   2  |   79.81   68 |   84.47   38
Indiana High School Boys Basketball 2009-2010 through games of 2010 February 6 Saturday
HOME ADVANTAGE=  2.07           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  51  Ev. Reitz          4A   =  82.16   10   5   75.64(  64)    0   2  |    1   4  |   80.69   62 |   83.17   43
  52  Brebeuf             3A  =  82.08    9   6   77.70(  36)    0   3  |    2   5  |   80.56   63 |   83.16   45
  53  Concord            4A   =  82.02   12   3   72.75( 105)    0   1  |    1   1  |   84.09   34 |   79.82   69
  54  Ben Davis          4A   =  81.99    7   7   80.57(  14)    0   5  |    1   7  |   79.47   71 |   84.36   39
  55  Greensburg          3A  =  81.70   15   0   64.22( 224)    0   0  |    0   0  |   85.05   31 |   78.68   74
  56  Culver Military     3A  =  81.50   10   7   72.04( 115)    1   0  |    1   1  |   82.40   48 |   80.17   64
  57  Indpls. Cathedral  4A   =  81.45   10   4   77.71(  35)    0   2  |    3   3  |   83.47   43 |   79.28   70
  58  Vincennes           3A  =  81.40   10   4   75.57(  66)    1   0  |    1   3  |   80.30   66 |   82.00   55
  59  Westfield          4A   =  81.25   10   5   79.81(  21)    0   2  |    4   4  |   83.94   35 |   78.62   75
  60  Ev. Memorial        3A  =  81.06    9   5   75.65(  63)    0   0  |    2   1  |   81.35   58 |   80.26   62
Indiana High School Boys Basketball 2009-2010 through games of 2010 February 6 Saturday
HOME ADVANTAGE=  2.07           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  61  Penn               4A   =  81.03   11   6   76.91(  51)    0   3  |    1   4  |   83.65   40 |   78.44   76
  62  Triton                1A=  80.85   16   1   64.63( 219)    0   0  |    0   0  |   81.12   61 |   80.06   66
  63  Lawr. Central      4A   =  80.47    5   8   81.94(   6)    0   5  |    0   7  |   77.05   87 |   84.17   40
  64  Boonville           3A  =  80.47   12   5   71.91( 120)    0   1  |    1   3  |   78.28   80 |   82.36   53
  65  Muncie Central     4A   =  80.38    8   8   78.84(  28)    0   4  |    1   6  |   77.68   84 |   82.97   46
  66  Columbus North     4A   =  80.19   10   4   71.86( 121)    0   2  |    1   3  |   78.29   78 |   81.70   58
  67  Ev. Harrison       4A   =  80.08    9   7   78.69(  29)    0   2  |    2   6  |   79.12   74 |   80.51   60
  68  Franklin           4A   =  80.06   12   3   69.57( 147)    1   1  |    1   2  |   79.42   72 |   80.14   65
  69  Perry Meridian     4A   =  79.80    9   7   77.74(  34)    1   2  |    2   6  |   78.68   75 |   80.41   61
  70  Mississinewa        3A  =  79.73   15   1   65.78( 208)    0   0  |    0   0  |   81.52   54 |   77.69   79
Indiana High School Boys Basketball 2009-2010 through games of 2010 February 6 Saturday
HOME ADVANTAGE=  2.07           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  71  Plymouth            3A  =  79.66   11   5   74.97(  70)    0   2  |    1   4  |   81.42   55 |   77.65   80
  72  Bluffton             2A =  79.32   16   0   58.74( 331)    0   0  |    0   0  |   81.64   52 |   76.88   87
  73  Elk. Memorial      4A   =  78.81   10   7   77.51(  42)    1   2  |    2   5  |   81.29   59 |   76.25   93
  74  Boone Grove          2A =  78.79   12   4   70.42( 139)    0   1  |    0   2  |   80.43   64 |   76.84   88
  75  Norwell             3A  =  78.40   11   5   69.71( 146)    0   1  |    0   2  |   74.79  108 |   82.25   54
  76  Princeton           3A  =  78.30   12   7   73.72(  90)    1   2  |    2   5  |   77.90   83 |   78.15   77
  77  North Posey          2A =  78.29   14   1   65.04( 216)    0   0  |    0   0  |   81.40   56 |   75.28  103
  78  Columbia City       3A  =  78.19   10   6   72.37( 107)    0   2  |    0   3  |   76.07   96 |   79.95   68
  79  Hamilton Hts.       3A  =  77.98   11   5   71.93( 118)    0   2  |    1   3  |   78.29   79 |   77.16   85
  80  Indpls. Roncalli    3A  =  77.92   10   4   71.24( 131)    0   1  |    1   2  |   78.37   77 |   76.96   86
Indiana High School Boys Basketball 2009-2010 through games of 2010 February 6 Saturday
HOME ADVANTAGE=  2.07           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  81  Gary Roosevelt      3A  =  77.80    9   5   72.16( 112)    0   1  |    1   1  |   75.13  100 |   80.25   63
  82  Indpls. Washington   2A =  77.65    9   5   71.46( 129)    0   0  |    0   3  |   74.17  113 |   81.25   59
  83  Richmond           4A   =  77.59   12   4   70.68( 138)    0   0  |    0   1  |   77.07   85 |   77.55   82
  84  East Central       4A   =  77.54   12   3   66.31( 196)    0   0  |    0   1  |   76.44   90 |   78.13   78
  85  FW Snider          4A   =  77.51    7   8   76.49(  55)    1   0  |    1   5  |   74.78  109 |   80.04   67
  86  Chesterton         4A   =  77.38    7   8   77.24(  45)    0   3  |    1   5  |   77.97   82 |   76.30   92
  87  Marion             4A   =  77.29    7   9   77.88(  33)    1   2  |    1   6  |   76.39   93 |   77.64   81
  88  Floyd Central      4A   =  77.24   11   5   69.77( 145)    0   2  |    0   2  |   75.12  101 |   78.98   73
  89  Crown Point        4A   =  77.18    6  10   80.16(  16)    0   5  |    0   8  |   78.16   81 |   75.76   98
  90  Mishawaka          4A   =  77.18   10   7   76.02(  61)    0   0  |    1   1  |   79.32   73 |   74.81  106
Indiana High School Boys Basketball 2009-2010 through games of 2010 February 6 Saturday
HOME ADVANTAGE=  2.07           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  91  Taylor               2A =  76.68   10   5   70.13( 143)    0   1  |    0   2  |   77.05   86 |   75.78   97
  92  Michigan City      4A   =  76.65    9   7   76.41(  56)    0   3  |    1   5  |   79.66   70 |   73.64  122
  93  Harrison (WL)      4A   =  76.61    7   8   77.15(  49)    0   2  |    0   8  |   76.31   95 |   76.36   91
  94  Barr-Reeve            1A=  76.58   12   3   63.91( 229)    0   1  |    0   1  |   73.70  116 |   79.27   71
  95  Rushville           3A  =  76.50    8   6   73.63(  91)    0   1  |    1   2  |   75.04  103 |   77.47   83
  96  Wawasee             3A  =  76.47    8   6   72.24( 110)    0   2  |    0   3  |   75.07  102 |   77.38   84
  97  Sullivan            3A  =  76.37   16   2   65.84( 206)    0   1  |    1   2  |   82.28   49 |   71.55  147
  98  Anderson           4A   =  76.14    9   6   74.19(  82)    0   0  |    1   3  |   76.42   91 |   75.33  101
  99  SB St. Joseph's     3A  =  76.14   10   5   75.19(  68)    0   0  |    0   3  |   79.71   69 |   72.72  133
 100  Southridge          3A  =  76.09   12   3   66.29( 197)    0   0  |    1   0  |   75.61   97 |   76.01   95
Indiana High School Boys Basketball 2009-2010 through games of 2010 February 6 Saturday
HOME ADVANTAGE=  2.07           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 101  Morgan Twp.           1A=  75.84   10   4   66.54( 193)    0   0  |    0   1  |   76.70   88 |   74.51  110
 102  Western             3A  =  75.82   10   6   71.77( 123)    0   1  |    0   3  |   75.57   98 |   75.52   99
 103  Corydon             3A  =  75.73   11   3   65.84( 207)    0   1  |    0   2  |   74.73  110 |   76.19   94
 104  Hanover Cent.        2A =  75.70   14   3   63.44( 236)    0   0  |    0   0  |   78.43   76 |   72.85  131
 105  SB Washington      4A   =  75.64   10   8   74.33(  80)    0   2  |    0   5  |   76.51   89 |   74.30  115
 106  Lebanon             3A  =  75.38    9   7   73.29(  99)    0   2  |    0   5  |   74.92  105 |   75.29  102
 107  FW North           4A   =  75.16    7  10   76.65(  54)    0   3  |    0   6  |   73.40  118 |   76.45   89
 108  Seymour            4A   =  75.16    8   7   73.53(  94)    0   2  |    0   4  |   74.00  114 |   75.79   96
 109  Monroe Cent.          1A=  74.88   12   3   59.72( 313)    0   0  |    0   0  |   72.95  120 |   76.38   90
 110  Ev. Mater Dei        2A =  74.79    9   7   73.22( 100)    0   1  |    2   4  |   74.83  106 |   74.21  118
Indiana High School Boys Basketball 2009-2010 through games of 2010 February 6 Saturday
HOME ADVANTAGE=  2.07           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 111  SB Adams           4A   =  74.76    6  10   77.20(  47)    1   0  |    1   3  |   76.40   92 |   72.75  132
 112  Lafayette CC          1A=  74.38   10   5   69.11( 152)    0   0  |    0   2  |   74.51  111 |   73.71  121
 113  Batesville          3A  =  74.18   11   3   64.31( 223)    0   0  |    0   2  |   75.53   99 |   72.40  135
 114  FW Wayne            3A  =  74.07    6  11   77.67(  37)    0   1  |    3   4  |   72.37  129 |   75.28  104
 115  Forest Park          2A =  73.99   10   5   68.24( 162)    0   1  |    0   2  |   74.33  112 |   73.12  127
 116  Hamm. Noll           2A =  73.83   13   2   59.32( 324)    0   0  |    0   2  |   74.93  104 |   72.28  137
 117  Alexandria           2A =  73.74   12   4   62.53( 257)    0   0  |    0   1  |   72.52  128 |   74.44  113
 118  Muncie South        3A  =  73.70    7   7   73.58(  93)    0   0  |    0   5  |   72.71  124 |   74.15  119
 119  Edgewood            3A  =  73.67   10   4   66.84( 189)    0   2  |    1   2  |   74.81  107 |   72.08  141
 120  North Miami          2A =  73.52   11   4   66.01( 203)    0   0  |    0   1  |   72.72  123 |   73.77  120
Indiana High School Boys Basketball 2009-2010 through games of 2010 February 6 Saturday
HOME ADVANTAGE=  2.07           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 121  New Haven           3A  =  73.49    8   6   71.27( 130)    0   3  |    0   3  |   72.95  119 |   73.49  124
 122  Southwood            2A =  73.42    9   5   65.47( 212)    0   1  |    0   2  |   72.03  132 |   74.30  116
 123  FW Concordia        3A  =  73.16    6  11   77.53(  40)    0   3  |    0   8  |   70.97  140 |   74.91  105
 124  Ev. Bosse           3A  =  73.13    7   9   77.22(  46)    0   2  |    1   6  |   73.73  115 |   72.01  142
 125  TH South           4A   =  73.05    8   7   73.36(  96)    0   3  |    0   5  |   72.67  126 |   72.88  130
 126  Indpls. Northwest   3A  =  73.03    7   7   72.01( 116)    0   1  |    0   5  |   71.07  139 |   74.52  109
 127  Loogootee             1A=  72.92   11   4   63.80( 231)    0   1  |    0   1  |   70.72  142 |   74.69  108
 128  Indpls. Chatard     3A  =  72.88    9   7   69.28( 150)    0   0  |    0   4  |   70.02  151 |   75.42  100
 129  Jasper              3A  =  72.78    8   8   74.20(  81)    0   2  |    1   4  |   72.69  125 |   72.31  136
 130  Glenn               3A  =  72.77    9   5   67.63( 177)    0   0  |    0   4  |   73.52  117 |   71.51  148
Indiana High School Boys Basketball 2009-2010 through games of 2010 February 6 Saturday
HOME ADVANTAGE=  2.07           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 131  Northwestern        3A  =  72.39   10   5   68.67( 155)    0   0  |    0   0  |   72.89  121 |   71.37  150
 132  Shelbyville         3A  =  72.38    7   6   72.16( 113)    0   1  |    0   3  |   72.75  122 |   71.49  149
 133  Winchester           2A =  72.34   14   3   59.22( 327)    0   0  |    0   0  |   72.31  131 |   71.83  145
 134  Elk. Central       4A   =  72.23   10   9   74.13(  84)    0   0  |    1   4  |   76.36   94 |   68.16  182
 135  Austin               2A =  72.20   12   3   60.92( 290)    0   0  |    0   1  |   69.57  155 |   74.46  111
 136  Frankfort           3A  =  72.17    7   9   72.06( 114)    0   1  |    1   3  |   69.52  157 |   74.45  112
 137  North Judson         2A =  72.17   12   4   62.32( 262)    0   0  |    0   0  |   70.63  144 |   73.19  126
 138  Rochester           3A  =  72.05   10   5   64.04( 227)    0   1  |    0   1  |   70.05  150 |   73.59  123
 139  New Palestine       3A  =  71.97    8   6   70.91( 134)    0   1  |    1   2  |   71.43  135 |   71.97  143
 140  Andrean             3A  =  71.95    8   7   70.80( 136)    0   2  |    1   3  |   72.35  130 |   71.01  153
Indiana High School Boys Basketball 2009-2010 through games of 2010 February 6 Saturday
HOME ADVANTAGE=  2.07           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 141  Connersville       4A   =  71.92    6   7   71.61( 128)    0   1  |    0   4  |   69.11  163 |   74.37  114
 142  Westview             2A =  71.62   13   3   62.91( 251)    0   0  |    0   0  |   71.72  134 |   70.98  154
 143  Gary West          4A   =  71.34    6   8   77.56(  39)    0   2  |    0   3  |   68.14  176 |   74.23  117
 144  Guerin Catholic      2A =  71.31    7  10   72.74( 106)    0   1  |    0   3  |   68.86  168 |   73.33  125
 145  Bedford NL         4A   =  71.28    6   8   72.18( 111)    0   2  |    0   4  |   69.18  161 |   72.90  129
 146  FW Blackhawk          1A=  71.20    8   7   67.61( 178)    0   1  |    0   2  |   67.41  186 |   74.79  107
 147  Jay County         4A   =  71.07    8   6   67.64( 176)    0   0  |    0   0  |   69.52  156 |   72.10  139
 148  Goshen             4A   =  71.06    6   9   73.05( 102)    0   1  |    0   3  |   71.29  138 |   70.28  159
 149  Eastern (Gtwn.)      2A =  70.85    9   6   68.99( 153)    0   1  |    0   2  |   72.53  127 |   68.74  173
 150  Covenant Chr.        2A =  70.75    7   7   70.30( 140)    0   1  |    0   2  |   68.79  170 |   72.22  138
Indiana High School Boys Basketball 2009-2010 through games of 2010 February 6 Saturday
HOME ADVANTAGE=  2.07           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 151  Huntington North   4A   =  70.74    4  11   79.90(  20)    0   4  |    1   6  |   71.97  133 |   69.03  168
 152  Whitko              3A  =  70.74    8   7   70.23( 141)    0   1  |    0   1  |   70.82  141 |   70.11  163
 153  Delta               3A  =  70.64    8   7   67.95( 169)    0   1  |    0   2  |   68.39  174 |   72.43  134
 154  Tri-West             2A =  70.55   10   4   63.61( 234)    0   1  |    0   1  |   70.30  149 |   70.26  160
 155  Shakamak              1A=  70.54   13   5   62.02( 264)    0   0  |    0   1  |   71.32  137 |   69.25  166
 156  Lapel                2A =  70.44    9   8   68.46( 157)    0   1  |    0   3  |   68.50  173 |   71.89  144
 157  Centerville          2A =  70.44   10   5   64.48( 220)    0   0  |    0   1  |   69.17  162 |   71.17  151
 158  Brownsburg         4A   =  70.29    4  12   79.97(  18)    0   6  |    0   9  |   69.19  160 |   70.84  155
 159  Beech Grove         3A  =  70.11    8   7   67.75( 174)    0   0  |    0   2  |   67.93  180 |   71.82  146
 160  Orleans               1A=  70.08   11   4   60.24( 302)    0   0  |    0   0  |   66.86  198 |   72.93  128
Indiana High School Boys Basketball 2009-2010 through games of 2010 February 6 Saturday
HOME ADVANTAGE=  2.07           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 161  Silver Creek        3A  =  69.99    8   6   67.50( 180)    0   2  |    0   3  |   68.88  166 |   70.57  158
 162  Brown County        3A  =  69.97    9   5   66.19( 200)    0   0  |    0   1  |   70.52  145 |   68.89  170
 163  Ev. Central        4A   =  69.92    4  12   75.98(  62)    0   1  |    0   6  |   68.66  171 |   70.64  157
 164  And. Highland      4A   =  69.77    6  10   73.73(  89)    0   1  |    0   5  |   68.89  165 |   70.11  164
 165  Maconaquah          3A  =  69.75    6   8   71.82( 122)    0   2  |    0   3  |   69.42  158 |   69.53  165
 166  Whiteland          4A   =  69.73    6  10   71.92( 119)    0   1  |    0   2  |   66.94  197 |   72.09  140
 167  McCutcheon         4A   =  69.69    6   9   74.56(  77)    0   2  |    0   6  |   70.38  147 |   68.48  177
 168  Franklin Co.        3A  =  69.60    8   6   67.75( 175)    0   0  |    0   2  |   70.42  146 |   68.26  180
 169  Griffith            3A  =  69.56    9   6   65.73( 210)    0   2  |    0   3  |   70.31  148 |   68.28  179
 170  N. Montgomery       3A  =  69.53    8   8   70.80( 137)    0   2  |    1   2  |   70.72  143 |   67.85  185
Indiana High School Boys Basketball 2009-2010 through games of 2010 February 6 Saturday
HOME ADVANTAGE=  2.07           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 171  Indpls. Arlington  4A   =  69.50    3  11   79.34(  23)    0   2  |    0   8  |   69.64  154 |   68.81  172
 172  FW Canterbury         1A=  69.34    8   7   66.88( 188)    0   2  |    0   3  |   67.44  185 |   70.74  156
 173  Indpls. Tech       4A   =  69.23    6  11   76.27(  59)    0   2  |    0   8  |   69.91  153 |   68.03  184
 174  Heritage            3A  =  68.70    8   7   68.13( 165)    0   1  |    0   2  |   69.93  152 |   66.97  194
 175  SB Clay            4A   =  68.63    4  13   79.80(  22)    0   2  |    0   7  |   67.88  182 |   68.83  171
 176  Tipp. Valley        3A  =  68.59    8   7   68.31( 161)    0   2  |    0   2  |   69.38  159 |   67.27  193
 177  Mish. Marian        3A  =  68.49    6  11   74.03(  85)    0   0  |    0   5  |   71.34  136 |   65.25  222
 178  Ev. North          4A   =  68.39    3  11   78.50(  31)    0   2  |    0   6  |   68.84  169 |   67.40  189
 179  DeKalb             4A   =  68.38    4  11   75.59(  65)    0   2  |    0   4  |   67.18  189 |   69.05  167
 180  Indpls. Manual     4A   =  68.36    5  10   73.20( 101)    0   0  |    0   4  |   66.06  208 |   70.15  162
Indiana High School Boys Basketball 2009-2010 through games of 2010 February 6 Saturday
HOME ADVANTAGE=  2.07           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 181  NorthWood           3A  =  68.36    6  10   71.10( 133)    0   1  |    0   3  |   68.08  177 |   68.09  183
