United States Naval Observatory

 
Clock requires Netscape

note: clock runs for 30 seconds; it may skip seconds; to restart click reload


Jeff Sagarin'stm Indiana High School Football Ratings


[ My Computer Room ]

[ Jeff's Sports Ratings | Indiana High School Boys Basketball Computer Ratings | Indiana High School Girls Basketball Computer Ratings ]
[ John Harrell's Game-By-Game Results and other statistics for Indiana High School Football ]
[ Indiana High School Basketball ONE Class Sectionals! ]

Email: Jeff Sagarin

Email: John Harrell

All Contents Copyright © 2009 Jeff Sagarintm. All Rights Reserved.

Last updated: 2009 November 07 Saturday  06:19:11.750  Central Standard Time  = GMT/UTC-06:00
              2009 November 07 Saturday  12:19:11.750  Greenwich Mean Time    = GMT/UTC
JULIAN DATE= 2455143

Indiana HIGH SCHOOL FOOTBALL 2009 Ratings through results of NOVEMBER 6 FRIDAY - Sectional Championships


These ratings are made possible by the diligent and accurate score data
provided since 1981 by John Harrell.

Fans of Indiana high school football and basketball owe a large and
continuing debt of gratitude to John Harrell.

If you have information about an incorrect team W-L record, please
email John Harrell at the email address above.


this output has two parts: (1) teams listed by RATING top-to-bottom
                                 (listed top-to-bottom)
                           (2) teams listed by CLASS


The SCHEDULE ratings represent the average schedule difficulty faced
by each team in the games that it's played so far.  The schedule
difficulty of a given game takes into account the rating of the
opponent and the location of the game.

In HIGH SCHOOL FOOTBALL the W-L records include ALL games, but ONLY
games between the 318 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.


To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL  3  points for the home
team.  Thus, for example, a HOME team with a rating of 92 would be
favored by  5  points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by  7  points
over a HOME team having a rating of 79.

NOTE: Use whatever home advantage is listed in the output below.
      In the example just above, a home edge of 3 was shown for
      illustrative purposes. The home edge will vary during the season.


The numbers to the right of a team's schedule strength are its rank of
schedule - (in parentheses) - and its record versus teams in these
rating's top 25 and top 64 respectively.

For the first few weeks of the season, the starting ratings have weight
in the process(BAYESIAN), but once the teams are all CONNECTED, then
the starting ratings are no longer used and all teams are started equal
and the ratings are then done in an UNBIASED manner from that point on.
The teams are now CONNECTED and the ratings are UNBIASED

In RATING, all games count equally.  This overall RATING is always on the left.
----------------------------------------------------------------------------------------------------------------
In ELO CHESS, only winning and losing matters; the score margin is of no consequence,
which makes it very "politically correct".  However it is less accurate in its predictions for
upcoming games than is the PURE POINTS, in which the score margin is the only thing that matters.
PURE POINTS is also known as PREDICTOR, BALLANTINE, RHEINGOLD, WHITE OWL and is the best single PREDICTOR
of future games.
----------------------------------------------------------------------------------------------------------------
The overall RATING is a synthesis of the two diametrical opposites, ELO CHESS and PURE POINTS (PREDICTOR).

Last updated: 2009 November 07 Saturday 06:19:11.750 Central Standard Time = GMT/UTC-06:00 2009 November 07 Saturday 12:19:11.750 Greenwich Mean Time = GMT/UTC JULIAN DATE= 2455143
make sure to hit reload(refresh) and/or possibly clear your cache first to ensure you get the updated ratings
_________________________________________________________________________________________________________________
Indiana High School Football 2009 through games of November 6 Friday - Sectional Championships
HOME ADVANTAGE=  0.91           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
   1  Carmel            5A    = 101.66   11   1   80.59(   1)    5   1  |    7   1  |  105.16    2 |   98.83    1
   2  Indpls. Cathedral  4A   =  97.84   11   1   72.64(  26)    3   0  |    5   0  |  109.63    1 |   92.71    6
   3  Warren Central    5A    =  94.94   10   2   78.91(   9)    3   2  |    5   2  |   96.95    3 |   92.81    5
   4  FW Dwenger         4A   =  94.58   12   0   64.74(  65)    2   0  |    4   0  |   92.60    6 |   96.19    2
   5  Hamilton SE       5A    =  93.80   10   2   77.38(  13)    3   2  |    8   2  |   93.05    4 |   93.93    4
   6  Ev. Reitz          4A   =  92.39   12   0   62.36(  86)    1   0  |    2   0  |   92.81    5 |   91.42    7
   7  Center Grove      5A    =  92.16    9   3   76.86(  16)    3   2  |    5   2  |   89.56   10 |   94.68    3
   8  Fishers           5A    =  89.93    9   2   77.60(  12)    3   2  |    6   2  |   92.42    7 |   87.46   12
   9  Lowell             4A   =  88.99   11   1   64.13(  69)    1   0  |    5   0  |   88.95   11 |   88.44    9
  10  Merrillville      5A    =  88.47   11   1   72.41(  27)    0   1  |    8   1  |   90.37    8 |   86.36   13
Indiana High School Football 2009 through games of November 6 Friday - Sectional Championships
HOME ADVANTAGE=  0.91           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  11  FW Snider         5A    =  86.81   10   2   67.77(  48)    0   2  |    4   2  |   83.89   19 |   89.71    8
  12  Brownsburg        5A    =  86.43    9   3   74.18(  19)    3   3  |    6   3  |   88.76   12 |   84.00   14
  13  Delta              4A   =  86.11   12   0   59.80( 105)    1   0  |    3   0  |   89.80    9 |   82.87   20
  14  Plymouth           4A   =  85.92    9   1   66.84(  55)    0   1  |    4   1  |   83.96   17 |   87.46   11
  15  Indpls. Chatard     3A  =  85.28   11   1   56.76( 117)    0   1  |    2   1  |   86.62   14 |   83.55   18
  16  Jasper             4A   =  84.94   11   1   63.01(  77)    0   1  |    2   1  |   85.58   15 |   83.78   16
  17  Zionsville        5A    =  84.58    8   3   76.15(  17)    3   2  |    5   3  |   85.03   16 |   83.57   17
  18  Mishawaka         5A    =  84.58   11   1   66.34(  58)    2   0  |    4   1  |   87.54   13 |   81.73   21
  19  FW South           4A   =  83.52    8   2   69.75(  37)    1   2  |    3   2  |   83.30   20 |   83.13   19
  20  Columbus East     5A    =  83.42   10   1   63.36(  75)    0   1  |    2   1  |   82.39   21 |   83.86   15
Indiana High School Football 2009 through games of November 6 Friday - Sectional Championships
HOME ADVANTAGE=  0.91           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  21  Pike              5A    =  81.83    9   2   72.81(  24)    0   2  |    3   2  |   81.58   24 |   81.48   22
  22  Ben Davis         5A    =  81.81    5   5   79.44(   7)    0   5  |    1   5  |   76.80   29 |   88.36   10
  23  Penn              5A    =  81.39   10   2   67.62(  53)    1   2  |    3   2  |   81.84   23 |   80.38   24
  24  Eastbrook           3A  =  80.21   12   0   44.14( 224)    0   0  |    1   0  |   83.92   18 |   76.81   35
  25  Avon              5A    =  79.27    5   7   78.53(  11)    2   5  |    4   6  |   79.05   27 |   78.87   29
  26  Ev. Memorial        3A  =  78.71    9   3   62.85(  79)    0   2  |    0   2  |   79.13   26 |   77.72   32
  27  SB Washington      4A   =  78.31    8   3   66.60(  56)    1   2  |    1   3  |   76.02   34 |   80.20   25
  28  Lafayette CC          1A=  78.03   11   0   40.81( 249)    0   0  |    1   0  |   76.52   31 |   79.00   28
  29  Jimtown             3A  =  77.36   11   1   56.21( 120)    0   0  |    2   1  |   80.87   25 |   74.01   45
  30  Batesville          3A  =  77.04   11   0   53.65( 140)    0   0  |    2   0  |   81.96   22 |   72.83   56
Indiana High School Football 2009 through games of November 6 Friday - Sectional Championships
HOME ADVANTAGE=  0.91           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  31  Lawr. Central     5A    =  76.73    6   6   72.95(  23)    0   2  |    4   2  |   73.28   45 |   80.17   26
  32  Hamm. Morton       4A   =  76.59   11   1   51.85( 158)    0   1  |    0   1  |   76.67   30 |   75.91   39
  33  Homestead         5A    =  76.41    9   2   62.77(  82)    0   0  |    1   2  |   72.21   55 |   81.01   23
  34  Portage           5A    =  76.01    6   6   69.40(  39)    0   2  |    2   5  |   74.98   39 |   76.44   36
  35  New Palestine      4A   =  75.72   10   2   60.96( 100)    0   1  |    0   2  |   75.84   36 |   75.01   41
  36  Elk. Memorial     5A    =  75.41    7   4   68.65(  43)    0   2  |    2   4  |   74.80   41 |   75.41   40
  37  Indpls. Roncalli   4A   =  75.32    7   4   70.70(  32)    0   2  |    2   4  |   73.88   43 |   76.19   37
  38  West Lafayette      3A  =  75.25   12   0   49.78( 181)    0   0  |    0   0  |   76.20   33 |   73.79   47
  39  Concord            4A   =  75.05    8   4   68.62(  44)    0   2  |    3   3  |   75.88   35 |   73.70   48
  40  Monrovia             2A =  74.97   12   0   44.60( 216)    0   0  |    0   0  |   78.60   28 |   71.48   63
Indiana High School Football 2009 through games of November 6 Friday - Sectional Championships
HOME ADVANTAGE=  0.91           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  41  FW Wayne           4A   =  74.83    7   5   67.75(  49)    0   4  |    0   5  |   71.48   59 |   78.08   31
  42  Valparaiso        5A    =  74.80    5   5   74.01(  20)    0   3  |    2   5  |   74.95   40 |   74.05   44
  43  Heritage Hills      3A  =  74.77   11   1   50.22( 175)    0   1  |    0   1  |   75.29   37 |   73.69   49
  44  Indpls. Ritter       2A =  74.62   11   1   51.57( 162)    0   0  |    0   1  |   71.94   56 |   76.98   33
  45  Columbus North    5A    =  74.56    5   5   71.89(  30)    0   3  |    1   4  |   70.81   62 |   78.38   30
  46  Blgtn. North      5A    =  74.26    8   4   70.50(  34)    0   2  |    0   4  |   75.08   38 |   72.90   55
  47  Lawr. North       5A    =  74.25    4   6   80.58(   2)    0   4  |    0   6  |   69.27   70 |   80.03   27
  48  Westfield         5A    =  74.14    4   6   79.91(   4)    1   5  |    2   6  |   76.23   32 |   71.74   60
  49  Andrean             3A  =  74.14    9   3   55.57( 122)    0   2  |    0   2  |   71.69   58 |   76.19   38
  50  Brebeuf Jesuit      3A  =  73.89   10   2   56.04( 121)    0   1  |    1   1  |   72.52   51 |   74.68   42
Indiana High School Football 2009 through games of November 6 Friday - Sectional Championships
HOME ADVANTAGE=  0.91           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  51  Harding             3A  =  73.52    6   5   70.48(  35)    0   4  |    2   4  |   73.41   44 |   73.02   54
  52  East Central       4A   =  73.43   10   2   54.41( 130)    0   0  |    0   2  |   72.76   49 |   73.48   51
  53  Warsaw            5A    =  73.31    7   5   68.94(  41)    0   2  |    3   4  |   72.50   52 |   73.51   50
  54  Kokomo            5A    =  73.28    9   1   49.82( 180)    0   1  |    0   1  |   69.60   67 |   76.94   34
  55  NorthWood           3A  =  73.04    7   5   69.51(  38)    0   1  |    1   5  |   73.20   46 |   72.29   58
  56  Norwell             3A  =  72.75    8   2   63.42(  74)    0   0  |    1   1  |   70.76   63 |   74.25   43
  57  Harrison (WL)     5A    =  72.62    3   7   79.46(   6)    1   5  |    2   6  |   72.66   50 |   71.97   59
  58  Chesterton        5A    =  72.50    7   4   64.42(  67)    0   1  |    2   4  |   73.14   47 |   71.31   64
  59  LaPorte           5A    =  71.72    6   4   69.16(  40)    0   2  |    3   3  |   73.93   42 |   69.20   70
  60  Pioneer               1A=  71.29    9   1   43.95( 229)    0   0  |    0   1  |   68.31   72 |   73.96   46
Indiana High School Football 2009 through games of November 6 Friday - Sectional Championships
HOME ADVANTAGE=  0.91           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  61  Michigan City     5A    =  71.23    6   4   67.70(  50)    0   1  |    3   4  |   72.96   48 |   69.08   74
  62  Martinsville      5A    =  71.11    8   2   59.55( 106)    0   0  |    2   0  |   71.30   60 |   70.33   67
  63  Plainfield         4A   =  71.01    8   4   61.15(  96)    0   1  |    1   3  |   72.35   54 |   69.20   69
  64  Noblesville       5A    =  71.00    4   7   77.06(  14)    0   6  |    1   7  |   72.37   53 |   69.16   71
  65  Mooresville        4A   =  70.83    8   3   55.44( 124)    0   1  |    1   2  |   69.85   66 |   71.21   65
  66  Franklin Cent.    5A    =  70.67    4   6   73.56(  21)    0   2  |    1   5  |   67.60   76 |   73.45   53
  67  Cass                 2A =  70.55    9   3   52.79( 150)    0   0  |    0   2  |   67.37   77 |   73.45   52
  68  FW Luers             2A =  70.30    7   5   64.15(  68)    0   3  |    1   4  |   67.80   74 |   72.38   57
  69  TH North          5A    =  69.37    4   6   78.69(  10)    0   5  |    0   6  |   70.41   64 |   67.81   78
  70  Castle            5A    =  69.31    8   4   63.22(  76)    0   1  |    0   2  |   70.37   65 |   67.73   79
Indiana High School Football 2009 through games of November 6 Friday - Sectional Championships
HOME ADVANTAGE=  0.91           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  71  Northridge         4A   =  68.94    6   5   68.26(  47)    0   2  |    2   4  |   69.46   69 |   67.83   77
  72  East Noble         4A   =  68.67    7   4   62.56(  83)    0   0  |    0   3  |   65.44   89 |   71.60   62
  73  N. Cent. (Indpls.)5A    =  68.50    3   8   80.18(   3)    1   4  |    2   6  |   68.41   71 |   67.99   76
  74  Leo                 3A  =  68.32    8   2   50.91( 170)    0   1  |    0   2  |   66.95   81 |   69.11   72
  75  Bellmont            3A  =  68.29    8   4   57.16( 114)    0   1  |    1   2  |   66.50   84 |   69.52   68
  76  Munster           5A    =  68.26    7   3   59.89( 104)    1   0  |    2   1  |   66.86   82 |   69.08   73
  77  Boonville          4A   =  68.22    8   3   55.27( 125)    0   2  |    0   2  |   71.19   61 |   65.05   92
  78  SB St. Joseph's     3A  =  67.68    6   5   63.76(  71)    0   2  |    0   4  |   63.65   97 |   71.62   61
  79  McCutcheon        5A    =  67.53    3   7   79.58(   5)    1   5  |    2   7  |   71.76   57 |   63.39   99
  80  Paoli                2A =  67.43   12   0   39.26( 267)    0   0  |    0   0  |   68.05   73 |   66.24   85
Indiana High School Football 2009 through games of November 6 Friday - Sectional Championships
HOME ADVANTAGE=  0.91           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  81  Southport         5A    =  67.40    5   5   67.64(  51)    0   1  |    2   3  |   67.36   79 |   66.84   80
  82  Shelbyville        4A   =  67.38    9   3   56.86( 116)    0   1  |    0   3  |   67.69   75 |   66.47   82
  83  Indian Creek        3A  =  67.09   11   1   43.39( 233)    0   0  |    0   1  |   67.37   78 |   66.22   86
  84  Griffith           4A   =  66.60    6   5   61.17(  95)    0   1  |    0   5  |   64.56   95 |   68.10   75
  85  Floyd Central     5A    =  66.60    9   3   57.04( 115)    0   1  |    0   1  |   69.53   68 |   63.41   97
  86  Whiteland         5A    =  66.43    5   6   66.22(  59)    0   1  |    1   5  |   66.85   83 |   65.42   90
  87  Decatur Central   5A    =  66.22    4   6   65.11(  64)    0   0  |    1   3  |   61.49  105 |   71.05   66
  88  Lebanon            4A   =  66.07    6   4   65.87(  61)    0   2  |    0   2  |   66.08   85 |   65.45   89
  89  Blgtn. South      5A    =  65.87    3   7   73.42(  22)    0   2  |    1   5  |   64.87   92 |   66.25   84
  90  Ev. Mater Dei        2A =  65.36    7   5   60.96(  99)    0   1  |    0   2  |   64.09   96 |   66.04   87
Indiana High School Football 2009 through games of November 6 Friday - Sectional Championships
HOME ADVANTAGE=  0.91           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  91  Culver Military     3A  =  65.20    9   3   57.36( 113)    0   0  |    1   3  |   67.05   80 |   62.89  103
  92  North Putnam         2A =  64.38    9   3   48.09( 189)    0   0  |    0   2  |   64.83   93 |   63.33  100
  93  Southmont           3A  =  64.33    8   3   58.12( 112)    0   1  |    0   1  |   65.86   86 |   62.30  108
  94  TH South          5A    =  64.23    2   8   76.98(  15)    0   5  |    0   6  |   61.54  104 |   66.46   83
  95  Mish. Marian        3A  =  64.21    6   4   61.33(  94)    0   1  |    0   4  |   65.65   88 |   62.26  109
  96  Bedford NL        5A    =  63.64    6   4   61.63(  92)    0   1  |    0   2  |   65.15   90 |   61.62  114
  97  Rensselaer           2A =  63.27   10   2   46.54( 205)    0   0  |    0   1  |   62.68  100 |   63.24  101
  98  Hamilton Hts.       3A  =  63.19    9   3   52.72( 151)    0   0  |    0   1  |   65.69   87 |   60.29  124
  99  Fountain Cent.        1A=  62.95   12   0   32.45( 302)    0   0  |    0   0  |   65.06   91 |   60.38  121
 100  Jeffersonville    5A    =  62.86    5   5   62.46(  85)    0   1  |    0   2  |   62.23  101 |   62.87  104
Indiana High School Football 2009 through games of November 6 Friday - Sectional Championships
HOME ADVANTAGE=  0.91           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 101  Crown Point       5A    =  62.76    3   7   72.73(  25)    0   2  |    1   7  |   64.58   94 |   60.45  120
 102  FW Concordia        3A  =  62.61    4   6   68.94(  42)    0   3  |    0   5  |   60.60  108 |   64.07   94
 103  Ev. Central        4A   =  62.18    6   5   64.61(  66)    0   2  |    0   3  |   62.10  102 |   61.65  113
 104  Mt. Vern. (Fort.)  4A   =  61.83    6   5   58.41( 110)    0   1  |    0   3  |   58.26  122 |   65.01   93
 105  Wheeler              2A =  61.75   11   1   33.18( 298)    0   0  |    0   0  |   56.64  128 |   66.78   81
 106  Southern Wells        1A=  61.50   10   2   44.23( 222)    0   0  |    0   0  |   60.86  107 |   61.51  115
 107  N. Montgomery       3A  =  61.40    7   4   54.35( 132)    0   0  |    0   1  |   59.81  116 |   62.40  107
 108  Mt. Vern. (Posey)   3A  =  61.32    5   5   58.56( 109)    0   1  |    0   2  |   62.83   99 |   59.27  130
 109  And. Highland      4A   =  61.23    8   4   52.57( 155)    0   1  |    0   2  |   60.08  113 |   61.76  112
 110  Heritage Chr.        2A =  61.22    7   4   49.20( 183)    0   0  |    0   2  |   56.69  126 |   65.51   88
Indiana High School Football 2009 through games of November 6 Friday - Sectional Championships
HOME ADVANTAGE=  0.91           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 111  Lake Central      5A    =  60.93    2   9   70.26(  36)    0   2  |    0   7  |   61.35  106 |   59.91  127
 112  Speedway             2A =  60.85    6   6   54.21( 133)    0   0  |    0   4  |   57.82  123 |   63.40   98
 113  Southridge           2A =  60.72    6   4   53.70( 139)    0   1  |    0   2  |   56.14  132 |   65.06   91
 114  Washington          3A  =  60.69    7   5   50.97( 168)    0   1  |    0   2  |   58.32  121 |   62.52  106
 115  South Putnam         2A =  60.68    8   3   50.42( 173)    0   0  |    0   2  |   63.62   98 |   57.34  138
 116  North Posey          2A =  60.41    8   4   50.58( 172)    0   0  |    0   1  |   58.84  120 |   61.38  117
 117  Tipton               2A =  60.37    8   3   49.37( 182)    0   0  |    0   1  |   60.37  110 |   59.76  128
 118  Northwestern         2A =  60.34    9   3   44.88( 214)    0   0  |    0   0  |   56.32  130 |   64.01   95
 119  Perry Meridian    5A    =  60.33    2   9   74.47(  18)    0   3  |    0   6  |   59.77  117 |   60.27  125
 120  Western             3A  =  60.33    6   5   54.00( 136)    0   1  |    0   2  |   56.35  129 |   63.95   96
Indiana High School Football 2009 through games of November 6 Friday - Sectional Championships
HOME ADVANTAGE=  0.91           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 121  Goshen            5A    =  60.26    2   8   72.22(  29)    0   3  |    0   7  |   58.87  119 |   61.06  118
 122  Frankfort           3A  =  59.75    7   5   54.98( 126)    0   0  |    0   1  |   57.48  124 |   61.46  116
 123  South Spencer        2A =  59.46    8   3   52.83( 148)    0   0  |    0   1  |   60.13  112 |   58.20  132
 124  Yorktown            3A  =  59.34    5   5   61.95(  88)    0   1  |    0   2  |   60.04  114 |   58.05  134
 125  Northview          4A   =  59.13    8   2   47.67( 193)    0   1  |    0   1  |   61.84  103 |   55.97  143
 126  Providence           2A =  58.88    6   5   54.55( 128)    0   0  |    0   0  |   56.83  125 |   60.34  123
 127  Huntington North  5A    =  58.75    6   4   51.19( 167)    0   0  |    0   2  |   55.22  136 |   61.81  111
 128  SB Clay            4A   =  58.70    2   8   68.61(  45)    0   2  |    0   5  |   54.38  140 |   62.66  105
 129  FW North          5A    =  58.54    3   8   71.17(  31)    0   4  |    0   6  |   60.46  109 |   56.08  141
 130  Rochester           3A  =  58.39    8   3   46.01( 207)    0   1  |    0   2  |   55.78  133 |   60.46  119
Indiana High School Football 2009 through games of November 6 Friday - Sectional Championships
HOME ADVANTAGE=  0.91           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 131  New Haven          4A   =  57.88    5   6   59.17( 108)    0   0  |    0   3  |   56.32  131 |   58.83  131
 132  North Daviess         1A=  57.86   10   2   34.67( 294)    0   0  |    0   0  |   52.47  152 |   62.99  102
 133  Columbia City      4A   =  57.64    4   8   66.05(  60)    0   1  |    0   4  |   59.01  118 |   55.69  145
 134  Lakeland            3A  =  57.62    7   3   43.95( 228)    0   0  |    0   1  |   52.75  146 |   62.13  110
 135  Heritage            3A  =  57.14    7   4   54.03( 134)    0   0  |    0   1  |   60.37  111 |   53.46  158
 136  Fairfield            2A =  56.81   10   2   38.79( 270)    0   0  |    0   0  |   54.98  137 |   58.03  135
 137  Pendleton Hts.     4A   =  56.40    3   7   62.17(  87)    0   1  |    0   3  |   52.55  150 |   59.76  129
 138  Glenn               3A  =  56.37    6   4   51.76( 161)    0   0  |    0   1  |   52.33  154 |   59.94  126
 139  Seymour            4A   =  55.86    4   6   65.13(  63)    0   2  |    0   3  |   59.97  115 |   51.32  167
 140  Perry Central         1A=  55.55    9   2   36.97( 283)    0   0  |    0   0  |   50.33  171 |   60.35  122
Indiana High School Football 2009 through games of November 6 Friday - Sectional Championships
HOME ADVANTAGE=  0.91           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 141  S. Vermillion        2A =  55.52    8   2   40.25( 258)    0   0  |    0   0  |   54.14  142 |   56.29  140
 142  Corydon             3A  =  55.21    7   4   46.85( 201)    0   0  |    0   0  |   52.57  149 |   57.27  139
 143  Indpls. Br. Ripple 4A   =  55.05    6   4   46.60( 204)    0   1  |    0   3  |   55.25  134 |   54.23  150
 144  Clinton Central       1A=  54.85    8   4   40.73( 250)    0   0  |    0   1  |   51.35  165 |   57.81  136
 145  Western Boone       3A  =  54.58    5   5   55.54( 123)    0   0  |    0   0  |   52.84  145 |   55.71  144
 146  Centerville          2A =  54.37    9   2   36.49( 286)    0   0  |    0   0  |   50.07  173 |   58.14  133
 147  Lafayette Jeff    5A    =  54.15    0  10   79.03(   8)    0   5  |    0   9  |   56.68  127 |   51.04  170
 148  Greenwood          4A   =  54.09    3   8   62.79(  80)    0   1  |    0   4  |   53.08  144 |   54.48  148
 149  Charlestown         3A  =  54.09    7   3   46.60( 203)    0   0  |    0   0  |   54.56  138 |   53.00  161
 150  Muncie South       4A   =  53.93    6   5   50.93( 169)    0   2  |    0   2  |   49.60  176 |   57.71  137
Indiana High School Football 2009 through games of November 6 Friday - Sectional Championships
HOME ADVANTAGE=  0.91           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 151  Indpls. Lutheran      1A=  53.90    8   4   44.14( 223)    0   0  |    0   2  |   52.72  147 |   54.47  149
 152  Ev. North         5A    =  53.87    3   7   63.95(  70)    0   1  |    0   2  |   52.63  148 |   54.50  147
 153  Brownstown           2A =  53.37    8   4   43.33( 234)    0   0  |    0   0  |   52.07  158 |   54.05  152
 154  Elk. Central      5A    =  53.18    2   8   68.32(  46)    0   2  |    0   5  |   51.66  163 |   54.08  151
 155  Milan                 1A=  53.11    8   3   40.16( 259)    0   0  |    0   1  |   49.57  177 |   56.05  142
 156  Winamac               1A=  52.76    8   2   40.51( 253)    0   0  |    0   1  |   51.68  162 |   53.22  160
 157  Carroll (FW)      5A    =  52.72    2   8   63.72(  72)    0   0  |    0   3  |   50.81  168 |   54.03  153
 158  Knox                3A  =  52.65    5   6   53.26( 142)    0   0  |    0   2  |   50.97  166 |   53.72  155
 159  Linton                1A=  52.64    9   3   33.81( 296)    0   0  |    0   0  |   49.19  181 |   55.49  146
 160  Manchester           2A =  52.60    8   2   40.58( 252)    0   0  |    0   0  |   53.35  143 |   51.23  168
Indiana High School Football 2009 through games of November 6 Friday - Sectional Championships
HOME ADVANTAGE=  0.91           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 161  New Albany        5A    =  52.38    2   9   61.85(  90)    0   1  |    0   1  |   51.80  161 |   52.34  163
 162  Jennings Co.      5A    =  52.29    3   7   62.53(  84)    0   1  |    0   2  |   54.48  139 |   49.49  176
 163  Rushville           3A  =  52.19    4   7   60.37( 103)    0   1  |    0   3  |   55.23  135 |   48.55  186
 164  SB Adams          5A    =  52.14    2   9   62.85(  78)    0   2  |    0   3  |   50.97  167 |   52.69  162
 165  Hobart             4A   =  51.96    4   8   58.18( 111)    0   1  |    0   4  |   49.64  175 |   53.67  156
 166  Richmond          5A    =  51.85    6   4   50.60( 171)    0   0  |    0   2  |   51.46  164 |   51.62  166
 167  Beech Grove         3A  =  51.79    6   5   54.39( 131)    0   0  |    0   2  |   54.32  141 |   48.64  183
 168  DeKalb             4A   =  51.76    2   8   67.63(  52)    0   2  |    0   4  |   52.17  156 |   50.73  171
 169  Tri-West             2A =  51.28    5   6   54.00( 135)    0   0  |    0   0  |   52.11  157 |   49.82  175
 170  South Adams           1A=  51.14    4   6   54.79( 127)    0   1  |    0   1  |   49.78  174 |   51.88  165
Indiana High School Football 2009 through games of November 6 Friday - Sectional Championships
HOME ADVANTAGE=  0.91           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 171  Churubusco            1A=  51.09    8   2   37.49( 280)    0   0  |    0   0  |   47.56  187 |   53.97  154
 172  SB Riley           4A   =  50.88    3   8   61.12(  97)    0   1  |    0   3  |   52.04  159 |   49.09  180
 173  Greensburg          3A  =  50.77    5   5   52.69( 153)    0   0  |    0   2  |   52.21  155 |   48.71  182
 174  Logansport         4A   =  50.67    6   4   48.50( 187)    0   0  |    0   2  |   51.83  160 |   48.90  181
 175  Kank. Valley       4A   =  50.53    3   7   61.80(  91)    0   1  |    0   2  |   49.32  179 |   51.13  169
 176  Park Tudor           2A =  50.34    5   5   53.16( 144)    0   0  |    0   1  |   50.08  172 |   49.99  174
 177  Wawasee            4A   =  50.00    2   8   66.60(  57)    0   1  |    0   5  |   50.76  169 |   48.62  184
 178  North Judson         2A =  49.71    5   6   50.19( 176)    0   0  |    0   1  |   49.47  178 |   49.34  178
 179  Hamm. Clark         3A  =  49.58    8   2   39.19( 268)    0   0  |    0   1  |   52.49  151 |   45.99  200
 180  South Dearborn     4A   =  49.56    5   6   54.48( 129)    0   0  |    0   2  |   52.44  153 |   46.00  199
Indiana High School Football 2009 through games of November 6 Friday - Sectional Championships
HOME ADVANTAGE=  0.91           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 181  Triton Central       2A =  49.36    6   4   41.44( 244)    0   0  |    0   0  |   45.97  196 |   52.09  164
 182  Eastern (Howard)     2A =  49.14    5   6   49.12( 184)    0   0  |    0   0  |   44.32  203 |   53.23  159
 183  Ev. Bosse           3A  =  49.12    3   8   62.78(  81)    0   1  |    0   3  |   43.91  207 |   53.57  157
 184  Danville            3A  =  48.95    2   8   61.59(  93)    0   0  |    0   2  |   49.10  183 |   48.18  188
 185  Marion             4A   =  48.91    5   5   50.06( 179)    0   0  |    0   2  |   48.07  185 |   49.13  179
