United States Naval Observatory

 
Clock requires Netscape

note: clock runs for 30 seconds; it may skip seconds; to restart click reload


Jeff Sagarin'stm Indiana High School Football Ratings


[ My Computer Room ]

[ Jeff's Sports Ratings | Indiana High School Boys Basketball Computer Ratings | Indiana High School Girls Basketball Computer Ratings ]
[ John Harrell's Game-By-Game Results and other statistics for Indiana High School Football ]
[ Indiana High School Basketball ONE Class Sectionals! ]

Email: Jeff Sagarin

Email: John Harrell

All Contents Copyright © 2010 Jeff Sagarintm. All Rights Reserved.

Last updated: 2010 August 29 Sunday  05:34:32.627  Central Standard Time = GMT/UTC-04:00
              2010 August 29 Sunday  11:34:32.627  Greenwich Mean Time    = GMT/UTC
JULIAN DATE= 2455438

Indiana HIGH SCHOOL FOOTBALL 2010 Ratings through results of  AUGUST 28 SATURDAY - Week 2


These ratings are made possible by the diligent and accurate score data
provided since 1981 by John Harrell.

Fans of Indiana high school football and basketball owe a large and
continuing debt of gratitude to John Harrell.

If you have information about an incorrect team W-L record, please
email John Harrell at the email address above.


this output has two parts: (1) teams listed by RATING top-to-bottom
                                 (listed top-to-bottom)
                           (2) teams listed by CLASS


The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far.  The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.

In HIGH SCHOOL FOOTBALL the W-L records include ALL games, but ONLY
games between the 317 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.


To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL  3  points for the home
team.  Thus, for example, a HOME team with a rating of 92 would be
favored by  5  points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by  7  points
over a HOME team having a rating of 79.

NOTE: Use whatever home advantage is listed in the output below.
      In the example just above, a home edge of 3 was shown for
      illustrative purposes. The home edge will vary during the season.


The numbers to the right of a team's schedule strength are its rank of
schedule - (in parentheses) - and its record versus teams in these
rating's top 25 and top 64 respectively.

For the first few weeks of the season, the starting ratings have weight
in the process(BAYESIAN), but once the teams are all CONNECTED, then
the starting ratings are no longer used and all teams are started equal
and the ratings are then done in an UNBIASED manner from that point on.
The teams are now CONNECTED and the ratings are UNBIASED

In RATING, all games count equally.  This overall RATING is always on the left.
----------------------------------------------------------------------------------------------------------------
In ELO CHESS, only winning and losing matters; the score margin is of no consequence,
which makes it very "politically correct".  However it is less accurate in its predictions for
upcoming games than is the PURE POINTS, in which the score margin is the only thing that matters.
PURE POINTS is also known as PREDICTOR, BALLANTINE, RHEINGOLD, WHITE OWL and is the best single PREDICTOR
of future games.
----------------------------------------------------------------------------------------------------------------
The overall RATING is a synthesis of the two diametrical opposites, ELO CHESS and PURE POINTS (PREDICTOR).

make sure to hit reload(refresh) and/or possibly clear your cache first to ensure you get the updated ratings
_________________________________________________________________________________________________________________
Indiana High School Football 2010 through games of August 28 Saturday - Week 2
HOME ADVANTAGE=  0.90           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
   1  Hamilton SE       5A    = 102.47    2   0   89.20(   6)    2   0  |    2   0  |  102.68    2 |  101.79    3
   2  Warren Central    5A    = 101.91    1   1   84.77(  10)    1   0  |    1   0  |  100.89    3 |  102.49    1
   3  Carmel            5A    = 101.62    2   0   84.05(  13)    1   0  |    2   0  |  103.62    1 |   99.63    4
   4  Ev. Reitz          4A   = 101.36    2   0    0.00(   0)    0   0  |    0   0  |  100.13    4 |  102.21    2
   5  Indpls. Cathedral  4A   =  96.83    0   2  102.52(   1)    0   1  |    0   1  |   95.92    5 |   97.26    5
   6  Brownsburg        5A    =  93.45    2   0   77.28(  27)    0   0  |    2   0  |   92.08    7 |   94.43    6
   7  Fishers           5A    =  91.96    1   1   90.12(   5)    0   1  |    1   1  |   92.55    6 |   90.94    8
   8  FW Dwenger         4A   =  91.29    2   0   70.80(  46)    0   0  |    1   0  |   89.54    9 |   92.77    7
   9  Center Grove      5A    =  88.25    2   0   74.66(  31)    1   0  |    1   0  |   89.74    8 |   86.51   10
  10  Jasper             4A   =  87.23    2   0   70.24(  50)    0   0  |    1   0  |   88.15   13 |   85.92   11
Indiana High School Football 2010 through games of August 28 Saturday - Week 2
HOME ADVANTAGE=  0.90           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  11  Zionsville        5A    =  87.03    2   0   73.04(  36)    0   0  |    2   0  |   86.08   14 |   87.50    9
  12  Avon              5A    =  86.44    1   1   88.38(   7)    0   1  |    1   1  |   88.66   12 |   84.16   16
  13  Ben Davis         5A    =  85.70    2   0   71.40(  41)    0   0  |    1   0  |   85.12   15 |   85.78   12
  14  Merrillville      5A    =  85.68    1   1   84.56(  11)    0   1  |    0   1  |   89.14   11 |   82.62   21
  15  FW Luers             2A =  85.45    2   0   68.24(  65)    1   0  |    1   0  |   89.15   10 |   82.26   22
  16  Concord            4A   =  85.13    2   0   75.01(  30)    0   0  |    2   0  |   84.28   18 |   85.49   13
  17  Indpls. Chatard     3A  =  83.12    2   0   68.79(  59)    0   0  |    1   0  |   81.28   24 |   84.65   15
  18  Pike              5A    =  83.05    1   1   78.04(  24)    0   1  |    0   1  |   81.08   25 |   84.76   14
  19  Columbus North    5A    =  82.91    2   0   67.54(  68)    0   0  |    1   0  |   81.70   23 |   83.67   18
  20  Lawr. Central     5A    =  82.56    2   0   69.62(  55)    0   0  |    1   0  |   82.69   21 |   81.94   23
Indiana High School Football 2010 through games of August 28 Saturday - Week 2
HOME ADVANTAGE=  0.90           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  21  FW Snider         5A    =  82.26    1   1   81.58(  21)    0   1  |    1   1  |   84.89   16 |   79.67   26
  22  Jimtown             3A  =  81.89    2   0   68.43(  63)    0   0  |    0   0  |   79.66   30 |   83.93   17
  23  Valparaiso        5A    =  81.81    2   0   73.02(  37)    0   0  |    1   0  |   83.62   20 |   79.78   25
  24  Homestead         5A    =  81.78    2   0   66.57(  74)    0   0  |    1   0  |   79.86   29 |   83.41   20
  25  FW Wayne           4A   =  81.57    1   1   67.47(  69)    0   0  |    0   0  |   80.74   27 |   81.91   24
  26  Harrison (WL)     5A    =  81.52    2   0   73.14(  35)    0   0  |    2   0  |   84.08   19 |   78.95   29
  27  Crown Point       5A    =  81.50    2   0   64.22(  88)    0   0  |    1   0  |   84.82   17 |   78.45   31
  28  Portage           5A    =  80.47    1   1   66.50(  75)    0   0  |    0   0  |   77.50   36 |   83.56   19
  29  West Lafayette      3A  =  80.05    2   0   61.44( 101)    0   0  |    1   0  |   80.04   28 |   79.56   27
  30  Ev. Memorial        3A  =  78.99    1   1   86.32(   9)    0   1  |    0   1  |   77.96   32 |   79.54   28
Indiana High School Football 2010 through games of August 28 Saturday - Week 2
HOME ADVANTAGE=  0.90           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  31  Noblesville       5A    =  77.77    0   2   92.71(   2)    0   2  |    0   2  |   80.81   26 |   74.82   44
  32  FW South           4A   =  77.71    0   2   86.78(   8)    0   2  |    0   2  |   79.11   31 |   75.97   39
  33  Mishawaka         5A    =  77.25    2   0   56.15( 132)    0   0  |    0   0  |   75.46   41 |   78.68   30
  34  Decatur Central   5A    =  77.04    2   0   68.53(  62)    0   0  |    1   0  |   77.78   33 |   75.85   40
  35  Blgtn. North      5A    =  77.00    2   0   62.92(  93)    0   0  |    0   0  |   76.74   37 |   76.75   35
  36  Lowell             4A   =  76.51    1   1   77.39(  26)    0   0  |    1   1  |   82.26   22 |   71.91   53
  37  East Noble         4A   =  76.25    1   1   74.08(  32)    0   1  |    0   1  |   75.31   42 |   76.72   36
  38  Penn              5A    =  75.84    0   2   83.30(  17)    0   2  |    0   2  |   73.21   50 |   78.33   32
  39  SB Clay            4A   =  75.69    2   0   68.81(  58)    0   0  |    1   0  |   77.78   34 |   73.40   47
  40  Martinsville      5A    =  75.48    2   0   62.32(  94)    0   0  |    0   0  |   74.06   46 |   76.47   37
Indiana High School Football 2010 through games of August 28 Saturday - Week 2
HOME ADVANTAGE=  0.90           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  41  Westfield         5A    =  75.19    0   2   84.43(  12)    0   1  |    0   2  |   75.61   39 |   74.29   46
  42  Plymouth           4A   =  75.06    2   0   57.67( 120)    0   0  |    0   0  |   73.67   49 |   76.01   38
  43  McCutcheon        5A    =  74.98    0   2   90.24(   4)    0   2  |    0   2  |   77.65   35 |   72.23   50
  44  Columbus East     5A    =  74.87    1   1   70.75(  47)    0   1  |    0   1  |   73.77   47 |   75.50   42
  45  FW North          5A    =  74.79    2   0   64.32(  86)    0   0  |    0   0  |   74.44   44 |   74.63   45
  46  Eastbrook           3A  =  74.29    2   0   59.11( 112)    0   0  |    0   0  |   73.11   51 |   74.99   43
  47  Whiteland         5A    =  73.96    1   1   75.32(  29)    0   1  |    0   1  |   75.63   38 |   71.98   52
  48  Cass                 2A =  73.78    1   1   73.86(  33)    0   0  |    0   1  |   75.08   43 |   72.10   51
  49  Elk. Memorial     5A    =  73.77    1   1   70.69(  48)    0   1  |    0   1  |   71.50   56 |   75.76   41
  50  SB Washington      4A   =  73.39    1   1   66.16(  76)    0   0  |    0   1  |   70.03   62 |   76.83   34
Indiana High School Football 2010 through games of August 28 Saturday - Week 2
HOME ADVANTAGE=  0.90           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  51  Hamm. Morton       4A   =  73.28    1   1   72.45(  38)    0   0  |    0   1  |   75.49   40 |   70.86   56
  52  Leo                 3A  =  72.86    1   1   68.30(  64)    0   0  |    0   1  |   68.48   69 |   77.81   33
  53  Lawr. North       5A    =  71.41    0   2   83.46(  15)    0   1  |    0   1  |   72.02   55 |   70.33   60
  54  Mooresville        4A   =  71.28    2   0   53.89( 147)    0   0  |    1   0  |   74.18   45 |   68.31   74
  55  Huntington North  5A    =  71.28    0   2   91.70(   3)    0   2  |    0   2  |   72.22   54 |   69.89   63
  56  LaPorte           5A    =  71.23    2   0   55.85( 134)    0   0  |    0   0  |   69.49   64 |   72.56   49
  57  Lafayette Jeff    5A    =  71.10    0   2   83.37(  16)    0   1  |    0   2  |   70.04   61 |   71.67   54
  58  Franklin Cent.    5A    =  70.79    1   1   70.96(  45)    0   0  |    0   1  |   71.19   57 |   69.91   62
  59  Chesterton        5A    =  70.75    2   0   54.52( 145)    0   0  |    0   0  |   68.18   72 |   73.08   48
  60  Lebanon            4A   =  70.42    1   1   71.17(  43)    0   0  |    1   1  |   70.31   58 |   70.02   61
Indiana High School Football 2010 through games of August 28 Saturday - Week 2
HOME ADVANTAGE=  0.90           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  61  Floyd Central     5A    =  70.36    1   1   61.42( 102)    0   0  |    0   0  |   72.33   53 |   68.11   75
  62  Ev. Mater Dei        2A =  70.18    2   0   56.45( 127)    0   0  |    0   0  |   69.48   65 |   70.38   57
  63  TH North          5A    =  70.15    2   0   60.66( 105)    0   0  |    0   0  |   73.72   48 |   66.65   81
  64  Columbia City      4A   =  69.84    2   0   56.18( 131)    0   0  |    0   0  |   69.99   63 |   69.19   68
  65  Glenn               3A  =  69.49    1   1   68.02(  67)    0   1  |    0   1  |   67.08   74 |   71.60   55
  66  North Putnam         2A =  69.37    2   0   56.33( 129)    0   0  |    0   0  |   68.39   70 |   69.86   65
  67  New Palestine      4A   =  69.33    1   1   70.41(  49)    0   0  |    0   1  |   72.50   52 |   66.11   87
  68  East Central       4A   =  69.19    1   1   54.91( 142)    0   0  |    0   0  |   67.57   73 |   70.37   58
  69  NorthWood           3A  =  69.18    1   1   67.44(  70)    0   1  |    0   1  |   70.23   59 |   67.69   77
  70  Plainfield         4A   =  69.10    1   1   61.54(  99)    0   0  |    0   0  |   68.60   68 |   69.10   69
Indiana High School Football 2010 through games of August 28 Saturday - Week 2
HOME ADVANTAGE=  0.90           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  71  Kokomo            5A    =  68.84    2   0   53.24( 152)    0   0  |    0   0  |   68.75   67 |   68.43   73
  72  Pioneer               1A=  68.57    1   1   65.22(  78)    0   0  |    0   1  |   66.84   78 |   69.88   64
  73  Griffith           4A   =  68.39    0   2   77.54(  25)    0   1  |    0   2  |   66.85   77 |   69.48   67
  74  N. Cent. (Indpls.)5A    =  67.84    0   2   81.90(  20)    0   2  |    0   2  |   69.09   66 |   66.16   86
  75  Bedford NL        5A    =  67.68    1   1   69.82(  54)    0   0  |    0   1  |   68.22   71 |   66.66   80
  76  Mish. Marian        3A  =  67.41    1   1   66.59(  73)    0   0  |    0   1  |   66.59   79 |   67.72   76
  77  Southport         5A    =  67.33    2   0   53.81( 149)    0   0  |    0   0  |   70.23   60 |   64.28   93
  78  Andrean             3A  =  67.21    1   1   67.38(  71)    0   1  |    0   1  |   63.92   88 |   70.35   59
  79  Munster           5A    =  67.07    2   0   53.46( 151)    0   0  |    0   0  |   67.04   75 |   66.60   83
  80  Delta              4A   =  66.85    1   1   55.34( 137)    0   0  |    0   0  |   63.81   92 |   69.68   66
Indiana High School Football 2010 through games of August 28 Saturday - Week 2
HOME ADVANTAGE=  0.90           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  81  Harding             3A  =  66.56    0   2   78.18(  23)    0   1  |    0   2  |   65.43   85 |   67.21   78
  82  Perry Meridian    5A    =  66.27    0   2   82.64(  19)    0   1  |    0   2  |   66.53   81 |   65.51   88
  83  Norwell             3A  =  66.18    1   1   61.80(  97)    0   0  |    0   1  |   63.39   93 |   68.70   70
  84  SB St. Joseph's     3A  =  66.05    0   2   80.70(  22)    0   1  |    0   2  |   66.87   76 |   64.76   91
  85  Indpls. Roncalli   4A   =  64.88    0   2   69.97(  52)    0   0  |    0   1  |   63.14   95 |   66.18   85
  86  Wheeler              2A =  64.64    2   0   50.36( 167)    0   0  |    0   0  |   62.03  100 |   66.92   79
  87  Goshen            5A    =  64.61    1   1   65.03(  81)    0   0  |    0   1  |   66.56   80 |   62.30  101
  88  Lafayette CC          1A=  64.58    2   0   43.53( 213)    0   0  |    0   0  |   60.48  108 |   68.68   71
  89  Indpls. Ritter       2A =  64.30    2   0   47.24( 189)    0   0  |    0   0  |   60.06  111 |   68.56   72
  90  Rensselaer           2A =  64.29    2   0   47.26( 188)    0   0  |    0   0  |   61.60  104 |   66.65   82
Indiana High School Football 2010 through games of August 28 Saturday - Week 2
HOME ADVANTAGE=  0.90           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  91  Mt. Vern. (Posey)   3A  =  64.00    2   0   51.72( 158)    0   0  |    0   0  |   63.85   91 |   63.64   96
  92  Brebeuf Jesuit      3A  =  63.96    2   0   47.09( 192)    0   0  |    0   0  |   62.18   98 |   65.29   90
  93  FW Concordia        3A  =  63.88    0   2   83.04(  18)    0   1  |    0   2  |   65.66   84 |   61.71  102
  94  Indpls. Br. Ripple 4A   =  63.61    0   2   84.02(  14)    0   1  |    0   1  |   66.39   82 |   60.58  108
  95  Bellmont            3A  =  63.53    2   0   51.47( 159)    0   0  |    0   0  |   63.14   94 |   63.42   97
  96  Heritage Hills      3A  =  63.47    2   0   45.96( 196)    0   0  |    0   0  |   60.26  110 |   66.43   84
  97  Hamilton Hts.       3A  =  63.25    2   0   48.86( 175)    0   0  |    0   0  |   61.62  103 |   64.42   92
  98  Northridge         4A   =  63.03    1   1   64.48(  84)    0   0  |    0   1  |   64.67   87 |   60.99  107
  99  Blgtn. South      5A    =  62.64    0   2   71.58(  40)    0   0  |    0   1  |   59.62  113 |   65.37   89
 100  Mt. Vern. (Fort.)  4A   =  62.58    1   1   59.63( 107)    0   0  |    0   0  |   61.70  102 |   62.95   99
Indiana High School Football 2010 through games of August 28 Saturday - Week 2
HOME ADVANTAGE=  0.90           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 101  Southmont           3A  =  62.56    1   1   58.27( 116)    0   0  |    0   0  |   60.62  107 |   64.07   95
 102  TH South          5A    =  61.99    0   2   72.36(  39)    0   0  |    0   2  |   61.93  101 |   61.55  104
 103  Warsaw            5A    =  61.87    0   2   75.81(  28)    0   1  |    0   2  |   63.88   90 |   59.48  113
 104  Western             3A  =  61.73    1   1   65.10(  79)    0   0  |    0   1  |   65.37   86 |   57.93  120
 105  Tri-West             2A =  60.94    2   0   45.60( 199)    0   0  |    0   0  |   59.11  114 |   62.32  100
 106  Milan                 1A=  60.93    2   0   42.54( 221)    0   0  |    0   0  |   63.88   89 |   57.68  122
 107  New Haven          4A   =  60.66    2   0   48.61( 178)    0   0  |    0   0  |   62.06   99 |   58.82  115
 108  Danville            3A  =  60.64    1   1   58.65( 115)    0   0  |    0   0  |   56.91  128 |   64.12   94
 109  Providence           2A =  60.52    1   1   64.30(  87)    0   0  |    0   1  |   62.70   96 |   57.94  119
 110  Pendleton Hts.     4A   =  60.49    2   0   48.42( 180)    0   0  |    0   0  |   59.02  115 |   61.48  105
Indiana High School Football 2010 through games of August 28 Saturday - Week 2
HOME ADVANTAGE=  0.90           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 111  Seymour            4A   =  60.21    1   1   68.73(  60)    0   1  |    0   1  |   66.30   83 |   54.35  141
 112  New Albany        5A    =  60.04    1   1   59.46( 108)    0   0  |    0   0  |   58.07  119 |   61.56  103
 113  Southridge           2A =  59.69    1   1   62.24(  95)    0   1  |    0   1  |   61.47  105 |   57.48  124
 114  Bremen               2A =  59.65    1   1   64.56(  82)    0   0  |    0   1  |   62.45   97 |   56.52  132
 115  Northview          4A   =  59.48    2   0   52.63( 153)    0   0  |    0   0  |   61.05  106 |   57.47  125
 116  Batesville          3A  =  59.41    1   1   55.02( 140)    0   0  |    0   0  |   58.74  116 |   59.59  111
 117  N. Montgomery       3A  =  59.30    2   0   45.84( 197)    0   0  |    0   0  |   57.61  120 |   60.52  109
 118  Greenwood          4A   =  58.59    1   1   61.35( 103)    0   0  |    0   1  |   60.05  112 |   56.66  131
 119  Brownstown           2A =  58.50    2   0   44.49( 207)    0   0  |    0   0  |   57.16  126 |   59.34  114
 120  Castle            5A    =  58.41    0   2   65.10(  80)    0   0  |    0   1  |   55.16  139 |   61.30  106
Indiana High School Football 2010 through games of August 28 Saturday - Week 2
HOME ADVANTAGE=  0.90           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 121  Washington          3A  =  58.30    2   0   35.01( 264)    0   0  |    0   0  |   56.25  131 |   59.88  110
 122  Ev. North         5A    =  58.11    1   1   45.27( 201)    0   0  |    0   0  |   57.25  125 |   58.46  118
 123  Elk. Central      5A    =  58.05    0   2   73.40(  34)    0   0  |    0   2  |   60.29  109 |   55.40  136
 124  Lake Central      5A    =  57.83    1   1   54.56( 144)    0   0  |    0   0  |   57.26  124 |   57.88  121
 125  Paoli                2A =  57.24    2   0   38.92( 240)    0   0  |    0   0  |   54.52  142 |   59.52  112
 126  North Posey          2A =  56.77    1   1   57.29( 123)    0   0  |    0   0  |   57.40  122 |   55.64  135
 127  Winamac               1A=  56.65    1   1   57.00( 125)    0   0  |    0   0  |   57.15  127 |   55.66  134
 128  Michigan City     5A    =  56.63    1   1   54.85( 143)    0   0  |    0   1  |   49.96  166 |   63.28   98
 129  South Adams           1A=  56.48    0   2   68.91(  57)    0   0  |    0   1  |   55.33  138 |   57.13  129
 130  Jeffersonville    5A    =  56.35    0   2   68.60(  61)    0   0  |    0   1  |   58.31  118 |   53.93  144
Indiana High School Football 2010 through games of August 28 Saturday - Week 2
HOME ADVANTAGE=  0.90           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 131  Shelbyville        4A   =  56.02    1   1   53.84( 148)    0   0  |    0   0  |   54.30  143 |   57.26  128
 132  Frankfort           3A  =  55.91    1   1   52.38( 155)    0   0  |    0   0  |   53.93  145 |   57.41  126
 133  Richmond          5A    =  55.81    0   2   70.09(  51)    0   0  |    0   0  |   57.29  123 |   53.86  145
 134  Rochester           3A  =  55.68    1   1   56.12( 133)    0   0  |    0   1  |   57.58  121 |   53.31  150
 135  Ev. Central        4A   =  55.54    1   1   69.28(  56)    0   0  |    0   1  |   56.07  134 |   54.51  139
 136  Speedway             2A =  55.52    2   0   45.34( 200)    0   0  |    0   0  |   56.15  132 |   54.40  140
 137  SB Adams          5A    =  55.41    0   2   69.85(  53)    0   0  |    0   1  |   56.14  133 |   54.17  143
 138  Franklin           4A   =  55.18    1   1   57.75( 119)    0   0  |    0   0  |   56.01  135 |   53.84  146
 139  Western Boone       3A  =  54.69    1   1   49.85( 171)    0   0  |    0   0  |   50.48  160 |   58.49  117
 140  Angola             4A   =  54.64    2   0   41.20( 231)    0   0  |    0   0  |   51.33  154 |   57.49  123
Indiana High School Football 2010 through games of August 28 Saturday - Week 2
HOME ADVANTAGE=  0.90           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 141  Carroll (FW)      5A    =  54.61    1   1   52.46( 154)    0   0  |    0   0  |   52.71  149 |   56.01  133
 142  Logansport         4A   =  54.17    2   0   41.00( 232)    0   0  |    0   0  |   52.72  148 |   55.12  138
 143  North Judson         2A =  54.14    1   1   57.46( 122)    0   0  |    0   0  |   54.71  140 |   53.06  151
 144  Tipp. Valley        3A  =  54.05    1   1   55.42( 136)    0   0  |    0   0  |   52.41  150 |   55.19  137
 145  Park Tudor           2A =  53.85    2   0   48.38( 181)    0   0  |    0   0  |   56.70  129 |   50.53  163
 146  New Prairie         3A  =  53.64    0   2   70.99(  44)    0   0  |    0   2  |   56.44  130 |   50.37  165
 147  Highland           4A   =  52.83    1   1   49.00( 174)    0   0  |    0   0  |   47.85  181 |   57.34  127
 148  SB Riley           4A   =  52.71    0   2   66.12(  77)    0   0  |    0   0  |   55.62  137 |   49.30  175
 149  Monrovia             2A =  52.42    1   1   42.78( 220)    0   0  |    0   0  |   45.78  193 |   58.56  116
 150  FW Northrop       5A    =  52.41    1   1   64.54(  83)    0   1  |    0   1  |   58.73  117 |   45.61  199
Indiana High School Football 2010 through games of August 28 Saturday - Week 2
HOME ADVANTAGE=  0.90           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 151  Sheridan              1A=  52.33    1   1   58.97( 114)    0   0  |    0   0  |   54.62  141 |   49.53  174
 152  Hobart             4A   =  51.93    1   1   60.91( 104)    0   0  |    0   1  |   55.84  136 |   47.51  185
 153  Eastern (Howard)     2A =  51.82    2   0   42.11( 227)    0   0  |    0   0  |   51.48  152 |   51.64  155
 154  Churubusco            1A=  51.69    2   0   34.67( 268)    0   0  |    0   0  |   48.56  174 |   54.30  142
 155  Greensburg          3A  =  51.61    1   1   52.12( 156)    0   0  |    0   0  |   51.16  155 |   51.55  158
 156  Indpls. Tech      5A    =  51.30    2   0   44.69( 205)    0   0  |    0   0  |   52.33  151 |   49.76  172
 157  Culver Military     3A  =  51.18    0   2   61.61(  98)    0   0  |    0   0  |   49.87  167 |   51.98  154
 158  Corydon             3A  =  50.96    2   0   36.30( 259)    0   0  |    0   0  |   50.50  159 |   50.92  160
 159  Lakeland            3A  =  50.94    2   0   33.37( 274)    0   0  |    0   0  |   48.33  176 |   53.03  152
 160  Heritage            3A  =  50.75    0   2   63.42(  91)    0   0  |    0   0  |   53.26  146 |   47.70  184
Indiana High School Football 2010 through games of August 28 Saturday - Week 2
HOME ADVANTAGE=  0.90           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 161  Franklin Co.       4A   =  50.73    2   0   38.91( 241)    0   0  |    0   0  |   48.83  173 |   52.12  153
 162  South Spencer        2A =  50.57    1   1   47.29( 187)    0   0  |    0   0  |   47.23  184 |   53.37  149
 163  Forest Park          2A =  50.55    2   0   40.74( 233)    0   0  |    0   0  |   50.75  156 |   49.84  171
 164  Whitko               2A =  50.48    1   1   55.12( 138)    0   0  |    0   1  |   52.99  147 |   47.43  187
 165  Whiting               1A=  50.41    2   0   33.03( 278)    0   0  |    0   0  |   49.17  172 |   51.14  159
 166  Heritage Chr.        2A =  50.32    2   0   38.80( 242)    0   0  |    0   0  |   50.28  162 |   49.85  170
 167  Northwestern         2A =  50.27    2   0   34.71( 267)    0   0  |    0   0  |   49.56  170 |   50.47  164
 168  Fairfield            2A =  50.22    2   0   32.82( 279)    0   0  |    0   0  |   46.15  192 |   53.72  147
 169  Edgewood            3A  =  50.09    0   2   64.43(  85)    0   0  |    0   0  |   50.04  165 |   49.63  173
 170  Crawfordsville      3A  =  50.00    0   2   71.25(  42)    0   0  |    0   1  |   50.52  158 |   48.98  177
Indiana High School Football 2010 through games of August 28 Saturday - Week 2
HOME ADVANTAGE=  0.90           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 171  Beech Grove         3A  =  49.93    1   1   50.09( 169)    0   0  |    0   0  |   50.20  163 |   49.16  176
 172  South Dearborn     4A   =  49.78    2   0   36.53( 258)    0   0  |    0   0  |   50.29  161 |   48.75  179
 173  Yorktown            3A  =  49.51    0   2   61.53( 100)    0   0  |    0   0  |   49.81  168 |   48.71  180
 174  South Putnam         2A =  49.37    1   1   48.46( 179)    0   0  |    0   0  |   49.40  171 |   48.84  178
 175  Rushville           3A  =  49.32    2   0   34.12( 270)    0   0  |    0   0  |   46.50  189 |   51.59  156
 176  Jennings Co.      5A    =  49.11    0   2   56.42( 128)    0   0  |    0   0  |   46.86  185 |   50.83  161
 177  Hamm. Noll           2A =  49.09    0   2   68.04(  66)    0   0  |    0   0  |   51.39  153 |   46.22  195
 178  Seeger               2A =  48.92    1   1   50.13( 168)    0   0  |    0   0  |   50.19  164 |   47.11  189
 179  Vincennes           3A  =  48.86    1   1   55.50( 135)    0   0  |    0   0  |   54.05  144 |   42.90  214
 180  Linton                1A=  48.66    2   0   33.28( 275)    0   0  |    0   0  |   46.56  188 |   50.24  167
Indiana High School Football 2010 through games of August 28 Saturday - Week 2
HOME ADVANTAGE=  0.90           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 181  Southern Wells        1A=  48.16    2   0   28.67( 284)    0   0  |    0   0  |   45.69  194 |   50.08  168
 182  Lawrenceburg         2A =  48.16    1   1   43.32( 214)    0   0  |    0   0  |   44.10  204 |   51.57  157
 183  Kank. Valley       4A   =  47.89    0   2   63.56(  90)    0   0  |    0   0  |   50.55  157 |   44.63  204
 184  Indian Creek        3A  =  47.83    1   1   38.67( 246)    0   0  |    0   0  |   37.20  244 |   56.83  130
 185  Centerville          2A =  47.78    2   0   28.50( 286)    0   0  |    0   0  |   44.62  203 |   50.35  166
 186  DeKalb             4A   =  47.70    0   2   66.85(  72)    0   0  |    0   1  |   46.48  190 |   48.39  181
