United States Naval Observatory

 
Clock requires Netscape

note: clock runs for 30 seconds; it may skip seconds; to restart click reload


Jeff Sagarin'stm Indiana High School Football Ratings


[ My Computer Room ]

[ Jeff's Sports Ratings | Indiana High School Boys Basketball Computer Ratings | Indiana High School Girls Basketball Computer Ratings ]
[ John Harrell's Game-By-Game Results and other statistics for Indiana High School Football ]
[ Indiana High School Basketball ONE Class Sectionals! ]

Email: Jeff Sagarin

Email: John Harrell

All Contents Copyright © 2009 Jeff Sagarintm. All Rights Reserved.

Last updated: 2009 November 15 Sunday  00:54:44.828  Central Standard Time  = GMT/UTC-06:00
              2009 November 15 Sunday  06:54:44.828  Greenwich Mean Time    = GMT/UTC
JULIAN DATE= 2455151

Indiana HIGH SCHOOL FOOTBALL 2009 Ratings through results of  NOVEMBER 14 SATURDAY - Regionals


These ratings are made possible by the diligent and accurate score data
provided since 1981 by John Harrell.

Fans of Indiana high school football and basketball owe a large and
continuing debt of gratitude to John Harrell.

If you have information about an incorrect team W-L record, please
email John Harrell at the email address above.


this output has two parts: (1) teams listed by RATING top-to-bottom
                                 (listed top-to-bottom)
                           (2) teams listed by CLASS


The SCHEDULE ratings represent the average schedule difficulty faced
by each team in the games that it's played so far.  The schedule
difficulty of a given game takes into account the rating of the
opponent and the location of the game.

In HIGH SCHOOL FOOTBALL the W-L records include ALL games, but ONLY
games between the 318 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.


To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL  3  points for the home
team.  Thus, for example, a HOME team with a rating of 92 would be
favored by  5  points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by  7  points
over a HOME team having a rating of 79.

NOTE: Use whatever home advantage is listed in the output below.
      In the example just above, a home edge of 3 was shown for
      illustrative purposes. The home edge will vary during the season.


The numbers to the right of a team's schedule strength are its rank of
schedule - (in parentheses) - and its record versus teams in these
rating's top 25 and top 64 respectively.

For the first few weeks of the season, the starting ratings have weight
in the process(BAYESIAN), but once the teams are all CONNECTED, then
the starting ratings are no longer used and all teams are started equal
and the ratings are then done in an UNBIASED manner from that point on.
The teams are now CONNECTED and the ratings are UNBIASED

In RATING, all games count equally.  This overall RATING is always on the left.
----------------------------------------------------------------------------------------------------------------
In ELO CHESS, only winning and losing matters; the score margin is of no consequence,
which makes it very "politically correct".  However it is less accurate in its predictions for
upcoming games than is the PURE POINTS, in which the score margin is the only thing that matters.
PURE POINTS is also known as PREDICTOR, BALLANTINE, RHEINGOLD, WHITE OWL and is the best single PREDICTOR
of future games.
----------------------------------------------------------------------------------------------------------------
The overall RATING is a synthesis of the two diametrical opposites, ELO CHESS and PURE POINTS (PREDICTOR).

Last updated: 2009 November 15 Sunday 00:54:44.828 Central Standard Time = GMT/UTC-06:00 2009 November 15 Sunday 06:54:44.828 Greenwich Mean Time = GMT/UTC JULIAN DATE= 2455151
make sure to hit reload(refresh) and/or possibly clear your cache first to ensure you get the updated ratings
_________________________________________________________________________________________________________________
Indiana High School Football 2009 through games of November 14 Saturday - Regionals
HOME ADVANTAGE=  0.84           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
   1  Carmel            5A    = 102.71   12   1   82.43(   5)    6   1  |    8   1  |  108.15    2 |   99.05    1
   2  Indpls. Cathedral  4A   =  99.54   12   1   72.90(  28)    3   0  |    7   0  |  109.43    1 |   94.65    4
   3  Hamilton SE       5A    =  97.62   10   2   81.36(   8)    3   2  |    9   2  |   99.62    4 |   95.42    3
   4  Warren Central    5A    =  96.88   11   2   80.27(  12)    4   2  |    7   2  |  101.52    3 |   93.34    6
   5  FW Dwenger         4A   =  95.36   13   0   66.04(  60)    3   0  |    5   0  |   93.01    8 |   97.23    2
   6  Fishers           5A    =  93.24    9   2   81.54(   7)    3   2  |    8   2  |   99.24    5 |   89.06   10
   7  Center Grove      5A    =  90.92   10   3   76.30(  18)    3   2  |    5   2  |   87.90   11 |   93.74    5
   8  Lowell             4A   =  90.27   12   1   65.34(  63)    2   0  |    6   0  |   88.44   10 |   91.42    7
   9  Merrillville      5A    =  89.94   12   1   74.60(  20)    1   1  |    9   1  |   94.38    7 |   86.30   13
  10  Brownsburg        5A    =  89.43    9   4   79.29(  15)    3   4  |    7   4  |   94.91    6 |   85.30   14
Indiana High School Football 2009 through games of November 14 Saturday - Regionals
HOME ADVANTAGE=  0.84           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  11  Ev. Reitz          4A   =  88.99   13   0   61.30(  90)    1   0  |    3   0  |   86.78   13 |   90.61    8
  12  Zionsville        5A    =  88.40    8   3   79.88(  14)    3   2  |    6   3  |   92.54    9 |   84.85   15
  13  Plymouth           4A   =  86.61    9   1   67.43(  54)    0   1  |    4   1  |   83.95   18 |   88.81   11
  14  FW Snider         5A    =  86.23   10   3   70.14(  39)    0   3  |    4   3  |   82.53   19 |   90.04    9
  15  Indpls. Chatard     3A  =  85.93   12   1   57.93( 113)    0   1  |    3   1  |   87.45   12 |   83.94   16
  16  Mishawaka         5A    =  85.32   11   2   69.25(  47)    2   2  |    4   2  |   86.49   14 |   83.60   17
  17  Delta              4A   =  83.68   12   1   61.38(  89)    1   1  |    3   1  |   85.94   15 |   81.15   25
  18  FW South           4A   =  83.26    8   2   69.36(  46)    1   2  |    3   2  |   82.16   21 |   83.58   18
  19  Avon              5A    =  82.63    5   7   82.05(   6)    2   5  |    4   7  |   85.01   17 |   79.99   29
  20  Ben Davis         5A    =  82.60    5   5   80.19(  13)    0   5  |    1   5  |   77.73   32 |   88.38   12
Indiana High School Football 2009 through games of November 14 Saturday - Regionals
HOME ADVANTAGE=  0.84           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  21  Pike              5A    =  82.27    9   2   73.11(  26)    0   2  |    4   2  |   82.17   20 |   81.60   21
  22  Columbus East     5A    =  82.07   10   1   62.96(  72)    0   1  |    2   1  |   80.38   27 |   83.03   19
  23  Penn              5A    =  81.96   10   2   68.87(  49)    2   2  |    3   2  |   81.74   23 |   81.40   22
  24  Jasper             4A   =  80.91   11   1   58.61( 106)    0   1  |    1   1  |   79.88   28 |   81.15   24
  25  SB Washington      4A   =  80.06    8   3   67.84(  52)    1   2  |    1   3  |   77.24   34 |   82.42   20
  26  Westfield         5A    =  78.56    4   6   83.71(   1)    1   5  |    3   6  |   85.31   16 |   73.38   49
  27  Jimtown             3A  =  78.44   12   1   58.58( 109)    0   0  |    3   1  |   81.28   26 |   75.43   38
  28  Portage           5A    =  77.53    6   6   70.64(  33)    0   2  |    2   5  |   77.77   31 |   76.55   34
  29  Harrison (WL)     5A    =  77.44    3   7   83.48(   3)    1   5  |    2   7  |   81.71   24 |   73.50   47
  30  West Lafayette      3A  =  77.33   13   0   50.97( 150)    0   0  |    1   0  |   79.55   29 |   74.75   42
Indiana High School Football 2009 through games of November 14 Saturday - Regionals
HOME ADVANTAGE=  0.84           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  31  Elk. Memorial     5A    =  77.09    7   4   69.72(  42)    0   2  |    2   4  |   76.13   37 |   77.26   33
  32  Lafayette CC          1A=  76.85   12   0   41.54( 235)    0   0  |    0   0  |   73.34   47 |   80.10   28
  33  Lawr. Central     5A    =  76.63    6   6   73.30(  25)    0   2  |    4   3  |   72.88   49 |   80.22   26
  34  Ev. Memorial        3A  =  75.97   10   3   60.59(  98)    0   2  |    0   2  |   75.37   42 |   75.78   37
  35  Noblesville       5A    =  75.83    4   7   81.21(   9)    0   6  |    2   7  |   81.79   22 |   70.87   64
  36  Homestead         5A    =  75.80    9   2   62.45(  79)    0   0  |    1   2  |   70.81   56 |   81.31   23
  37  Concord            4A   =  75.50    8   4   69.44(  45)    0   2  |    3   3  |   75.82   38 |   74.44   44
  38  Valparaiso        5A    =  75.45    5   5   75.09(  19)    0   3  |    2   5  |   76.92   35 |   73.41   48
  39  Monrovia             2A =  75.24   13   0   45.64( 200)    0   0  |    0   0  |   77.97   30 |   72.25   56
  40  Batesville          3A  =  74.96   11   1   54.97( 127)    0   1  |    2   1  |   77.58   33 |   72.05   58
Indiana High School Football 2009 through games of November 14 Saturday - Regionals
HOME ADVANTAGE=  0.84           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  41  Indpls. Roncalli   4A   =  74.96    7   4   70.55(  34)    0   2  |    3   4  |   72.97   48 |   76.26   35
  42  FW Wayne           4A   =  74.57    7   5   67.32(  55)    0   4  |    0   5  |   70.49   60 |   78.56   30
  43  Lawr. North       5A    =  74.55    4   6   80.99(  10)    0   4  |    0   6  |   69.44   63 |   80.18   27
  44  Hamm. Morton       4A   =  74.50   11   2   55.05( 125)    0   2  |    0   2  |   75.14   43 |   73.16   51
  45  Columbus North    5A    =  74.49    5   5   71.65(  30)    0   3  |    2   4  |   70.50   59 |   78.36   31
  46  Andrean             3A  =  74.41    9   4   58.83( 104)    0   2  |    0   3  |   71.11   53 |   77.32   32
  47  Warsaw            5A    =  74.16    7   5   69.52(  44)    0   2  |    3   4  |   72.72   50 |   74.83   40
  48  New Palestine      4A   =  74.09   10   3   62.59(  74)    0   2  |    0   3  |   74.21   45 |   73.20   50
  49  Blgtn. North      5A    =  74.08    8   4   70.43(  35)    0   2  |    1   4  |   74.60   44 |   72.84   54
  50  NorthWood           3A  =  73.77    7   5   70.25(  38)    0   1  |    1   5  |   73.60   46 |   73.15   52
Indiana High School Football 2009 through games of November 14 Saturday - Regionals
HOME ADVANTAGE=  0.84           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  51  Eastbrook           3A  =  73.60   12   1   41.87( 232)    0   0  |    1   1  |   75.52   41 |   71.18   62
  52  Chesterton        5A    =  73.35    7   4   65.59(  62)    0   1  |    2   4  |   75.55   40 |   70.71   65
  53  LaPorte           5A    =  73.13    6   4   70.40(  36)    0   2  |    3   3  |   76.38   36 |   69.72   70
  54  Brebeuf Jesuit      3A  =  72.88   10   2   54.90( 129)    0   1  |    0   1  |   70.64   58 |   74.46   43
  55  Michigan City     5A    =  72.60    6   4   68.83(  50)    1   1  |    3   4  |   75.60   39 |   69.37   72
  56  Norwell             3A  =  72.38    8   2   62.47(  77)    0   0  |    1   1  |   69.40   64 |   74.82   41
  57  Harding             3A  =  72.20    6   5   69.80(  41)    0   3  |    2   4  |   71.23   52 |   72.38   55
  58  McCutcheon        5A    =  72.03    3   7   83.58(   2)    1   5  |    2   7  |   81.35   25 |   65.18   87
  59  East Central       4A   =  71.68   10   3   56.48( 117)    0   1  |    0   3  |   69.77   61 |   72.87   53
  60  Kokomo            5A    =  71.49    9   1   48.69( 170)    0   1  |    0   1  |   66.92   76 |   76.08   36
Indiana High School Football 2009 through games of November 14 Saturday - Regionals
HOME ADVANTAGE=  0.84           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  61  Franklin Cent.    5A    =  71.37    4   6   73.81(  22)    0   2  |    1   5  |   68.09   68 |   74.18   46
  62  Martinsville      5A    =  71.18    8   2   59.40( 102)    0   0  |    3   0  |   71.10   54 |   70.49   68
  63  Plainfield         4A   =  70.79    8   4   61.23(  91)    0   1  |    1   4  |   71.65   51 |   69.23   73
  64  Mooresville        4A   =  70.70    8   3   55.58( 119)    0   1  |    1   2  |   69.50   62 |   71.12   63
  65  Pioneer               1A=  70.62    9   1   44.78( 206)    0   0  |    0   1  |   65.91   82 |   75.37   39
  66  Indpls. Ritter       2A =  70.40   11   2   51.47( 147)    0   0  |    0   2  |   66.24   81 |   74.35   45
  67  Northridge         4A   =  70.36    6   5   68.88(  48)    0   2  |    2   4  |   70.77   57 |   69.21   74
  68  FW Luers             2A =  70.04    8   5   63.50(  70)    0   3  |    1   4  |   67.91   69 |   71.45   61
  69  TH North          5A    =  69.80    4   6   78.86(  16)    0   5  |    0   6  |   71.09   55 |   67.87   76
  70  Heritage Hills      3A  =  69.04   11   2   48.30( 174)    0   1  |    0   2  |   66.90   77 |   70.48   69
Indiana High School Football 2009 through games of November 14 Saturday - Regionals
HOME ADVANTAGE=  0.84           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  71  Munster           5A    =  68.87    7   3   60.85(  95)    1   0  |    2   1  |   67.50   72 |   69.47   71
  72  N. Cent. (Indpls.)5A    =  68.83    3   8   80.53(  11)    1   4  |    2   6  |   68.87   65 |   68.02   75
  73  East Noble         4A   =  68.13    7   4   62.51(  76)    0   0  |    0   3  |   64.21   91 |   71.69   59
  74  SB St. Joseph's     3A  =  68.00    6   5   64.54(  67)    0   3  |    0   4  |   63.64   94 |   72.14   57
  75  Castle            5A    =  67.83    8   4   61.64(  88)    0   1  |    0   2  |   68.37   67 |   66.55   82
  76  Southport         5A    =  67.23    5   5   67.62(  53)    0   1  |    2   4  |   67.35   74 |   66.33   83
  77  Lebanon            4A   =  67.19    6   4   66.73(  58)    0   2  |    1   2  |   66.68   79 |   66.91   79
  78  Decatur Central   5A    =  66.78    4   6   65.07(  65)    0   0  |    1   5  |   61.96  100 |   71.49   60
  79  Whiteland         5A    =  66.23    5   6   66.19(  59)    0   1  |    1   6  |   66.72   78 |   64.98   89
  80  Mish. Marian        3A  =  66.14    6   4   62.38(  80)    0   2  |    0   4  |   67.76   70 |   63.89   94
Indiana High School Football 2009 through games of November 14 Saturday - Regionals
HOME ADVANTAGE=  0.84           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  81  Floyd Central     5A    =  66.06    9   4   59.12( 103)    0   2  |    0   2  |   68.75   66 |   62.92  100
  82  Griffith           4A   =  65.98    6   5   61.15(  92)    0   1  |    0   5  |   64.30   90 |   66.90   80
  83  Bellmont            3A  =  65.88    8   4   55.29( 121)    0   0  |    1   2  |   63.94   92 |   67.07   78
  84  Blgtn. South      5A    =  65.71    3   7   73.46(  24)    0   2  |    2   5  |   65.01   85 |   65.61   85
  85  Paoli                2A =  65.69   13   0   38.24( 263)    0   0  |    0   0  |   65.60   83 |   65.00   88
  86  Cass                 2A =  65.67    9   4   50.84( 152)    0   0  |    0   1  |   60.60  104 |   70.66   66
  87  Culver Military     3A  =  65.66    9   3   57.30( 114)    0   0  |    1   3  |   67.00   75 |   63.65   95
  88  Leo                 3A  =  65.53    8   2   48.33( 173)    0   0  |    0   2  |   63.47   95 |   66.86   81
  89  Shelbyville        4A   =  65.41    9   3   55.58( 120)    0   1  |    0   3  |   64.74   86 |   65.29   86
  90  Rensselaer           2A =  65.41   11   2   48.00( 177)    0   0  |    0   1  |   62.68   97 |   67.48   77
Indiana High School Football 2009 through games of November 14 Saturday - Regionals
HOME ADVANTAGE=  0.84           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  91  Southmont           3A  =  65.36    8   3   58.57( 110)    0   1  |    0   1  |   66.52   80 |   63.50   96
  92  TH South          5A    =  64.75    2   8   77.18(  17)    0   5  |    0   6  |   62.61   98 |   66.16   84
  93  Indian Creek        3A  =  64.10   11   1   41.13( 239)    0   0  |    0   0  |   62.50   99 |   64.92   90
  94  Boonville          4A   =  64.05    8   3   50.66( 157)    0   2  |    0   2  |   65.42   84 |   62.00  107
  95  North Putnam         2A =  64.04    9   3   47.95( 178)    0   0  |    0   2  |   64.33   88 |   62.97   98
  96  Crown Point       5A    =  64.00    3   7   73.77(  23)    0   2  |    1   7  |   67.62   71 |   60.06  118
  97  Wheeler              2A =  63.72   11   1   37.71( 269)    0   0  |    0   0  |   57.26  118 |   70.51   67
  98  Fountain Cent.        1A=  63.47   13   0   33.93( 287)    0   0  |    0   0  |   63.41   96 |   62.74  102
  99  Bedford NL        5A    =  63.13    6   4   61.11(  93)    0   1  |    0   2  |   64.59   87 |   60.99  111
 100  Lake Central      5A    =  62.50    2   9   71.39(  31)    0   2  |    0   7  |   64.32   89 |   60.03  119
Indiana High School Football 2009 through games of November 14 Saturday - Regionals
HOME ADVANTAGE=  0.84           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 101  FW Concordia        3A  =  62.17    4   6   68.67(  51)    0   3  |    0   5  |   59.72  108 |   63.90   93
 102  Jeffersonville    5A    =  62.15    5   5   61.84(  85)    0   1  |    0   2  |   61.49  101 |   62.02  106
 103  Goshen            5A    =  61.82    2   8   73.02(  27)    0   3  |    0   7  |   60.34  105 |   62.52  103
 104  N. Montgomery       3A  =  61.77    7   4   54.96( 128)    0   0  |    0   1  |   59.84  107 |   62.94   99
 105  South Putnam         2A =  61.13    8   3   50.17( 161)    0   0  |    0   2  |   63.66   93 |   58.03  129
 106  Perry Meridian    5A    =  60.80    2   9   74.51(  21)    0   3  |    0   7  |   60.33  106 |   60.48  115
 107  Mt. Vern. (Fort.)  4A   =  60.79    6   5   56.79( 116)    0   1  |    0   3  |   56.42  121 |   64.67   91
 108  Ev. Mater Dei        2A =  60.58    7   6   58.60( 107)    0   1  |    0   2  |   57.62  114 |   62.86  101
 109  SB Clay            4A   =  60.26    2   8   69.92(  40)    0   4  |    0   5  |   55.66  124 |   64.40   92
 110  Ev. Central        4A   =  60.22    6   5   62.36(  81)    0   2  |    0   3  |   58.94  110 |   60.72  112
Indiana High School Football 2009 through games of November 14 Saturday - Regionals
HOME ADVANTAGE=  0.84           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 111  Frankfort           3A  =  60.20    7   5   55.02( 126)    0   0  |    0   1  |   57.59  116 |   62.09  105
 112  Hamilton Hts.       3A  =  60.16    9   3   49.27( 168)    0   0  |    0   1  |   61.31  102 |   58.28  128
 113  Lafayette Jeff    5A    =  59.42    0  10   83.10(   4)    0   5  |    0  10  |   67.38   73 |   51.90  158
 114  And. Highland      4A   =  59.36    8   4   51.26( 149)    0   1  |    0   2  |   57.33  117 |   60.64  113
 115  Speedway             2A =  58.76    6   6   52.96( 138)    0   0  |    0   2  |   54.69  127 |   62.25  104
 116  Tipton               2A =  58.70    8   3   48.13( 175)    0   0  |    0   1  |   57.60  115 |   59.00  124
 117  Southern Wells        1A=  58.52   11   2   41.88( 231)    0   0  |    0   0  |   56.67  120 |   59.60  120
 118  Heritage Chr.        2A =  58.20    7   4   46.66( 188)    0   0  |    0   0  |   52.60  143 |   63.41   97
 119  Northview          4A   =  58.15    8   2   45.81( 198)    0   1  |    0   1  |   60.97  103 |   54.71  146
 120  New Haven          4A   =  57.91    5   6   58.28( 111)    0   0  |    0   3  |   56.03  123 |   59.02  122
Indiana High School Football 2009 through games of November 14 Saturday - Regionals
HOME ADVANTAGE=  0.84           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 121  Glenn               3A  =  57.85    6   4   53.35( 134)    0   0  |    0   1  |   53.81  131 |   61.27  108
 122  Columbia City      4A   =  57.78    4   8   65.71(  61)    0   1  |    0   4  |   58.58  113 |   56.21  137
 123  Providence           2A =  57.45    6   5   52.86( 139)    0   0  |    0   0  |   54.73  126 |   59.44  121
 124  FW North          5A    =  57.29    3   8   70.92(  32)    0   4  |    0   6  |   58.68  112 |   55.17  144
 125  Huntington North  5A    =  57.15    6   4   50.13( 162)    0   0  |    0   2  |   53.12  137 |   60.55  114
 126  Yorktown            3A  =  56.90    5   5   60.21( 101)    0   1  |    0   2  |   56.85  119 |   56.17  138
 127  Western             3A  =  56.59    6   5   50.37( 159)    0   0  |    0   2  |   51.46  156 |   61.18  110
 128  Mt. Vern. (Posey)   3A  =  56.20    5   5   53.87( 132)    0   1  |    0   2  |   56.18  122 |   55.42  140
 129  Rochester           3A  =  56.12    8   3   44.39( 208)    0   1  |    0   2  |   52.61  142 |   58.93  125
 130  Lakeland            3A  =  55.87    7   3   42.52( 223)    0   0  |    0   1  |   50.71  160 |   60.44  116
Indiana High School Football 2009 through games of November 14 Saturday - Regionals
HOME ADVANTAGE=  0.84           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 131  Western Boone       3A  =  55.72    5   5   56.11( 118)    0   0  |    0   0  |   53.83  130 |   56.83  133
 132  S. Vermillion        2A =  55.71    8   2   39.32( 258)    0   0  |    0   0  |   53.74  132 |   56.90  132
 133  Heritage            3A  =  55.71    7   4   52.06( 143)    0   0  |    0   1  |   58.73  111 |   52.03  157
 134  Clinton Central       1A=  55.67    9   4   40.64( 244)    0   0  |    0   1  |   51.95  147 |   58.69  126
 135  Northwestern         2A =  55.56    9   3   40.10( 251)    0   0  |    0   0  |   50.38  168 |   60.16  117
 136  Pendleton Hts.     4A   =  55.17    3   7   60.41(  99)    0   1  |    0   3  |   50.67  161 |   59.01  123
 137  Seymour            4A   =  55.15    4   6   64.18(  68)    0   2  |    0   3  |   59.48  109 |   50.25  170
 138  Southridge           2A =  55.04    6   4   48.95( 169)    0   1  |    0   1  |   48.35  176 |   61.27  109
 139  Winamac               1A=  54.82    8   2   42.09( 229)    0   0  |    0   0  |   53.67  133 |   55.17  143
 140  Washington          3A  =  54.74    7   5   45.93( 197)    0   1  |    0   2  |   50.51  166 |   58.29  127
Indiana High School Football 2009 through games of November 14 Saturday - Regionals
HOME ADVANTAGE=  0.84           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 141  Indpls. Br. Ripple 4A   =  54.74    6   4   46.24( 194)    0   1  |    0   3  |   54.46  128 |   54.23  148
 142  Elk. Central      5A    =  54.68    2   8   69.61(  43)    0   3  |    0   5  |   53.17  136 |   55.41  142
 143  North Posey          2A =  54.67    8   4   45.53( 202)    0   0  |    0   0  |   51.18  158 |   57.43  130
 144  South Spencer        2A =  54.66    8   3   48.06( 176)    0   0  |    0   0  |   53.44  135 |   55.08  145
 145  Knox                3A  =  54.63    5   6   54.79( 130)    0   0  |    0   2  |   52.96  139 |   55.52  139
 146  Greenwood          4A   =  53.58    3   8   62.09(  82)    0   1  |    0   5  |   52.46  144 |   53.90  150
 147  Corydon             3A  =  53.49    7   4   44.14( 211)    0   0  |    0   0  |   49.90  170 |   56.33  136
 148  SB Adams          5A    =  53.40    2   9   63.85(  69)    0   3  |    0   3  |   52.43  145 |   53.57  151
 149  Carroll (FW)      5A    =  52.73    2   8   63.28(  71)    0   0  |    0   3  |   50.60  164 |   54.08  149
 150  Jennings Co.      5A    =  52.69    3   7   61.74(  87)    0   1  |    0   2  |   55.22  125 |   49.41  175
Indiana High School Football 2009 through games of November 14 Saturday - Regionals
HOME ADVANTAGE=  0.84           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 151  Muncie South       4A   =  52.57    6   5   49.55( 166)    0   2  |    0   2  |   47.44  179 |   56.98  131
 152  SB Riley           4A   =  52.44    3   8   62.46(  78)    0   2  |    0   3  |   53.65  134 |   50.45  169
 153  Fairfield            2A =  52.28   10   3   39.68( 255)    0   0  |    0   0  |   51.46  154 |   52.31  154
 154  Charlestown         3A  =  52.19    7   3   44.71( 207)    0   0  |    0   0  |   51.89  148 |   51.69  161
 155  Ev. North         5A    =  52.13    3   7   61.78(  86)    0   1  |    0   2  |   50.44  167 |   53.02  152
 156  Kank. Valley       4A   =  51.91    3   7   62.76(  73)    0   1  |    0   2  |   50.51  165 |   52.51  153
 157  Tri-West             2A =  51.89    5   6   54.54( 131)    0   0  |    0   0  |   52.95  140 |   50.05  172
 158  New Albany        5A    =  51.81    2   9   61.09(  94)    0   1  |    0   1  |   51.46  155 |   51.37  163
 159  North Judson         2A =  51.64    5   6   52.10( 142)    0   0  |    0   0  |   50.66  162 |   51.82  160
 160  DeKalb             4A   =  51.36    2   8   67.22(  56)    0   2  |    0   4  |   51.46  153 |   50.47  168
Indiana High School Football 2009 through games of November 14 Saturday - Regionals
HOME ADVANTAGE=  0.84           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 161  Hobart             4A   =  51.27    4   8   58.08( 112)    0   1  |    0   4  |   49.68  172 |   52.08  156
 162  Hamm. Clark         3A  =  51.14    8   2   40.64( 245)    0   0  |    0   1  |   54.22  129 |   47.27  187
 163  Wawasee            4A   =  51.03    2   8   66.88(  57)    0   1  |    0   5  |   51.56  151 |   49.71  173
 164  Manchester           2A =  50.89    8   2   38.19( 264)    0   0  |    0   0  |   51.48  152 |   49.51  174
 165  Centerville          2A =  50.83    9   2   33.71( 288)    0   0  |    0   0  |   45.43  187 |   55.42  141
 166  Richmond          5A    =  50.76    6   4   49.45( 167)    0   0  |    0   2  |   50.25  169 |   50.48  167
 167  Brownstown           2A =  50.60    8   4   41.23( 237)    0   0  |    0   0  |   48.55  174 |   51.86  159
 168  Perry Central         1A=  50.53    9   2   33.39( 289)    0   0  |    0   0  |   43.75  197 |   56.47  135
 169  Rushville           3A  =  50.52    4   7   58.82( 105)    0   1  |    0   3  |   53.07  138 |   47.17  188
 170  North Daviess         1A=  50.42   10   2   28.97( 313)    0   0  |    0   0  |   43.38  201 |   56.61  134
Indiana High School Football 2009 through games of November 14 Saturday - Regionals
HOME ADVANTAGE=  0.84           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 171  Danville            3A  =  50.19    2   8   62.04(  83)    0   0  |    0   2  |   50.63  163 |   48.95  176
 172  Milan                 1A=  50.16    8   3   37.71( 268)    0   0  |    0   1  |   45.11  189 |   54.38  147
 173  Beech Grove         3A  =  50.12    6   5   52.26( 141)    0   0  |    0   1  |   51.70  149 |   47.73  185
 174  Indpls. Lutheran      1A=  50.04    8   5   43.58( 216)    0   0  |    0   2  |   47.64  178 |   51.64  162
 175  Culver                1A=  49.80    8   5   47.69( 181)    0   0  |    0   2  |   52.66  141 |   46.12  192
 176  Greensburg          3A  =  49.52    5   5   51.33( 148)    0   0  |    0   2  |   50.75  159 |   47.47  186
 177  South Dearborn     4A   =  49.47    5   6   53.38( 133)    0   0  |    0   2  |   52.25  146 |   45.87  194
 178  Logansport         4A   =  49.19    6   4   47.19( 186)    0   0  |    0   2  |   49.84  171 |   47.74  184
 179  Caston                1A=  48.99    8   4   40.77( 241)    0   0  |    0   1  |   51.69  150 |   45.45  196
 180  South Newton          1A=  48.77    8   3   40.16( 249)    0   0  |    0   0  |   48.66  173 |   48.07  182
Indiana High School Football 2009 through games of November 14 Saturday - Regionals
HOME ADVANTAGE=  0.84           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 181  New Prairie         3A  =  48.64    4   7   55.10( 123)    0   0  |    0   3  |   48.45  175 |   48.03  183
 182  Churubusco            1A=  48.42    8   2   36.18( 280)    0   0  |    0   0  |   44.94  190 |   51.06  164
 183  Crawfordsville      3A  =  48.36    1   9   62.57(  75)    0   1  |    0   2  |   45.67  186 |   50.23  171
 184  South Adams           1A=  48.13    4   6   51.90( 144)    0   0  |    0   1  |   46.58  184 |   48.88  177
 185  Madison            4A   =  48.13    3   7   58.59( 108)    0   1  |    0   1  |   51.24  157 |   44.13  202
 186  Park Tudor           2A =  48.11    5   5   50.37( 160)    0   0  |    0   0  |   46.91  182 |   48.51  179
