United States Naval Observatory

 
Clock requires Netscape

note: clock runs for 30 seconds; it may skip seconds; to restart click reload


Jeff Sagarin'stm NASCAR Ratings


[ My Computer Room ]

[ Jeff's Sports Ratings | Jeff's Home Page | USA Today ]

Email: Jeff Sagarin

All Contents Copyright © 2009 Jeff Sagarintm. All Rights Reserved.


2009 NASCAR Ratings thru results of  2009 JUNE 21 SUNDAY
(Toyota/SaveMart 350 | Infineon Raceway(Sonoma) CA | Race 16 of 36)

A driver's rating takes into account his finishing positions, how many
drivers were in each race, the number of races he's started, and the
total amount of races there have been on the circuit so far.

                        RATING  1st 2nd 3rd 4th 5th  6-10 11-20 RACES  HI  LO
 1 Tony Stewart          90.15    1   4   2   1   0     4     2    16   1  26
 2 Jeff Gordon           83.21    1   3   0   3   1     3     2    16   1  37
 3 Jimmie Johnson        79.69    2   2   1   2   0     3     1    16   1  36
 4 Mark Martin           66.15    3   0   0   0   1     4     3    16   1  43
 5 Kurt Busch            64.14    1   0   1   0   2     4     5    16   1  37
 6 Kyle Busch            63.82    3   0   1   0   0     1     4    16   1  41
 7 Ryan Newman           62.14    0   1   1   2   1     3     3    16   2  36
 8 Denny Hamlin          61.49    0   2   1   0   1     2     5    16   2  38
 9 Carl Edwards          60.61    0   1   1   2   0     4     4    16   2  32
10 Matt Kenseth          60.55    2   0   0   1   1     2     6    16   1  43

                        RATING  1st 2nd 3rd 4th 5th  6-10 11-20 RACES  HI  LO
11 Greg Biffle           58.85    0   0   2   1   2     3     4    16   3  39
12 Kasey Kahne           54.23    1   0   0   0   1     3     6    16   1  36
13 David Reutimann       53.32    1   0   1   1   0     1     7    16   1  32
14 Clint Bowyer          52.31    0   1   0   1   1     3     5    16   2  39
15 Jeff Burton           50.17    0   0   2   0   0     4     5    16   3  34
16 Juan Montoya          50.07    0   0   0   0   0     7     5    16   6  31
17 Brian Vickers         44.22    0   0   0   0   2     4     4    16   5  39
18 Marcos Ambrose        43.49    0   0   1   1   0     2     6    16   3  41
19 Jamie McMurray        38.93    0   0   0   0   0     3     7    16   7  42
20 Dale Earnhardt Jr.    38.92    0   1   0   0   0     2     5    16   2  40

                        RATING  1st 2nd 3rd 4th 5th  6-10 11-20 RACES  HI  LO
21 Kevin Harvick         37.05    0   1   0   1   0     0     5    16   2  41
22 Martin Truex Jr.      33.29    0   0   0   0   0     3     2    16   6  36
23 Casey Mears           33.14    0   0   0   0   0     2     5    16   9  36
24 A.J. Allmendinger     31.91    0   0   1   0   0     2     3    16   3  39
25 Elliott Sadler        31.77    0   0   0   0   1     1     5    16   5  32
26 Joey Logano           31.77    0   0   0   0   0     3     4    16   9  43
27 Sam Hornish Jr.       31.15    0   0   0   0   0     3     4    16   6  38
28 Reed Sorenson         28.95    0   0   0   0   0     1     7    16   9  40
29 Bobby Labonte         28.32    0   0   0   0   1     0     5    16   5  40
30 David Ragan           27.68    0   0   0   0   0     1     4    16   6  42

                        RATING  1st 2nd 3rd 4th 5th  6-10 11-20 RACES  HI  LO
31 Robby Gordon          24.83    0   0   1   0   0     0     3    16   3  40
32 Michael Waltrip       24.61    0   0   0   0   0     1     3    15   7  40
33 David Stremme         23.58    0   0   0   0   0     0     5    16  13  39
34 Paul Menard           22.40    0   0   0   0   0     0     3    16  13  38
35 Brad Keselowski       17.60    1   0   0   0   0     1     0     4   1  38
36 Scott Speed           17.41    0   0   0   0   1     0     1    15   5  41
37 Regan Smith           13.13    0   0   0   0   0     0     2     8  15  33
38 John Andretti         13.11    0   0   0   0   0     0     1    14  19  38
39 David Gilliland       11.60    0   0   0   0   0     0     1    15  14  43
40 Bill Elliott           8.61    0   0   0   0   0     0     2     5  15  36

                        RATING  1st 2nd 3rd 4th 5th  6-10 11-20 RACES  HI  LO
41 Max Papis              7.94    0   0   0   0   0     0     2     7  12  42
42 Aric Almirola          5.47    0   0   0   0   0     0     0     7  21  39
43 Joe Nemechek           5.34    0   0   0   0   0     0     1    12  14  43
44 Travis Kvapil          4.77    0   0   0   0   0     0     2     4  18  42
45 Scott Riggs            4.38    0   0   0   0   0     0     0     8  25  42
46 Patrick Carpentier     3.60    0   0   0   0   0     0     1     2  11  43
47 Dave Blaney            2.93    0   0   0   0   0     0     0    13  28  43
48 Jeremy Mayfield        2.64    0   0   0   0   0     0     0     5  32  40
49 Tony Raines            2.15    0   0   0   0   0     0     0     6  25  43
50 Boris Said             1.54    0   0   0   0   0     0     0     1  24  24

                        RATING  1st 2nd 3rd 4th 5th  6-10 11-20 RACES  HI  LO
51 Terry Labonte          1.54    0   0   0   0   0     0     0     1  24  24
52 Ron Fellows            1.24    0   0   0   0   0     0     0     1  27  27
53 Sterling Marlin        1.08    0   0   0   0   0     0     0     5  39  42
54 Mike Bliss              .91    0   0   0   0   0     0     0     5  37  43
55 Todd Bodine             .61    0   0   0   0   0     0     0     3  37  43
56 Dexter Bean             .51    0   0   0   0   0     0     0     1  36  36
57 Brandon Ash             .18    0   0   0   0   0     0     0     1  41  41
58 Mike Skinner            .18    0   0   0   0   0     0     0     1  41  41
59 P.J. Jones              .06    0   0   0   0   0     0     0     1  43  43
endfile