United States Naval Observatory
|
|
|---|
note: clock runs for 30 seconds; it may skip
seconds; to restart click reload
2008 NASCAR Ratings thru results of 2008 MAY 3 SATURDAY
(Crown Royal Presents the Dan Lowry 400 | Richmond International Raceway | Race 10 of 36)
A driver's rating takes into account his finishing positions, how many
drivers were in each race, the number of races he's started, and the
total amount of races there have been on the circuit so far.
RATING 1st 2nd 3rd 4th 5th 6-10 11-20 RACES HI LO
1 Kyle Busch 95.72 2 1 1 2 0 1 2 10 1 38
2 Carl Edwards 84.29 3 0 0 1 0 2 2 10 1 42
3 Jeff Burton 80.14 1 0 1 0 1 3 4 10 1 17
4 Clint Bowyer 76.68 1 1 1 0 0 4 1 10 1 28
5 Denny Hamlin 74.88 1 0 2 0 1 2 2 10 1 41
6 Jimmie Johnson 73.61 1 2 0 1 0 0 3 10 1 30
7 Dale Earnhardt Jr. 72.25 0 1 1 0 1 4 2 10 2 40
8 Tony Stewart 67.33 0 1 1 1 1 2 1 10 2 43
9 Kevin Harvick 66.91 0 1 0 1 0 3 4 10 2 23
10 Ryan Newman 62.72 1 0 0 1 0 3 3 10 1 43
RATING 1st 2nd 3rd 4th 5th 6-10 11-20 RACES HI LO
11 Greg Biffle 58.90 0 0 1 2 0 2 3 10 3 39
12 Jeff Gordon 57.74 0 1 1 0 1 1 3 10 2 43
13 Kasey Kahne 46.87 0 0 0 0 0 5 1 10 7 36
14 David Ragan 44.97 0 0 0 1 0 1 4 10 4 42
15 Martin Truex Jr. 44.37 0 0 0 0 1 2 3 10 5 37
16 Juan Montoya 43.82 0 1 0 0 0 0 7 10 2 32
17 Mark Martin 41.83 0 0 1 0 1 2 1 7 3 31
18 Brian Vickers 40.03 0 0 0 0 1 1 3 10 5 39
19 Kurt Busch 36.66 0 1 0 0 0 0 3 10 2 42
20 Matt Kenseth 35.78 0 0 0 0 1 3 1 10 5 41
RATING 1st 2nd 3rd 4th 5th 6-10 11-20 RACES HI LO
21 Travis Kvapil 35.41 0 0 0 0 0 2 3 10 6 36
22 Bobby Labonte 34.54 0 0 0 0 0 0 6 10 11 38
23 Casey Mears 34.37 0 0 0 0 0 2 3 10 7 42
24 Elliott Sadler 32.51 0 0 0 0 0 1 4 10 6 43
25 David Gilliland 30.99 0 0 0 0 0 1 3 10 9 41
26 Jamie McMurray 29.40 0 0 0 0 0 1 3 10 8 43
27 Paul Menard 29.28 0 0 0 0 0 0 5 10 15 32
28 Robby Gordon 25.64 0 0 0 0 0 1 2 10 8 42
29 Scott Riggs 24.87 0 0 0 0 0 0 3 10 16 41
30 Reed Sorenson 24.69 0 0 0 0 1 0 2 10 5 43
RATING 1st 2nd 3rd 4th 5th 6-10 11-20 RACES HI LO
31 David Reutimann 22.64 0 0 0 0 0 0 4 10 17 41
32 Regan Smith 19.14 0 0 0 0 0 0 2 10 14 36
33 Sam Hornish Jr. 18.82 0 0 0 0 0 0 2 10 15 43
34 Michael Waltrip 15.87 0 0 0 0 0 0 0 10 23 37
35 Dave Blaney 14.74 0 0 0 0 0 0 1 9 18 43
36 J.J. Yeley 12.86 0 0 0 0 0 0 0 9 25 42
37 Jeremy Mayfield 11.15 0 0 0 0 0 0 1 7 16 39
38 Dario Franchitti 10.20 0 0 0 0 0 0 0 7 22 36
39 Mike Skinner 9.54 0 0 0 0 0 0 0 6 22 40
40 Joe Nemechek 9.36 0 0 0 0 0 0 1 8 18 41
RATING 1st 2nd 3rd 4th 5th 6-10 11-20 RACES HI LO
41 Aric Almirola 8.36 0 0 0 0 0 1 0 3 8 42
42 Kyle Petty 8.30 0 0 0 0 0 0 0 7 27 41
43 Dale Jarrett 8.30 0 0 0 0 0 0 1 5 16 39
44 Patrick Carpentier 7.17 0 0 0 0 0 0 0 7 28 43
45 Michael McDowell 6.27 0 0 0 0 0 0 0 5 26 40
46 Bill Elliott 5.50 0 0 0 0 0 0 0 4 26 34
47 David Stremme 4.67 0 0 0 0 0 0 1 1 14 14
48 Ken Schrader 4.17 0 0 0 0 0 0 0 4 21 42
49 Sterling Marlin 3.98 0 0 0 0 0 0 0 2 25 29
50 A.J. Allmendinger 2.78 0 0 0 0 0 0 0 2 25 39
RATING 1st 2nd 3rd 4th 5th 6-10 11-20 RACES HI LO
51 Johnny Sauter 1.86 0 0 0 0 0 0 0 2 33 37
52 John Andretti 1.69 0 0 0 0 0 0 0 3 35 40
53 Jon Wood .81 0 0 0 0 0 0 0 1 36 36
54 Kenny Wallace .09 0 0 0 0 0 0 0 1 43 43
end of file