United States Naval Observatory
|
|
|---|
note: clock runs for 30 seconds; it may skip
seconds; to restart click reload
2010 NASCAR Ratings thru results of 2010 MARCH 7 SUNDAY
(Kobalt Tools 500 | Atlanta Motor Speedway GA | Race 4 of 36)
A driver's rating takes into account his finishing positions, how many
drivers were in each race, the number of races he's started, and the
total amount of races there have been on the circuit so far.
RATING 1st 2nd 3rd 4th 5th 6-10 11-20 RACES HI LO
1 Jimmie Johnson 102.35 2 0 0 0 0 0 1 4 1 35
2 Kevin Harvick 102.05 0 2 0 0 0 2 0 4 2 9
3 Matt Kenseth 92.49 0 1 0 0 1 2 0 4 2 8
4 Greg Biffle 76.29 0 0 1 0 0 3 0 4 3 10
5 Kurt Busch 72.88 1 0 0 0 0 1 0 4 1 35
6 Clint Bowyer 66.72 0 0 0 1 0 2 0 4 4 23
7 Mark Martin 66.37 0 0 0 2 0 0 1 4 4 33
8 Jeff Burton 64.77 0 0 1 0 0 0 3 4 3 20
9 Jamie McMurray 59.87 1 0 0 0 0 0 1 4 1 34
10 Dale Earnhardt Jr. 57.88 0 1 0 0 0 0 2 4 2 32
RATING 1st 2nd 3rd 4th 5th 6-10 11-20 RACES HI LO
11 Tony Stewart 54.69 0 0 0 0 0 2 1 4 7 22
12 Paul Menard 53.79 0 0 0 0 1 0 3 4 5 18
13 Joey Logano 53.53 0 0 0 0 1 1 1 4 5 35
14 Jeff Gordon 50.83 0 0 1 0 0 0 2 4 3 26
15 Kasey Kahne 47.86 0 0 0 1 0 1 0 4 4 34
16 Juan Montoya 47.09 0 0 1 0 0 1 0 4 3 37
17 David Reutimann 46.96 0 0 0 0 1 0 2 4 5 40
18 Brian Vickers 46.71 0 0 0 0 0 1 2 4 7 31
19 Scott Speed 44.90 0 0 0 0 0 1 2 4 10 22
20 Carl Edwards 43.20 0 0 0 0 0 1 2 4 9 39
RATING 1st 2nd 3rd 4th 5th 6-10 11-20 RACES HI LO
21 Kyle Busch 40.02 0 0 0 0 0 0 3 4 14 25
22 A.J. Allmendinger 35.28 0 0 0 0 0 1 0 4 6 32
23 Martin Truex Jr. 34.77 0 0 0 0 0 1 1 4 6 39
24 Denny Hamlin 29.91 0 0 0 0 0 0 2 4 17 29
25 Regan Smith 28.91 0 0 0 0 0 0 2 4 14 39
26 Marcos Ambrose 28.86 0 0 0 0 0 0 2 4 11 41
27 Elliott Sadler 25.75 0 0 0 0 0 0 1 4 19 27
28 David Ragan 25.19 0 0 0 0 0 0 1 4 16 37
29 Ryan Newman 23.38 0 0 0 0 0 0 2 4 17 36
30 Sam Hornish Jr. 21.19 0 0 0 0 0 0 1 4 16 37
RATING 1st 2nd 3rd 4th 5th 6-10 11-20 RACES HI LO
31 Bobby Labonte 20.95 0 0 0 0 0 0 0 4 21 38
32 Travis Kvapil 18.10 0 0 0 0 0 0 0 4 24 30
33 Brad Keselowski 16.88 0 0 0 0 0 0 0 4 21 36
34 Bill Elliott 15.23 0 0 0 0 0 0 1 2 16 27
35 Mike Bliss 14.86 0 0 0 0 0 0 0 4 22 42
36 David Gilliland 14.53 0 0 0 0 0 0 0 3 26 30
37 Boris Said 11.39 0 0 0 0 0 0 0 4 25 40
38 Max Papis 11.05 0 0 0 0 0 0 0 4 28 40
39 Robby Gordon 10.93 0 0 0 0 0 0 0 4 28 43
40 Kevin Conway 9.11 0 0 0 0 0 0 0 3 31 36
RATING 1st 2nd 3rd 4th 5th 6-10 11-20 RACES HI LO
41 Michael Waltrip 9.08 0 0 0 0 0 0 1 1 18 18
42 Dave Blaney 5.64 0 0 0 0 0 0 0 3 29 41
43 Michael McDowell 4.32 0 0 0 0 0 0 0 4 33 42
44 Robert Richardson Jr. 3.54 0 0 0 0 0 0 0 1 31 31
45 Joe Nemechek 3.39 0 0 0 0 0 0 0 4 38 43
46 John Andretti 1.48 0 0 0 0 0 0 0 1 38 38
47 Aric Almirola .46 0 0 0 0 0 0 0 2 43 43
endfile