United States Naval Observatory
|
|
|---|
note: clock runs for 30 seconds; it may skip
seconds; to restart click reload
2010 NASCAR Ratings thru results of 2010 AUGUST 21 SATURDAY
(Irwin Tools Night Race | Bristol Motor Speedway VA | Race 24 of 36)
A driver's rating takes into account his finishing positions, how many
drivers were in each race, the number of races he's started, and the
total amount of races there have been on the circuit so far.
RATING 1st 2nd 3rd 4th 5th 6-10 11-20 RACES HI LO
1 Kevin Harvick 88.97 3 3 2 2 1 5 6 24 1 35
2 Denny Hamlin 73.51 5 1 0 2 1 1 7 24 1 37
3 Jeff Gordon 70.65 0 2 4 3 1 3 5 24 2 31
4 Kyle Busch 70.20 3 1 2 0 0 6 7 24 1 40
5 Jimmie Johnson 69.97 5 1 1 0 0 4 3 24 1 37
6 Kurt Busch 66.53 2 1 4 1 0 5 2 24 1 40
7 Carl Edwards 63.80 0 1 2 0 2 8 7 24 2 39
8 Tony Stewart 62.86 0 3 1 0 2 7 3 24 2 32
9 Greg Biffle 60.99 1 0 2 2 0 9 3 24 1 35
10 Jamie McMurray 60.46 2 3 1 0 1 2 5 24 1 39
RATING 1st 2nd 3rd 4th 5th 6-10 11-20 RACES HI LO
11 Jeff Burton 60.44 0 1 1 1 2 7 7 24 2 32
12 Matt Kenseth 59.90 0 1 1 0 3 5 12 24 2 30
13 Clint Bowyer 54.99 0 0 0 4 0 8 5 24 4 40
14 Juan Montoya 52.66 1 0 2 0 2 6 3 24 1 38
15 Kasey Kahne 51.87 0 2 0 2 2 2 8 24 2 39
16 David Reutimann 51.36 1 1 0 0 3 0 13 24 1 40
17 Ryan Newman 50.33 1 0 0 1 0 5 10 24 1 36
18 Mark Martin 50.01 0 0 0 4 1 2 8 24 4 35
19 Dale Earnhardt Jr. 47.17 0 1 0 1 0 4 10 24 2 32
20 Joey Logano 44.49 0 1 0 0 1 7 6 24 2 36
RATING 1st 2nd 3rd 4th 5th 6-10 11-20 RACES HI LO
21 Martin Truex Jr. 42.86 0 0 0 0 1 5 10 24 5 42
22 A.J. Allmendinger 40.14 0 0 0 1 0 3 12 24 4 38
23 Paul Menard 36.35 0 0 0 0 1 2 10 24 5 35
24 Marcos Ambrose 35.14 0 0 1 0 0 2 9 24 3 41
25 David Ragan 31.51 0 0 0 0 0 1 10 24 6 38
26 Brad Keselowski 29.73 0 0 0 0 0 0 14 24 12 36
27 Scott Speed 27.25 0 0 0 0 0 2 6 24 10 43
28 Sam Hornish Jr. 26.82 0 0 0 0 0 1 7 24 9 37
29 Elliott Sadler 25.07 0 0 0 0 0 1 5 24 9 38
30 Regan Smith 22.10 0 0 0 0 0 0 6 24 14 39
RATING 1st 2nd 3rd 4th 5th 6-10 11-20 RACES HI LO
31 Robby Gordon 19.23 0 1 0 0 0 0 3 21 2 43
32 Travis Kvapil 18.80 0 0 0 0 0 0 2 23 18 36
33 Brian Vickers 18.15 0 0 0 0 0 3 4 11 6 38
34 Bobby Labonte 17.17 0 0 0 0 0 0 1 24 16 41
35 David Gilliland 14.90 0 0 0 0 0 0 2 20 19 36
36 Kevin Conway 12.70 0 0 0 0 0 0 1 22 14 40
37 Mike Bliss 9.19 0 0 0 0 0 2 0 11 9 42
38 Reed Sorenson 8.76 0 0 0 0 0 1 1 10 8 43
39 Bill Elliott 8.00 0 0 0 0 0 0 2 8 16 37
40 David Stremme 7.73 0 0 0 0 0 0 0 11 22 37
RATING 1st 2nd 3rd 4th 5th 6-10 11-20 RACES HI LO
41 Casey Mears 6.40 0 0 0 0 0 0 0 10 21 40
42 Max Papis 6.23 0 0 0 0 0 0 0 18 22 43
43 Boris Said 5.07 0 0 0 0 0 1 0 6 8 40
44 J.J. Yeley 4.14 0 0 0 0 0 0 1 9 19 41
45 Joe Nemechek 3.19 0 0 0 0 0 0 0 22 37 43
46 Robert Richardson Jr. 2.57 0 0 0 0 0 0 0 3 23 31
47 Dave Blaney 2.25 0 0 0 0 0 0 0 17 29 43
48 Jan Magnussen 2.21 0 0 0 0 0 0 1 1 12 12
49 Steve Park 2.07 0 0 0 0 0 0 1 1 13 13
50 Patrick Carpentier 1.95 0 0 0 0 0 0 0 2 21 29
RATING 1st 2nd 3rd 4th 5th 6-10 11-20 RACES HI LO
51 Michael McDowell 1.87 0 0 0 0 0 0 0 17 33 43
52 Michael Waltrip 1.84 0 0 0 0 0 0 1 3 18 41
53 Andy Lally 1.81 0 0 0 0 0 0 1 2 18 37
54 Tony Raines 1.43 0 0 0 0 0 0 0 3 28 42
55 Landon Cassill 1.31 0 0 0 0 0 0 0 6 37 41
56 Todd Bodine 1.30 0 0 0 0 0 0 0 7 37 42
57 Mattias Ekstrom 1.25 0 0 0 0 0 0 0 1 21 21
58 Jeff Green 1.02 0 0 0 0 0 0 0 1 24 24
59 Terry Cook .93 0 0 0 0 0 0 0 3 34 39
60 P.J. Jones .91 0 0 0 0 0 0 0 4 35 41
RATING 1st 2nd 3rd 4th 5th 6-10 11-20 RACES HI LO
61 Scott Riggs .84 0 0 0 0 0 0 0 2 28 42
62 Jacques Villeneuve .70 0 0 0 0 0 0 0 1 29 29
63 Aric Almirola .40 0 0 0 0 0 0 0 4 39 43
64 Johnny Sauter .39 0 0 0 0 0 0 0 4 41 43
65 John Andretti .25 0 0 0 0 0 0 0 1 38 38
66 Ron Fellows .16 0 0 0 0 0 0 0 1 40 40
67 Geoffrey Bodine .12 0 0 0 0 0 0 0 1 41 41
68 Chad McCumbee .08 0 0 0 0 0 0 0 1 42 42
endfile