United States Naval Observatory

 
Clock requires Netscape

note: clock runs for 30 seconds; it may skip seconds; to restart click reload


Jeff Sagarin'stm NASCAR Ratings


[ My Computer Room ]

[ Jeff's Sports Ratings | Jeff's Home Page | USA Today ]

Email: Jeff Sagarin

All Contents Copyright © 2009 Jeff Sagarintm. All Rights Reserved.


2009 NASCAR Ratings thru results of  2009 NOVEMBER 15 SUNDAY
(Checker O'Reilly Auto Parts 500 presented by Pennzoil | Phoenix International Raceway AZ | Race 35 of 36)

A driver's rating takes into account his finishing positions, how many
drivers were in each race, the number of races he's started, and the
total amount of races there have been on the circuit so far.

                        RATING  1st 2nd 3rd 4th 5th  6-10 11-20 RACES  HI  LO
 1 Jimmie Johnson        87.10    7   4   1   3   0     8     4    35   1  38
 2 Tony Stewart          83.02    4   4   3   2   2     8     7    35   1  35
 3 Jeff Gordon           80.98    1   8   1   4   2     8     5    35   1  37
 4 Mark Martin           76.29    5   3   0   4   2     7     5    35   1  43
 5 Denny Hamlin          73.47    3   4   3   0   4     5     6    35   1  42
 6 Kurt Busch            66.39    2   1   2   0   4    11     8    35   1  38
 7 Kyle Busch            61.40    4   0   1   2   2     3    11    35   1  41
 8 Juan Montoya          60.57    0   1   4   2   0    11    10    35   2  37
 9 Kasey Kahne           59.34    2   1   2   0   2     7    11    35   1  38
10 Greg Biffle           58.50    0   0   3   4   3     6    13    35   3  39

                        RATING  1st 2nd 3rd 4th 5th  6-10 11-20 RACES  HI  LO
11 Matt Kenseth          56.86    2   1   2   1   1     5    13    35   1  43
12 Ryan Newman           55.29    0   1   1   2   1    10    11    35   2  36
13 Carl Edwards          54.43    0   1   2   4   0     6    15    35   2  39
14 Clint Bowyer          53.90    0   1   1   1   1    12    10    35   2  39
15 David Reutimann       50.24    1   0   1   3   0     5    15    35   1  36
16 Brian Vickers         49.63    1   0   0   0   3     9    10    35   1  39
17 Jeff Burton           44.20    0   1   2   0   1     5    13    35   2  38
18 Marcos Ambrose        43.46    0   1   2   1   0     3    12    35   2  41
19 Kevin Harvick         41.55    0   2   0   1   1     4    10    35   2  41
20 Joey Logano           41.30    1   0   1   0   1     4    12    35   1  43

                        RATING  1st 2nd 3rd 4th 5th  6-10 11-20 RACES  HI  LO
21 Jamie McMurray        37.24    1   0   0   0   0     4    13    35   1  42
22 Casey Mears           36.02    0   0   0   0   0     4    14    35   6  36
23 Dale Earnhardt Jr.    33.83    0   1   1   0   0     3    10    35   2  40
24 A.J. Allmendinger     32.39    0   0   1   0   0     4    11    35   3  39
25 Martin Truex Jr.      32.25    0   0   0   0   1     4     8    35   5  39
26 Sam Hornish Jr.       30.22    0   0   0   1   1     5     7    35   4  40
27 Elliott Sadler        29.41    0   0   0   0   1     4     6    35   5  40
28 David Ragan           27.69    0   0   0   0   0     2     9    35   6  42
29 Reed Sorenson         25.75    0   0   0   0   0     1    12    35   9  40
30 Bobby Labonte         25.41    0   0   0   0   1     1     8    35   5  43

                        RATING  1st 2nd 3rd 4th 5th  6-10 11-20 RACES  HI  LO
31 David Stremme         23.55    0   0   0   0   0     0    11    33  13  39
32 Michael Waltrip       21.47    0   0   0   0   0     2     5    33   7  40
33 Paul Menard           21.46    0   0   0   0   0     0     6    35  13  42
34 Robby Gordon          20.59    0   0   1   0   0     0     5    34   3  40
35 Scott Speed           18.61    0   0   0   0   1     0     3    34   5  41
36 Brad Keselowski       17.75    1   0   0   0   0     3     2    14   1  38
37 John Andretti         16.35    0   0   0   0   0     0     3    33  16  38
38 Regan Smith           10.30    0   0   0   0   0     0     3    17  12  40
39 David Gilliland        9.98    0   0   0   0   0     0     2    30  14  43
40 Bill Elliott           7.95    0   0   0   0   0     0     4    11  15  36

                        RATING  1st 2nd 3rd 4th 5th  6-10 11-20 RACES  HI  LO
41 Max Papis              7.51    0   0   0   0   0     1     2    15   8  42
42 Joe Nemechek           4.22    0   0   0   0   0     0     1    30  14  43
43 Aric Almirola          2.98    0   0   0   0   0     0     0     8  21  39
44 Dave Blaney            2.49    0   0   0   0   0     0     0    30  28  43
45 Erik Darnell           2.41    0   0   0   0   0     0     0     6  29  37
46 Patrick Carpentier     2.26    0   0   0   0   0     0     1     6  11  43
47 Travis Kvapil          2.21    0   0   0   0   0     0     2     5  18  43
48 Scott Riggs            2.00    0   0   0   0   0     0     0     8  25  42
49 Mike Bliss             1.75    0   0   0   0   0     0     0    13  24  43
50 Tony Raines            1.69    0   0   0   0   0     0     0    13  25  43

                        RATING  1st 2nd 3rd 4th 5th  6-10 11-20 RACES  HI  LO
51 Terry Labonte          1.48    0   0   0   0   0     0     0     5  24  40
52 Jeremy Mayfield        1.21    0   0   0   0   0     0     0     5  32  40
53 Ron Fellows            1.05    0   0   0   0   0     0     0     2  27  29
54 Robert Richardson Jr.  1.04    0   0   0   0   0     0     1     1  18  18
55 Boris Said             1.00    0   0   0   0   0     0     0     2  24  34
56 Sterling Marlin         .93    0   0   0   0   0     0     0     7  35  42
57 Michael McDowell        .69    0   0   0   0   0     0     0     7  38  41
58 Andy Lally              .56    0   0   0   0   0     0     0     1  27  27
59 Scott Wimmer            .48    0   0   0   0   0     0     0     1  29  29
60 Mike Skinner            .41    0   0   0   0   0     0     0     5  39  43

                        RATING  1st 2nd 3rd 4th 5th  6-10 11-20 RACES  HI  LO
61 Todd Bodine             .28    0   0   0   0   0     0     0     3  37  43
62 Dexter Bean             .23    0   0   0   0   0     0     0     1  36  36
63 Mike Wallace            .17    0   0   0   0   0     0     0     2  39  43
64 P.J. Jones              .11    0   0   0   0   0     0     0     2  41  43
65 Brandon Ash             .08    0   0   0   0   0     0     0     1  41  41
66 Derrike Cope            .05    0   0   0   0   0     0     0     1  42  42
67 Tony Ave                .03    0   0   0   0   0     0     0     1  43  43
endfile