1997 Women's College Volleyball Ratings


1997 Women's College Volleyball Ratings


[ Probability Chart | Match Score Data | National Composite Schedule | Jeff's Sports Ratings | Jeff's Home Page ]
[ Volleyball Individual Team Schedules | 1998 Women's College Volleyball Ratings ]
[ American Volleyball Coaches Association (AVCA)]
Email to the AVCA:dreed@avca.org

Email to Jeff Sagarin:sagarin@ibm.net

You are visitor number who has discovered the Jeff Sagarin Ratings beginning October 2, 1999!
 
You are visitor number for 1997 Women's College Volleyball
 
All Contents Copyright © 1999 Jeff Sagarin. All Rights Reserved.

Last updated at (CENTRAL TIME zone) 2:57 PM 1/2/1999

FINAL Women's College Volleyball 1997 Ratings thru results of  SATURDAY, DECEMBER 20, 1997

if you wish to "bookmark" this file location, the URL is
http://www.kiva.net/~jsagarin/sports/voll1997.htm

These ratings only include BIG TEN , PAC-10 and POTPOURRI
teams and games between the 38 teams in the "combined league".

NOTE: there are now 65 teams because of the addition of 27 teams who
      are in the tournament but were not part of the 38 team combined
      league.  The "added on" teams are denoted by the "+++" appearing
      as part of their names.

      The only matches used for the "added on" teams will be their
      tournament matches.

Because of the linkage matches between the different groups,
team records will differ from their own "conference" records.


this output has three parts: (1) teams listed by RATING top-to-bottom
                             (2) CONFERENCE AVERAGES
                                 (listed top-to-bottom)
                             (3) teams listed by CONFERENCE
                                 (listed in order within divisions)


 The SCHEDULE ratings represent the average schedule difficulty faced
 by each team in the games that it's played so far.  The schedule
 difficulty of a given game takes into account the rating of the
 opponent and the location of the game.


 To make predictions for upcoming games, simply compare the RATINGS of
 the teams in question and allow an ADDITIONAL  8  points for the home
 team.  Thus, for example, a HOME team with a rating of 95 would have
 a 3 point advantage over a VISITING team having a rating of 100.
 Then looking at the CHART, you would find that a 3 point advantage
 implies that the favored team should win a given game by 15 - 14.25.
 Or a VISITING team with a rating of 124 would have a 16 point edge
 over a HOME team having a rating of 100.  And looking on the CHART,
 you'd find that a 16 point advantage implies a 15 - 11.42  game score.

The "link" to the CHART can be found at the top of this file.

NOTE: Use whatever home advantage is listed in the output below.
      In the example just above, a home edge of 8 was shown for
      illustrative purposes. The home edge will vary during the season.


The numbers to the right of a team's schedule strength are its rank of
schedule - (in parentheses) - and its record versus teams in these rating's
top 10 and top 20 respectively, and then also how each team
has fared in games and points won & lost for the season.


These ratings treat the BIG TEN, PAC-10 and POTPOURRI as one big
combined conference.  The only matches included are those where
both teams are one of those 38 teams.

To be able to read the following information on each team all the way
across without having to scroll, set your font sizes to 9. In
Netscape, you can do this by selecting Options, and then selecting
General Preferences, and then Fonts.
A minor change was made in the computer program to give slightly more credit for winning a match and so the ratings are slightly changed from before.
________________________________________________________________________________________________________
FINAL Women's College Volleyball 1997 thru Saturday, December 20
HOME ADVANTAGE=  4.28           RATING    W   L  SCHEDL(RANK) VS top 10| VS top 20|   GAMES  |   POINTS
   1  Long Beach State        = 126.04   13   2  106.53(  13)    6   2 |    9   2 |  42 -  10| 745 - 508
   2  Stanford                = 124.62   26   2   99.29(  41)    6   2 |   14   2 |  79 -  13|1318 - 801
   3  Penn State              = 124.51   28   2  101.38(  26)    7   2 |    8   2 |  87 -  15|1462 - 868
   4  Wisconsin               = 118.28   23   3   97.81(  49)    1   3 |    2   3 |  71 -  18|1247 - 793
   5  Florida                 = 115.76   10   4  106.54(  11)    4   2 |    7   4 |  32 -  20| 691 - 580
   6  UC Santa Barbara        = 114.35   12   5  106.27(  16)    1   4 |    8   4 |  40 -  26| 874 - 769
   7  Brigham Young           = 114.13    7   6  110.74(   3)    2   5 |    5   6 |  24 -  20| 526 - 503
   8  Nebraska                = 112.07    9   6  108.98(   6)    4   3 |    7   6 |  31 -  27| 737 - 693
   9  Southern California     = 109.87   18   6   96.14(  55)    0   3 |    5   5 |  63 -  29|1248 - 939
  10  Texas A&M               = 109.13    7   6  102.42(  22)    0   5 |    3   6 |  28 -  19| 593 - 524
FINAL Women's College Volleyball 1997 thru Saturday, December 20
HOME ADVANTAGE=  4.28           RATING    W   L  SCHEDL(RANK) VS top 10| VS top 20|   GAMES  |   POINTS
  11  Colorado State          = 105.55    6   5   98.59(  46)    1   1 |    3   3 |  21 -  21| 532 - 459
  12  Oral Roberts        +++ = 105.11    1   1  104.05(  19)    0   0 |    0   1 |   5 -   5| 125 - 122
  13  Texas                   = 105.00    8   7  103.51(  21)    2   6 |    5   7 |  28 -  25| 633 - 658
  14  Washington              = 104.75   16  10   98.48(  47)    1   5 |    6   8 |  55 -  38|1221 -1064
  15  Arkansas                = 104.61    4   5  101.87(  24)    1   2 |    3   3 |  17 -  17| 428 - 411
  16  Colorado                = 103.70    6   8  106.50(  14)    2   6 |    4   8 |  23 -  30| 595 - 641
  17  Pacific                 = 103.64    5   8  108.62(   8)    1   6 |    2   7 |  24 -  32| 674 - 738
  18  Washington State        = 102.88   15   7   95.92(  56)    1   4 |    4   6 |  48 -  32|1024 - 900
  19  Maryland                = 102.25    3   1   91.03(  57)    0   0 |    0   0 |   9 -   5| 191 - 173
  20  UCLA                    = 101.71   12  13  100.95(  33)    0   7 |    0  12 |  47 -  47|1206 -1157
FINAL Women's College Volleyball 1997 thru Saturday, December 20
HOME ADVANTAGE=  4.28           RATING    W   L  SCHEDL(RANK) VS top 10| VS top 20|   GAMES  |   POINTS
  21  Michigan                = 101.42   14   9  100.03(  39)    0   5 |    0   6 |  48 -  39|1061 -1024
  22  Ohio State              = 101.16   16  10   99.07(  42)    0   6 |    1   7 |  54 -  40|1156 -1086
  23  San Diego               = 101.11    4   3   97.55(  51)    0   1 |    0   2 |  17 -  13| 389 - 356
  24  Arizona                 = 100.12   13   7   98.75(  45)    1   3 |    5   7 |  45 -  34| 954 - 955
  25  Michigan State          =  99.41   14  11   98.86(  44)    0   7 |    0   7 |  49 -  45|1128 -1123
  26  Pepperdine              =  99.25    5   6  102.38(  23)    1   1 |    2   4 |  23 -  25| 589 - 612
  27  Minnesota               =  97.66   13   9   98.34(  48)    0   5 |    0   5 |  42 -  37| 928 - 954
  28  Illinois                =  97.57    9  13  100.90(  34)    0   5 |    1   5 |  35 -  42| 899 - 977
  29  Notre Dame              =  97.44    2   9  106.42(  15)    0   6 |    1   9 |  11 -  28| 425 - 521
  30  Loyola Marymount        =  93.53    4   7  101.35(  27)    0   2 |    0   2 |  16 -  24| 446 - 527
FINAL Women's College Volleyball 1997 thru Saturday, December 20
HOME ADVANTAGE=  4.28           RATING    W   L  SCHEDL(RANK) VS top 10| VS top 20|   GAMES  |   POINTS
  31  Hawaii                  =  93.40    2   8  104.27(  18)    0   3 |    1   5 |  12 -  26| 387 - 506
  32  Indiana                 =  92.80    5  15  100.15(  38)    0   4 |    0   4 |  29 -  48| 874 -1022
  33  Temple              +++ =  92.52    0   1  101.42(  25)    0   0 |    0   0 |   2 -   3|  60 -  59
  34  Oregon State            =  91.62    5  15   99.02(  43)    0   4 |    0  11 |  26 -  49| 848 - 983
  35  Purdue                  =  87.44    3  17  100.68(  35)    0   4 |    0   4 |  20 -  53| 732 - 991
  36  Iowa                    =  87.22    2  18  101.13(  30)    0   4 |    0   4 |  19 -  55| 754 - 982
  37  Northwestern            =  86.81    4  17  101.26(  28)    0   5 |    0   5 |  19 -  58| 749 -1061
  38  Arizona State           =  85.54    4  16  100.49(  37)    0   5 |    1  10 |  21 -  54| 767 -1027
  39  California              =  84.27    3  17  100.96(  32)    0   5 |    0  12 |  17 -  55| 718 -1000
  40  Sacramento State    +++ =  83.51    0   1  103.64(  20)    0   0 |    0   1 |   1 -   3|  48 -  62
FINAL Women's College Volleyball 1997 thru Saturday, December 20
HOME ADVANTAGE=  4.28           RATING    W   L  SCHEDL(RANK) VS top 10| VS top 20|   GAMES  |   POINTS
  41  Central Florida     +++ =  80.53    1   1   83.94(  59)    0   1 |    0   1 |   3 -   3|  73 -  66
  42  Oregon                  =  79.00    1  17  100.60(  36)    0   4 |    0  10 |   8 -  53| 514 - 873
  43  Kansas State        +++ =  77.56    0   1  101.11(  31)    0   0 |    0   0 |   1 -   3|  38 -  56
  44  South Florida       +++ =  77.36    1   1   96.17(  54)    0   1 |    0   1 |   3 -   5|  86 - 101
  45  Princeton           +++ =  74.45    0   1  106.53(  12)    0   0 |    0   1 |   0 -   3|  30 -  45
  46  Northern Illinois   +++ =  74.31    1   1   96.85(  53)    0   1 |    0   1 |   3 -   5|  91 - 107
  47  Florida State       +++ =  72.30    0   1   77.36(  61)    0   0 |    0   0 |   2 -   3|  56 -  60
  48  Stephen F. Austin   +++ =  72.22    0   1  109.28(   4)    0   0 |    0   1 |   0 -   3|  29 -  45
  49  American U.         +++ =  69.90    0   1  105.55(  17)    0   0 |    0   1 |   1 -   3|  25 -  60
  50  Oklahoma            +++ =  66.80    1   1   87.15(  58)    0   1 |    0   1 |   3 -   3|  61 -  80
FINAL Women's College Volleyball 1997 thru Saturday, December 20
HOME ADVANTAGE=  4.28           RATING    W   L  SCHEDL(RANK) VS top 10| VS top 20|   GAMES  |   POINTS
  51  Villanova           +++ =  64.92    0   1   74.31(  62)    0   0 |    0   0 |   2 -   3|  62 -  72
  52  South Carolina      +++ =  63.96    1   1   68.86(  63)    0   0 |    0   1 |   3 -   3|  69 -  69
  53  Miami-Ohio          +++ =  60.41    0   1   97.66(  50)    0   0 |    0   0 |   0 -   3|  31 -  46
  54  Ark.-Little Rock    +++ =  55.73    0   1  108.89(   7)    0   0 |    0   1 |   0 -   3|  17 -  45
  55  Morgan State        +++ =  55.64    0   1  114.15(   1)    0   1 |    0   1 |   0 -   3|  16 -  45
  56  Hofstra             +++ =  53.94    0   1  113.41(   2)    0   1 |    0   1 |   0 -   3|  14 -  45
  57  Tennessee Tech      +++ =  48.52    0   1  107.98(   9)    0   0 |    0   1 |   0 -   3|  14 -  45
  58  Butler              +++ =  47.59    0   1   99.41(  40)    0   0 |    0   0 |   0 -   3|  20 -  45
  59  Houston             +++ =  45.39    0   1   66.80(  64)    0   0 |    0   0 |   0 -   3|  35 -  46
  60  Clemson             +++ =  45.32    0   1   80.53(  60)    0   0 |    0   0 |   0 -   3|  21 -  45
FINAL Women's College Volleyball 1997 thru Saturday, December 20
HOME ADVANTAGE=  4.28           RATING    W   L  SCHEDL(RANK) VS top 10| VS top 20|   GAMES  |   POINTS
  61  Lehigh              +++ =  41.31    0   1  107.15(  10)    0   0 |    0   1 |   0 -   3|   7 -  45
  62  Chattanooga         +++ =  40.95    0   1  109.03(   5)    0   0 |    0   1 |   0 -   3|   9 -  45
  63  Liberty             +++ =  39.79    0   1   97.44(  52)    0   0 |    0   0 |   0 -   3|  14 -  45
  64  Fairfield           +++ =  39.63    0   1  101.16(  29)    0   0 |    0   0 |   0 -   3|  12 -  45
  65  Illinois State      +++ =  28.44    0   1   63.96(  65)    0   0 |    0   0 |   0 -   3|  24 -  45
________________________________________________________________________________________________________

Conference Rankings

      CONFERENCE                RATING   TEAMS

   1  POTPOURRI               = 105.94      17
   2  BIG TEN                 =  99.48      11
   3  PAC 10                  =  98.44      10
   4  TOURNAMENT ADDITIONS    =  62.15      27


      CONFERENCE                RATING   TEAMS

   2  BIG TEN                 =  99.48      11
   3  PAC 10                  =  98.44      10
   1  POTPOURRI               = 105.94      17
   4  TOURNAMENT ADDITIONS    =  62.15      27

By Conference

________________________________________________________________________________________________________

   2  BIG TEN                 =  99.48
FINAL Women's College Volleyball 1997 thru Saturday, December 20
HOME ADVANTAGE=  4.28           RATING    W   L  SCHEDL(RANK) VS top 10| VS top 20|   GAMES  |   POINTS
   3  Penn State              = 124.51   28   2  101.38(  26)    7   2 |    8   2 |  87 -  15|1462 - 868
   4  Wisconsin               = 118.28   23   3   97.81(  49)    1   3 |    2   3 |  71 -  18|1247 - 793
  21  Michigan                = 101.42   14   9  100.03(  39)    0   5 |    0   6 |  48 -  39|1061 -1024
  22  Ohio State              = 101.16   16  10   99.07(  42)    0   6 |    1   7 |  54 -  40|1156 -1086
  25  Michigan State          =  99.41   14  11   98.86(  44)    0   7 |    0   7 |  49 -  45|1128 -1123
  27  Minnesota               =  97.66   13   9   98.34(  48)    0   5 |    0   5 |  42 -  37| 928 - 954
  28  Illinois                =  97.57    9  13  100.90(  34)    0   5 |    1   5 |  35 -  42| 899 - 977
  32  Indiana                 =  92.80    5  15  100.15(  38)    0   4 |    0   4 |  29 -  48| 874 -1022
  35  Purdue                  =  87.44    3  17  100.68(  35)    0   4 |    0   4 |  20 -  53| 732 - 991
  36  Iowa                    =  87.22    2  18  101.13(  30)    0   4 |    0   4 |  19 -  55| 754 - 982
  37  Northwestern            =  86.81    4  17  101.26(  28)    0   5 |    0   5 |  19 -  58| 749 -1061
________________________________________________________________________________________________________

   3  PAC 10                  =  98.44
FINAL Women's College Volleyball 1997 thru Saturday, December 20
HOME ADVANTAGE=  4.28           RATING    W   L  SCHEDL(RANK) VS top 10| VS top 20|   GAMES  |   POINTS
   2  Stanford                = 124.62   26   2   99.29(  41)    6   2 |   14   2 |  79 -  13|1318 - 801
   9  Southern California     = 109.87   18   6   96.14(  55)    0   3 |    5   5 |  63 -  29|1248 - 939
  14  Washington              = 104.75   16  10   98.48(  47)    1   5 |    6   8 |  55 -  38|1221 -1064
  18  Washington State        = 102.88   15   7   95.92(  56)    1   4 |    4   6 |  48 -  32|1024 - 900
  20  UCLA                    = 101.71   12  13  100.95(  33)    0   7 |    0  12 |  47 -  47|1206 -1157
  24  Arizona                 = 100.12   13   7   98.75(  45)    1   3 |    5   7 |  45 -  34| 954 - 955
  34  Oregon State            =  91.62    5  15   99.02(  43)    0   4 |    0  11 |  26 -  49| 848 - 983
  38  Arizona State           =  85.54    4  16  100.49(  37)    0   5 |    1  10 |  21 -  54| 767 -1027
  39  California              =  84.27    3  17  100.96(  32)    0   5 |    0  12 |  17 -  55| 718 -1000
  42  Oregon                  =  79.00    1  17  100.60(  36)    0   4 |    0  10 |   8 -  53| 514 - 873
________________________________________________________________________________________________________

   1  POTPOURRI               = 105.94
FINAL Women's College Volleyball 1997 thru Saturday, December 20
HOME ADVANTAGE=  4.28           RATING    W   L  SCHEDL(RANK) VS top 10| VS top 20|   GAMES  |   POINTS
   1  Long Beach State        = 126.04   13   2  106.53(  13)    6   2 |    9   2 |  42 -  10| 745 - 508
   5  Florida                 = 115.76   10   4  106.54(  11)    4   2 |    7   4 |  32 -  20| 691 - 580
   6  UC Santa Barbara        = 114.35   12   5  106.27(  16)    1   4 |    8   4 |  40 -  26| 874 - 769
   7  Brigham Young           = 114.13    7   6  110.74(   3)    2   5 |    5   6 |  24 -  20| 526 - 503
   8  Nebraska                = 112.07    9   6  108.98(   6)    4   3 |    7   6 |  31 -  27| 737 - 693
  10  Texas A&M               = 109.13    7   6  102.42(  22)    0   5 |    3   6 |  28 -  19| 593 - 524
  11  Colorado State          = 105.55    6   5   98.59(  46)    1   1 |    3   3 |  21 -  21| 532 - 459
  13  Texas                   = 105.00    8   7  103.51(  21)    2   6 |    5   7 |  28 -  25| 633 - 658
  15  Arkansas                = 104.61    4   5  101.87(  24)    1   2 |    3   3 |  17 -  17| 428 - 411
  16  Colorado                = 103.70    6   8  106.50(  14)    2   6 |    4   8 |  23 -  30| 595 - 641
  17  Pacific                 = 103.64    5   8  108.62(   8)    1   6 |    2   7 |  24 -  32| 674 - 738
  19  Maryland                = 102.25    3   1   91.03(  57)    0   0 |    0   0 |   9 -   5| 191 - 173
  23  San Diego               = 101.11    4   3   97.55(  51)    0   1 |    0   2 |  17 -  13| 389 - 356
  26  Pepperdine              =  99.25    5   6  102.38(  23)    1   1 |    2   4 |  23 -  25| 589 - 612
  29  Notre Dame              =  97.44    2   9  106.42(  15)    0   6 |    1   9 |  11 -  28| 425 - 521
  30  Loyola Marymount        =  93.53    4   7  101.35(  27)    0   2 |    0   2 |  16 -  24| 446 - 527
  31  Hawaii                  =  93.40    2   8  104.27(  18)    0   3 |    1   5 |  12 -  26| 387 - 506
________________________________________________________________________________________________________

   4  TOURNAMENT ADDITIONS    =  62.15
FINAL Women's College Volleyball 1997 thru Saturday, December 20
HOME ADVANTAGE=  4.28           RATING    W   L  SCHEDL(RANK) VS top 10| VS top 20|   GAMES  |   POINTS
  12  Oral Roberts        +++ = 105.11    1   1  104.05(  19)    0   0 |    0   1 |   5 -   5| 125 - 122
  33  Temple              +++ =  92.52    0   1  101.42(  25)    0   0 |    0   0 |   2 -   3|  60 -  59
  40  Sacramento State    +++ =  83.51    0   1  103.64(  20)    0   0 |    0   1 |   1 -   3|  48 -  62
  41  Central Florida     +++ =  80.53    1   1   83.94(  59)    0   1 |    0   1 |   3 -   3|  73 -  66
  43  Kansas State        +++ =  77.56    0   1  101.11(  31)    0   0 |    0   0 |   1 -   3|  38 -  56
  44  South Florida       +++ =  77.36    1   1   96.17(  54)    0   1 |    0   1 |   3 -   5|  86 - 101
  45  Princeton           +++ =  74.45    0   1  106.53(  12)    0   0 |    0   1 |   0 -   3|  30 -  45
  46  Northern Illinois   +++ =  74.31    1   1   96.85(  53)    0   1 |    0   1 |   3 -   5|  91 - 107
  47  Florida State       +++ =  72.30    0   1   77.36(  61)    0   0 |    0   0 |   2 -   3|  56 -  60
  48  Stephen F. Austin   +++ =  72.22    0   1  109.28(   4)    0   0 |    0   1 |   0 -   3|  29 -  45
  49  American U.         +++ =  69.90    0   1  105.55(  17)    0   0 |    0   1 |   1 -   3|  25 -  60
  50  Oklahoma            +++ =  66.80    1   1   87.15(  58)    0   1 |    0   1 |   3 -   3|  61 -  80
  51  Villanova           +++ =  64.92    0   1   74.31(  62)    0   0 |    0   0 |   2 -   3|  62 -  72
  52  South Carolina      +++ =  63.96    1   1   68.86(  63)    0   0 |    0   1 |   3 -   3|  69 -  69
  53  Miami-Ohio          +++ =  60.41    0   1   97.66(  50)    0   0 |    0   0 |   0 -   3|  31 -  46
  54  Ark.-Little Rock    +++ =  55.73    0   1  108.89(   7)    0   0 |    0   1 |   0 -   3|  17 -  45
  55  Morgan State        +++ =  55.64    0   1  114.15(   1)    0   1 |    0   1 |   0 -   3|  16 -  45
  56  Hofstra             +++ =  53.94    0   1  113.41(   2)    0   1 |    0   1 |   0 -   3|  14 -  45
  57  Tennessee Tech      +++ =  48.52    0   1  107.98(   9)    0   0 |    0   1 |   0 -   3|  14 -  45
  58  Butler              +++ =  47.59    0   1   99.41(  40)    0   0 |    0   0 |   0 -   3|  20 -  45
  59  Houston             +++ =  45.39    0   1   66.80(  64)    0   0 |    0   0 |   0 -   3|  35 -  46
  60  Clemson             +++ =  45.32    0   1   80.53(  60)    0   0 |    0   0 |   0 -   3|  21 -  45
  61  Lehigh              +++ =  41.31    0   1  107.15(  10)    0   0 |    0   1 |   0 -   3|   7 -  45
  62  Chattanooga         +++ =  40.95    0   1  109.03(   5)    0   0 |    0   1 |   0 -   3|   9 -  45
  63  Liberty             +++ =  39.79    0   1   97.44(  52)    0   0 |    0   0 |   0 -   3|  14 -  45
  64  Fairfield           +++ =  39.63    0   1  101.16(  29)    0   0 |    0   0 |   0 -   3|  12 -  45
  65  Illinois State      +++ =  28.44    0   1   63.96(  65)    0   0 |    0   0 |   0 -   3|  24 -  45
________________________________________________________________________________________________________
end of file