AVCA / Sagarin Division I Women's Volleyball 1998 Power Ratings


AVCA / Sagarin Division I Women's Volleyball 1998 Power Ratings


[ Probability Chart | Match Score Data | National Composite Schedule | Jeff's Sports Ratings | Jeff's Home Page ]
[ Volleyball Individual Team Schedules | 1997 Women's College Volleyball Ratings ]
[ American Volleyball Coaches Association (AVCA)]
Email to the AVCA:dreed@avca.org

Email to Jeff Sagarin:sagarin@ibm.net

You are visitor number who has discovered the Jeff Sagarin Ratings beginning October 2, 1999!
 
You are visitor number for 1998 Women's College Volleyball
 
All Contents Copyright © 1999 Jeff Sagarin. All Rights Reserved.

Last updated at (EASTERN STANDARD Time Zone) 4:57 PM 1/1/1999

FINAL 1998 Women's College Volleyball Ratings thru results of SATURDAY, DECEMBER 19

Results for the week ending Sunday will be posted on Wednesday, 3 days
later.  In addition, whenever corrections are made, they will be posted
from Wednesday thru Tuesday and you can tell that from the above
"time-stamp".  But always check what date the ratings are thru. That
date appears immediately above and also in the heading appearing every
10 teams in the top-to-bottom part of the ratings and every conference
in the conference part.

if you wish to "bookmark" this file location, the URL is
http://www.kiva.net/~jsagarin/sports/voll1998.htm

If you find an error or omission, please email me (Jeff Sagarin) and
the AVCA at the email addresses listed above.  Once I've received the
note, I'll get the corrected output posted online very soon afterwards.
Just check a given team's listed W-L record, games W-L, and points W-L
to find a possible mistake.  And then click on the above link for
"Match Score Data" to find what data was used or is missing.

IMPORTANT NOTE:  The results are inputted by taking the WINNING results
                 from the weekly material sent by each conference.
                 Thus, if a particular conference didn't send any
                 results, no input would be made of any winning matches
                 of that conference for that particular week.  This
                 coding method prevents "double-counting" of results.

                 As of the "time-stamp" a few lines above, the following
                 conferences had not sent in any results this week, so
                 that's why their teams all show up with ZERO victories
                 for this past week. (Monday, December 14 - Saturday, December 19)

                 And teams who they defeated will show up WITHOUT those
                 losses on their records.

                 all conferences have now reported

this output has three parts: (1) teams listed by RATING top-to-bottom
                             (2) CONFERENCE AVERAGES
                                 (listed top-to-bottom)
                             (3) teams listed by CONFERENCE
                                 (listed in order within conferences)


The SCHEDULE ratings represent the average schedule difficulty faced
by each team in the matches that it's played so far.  The schedule
difficulty of a given game takes into account the rating of the
opponent and the location of the game.


In COLLEGE VOLLEYBALL the W-L records include ALL matches, but ONLY
matches between the 301 TEAMS RATED here are used for RATING and
SCHEDULE STRENGTH computations.


To make predictions for upcoming matches, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL  5  points for the home
team.  Thus, for example, a HOME team with a rating of 98 would have
a 3 point advantage over a VISITING team having a rating of 100.
Then looking at the CHART, you would find that a 3 point advantage
implies that the favored team should win a given game by 15 - 14.25.
Or a VISITING team with a rating of 121 would have a 16 point edge
over a HOME team having a rating of 100.  And looking on the CHART,
you'd find that a 16 point advantage implies a 15 - 11.42  game score.

The "link" to the CHART can be found at the top of this file.

NOTE: Use whatever home advantage is listed in the output below.
      In the example just above, a home edge of 5 was shown for
      illustrative purposes. The home edge will vary during the season.


The numbers to the right of a team's schedule strength are its rank of
schedule - (in parentheses) - and its record versus teams in these rating's
top 10 and top 30 respectively, and then also how each team
has fared in games and points won & lost for the season.


To be able to read the following information on each team all the way
across without having to scroll, set your font sizes to 9. In
Netscape, you can do this by selecting Options, and then selecting
General Preferences, and then Fonts.


The following 9 teams with **** at the end of their names are
new in Division I this year and may be "provisional" under NCAA rules.
They are rated here because they play a full Division I schedule
thus making sense to include them from a mathematical standpoint.

                               Conference Affiliation

Alabama A&M      ****          SOUTHWESTERN
Ark.-Pine Bluff  ****          SOUTHWESTERN
Belmont          ****          Independent - District 4
Denver           ****          Independent - District 7
Elon College     ****          BIG SOUTH
High Point       ****          BIG SOUTH
Norfolk State    ****          MID-EASTERN
Oakland (Mich.)  ****          MID-CONTINENT
Quinnipiac       ****          NORTHEAST


All 301 teams are now "connected". So the ratings are being done solely
on the basis of data from this current season.  Thus they are "UNBIASED"
as they would be termed in statistics.

Once again, if you find a mistake,  please email me (Jeff Sagarin) at the
email address listed at the top of this file.  Once I've received the
note, I'll get the corrected output posted online very soon afterwards.
Just check a given team's listed W-L record, games W-L, and points W-L
to find a possible mistake.  And then click on the above link for
"Match Score Data" to find what data was used or is missing.  Please
let me know what match I'm missing or what match I've got the wrong
result for and supply as much detail as possible.  It doesn't help much
if you simply say "we're  7-2 and you've got us 6-2" for example.  It
would be much better if you'd then add "and the missing match was with
so and so, on such and such a date, the score was ..., and the location
was ..."  Or simply supply your match-by-match record, and I'll find
the mistake and correct it.

A minor change was made in the computer program to give slightly more credit
for winning a match and so the ratings are slightly changed from before. 

________________________________________________________________________________________________________
FINAL Women's College Volleyball 1998 thru Saturday, December 19
HOME ADVANTAGE=  6.22           RATING    W   L  SCHEDL(RANK) VS top 10| VS top 30|   GAMES  |   POINTS
   1  Long Beach State        = 135.49   36   0   83.61(  29)    7   0 |   12   0 | 108 -   8|1709 - 765
   2  Penn State              = 134.60   35   1   83.95(  27)    4   1 |   17   1 | 107 -   7|1678 - 729
   3  Nebraska                = 124.31   32   2   88.19(  14)    3   1 |   17   2 |  99 -  16|1669 - 927
   4  Brigham Young           = 120.10   31   4   80.86(  39)    3   4 |    7   4 |  98 -  17|1667 - 917
   5  Wisconsin               = 119.79   30   5   92.56(   4)    1   3 |   14   5 |  95 -  25|1668 -1091
   6  Hawai'i                 = 116.93   32   3   83.48(  32)    3   3 |   10   3 | 100 -  24|1761 -1133
   7  Florida                 = 115.70   35   3   83.61(  30)    2   2 |   10   3 | 107 -  24|1816 -1108
   8  Pacific                 = 113.71   26   6   85.81(  22)    1   6 |    7   6 |  84 -  25|1510 - 993
   9  UC Santa Barbara        = 112.98   28   6   82.77(  35)    2   5 |    6   6 |  91 -  24|1587 -1079
  10  Stanford                = 111.37   27   4   87.79(  16)    1   2 |    9   4 |  85 -  26|1509 - 976
FINAL Women's College Volleyball 1998 thru Saturday, December 19
HOME ADVANTAGE=  6.22           RATING    W   L  SCHEDL(RANK) VS top 10| VS top 30|   GAMES  |   POINTS
  11  Texas                   = 110.49   27   5   91.54(   7)    1   4 |   11   5 |  84 -  31|1536 -1144
  12  Southern California     = 110.32   24   6   89.55(  10)    2   5 |    9   5 |  81 -  26|1467 -1046
  13  Illinois                = 106.35   22  11   97.02(   1)    0   6 |    8  10 |  74 -  46|1578 -1376
  14  Arkansas                = 105.94   29   6   75.76(  58)    0   5 |    3   6 |  94 -  23|1665 -1023
  15  Michigan State          = 105.85   23   7   87.81(  15)    1   3 |    8   7 |  76 -  32|1426 -1155
  16  Colorado                = 105.66   22   8   84.55(  26)    0   3 |    4   8 |  74 -  33|1409 -1034
  17  Texas A&M               = 104.98   21   9   87.50(  18)    1   2 |    4   8 |  73 -  35|1404 -1067
  18  Ohio State              = 102.47   17  14   94.80(   2)    1   7 |    5  13 |  57 -  50|1314 -1238
  19  San Diego               = 101.79   24   6   75.68(  59)    0   4 |    3   5 |  74 -  27|1391 - 904
  20  Kansas State            = 100.40   19  12   88.34(  13)    0   4 |    4  10 |  65 -  44|1435 -1197
FINAL Women's College Volleyball 1998 thru Saturday, December 19
HOME ADVANTAGE=  6.22           RATING    W   L  SCHEDL(RANK) VS top 10| VS top 30|   GAMES  |   POINTS
  21  Texas Tech              =  97.75   23  11   79.59(  42)    0   4 |    2  11 |  74 -  37|1400 -1089
  22  UCLA                    =  97.29   16  12   94.53(   3)    1   6 |    3  11 |  60 -  50|1373 -1243
  23  Loyola Marymount        =  97.07   18   8   78.74(  47)    0   3 |    1   6 |  64 -  30|1250 - 916
  24  Indiana                 =  94.19   17  14   91.23(   8)    0   4 |    4  11 |  57 -  53|1311 -1287
  25  Louisville              =  94.10   29   5   69.11(  78)    0   2 |    1   3 |  92 -  28|1668 -1120
  26  Utah                    =  93.55   21  10   83.44(  33)    0   5 |    1   6 |  70 -  40|1414 -1211
  27  Pepperdine              =  93.27   19  11   86.07(  21)    0   4 |    4   8 |  68 -  42|1404 -1290
  28  Minnesota               =  92.71   17  14   83.64(  28)    0   4 |    2  10 |  60 -  51|1360 -1252
  29  Arizona                 =  92.64   22   7   82.77(  36)    0   3 |    2   6 |  70 -  38|1387 -1255
  30  Sacramento State        =  91.62   26   9   78.48(  50)    0   4 |    0   5 |  84 -  41|1660 -1322
FINAL Women's College Volleyball 1998 thru Saturday, December 19
HOME ADVANTAGE=  6.22           RATING    W   L  SCHEDL(RANK) VS top 10| VS top 30|   GAMES  |   POINTS
  31  Northwestern            =  91.09   15  17   89.10(  12)    0   5 |    4  13 |  50 -  58|1230 -1283
  32  Florida State           =  90.20   25  11   72.21(  69)    0   4 |    0   5 |  86 -  42|1709 -1337
  33  Eastern Washington      =  89.83   24   6   70.65(  73)    0   0 |    1   3 |  79 -  27|1470 -1008
  34  North Carolina          =  89.43   29   8   68.21(  81)    0   0 |    0   2 |  92 -  40|1758 -1342
  35  Colorado State          =  88.30   24   8   69.24(  77)    0   0 |    0   5 |  78 -  35|1493 -1153
  36  Michigan                =  87.65   12  18   92.00(   5)    0   4 |    1  15 |  47 -  61|1223 -1329
  37  Santa Clara             =  87.62   20  10   79.35(  46)    0   4 |    4   8 |  65 -  40|1307 -1148
  38  Washington State        =  87.10   12  14   91.14(   9)    0   5 |    2  11 |  44 -  51|1128 -1176
  39  Oral Roberts            =  86.35   29   6   55.28( 146)    0   2 |    0   5 |  91 -  23|1581 - 895
  40  Nevada                  =  86.21   22   7   74.95(  61)    0   4 |    1   4 |  69 -  36|1394 -1164
FINAL Women's College Volleyball 1998 thru Saturday, December 19
HOME ADVANTAGE=  6.22           RATING    W   L  SCHEDL(RANK) VS top 10| VS top 30|   GAMES  |   POINTS
  41  San Jose State          =  86.14   21  12   78.72(  48)    0   5 |    0   8 |  69 -  47|1469 -1305
  42  Fresno State            =  85.53   18  11   82.97(  34)    0   5 |    2   7 |  57 -  50|1345 -1268
  43  Illinois State          =  85.45   22  10   73.88(  63)    0   2 |    1   5 |  72 -  40|1436 -1162
  44  Cal Poly SLO            =  85.33   18   9   79.56(  43)    0   6 |    1   6 |  56 -  39|1200 -1058
  45  Northern Iowa           =  85.18   25   3   61.24( 115)    0   0 |    0   1 |  78 -  20|1378 - 885
  46  Northern Illinois       =  84.54   27   7   62.69( 104)    0   1 |    0   3 |  85 -  30|1561 -1131
  47  Purdue                  =  84.36   14  15   87.26(  19)    0   4 |    3  11 |  48 -  58|1198 -1306
  48  Baylor                  =  84.29   15  18   83.51(  31)    0   3 |    1  14 |  57 -  62|1380 -1451
  49  Wyoming                 =  84.22   16  14   77.93(  52)    0   4 |    1   7 |  59 -  46|1290 -1143
  50  Washington              =  83.77    9  15   91.61(   6)    0   5 |    0  11 |  35 -  53|1004 -1129
FINAL Women's College Volleyball 1998 thru Saturday, December 19
HOME ADVANTAGE=  6.22           RATING    W   L  SCHEDL(RANK) VS top 10| VS top 30|   GAMES  |   POINTS
  51  UNLV                    =  83.22   23   8   67.43(  84)    0   1 |    1   1 |  77 -  38|1568 -1244
  52  Arizona State           =  81.65   11  14   85.69(  23)    0   3 |    0  10 |  45 -  53|1161 -1238
  53  Missouri                =  81.07   14  19   77.91(  53)    0   2 |    0  13 |  56 -  62|1381 -1406
  54  Clemson                 =  80.74   22  11   67.05(  86)    0   1 |    0   1 |  76 -  47|1573 -1357
  55  South Florida           =  80.64   25   8   62.94( 102)    0   2 |    0   5 |  77 -  36|1497 -1131
  56  Miami-Ohio              =  80.61   27   8   65.45(  89)    0   1 |    0   3 |  88 -  37|1678 -1298
  57  Virginia                =  79.46   26   8   65.29(  90)    0   0 |    1   2 |  87 -  44|1744 -1389
  58  Ball State              =  78.76   21  10   65.09(  92)    0   1 |    0   3 |  74 -  39|1492 -1199
  59  Iowa                    =  78.55    9  20   89.33(  11)    0   4 |    1  13 |  34 -  67|1079 -1336
  60  New Mexico              =  77.83    9  18   85.64(  24)    0   7 |    0  10 |  35 -  61|1065 -1247
FINAL Women's College Volleyball 1998 thru Saturday, December 19
HOME ADVANTAGE=  6.22           RATING    W   L  SCHEDL(RANK) VS top 10| VS top 30|   GAMES  |   POINTS
  61  Montana State           =  77.82   21   6   68.10(  82)    0   0 |    0   2 |  64 -  40|1355 -1163
  62  Oregon State            =  77.66   13  16   80.51(  41)    0   3 |    0   9 |  44 -  58|1181 -1293
  63  South Carolina          =  77.54   21  11   65.14(  91)    0   3 |    0   5 |  70 -  41|1416 -1203
  64  Idaho                   =  77.45   15  14   75.46(  60)    0   3 |    0   5 |  57 -  52|1323 -1287
  65  Rice                    =  76.83   23  10   60.38( 118)    0   1 |    0   1 |  79 -  39|1560 -1230
  66  Cal State Northridge    =  75.72   13  11   70.82(  72)    0   0 |    0   3 |  49 -  38|1071 -1012
  67  Boise State             =  75.63   18   9   70.58(  74)    0   3 |    0   3 |  59 -  41|1254 -1138
  68  Oklahoma                =  75.49   10  22   84.62(  25)    0   4 |    1  13 |  41 -  75|1237 -1491
  69  Houston                 =  74.97   21  13   69.70(  75)    0   0 |    0   7 |  67 -  50|1508 -1381
  70  Notre Dame              =  74.86   18  13   72.71(  67)    0   3 |    0   7 |  64 -  52|1428 -1377
FINAL Women's College Volleyball 1998 thru Saturday, December 19
HOME ADVANTAGE=  6.22           RATING    W   L  SCHEDL(RANK) VS top 10| VS top 30|   GAMES  |   POINTS
  71  Kansas                  =  74.64   15  17   79.39(  44)    0   2 |    0  12 |  51 -  59|1244 -1381
  72  American U.             =  74.13   29   6   37.26( 214)    0   1 |    0   3 |  91 -  26|1658 - 970
  73  Northern Arizona        =  74.05   18  11   68.28(  80)    0   0 |    0   3 |  62 -  51|1351 -1304
  74  Wake Forest             =  73.49   21  12   58.25( 128)    0   0 |    0   1 |  74 -  47|1573 -1384
  75  Saint Louis             =  73.46   21   7   59.76( 122)    0   0 |    0   2 |  68 -  36|1365 -1130
  76  Georgia Tech            =  73.28   22  13   60.22( 119)    0   1 |    0   2 |  77 -  50|1605 -1389
  77  Kentucky                =  72.30   16  14   72.33(  68)    0   3 |    0   6 |  52 -  52|1211 -1262
  78  Oregon                  =  72.16    8  23   82.66(  37)    0   2 |    1   8 |  39 -  75|1261 -1523
  79  Cincinnati              =  72.04   21  12   62.46( 106)    0   0 |    0   3 |  78 -  52|1636 -1434
  80  Auburn                  =  71.98   22   9   62.00( 109)    0   2 |    1   4 |  70 -  40|1401 -1149
FINAL Women's College Volleyball 1998 thru Saturday, December 19
HOME ADVANTAGE=  6.22           RATING    W   L  SCHEDL(RANK) VS top 10| VS top 30|   GAMES  |   POINTS
  81  Georgetown              =  71.89   24   6   50.51( 163)    0   0 |    0   1 |  77 -  37|1529 -1164
  82  Stephen F. Austin       =  70.87   24   7   49.20( 168)    0   0 |    0   1 |  76 -  27|1395 - 992
  83  Tennessee               =  70.65   19  10   61.25( 114)    0   2 |    0   4 |  60 -  42|1266 -1144
  84  California              =  70.37    7  22   87.15(  20)    0   4 |    0  11 |  32 -  71|1042 -1385
  85  Dayton                  =  70.32   23   8   55.29( 145)    0   0 |    0   0 |  72 -  38|1462 -1210
  86  SW Texas                =  69.99   25   9   56.15( 138)    0   0 |    0   2 |  83 -  40|1657 -1342
  87  San Diego State         =  69.40    5  23   87.76(  17)    0   7 |    0  14 |  27 -  75|1040 -1415
  88  Weber State             =  69.32   13  17   73.55(  64)    0   1 |    0   4 |  56 -  61|1435 -1427
  89  Fairfield               =  69.29   35   2   37.34( 213)    0   0 |    0   0 | 106 -  22|1819 -1163
  90  SE Missouri State       =  69.10   24  12   55.35( 144)    0   1 |    0   2 |  83 -  40|1647 -1221
FINAL Women's College Volleyball 1998 thru Saturday, December 19
HOME ADVANTAGE=  6.22           RATING    W   L  SCHEDL(RANK) VS top 10| VS top 30|   GAMES  |   POINTS
  91  Southern Mississippi    =  69.08   21  10   60.87( 117)    0   0 |    1   1 |  71 -  44|1481 -1264
  92  Georgia                 =  68.98   14  14   72.19(  70)    0   2 |    0   4 |  53 -  52|1182 -1284
  93  Temple                  =  68.98   22  10   58.64( 125)    0   0 |    0   1 |  77 -  45|1583 -1322
  94  James Madison           =  68.82   22   6   45.35( 188)    0   0 |    0   1 |  69 -  26|1292 - 921
  95  Connecticut             =  68.66   22  11   55.75( 140)    0   0 |    0   1 |  81 -  40|1603 -1247
  96  Saint Mary's            =  68.52    9  19   76.07(  56)    0   2 |    1   8 |  33 -  61|1009 -1212
  97  Pittsburgh              =  67.69   16  14   61.37( 113)    0   1 |    0   5 |  56 -  48|1287 -1203
  98  Maryland                =  67.59   13  16   74.15(  62)    0   0 |    0   1 |  48 -  65|1316 -1458
  99  Wisconsin-Milwaukee     =  67.59   25   6   58.16( 130)    0   1 |    0   4 |  79 -  43|1598 -1348
 100  Southern Illinois       =  67.52   19  12   63.52(  99)    0   0 |    0   1 |  63 -  51|1407 -1318
FINAL Women's College Volleyball 1998 thru Saturday, December 19
HOME ADVANTAGE=  6.22           RATING    W   L  SCHEDL(RANK) VS top 10| VS top 30|   GAMES  |   POINTS
 101  Xavier-Ohio             =  67.44   19  10   58.85( 124)    0   0 |    0   1 |  67 -  42|1417 -1226
 102  Texas-Arlington         =  67.38   24   7   52.37( 157)    0   0 |    0   1 |  77 -  37|1508 -1206
 103  Loyola-Chicago          =  67.00   20  14   56.24( 136)    0   1 |    0   3 |  77 -  50|1609 -1373
 104  UTEP                    =  66.46   10  15   77.21(  55)    0   4 |    0   6 |  35 -  54| 939 -1160
 105  Virginia Tech           =  66.29   21   9   51.34( 161)    0   0 |    0   0 |  68 -  37|1380 -1147
 106  Utah State              =  65.58    8  22   78.25(  51)    0   4 |    0   5 |  40 -  70|1208 -1457
 107  Eastern Illinois        =  65.42   24   7   46.60( 181)    0   0 |    0   0 |  79 -  34|1528 -1144
 108  Duke                    =  65.39    9  20   73.54(  65)    0   1 |    0   1 |  42 -  64|1206 -1346
 109  Akron                   =  64.91   18  11   63.38( 100)    0   0 |    0   2 |  58 -  45|1272 -1183
 110  Portland                =  64.80   11  16   69.57(  76)    0   0 |    0   6 |  41 -  54|1058 -1180
FINAL Women's College Volleyball 1998 thru Saturday, December 19
HOME ADVANTAGE=  6.22           RATING    W   L  SCHEDL(RANK) VS top 10| VS top 30|   GAMES  |   POINTS
 111  Montana                 =  64.61    9  18   68.05(  83)    0   0 |    0   2 |  44 -  58|1216 -1302
 112  Gonzaga                 =  64.39    8  22   80.59(  40)    0   0 |    0   9 |  37 -  71|1099 -1404
 113  Western Michigan        =  64.31   19  13   58.35( 127)    0   0 |    0   2 |  64 -  56|1473 -1384
 114  George Washington       =  64.24   18  11   56.23( 137)    0   0 |    0   1 |  64 -  44|1373 -1204
 115  Ark.-Little Rock        =  63.95   20   9   48.64( 169)    0   1 |    0   1 |  65 -  36|1292 -1080
 116  SMU                     =  62.99   14  17   64.39(  96)    0   0 |    0   1 |  51 -  60|1292 -1354
 117  Wichita State           =  62.48   17  17   64.12(  97)    0   0 |    0   1 |  66 -  66|1553 -1585
 118  Cal State Fullerton     =  62.24    9  18   77.86(  54)    0   6 |    0   7 |  32 -  63| 988 -1263
 119  Rhode Island            =  62.09   16  10   51.67( 159)    0   0 |    0   0 |  60 -  41|1350 -1152
 120  Marshall                =  61.31   20  14   59.83( 121)    0   0 |    0   2 |  72 -  62|1627 -1592
FINAL Women's College Volleyball 1998 thru Saturday, December 19
HOME ADVANTAGE=  6.22           RATING    W   L  SCHEDL(RANK) VS top 10| VS top 30|   GAMES  |   POINTS
 121  Memphis                 =  60.73   18  14   49.39( 167)    0   0 |    0   2 |  66 -  51|1385 -1278
 122  LSU                     =  60.70   15  16   61.59( 111)    0   1 |    0   4 |  58 -  59|1422 -1395
 123  Idaho State             =  60.47    8  20   73.25(  66)    0   1 |    0   4 |  35 -  66|1101 -1326
 124  UC Irvine               =  60.47    9  22   79.37(  45)    0   6 |    0   9 |  33 -  74|1069 -1397
 125  Tennessee Tech          =  60.35   22   7   46.10( 184)    0   0 |    0   0 |  73 -  36|1448 -1212
 126  Butler                  =  60.28   13  15   63.97(  98)    0   1 |    0   4 |  52 -  52|1217 -1265
 127  Evansville              =  59.57   19  14   55.69( 141)    0   0 |    0   0 |  68 -  62|1597 -1528
 128  Massachusetts           =  59.28   14  15   58.52( 126)    0   1 |    0   2 |  57 -  53|1340 -1295
 129  Arkansas State          =  58.96   23  11   46.44( 182)    0   0 |    0   1 |  77 -  44|1594 -1308
 130  New Mexico State        =  58.83    7  22   75.83(  57)    0   3 |    0   4 |  33 -  71|1035 -1357
FINAL Women's College Volleyball 1998 thru Saturday, December 19
HOME ADVANTAGE=  6.22           RATING    W   L  SCHEDL(RANK) VS top 10| VS top 30|   GAMES  |   POINTS
 131  Ohio U.                 =  58.43   20  14   50.50( 164)    0   0 |    0   0 |  72 -  49|1538 -1396
 132  New Orleans             =  58.38   20  12   46.60( 180)    0   1 |    0   2 |  65 -  41|1368 -1101
 133  SW Missouri State       =  58.36   11  20   63.04( 101)    0   0 |    0   1 |  49 -  69|1410 -1496
 134  Villanova               =  58.31   12  16   58.02( 131)    0   0 |    0   1 |  49 -  52|1213 -1226
 135  Drake                   =  58.31   13  14   64.53(  94)    0   0 |    0   1 |  44 -  47|1051 -1129
 136  Western Kentucky        =  57.57   26  10   42.39( 199)    0   0 |    0   0 |  86 -  46|1741 -1422
 137  Kent State              =  56.87   11  21   62.85( 103)    0   0 |    0   1 |  44 -  71|1332 -1504
 138  UMBC                    =  56.57   22   7   37.00( 215)    0   0 |    0   2 |  71 -  34|1386 -1042
 139  Central Michigan        =  56.32   11  16   65.82(  88)    0   1 |    0   3 |  39 -  55|1045 -1151
 140  Indiana State           =  56.09   12  21   55.08( 148)    0   0 |    0   1 |  54 -  67|1364 -1485
FINAL Women's College Volleyball 1998 thru Saturday, December 19
HOME ADVANTAGE=  6.22           RATING    W   L  SCHEDL(RANK) VS top 10| VS top 30|   GAMES  |   POINTS
 141  Alabama                 =  55.83   14  18   58.01( 132)    0   1 |    0   4 |  52 -  60|1298 -1338
 142  Texas-San Antonio       =  55.24   16  12   52.73( 155)    0   0 |    0   0 |  56 -  44|1252 -1195
 143  Eastern Michigan        =  54.84   11  19   62.04( 108)    0   0 |    0   1 |  46 -  64|1310 -1417
 144  McNeese State           =  54.33   20  12   43.13( 198)    0   0 |    0   0 |  68 -  45|1453 -1259
 145  St. John's              =  54.29   19  15   47.57( 175)    0   0 |    0   0 |  69 -  55|1602 -1428
 146  Rutgers                 =  54.18   16  14   53.07( 154)    0   1 |    0   2 |  54 -  52|1298 -1282
 147  DePaul                  =  53.98   11  20   60.19( 120)    0   0 |    1   1 |  48 -  68|1336 -1443
 148  Syracuse                =  53.94   19  13   47.00( 179)    0   0 |    0   0 |  69 -  51|1495 -1406
 149  Tulsa                   =  53.74   11  16   54.68( 149)    0   0 |    0   0 |  43 -  55|1098 -1196
 150  Florida Atlantic        =  53.50   16   6   41.18( 203)    0   1 |    0   1 |  50 -  27| 979 - 787
FINAL Women's College Volleyball 1998 thru Saturday, December 19
HOME ADVANTAGE=  6.22           RATING    W   L  SCHEDL(RANK) VS top 10| VS top 30|   GAMES  |   POINTS
 151  NC Charlotte            =  53.31   14  17   55.36( 143)    0   0 |    0   2 |  51 -  63|1336 -1420
 152  Cleveland State         =  53.24   15  17   55.68( 142)    0   0 |    0   1 |  62 -  66|1533 -1562
 153  West Virginia           =  53.11   13  15   57.15( 134)    0   1 |    0   1 |  49 -  54|1219 -1280
 154  Sam Houston St.         =  52.99   12  19   54.52( 150)    0   0 |    0   1 |  50 -  60|1314 -1341
 155  Lamar                   =  52.86   19  12   46.02( 185)    0   0 |    0   0 |  67 -  48|1462 -1299
 156  Portland State          =  52.51    7  23   71.24(  71)    0   0 |    0   3 |  31 -  77|1117 -1460
 157  Mississippi State       =  52.51    9  20   64.75(  93)    0   1 |    0   3 |  38 -  65|1110 -1327
 158  Illinois-Chicago        =  52.46   15  16   53.84( 151)    0   1 |    0   1 |  58 -  60|1405 -1413
 159  Marquette               =  52.44   10  19   62.31( 107)    0   1 |    0   3 |  45 -  65|1229 -1424
 160  Bowling Green           =  52.35   11  21   61.15( 116)    0   0 |    0   0 |  47 -  70|1306 -1533
FINAL Women's College Volleyball 1998 thru Saturday, December 19
HOME ADVANTAGE=  6.22           RATING    W   L  SCHEDL(RANK) VS top 10| VS top 30|   GAMES  |   POINTS
 161  Austin Peay             =  51.39   19  12   43.14( 197)    0   0 |    0   0 |  67 -  48|1460 -1266
 162  North Carolina State    =  51.22   11  20   57.41( 133)    0   0 |    0   0 |  42 -  66|1195 -1367
 163  Bradley                 =  51.05    9  19   61.66( 110)    0   1 |    0   1 |  36 -  66|1069 -1336
 164  Brown                   =  50.75   23   9   34.13( 222)    0   1 |    0   1 |  73 -  41|1476 -1193
 165  TCU                     =  50.13    7  23   64.51(  95)    0   0 |    0   1 |  35 -  77|1223 -1507
 166  Iowa State              =  49.88    3  29   81.12(  38)    0   2 |    0  12 |  20 -  90| 943 -1540
 167  Wright State            =  49.52   11  18   49.82( 166)    0   0 |    0   0 |  52 -  61|1363 -1333
 168  Creighton               =  49.37    7  18   68.84(  79)    0   2 |    0   3 |  30 -  61| 936 -1216
 169  Providence              =  49.25   16  14   44.33( 192)    0   0 |    0   0 |  61 -  52|1380 -1256
 170  Fordham                 =  48.76   10  20   55.94( 139)    0   0 |    0   0 |  45 -  66|1307 -1414
FINAL Women's College Volleyball 1998 thru Saturday, December 19
HOME ADVANTAGE=  6.22           RATING    W   L  SCHEDL(RANK) VS top 10| VS top 30|   GAMES  |   POINTS
 171  Georgia State           =  48.72   26   9   33.27( 224)    0   0 |    0   0 |  81 -  38|1709 -1267
 172  Mississippi             =  48.33    9  23   59.58( 123)    0   1 |    0   3 |  42 -  77|1322 -1550
 173  Murray State            =  48.33   13  18   51.55( 160)    0   0 |    0   2 |  53 -  60|1348 -1336
 174  Hofstra                 =  48.13   21  13   38.48( 209)    0   0 |    0   0 |  75 -  52|1634 -1345
 175  Denver           ****   =  47.82    8  17   66.85(  87)    0   0 |    0   1 |  35 -  59| 994 -1207
 176  Morehead State          =  47.62   15  18   47.51( 176)    0   0 |    0   0 |  59 -  64|1503 -1532
 177  St. Peter's             =  47.60   27   7   28.42( 236)    0   0 |    0   0 |  86 -  34|1617 -1204
 178  Yale                    =  47.35   21  10   30.96( 231)    0   0 |    0   0 |  71 -  41|1456 -1163
 179  New Hampshire           =  46.99   24  11   42.21( 200)    0   0 |    0   3 |  77 -  52|1638 -1517
 180  William & Mary          =  46.25   19  16   43.53( 196)    0   1 |    0   2 |  66 -  55|1494 -1359
FINAL Women's College Volleyball 1998 thru Saturday, December 19
HOME ADVANTAGE=  6.22           RATING    W   L  SCHEDL(RANK) VS top 10| VS top 30|   GAMES  |   POINTS
 181  Northeastern            =  46.10   28  10   26.16( 242)    0   0 |    0   0 |  96 -  49|1897 -1474
 182  Tulane                  =  45.71    6  26   55.23( 147)    0   0 |    0   1 |  37 -  82|1340 -1589
 183  La Salle                =  45.18   17  16   40.62( 204)    0   0 |    0   0 |  60 -  54|1342 -1316
